RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2007

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Le Tour de Langkawi 2007 - Stage 09 - Results

Putrajaya - Seremban • 10 February 2007


STAGE 9 - Asian Rider Stage
Putrajaya - Seremban 10 February 2007
Issued: 10 Feb 2007, 16:04

PL No. Name TM   Time
1 193 Park,S KOR = 4h07'42"
2 136 Askari,H GNT @  
3 216 Tonton,S L2A @  
4 171 Yakovlev,Y PSN @  
5 111 Doi,Y SKS @  
6 135 Mizbani,G GNT @  
7 114 Abe,Y SKS @ 07"
8 184 S.Mostafa,S IRN @ 03'31"
9 143 Fukushima,S NIP @ 04'25"
10 142 Fukushima,K NIP @ 04'25"
11 96 Ng,Y ASC @ 04'25"
12 145 Shimizu,M NIP @ 04'25"
13 141 Arashiro,Y NIP @ 04'25"
14 156 Loh,S MPC @ 04'25"
15 215 Amin,S L2A @ 04'25"
16 144 Miyazawa,T NIP @ 04'25"
17 195 You,K KOR @ 04'25"
18 172 Dyadichkin,V PSN @ 04'25"
19 113 Nodera,H SKS @ 04'25"
20 112 Kano,T SKS @ 04'25"
21 191 Oh,S KOR @ 04'25"
22 115 Hirose,Y SKS @ 04'25"
23 186 Mahdi,F IRN @ 04'25"
24 182 Abbas,S IRN @ 04'25"
25 194 Lee,W KOR @ 04'25"
26 131 Lai,K GNT @ 04'25"
27 223 Saiful Anuar,A mmd @ 09'26"
28 116 Shinagawa,M SKS @ 09'26"
29 224 Mohd Faris,A mmd @ 09'26"
30 213 Rizuan Zainal,M L2A @ 09'26"
31 202 Mohd Rauf,N MAS @ 09'26"
32 165 Chan,C HKG @ 09'26"
33 161 Wong,K HKG @ 09'26"
34 201 Suhardi,H MAS @ 09'26"
35 221 Amir Mustafa,R mmd @ 09'26"
36 205 Md Fauzan,A MAS @ 09'26"
37 212 Haidar Anuawar,A L2A @ 09'26"

 

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.