RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2007

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Le Tour de Langkawi 2007 - Stage 08 - Results

Shah Alam - Genting Highlands • 9 February 2007


STAGE 8 - Asian Rider Overall
Proton, Shah Alam - Genting Highlands 09 February 2007
Issued: 09 Feb 2007, 13:18

PL No. Name TM   Time
1 135 Mizbani,G GNT = 26h46'51"
2 111 Doi,Y SKS @ 29"
3 136 Askari,H GNT @ 40"
4 143 Fukushima,S NIP @ 05'12"
5 182 Abbas,S IRN @ 05'16"
6 216 Tonton,S L2A @ 06'38"
7 184 S.Mostafa,S IRN @ 06'41"
8 96 Ng,Y ASC @ 07'03"
9 193 Park,S KOR @ 07'26"
10 112 Kano,T SKS @ 08'25"
11 171 Yakovlev,Y PSN @ 09'49"
12 141 Arashiro,Y NIP @ 11'41"
13 195 You,K KOR @ 12'52"
14 172 Dyadichkin,V PSN @ 13'53"
15 131 Lai,K GNT @ 14'56"
16 114 Abe,Y SKS @ 16'39"
17 142 Fukushima,K NIP @ 17'39"
18 161 Wong,K HKG @ 17'56"
19 194 Lee,W KOR @ 18'43"
20 221 Amir Mustafa,R mmd @ 19'43"
21 196 Lee,S KOR @ 21'09"
22 191 Oh,S KOR @ 21'28"
23 165 Chan,C HKG @ 21'41"
24 224 Mohd Faris,A mmd @ 21'41"
25 215 Amin,S L2A @ 23'04"
26 166 Wu,K HKG @ 23'19"
27 115 Hirose,Y SKS @ 23'41"
28 116 Shinagawa,M SKS @ 25'13"
29 223 Saiful Anuar,A mmd @ 25'33"
30 156 Loh,S MPC @ 25'49"
31 205 Md Fauzan,A MAS @ 27'25"
32 186 Mahdi,F IRN @ 31'26"
33 113 Nodera,H SKS @ 31'37"
34 145 Shimizu,M NIP @ 32'45"
35 201 Suhardi,H MAS @ 33'37"
36 164 Tang,W HKG @ 34'27"
37 192 Chung,J KOR @ 35'52"
38 144 Miyazawa,T NIP @ 36'36"
39 202 Mohd Rauf,N MAS @ 36'45"
40 213 Rizuan Zainal,M L2A @ 39'16"
41 212 Haidar Anuawar,A L2A @ 39'34"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.