RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2007

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Le Tour de Langkawi 2007 - Stage 06 - Results

Kuala Terengganu - Cukai • 7 February 2007


STAGE 6 - Asian Rider Overall
Kuala Terengganu - Cukai 07 February 2007
Issued: 07 Feb 2007, 15:43

PL No. Name TM   Time
1 136 Askari,H GNT = 20h27'32"
2 111 Doi,Y SKS @ 01"
3 182 Abbas,S IRN @ 03"
4 135 Mizbani,G GNT @ 03"
5 193 Park,S KOR @ 37"
6 216 Tonton,S L2A @ 38"
7 143 Fukushima,S NIP @ 01'35"
8 112 Kano,T SKS @ 01'50"
9 142 Fukushima,K NIP @ 01'56"
10 221 Amir Mustafa,R mmd @ 02'18"
11 96 Ng,Y ASC @ 02'23"
12 141 Arashiro,Y NIP @ 02'25"
13 184 S.Mostafa,S IRN @ 03'03"
14 114 Abe,Y SKS @ 03'57"
15 173 Fitrianto,H PSN @ 05'58"
16 171 Yakovlev,Y PSN @ 06'14"
17 172 Dyadichkin,V PSN @ 06'16"
18 194 Lee,W KOR @ 06'27"
19 131 Lai,K GNT @ 06'48"
20 191 Oh,S KOR @ 07'23"
21 161 Wong,K HKG @ 07'23"
22 195 You,K KOR @ 07'27"
23 115 Hirose,Y SKS @ 07'53"
24 196 Lee,S KOR @ 08'24"
25 223 Saiful Anuar,A mmd @ 08'39"
26 166 Wu,K HKG @ 08'39"
27 162 Cheung,K HKG @ 08'42"
28 116 Shinagawa,M SKS @ 09'25"
29 165 Chan,C HKG @ 09'37"
30 224 Mohd Faris,A mmd @ 10'22"
31 205 Md Fauzan,A MAS @ 10'31"
32 175 Jaya,H PSN @ 12'15"
33 215 Amin,S L2A @ 13'01"
34 156 Loh,S MPC @ 13'10"
35 214 Umardi Rosdi,M L2A @ 13'27"
36 174 Santoso,B PSN @ 18'00"
37 186 Mahdi,F IRN @ 19'04"
38 211 Anuar,M L2A @ 20'22"
39 222 Mohd Jasmin,R mmd @ 20'22"
40 202 Mohd Rauf,N MAS @ 20'31"
41 144 Miyazawa,T NIP @ 20'46"
42 164 Tang,W HKG @ 20'46"
43 192 Chung,J KOR @ 20'46"
44 113 Nodera,H SKS @ 20'46"
45 201 Suhardi,H MAS @ 21'23"
46 226 Mohd Zamri,S mmd @ 22'03"
47 204 Fallanie,A MAS @ 22'08"
48 213 Rizuan Zainal,M L2A @ 22'29"
49 212 Haidar Anuawar,A L2A @ 22'55"
50 183 S.Moezeddin,S IRN @ 22'59"
51 163 Lam,K HKG @ 24'42"
52 145 Shimizu,M NIP @ 25'05"
53 133 Chiang,C GNT @ 27'09"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.