RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2006

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2006 - Stage 09 - Results

Melaka Time Trial • 11 February 2006


STAGE 9 - Stage 9 Stage Result
Melaka - Melaka 11 February 2006
Issued: 11 Feb 2006, 15:00

PL No. UCI Code Name TM Team Time   Deficit
1 55 UKR1975**** Matveyev,Sergiy PAN Ceramica Panaria-Navigare 19'39.96"    
2 184 IRL1973**** McCann,David GNT Giant-Asia 20'12.73" @ 32.77"
3 31 NED1982**** Clement,Stef BTL Bouygues Telecom 20'16.90" @ 36.94"
4 74 USA1979**** Van Ulden,Bernard NIC Navigators Insurance 20'21.66" @ 41.70"
5 172 GER1972**** Schmidt,Torsten WIE Wiesenhof Akud 20'22.11" @ 42.15"
6 45 FRA1976**** Poilvet,Benoit C.A Credit Agricole 20'30.06" @ 50.10"
7 41 ITA1979**** Bellotti,Francesco C.A Credit Agricole 20'30.21" @ 50.25"
8 11 COL1979**** Serpa,José CLM Selle Italia Diquigiovanni 20'33.40" @ 53.44"
9 114 GBR1985**** Clancy,Edward GBR Great Britain 20'34.07" @ 54.11"
10 44 FRA1983**** Lemoine,Cyril C.A Credit Agricole 20'39.82" @ 59.86"
11 76 CAN1976**** Walters,Mark NIC Navigators Insurance 20'41.39" @ 01'01.43"
12 94 GBR1982**** Oliphant,Evan RCY Recyling.Co.Uk 20'46.11" @ 01'06.15"
13 46 USA1983**** Raisin,Saul C.A Credit Agricole 20'49.51" @ 01'09.55"
14 35 FRA1976**** Lefevre,Laurent BTL Bouygues Telecom 20'49.85" @ 01'09.89"
15 113 GBR1985**** Cavendish,Mark GBR Great Britain 20'52.19" @ 01'12.23"
16 124 SUI1982**** Dietziker,Andreas LPR LPR 20'55.73" @ 01'15.77"
17 34 FRA1975**** Le Boulanger,Yohann BTL Bouygues Telecom 20'56.83" @ 01'16.87"
18 15 ITA1970**** Missaglia,Gabriele CLM Selle Italia Diquigiovanni 20'56.90" @ 01'16.94"
19 3 RSA1976**** George,David RSA South Africa 20'57.42" @ 01'17.46"
20 72 COL1973**** Grajales,Cesar NIC Navigators Insurance 21'08.13" @ 01'28.17"
21 152 FRA1985**** Loubet,Julien A2R Ag2r Prevoyance 21'09.33" @ 01'29.37"
22 176 GER1975**** Wackernagel,Lars WIE Wiesenhof Akud 21'11.01" @ 01'31.05"
23 12 ITA1970**** Belli,Wladimir CLM Selle Italia Diquigiovanni 21'12.40" @ 01'32.44"
24 193 JPN1971**** Fukushima,Shinichi JPN Japan 21'14.21" @ 01'34.25"
25 82 ESP1977**** Elias Galindo,Jose REG Relax-Gam 21'15.89" @ 01'35.93"
26 115 GBR1986**** Thomas,Geraint GBR Great Britain 21'16.33" @ 01'36.37"
27 153 FRA1981**** Mangel,Laurent A2R Ag2r Prevoyance 21'20.25" @ 01'40.29"
28 196 JPN1981**** Nishitani,Taiji JPN Japan 21'23.55" @ 01'43.59"
29 92 GBR1979**** House,Kristian RCY Recyling.Co.Uk 21'24.33" @ 01'44.37"
30 111 GBR1978**** Downing,Russell GBR Great Britain 21'27.70" @ 01'47.74"
31 85 ESP1978**** Tondo Volpini,Xavier REG Relax-Gam 21'29.22" @ 01'49.26"
32 96 GBR1979**** Sharman,Robin RCY Recyling.Co.Uk 21'34.33" @ 01'54.37"
33 192 JPN1973**** Fukushima,Koji JPN Japan 21'34.57" @ 01'54.61"
34 43 FRA1980**** Le Mevel,Christophe C.A Credit Agricole 21'35.23" @ 01'55.27"
35 91 GBR1984**** Greenwood,Ben RCY Recyling.Co.Uk 21'36.28" @ 01'56.32"
36 51 MEX1977**** Perez,Julio Alberto PAN Ceramica Panaria-Navigare 21'41.43" @ 02'01.47"
37 195 JPN1982**** Mori,Kazuhiro JPN Japan 21'42.95" @ 02'02.99"
38 136 BEL1967**** Verstrepen,Johan LAN Landbouwkrediet-Colnago 21'43.21" @ 02'03.25"
39 6 RSA1979**** Maartens,Jeremy RSA South Africa 21'46.08" @ 02'06.12"
40 73 RUS1975**** Grishkine,Oleg NIC Navigators Insurance 21'46.86" @ 02'06.90"
41 83 ESP1982**** Garcia,Raul REG Relax-Gam 21'48.18" @ 02'08.22"
42 185 IRI1975**** Mizbani,Ghader GNT Giant-Asia 21'48.57" @ 02'08.61"
43 16 COL1981**** Pedraza,Walter CLM Selle Italia Diquigiovanni 21'49.53" @ 02'09.57"
44 23 MAS1986**** Fauzan,Ahmad Lutfi MAS Malaysia 21'49.68" @ 02'09.72"
45 154 FRA1982**** Naibo,Carl A2R Ag2r Prevoyance 21'50.08" @ 02'10.12"
46 121 ITA1972**** Aggiano,Elio LPR LPR 21'50.31" @ 02'10.35"
47 122 AUS1981**** Bates,Gene LPR LPR 21'53.93" @ 02'13.97"
48 95 GBR1985**** Partridge,Robert RCY Recyling.Co.Uk 21'54.85" @ 02'14.89"
49 5 RSA1982**** Lill,Darren RSA South Africa 21'59.15" @ 02'19.19"
50 33 FRA1981**** Gene,Yohann BTL Bouygues Telecom 22'01.45" @ 02'21.49"
51 13 ITA1977**** Furlan,Angelo CLM Selle Italia Diquigiovanni 22'02.16" @ 02'22.20"
52 133 BEL1971**** Meirhaeghe,Filip LAN Landbouwkrediet-Colnago 22'02.23" @ 02'22.27"
53 1 RSA1979**** Cox,Ryan RSA South Africa 22'03.72" @ 02'23.76"
54 52 ITA1981**** Allegrini,Mirko PAN Ceramica Panaria-Navigare 22'05.14" @ 02'25.18"
55 161 INA1973**** Tonton,Susanto WIS Wismilak 22'05.28" @ 02'25.32"
56 42 FRA1974**** Hinault,Sébastien C.A Credit Agricole 22'05.71" @ 02'25.75"
57 162 INA1975**** Setyo Budi,Wawan WIS Wismilak 22'07.44" @ 02'27.48"
58 134 BEL1981**** Renders,Sven LAN Landbouwkrediet-Colnago 22'08.19" @ 02'28.23"
59 145 KAZ1982**** Dyadichkin,Vyacheslav EA Équipe Asia 22'08.32" @ 02'28.36"
60 155 EST1976**** Pütsep,Erki A2R Ag2r Prevoyance 22'09.22" @ 02'29.26"
61 61 PHI1975**** Espiritu,Victor CSP Casino Filipino 22'11.52" @ 02'31.56"
62 14 ITA1979**** Loddo,Alberto CLM Selle Italia Diquigiovanni 22'11.90" @ 02'31.94"
63 166 INA1979**** Adi,Wilbowo WIS Wismilak 22'13.55" @ 02'33.59"
64 71 USA1981**** Milne,Shawn NIC Navigators Insurance 22'14.39" @ 02'34.43"
65 105 NED1981**** Van Kuik,Frank COA Yawadoo Colba-Abm 22'21.39" @ 02'41.43"
66 75 USA1973**** Swindlehurst,Burke NIC Navigators Insurance 22'23.18" @ 02'43.22"
67 156 FRA1981**** Riblon,Christophe A2R Ag2r Prevoyance 22'24.62" @ 02'44.66"
68 56 ARG1983**** Richeze,Maximiliano PAN Ceramica Panaria-Navigare 22'24.63" @ 02'44.67"
69 26 MAS1984**** Sayuti,Zahit MAS Malaysia 22'25.86" @ 02'45.90"
70 21 MAS1970**** Shahrulneeza,Razali MAS Malaysia 22'28.30" @ 02'48.34"
71 36 FRA1983**** Ravard,Anthony BTL Bouygues Telecom 22'28.86" @ 02'48.90"
72 54 ARG1978**** Bongiorno,Ruben PAN Ceramica Panaria-Navigare 22'35.64" @ 02'55.68"
73 174 AUS1976**** Sweet,Corey WIE Wiesenhof Akud 22'39.20" @ 02'59.24"
74 126 ITA1984**** Marzoli,Samuele LPR LPR 22'40.38" @ 03'00.42"
75 104 BEL1979**** Riemslagh,Gianni COA Yawadoo Colba-Abm 22'41.10" @ 03'01.14"
76 163 INA1969**** Sulisttiyono,Sulisttiyono WIS Wismilak 22'41.40" @ 03'01.44"
77 143 MAS1986**** Md Saiful Anuar,Aziz EA Équipe Asia 22'42.39" @ 03'02.43"
78 86 ESP1981**** Vallejo,Angel REG Relax-Gam 22'43.38" @ 03'03.42"
79 125 ITA1982**** Iannetti,Massimo LPR LPR 22'46.21" @ 03'06.25"
80 194 JPN1978**** Miyazawa,Takashi JPN Japan 22'49.29" @ 03'09.33"
81 131 BEL1982**** Habeaux,Gregory LAN Landbouwkrediet-Colnago 22'51.60" @ 03'11.64"
82 103 BEL1978**** Penne,Frederik COA Yawadoo Colba-Abm 22'52.47" @ 03'12.51"
83 175 CZE1973**** Konechy,Tomas WIE Wiesenhof Akud 22'52.68" @ 03'12.72"
84 146 INA1985**** Fitrianto,Hari EA Équipe Asia 22'54.25" @ 03'14.29"
85 62 PHI1975**** Luzon,Bernardo CSP Casino Filipino 22'55.09" @ 03'15.13"
86 183 TPE1981**** Lai,Kuan Hua GNT Giant-Asia 22'57.07" @ 03'17.11"
87 182 IRL1973**** Griffin,Paul GNT Giant-Asia 22'57.59" @ 03'17.63"
88 191 JPN1979**** Beppu,Takum JPN Japan 22'58.13" @ 03'18.17"
89 2 RSA1974**** Fullard,Jacques RSA South Africa 23'00.51" @ 03'20.55"
90 123 SUI1972**** Beuchat,Roger LPR LPR 23'04.46" @ 03'24.50"
91 173 GER1980**** Retschke,Robert WIE Wiesenhof Akud 23'07.93" @ 03'27.97"
92 186 TPE1983**** Peng,Kuei Hsiang GNT Giant-Asia 23'09.68" @ 03'29.72"
93 22 MAS1983**** Ahmad Falani,Ali MAS Malaysia 23'12.65" @ 03'32.69"
94 112 GBR1985**** Brammeier,Matt GBR Great Britain 23'15.75" @ 03'35.79"
95 135 BEL1981**** Verheyen,David LAN Landbouwkrediet-Colnago 23'21.46" @ 03'41.50"
96 171 GER1978**** Radochla,Steffen WIE Wiesenhof Akud 23'22.85" @ 03'42.89"
97 4 RSA1974**** Green,Rodney RSA South Africa 23'23.30" @ 03'43.34"
98 132 BEL1979**** Lebeau,Jean Claude LAN Landbouwkrediet-Colnago 23'30.39" @ 03'50.43"
99 142 MAS1986**** Loh,Sea Keong EA Équipe Asia 23'33.82" @ 03'53.86"
100 24 MAS1982**** Suhardi,Hassan MAS Malaysia 24'19.99" @ 04'40.03"
101 151 FRA1978**** Dion,Renaud A2R Ag2r Prevoyance 22'27.13" @ 02'47.17"
102 181 IRI1975**** Askari,Hossein GNT Giant-Asia 22'40.18" @ 03'00.22"
103 32 FRA1978**** Flickinger,Andy BTL Bouygues Telecom 23'23.64" @ 03'43.68"
104 64 PHI1977**** Primero,Albert CSP Casino Filipino 25'46.86" @ 06'06.90"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.