RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2006

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2006 - Stage 06 - Results

Shah Alam - Tampin • 8 February 2006


STAGE 6 - Stage 6 Stage Result
Shah Alam - Tampin 08 February 2006
Issued: 08 Feb 2006, 17:49


PL No. UCI Code Name TM Team Time   Deficit
1 153 FRA1981**** Mangel,Laurent A2R Ag2r Prevoyance 4h16'53"    
2 122 AUS1981**** Bates,Gene LPR LPR 4h16'53"    
3 34 FRA1975**** Le Boulanger,Yohann BTL Bouygues Telecom 4h16'53"    
4 131 BEL1982**** Habeaux,Gregory LAN Landbouwkrediet-Colnago 4h16'53"    
5 193 JPN1971**** Fukushima,Shinichi JPN Japan 4h16'53"    
6 82 ESP1977**** Elias Galindo,Jose REG Relax-Gam 4h16'57" @ 04"
7 184 IRL1973**** McCann,David GNT Giant-Asia 4h16'58" @ 05"
8 125 ITA1982**** Iannetti,Massimo LPR LPR 4h17'01" @ 08"
9 54 ARG1978**** Bongiorno,Ruben PAN Ceramica Panaria-Navigare 4h17'04" @ 11"
10 171 GER1978**** Radochla,Steffen WIE Wiesenhof Akud 4h17'04" @ s/t
11 56 ARG1983**** Richeze,Maximiliano PAN Ceramica Panaria-Navigare 4h17'04" @ s/t
12 126 ITA1984**** Marzoli,Samuele LPR LPR 4h17'04" @ s/t
13 42 FRA1974**** Hinault,Sébastien C.A Credit Agricole 4h17'04" @ s/t
14 115 GBR1986**** Thomas,Geraint GBR Great Britain 4h17'04" @ s/t
15 112 GBR1985**** Brammeier,Matt GBR Great Britain 4h17'04" @ s/t
16 76 CAN1976**** Walters,Mark NIC Navigators Insurance 4h17'04" @ s/t
17 194 JPN1978**** Miyazawa,Takashi JPN Japan 4h17'04" @ s/t
18 94 GBR1982**** Oliphant,Evan RCY Recyling.Co.Uk 4h17'04" @ s/t
19 33 FRA1981**** Gene,Yohann BTL Bouygues Telecom 4h17'04" @ s/t
20 133 BEL1971**** Meirhaeghe,Filip LAN Landbouwkrediet-Colnago 4h17'04" @ s/t
21 32 FRA1978**** Flickinger,Andy BTL Bouygues Telecom 4h17'04" @ s/t
22 105 NED1981**** Van Kuik,Frank COA Yawadoo Colba-Abm 4h17'04" @ s/t
23 44 FRA1983**** Lemoine,Cyril C.A Credit Agricole 4h17'09" @ 16"
24 15 ITA1970**** Missaglia,Gabriele CLM Selle Italia Diquigiovanni 4h17'09" @ s/t
25 23 MAS1986**** Fauzan,Ahmad Lutfi MAS Malaysia 4h17'09" @ s/t
26 11 COL1979**** Serpa,José CLM Selle Italia Diquigiovanni 4h17'09" @ s/t
27 134 BEL1981**** Renders,Sven LAN Landbouwkrediet-Colnago 4h17'09" @ s/t
28 151 FRA1978**** Dion,Renaud A2R Ag2r Prevoyance 4h17'09" @ s/t
29 124 SUI1982**** Dietziker,Andreas LPR LPR 4h17'09" @ s/t
30 21 MAS1970**** Shahrulneeza,Razali MAS Malaysia 4h17'09" @ s/t
31 142 MAS1986**** Loh,Sea Keong EA Équipe Asia 4h17'09" @ s/t
32 72 COL1973**** Grajales,Cesar NIC Navigators Insurance 4h17'09" @ s/t
33 24 MAS1982**** Suhardi,Hassan MAS Malaysia 4h17'09" @ s/t
34 114 GBR1985**** Clancy,Edward GBR Great Britain 4h17'09" @ s/t
35 123 SUI1972**** Beuchat,Roger LPR LPR 4h17'09" @ s/t
36 92 GBR1979**** House,Kristian RCY Recyling.Co.Uk 4h17'09" @ s/t
37 163 INA1969**** Sulisttiyono,Sulisttiyono WIS Wismilak 4h17'09" @ s/t
38 41 ITA1979**** Bellotti,Francesco C.A Credit Agricole 4h17'09" @ s/t
39 91 GBR1984**** Greenwood,Ben RCY Recyling.Co.Uk 4h17'09" @ s/t
40 16 COL1981**** Pedraza,Walter CLM Selle Italia Diquigiovanni 4h17'09" @ s/t
41 103 BEL1978**** Penne,Frederik COA Yawadoo Colba-Abm 4h17'09" @ s/t
42 55 UKR1975**** Matveyev,Sergiy PAN Ceramica Panaria-Navigare 4h17'09" @ s/t
43 96 GBR1979**** Sharman,Robin RCY Recyling.Co.Uk 4h17'09" @ s/t
44 3 RSA1976**** George,David RSA South Africa 4h17'09" @ s/t
45 83 ESP1982**** Garcia,Raul REG Relax-Gam 4h17'09" @ s/t
46 161 INA1973**** Tonton,Susanto WIS Wismilak 4h17'09" @ s/t
47 95 GBR1985**** Partridge,Robert RCY Recyling.Co.Uk 4h17'09" @ s/t
48 162 INA1975**** Setyo Budi,Wawan WIS Wismilak 4h17'09" @ s/t
49 35 FRA1976**** Lefevre,Laurent BTL Bouygues Telecom 4h17'09" @ s/t
50 85 ESP1978**** Tondo Volpini,Xavier REG Relax-Gam 4h17'09" @ s/t
51 181 IRI1975**** Askari,Hossein GNT Giant-Asia 4h17'09" @ s/t
52 192 JPN1973**** Fukushima,Koji JPN Japan 4h17'09" @ s/t
53 1 RSA1979**** Cox,Ryan RSA South Africa 4h17'09" @ s/t
54 182 IRL1973**** Griffin,Paul GNT Giant-Asia 4h17'09" @ s/t
55 46 USA1983**** Raisin,Saul C.A Credit Agricole 4h17'09" @ s/t
56 145 KAZ1982**** Dyadichkin,Vyacheslav EA Équipe Asia 4h17'09" @ s/t
57 146 INA1985**** Fitrianto,Hari EA Équipe Asia 4h17'09" @ s/t
58 75 USA1973**** Swindlehurst,Burke NIC Navigators Insurance 4h17'09" @ s/t
59 22 MAS1983**** Ahmad Falani,Ali MAS Malaysia 4h17'09" @ s/t
60 45 FRA1976**** Poilvet,Benoit C.A Credit Agricole 4h17'09" @ s/t
61 43 FRA1980**** Le Mevel,Christophe C.A Credit Agricole 4h17'09" @ s/t
62 52 ITA1981**** Allegrini,Mirko PAN Ceramica Panaria-Navigare 4h17'09" @ s/t
63 152 FRA1985**** Loubet,Julien A2R Ag2r Prevoyance 4h17'09" @ s/t
64 143 MAS1986**** Md Saiful Anuar,Aziz EA Équipe Asia 4h17'09" @ s/t
65 12 ITA1970**** Belli,Wladimir CLM Selle Italia Diquigiovanni 4h17'21" @ 28"
66 111 GBR1978**** Downing,Russell GBR Great Britain 4h17'21" @ s/t
67 13 ITA1977**** Furlan,Angelo CLM Selle Italia Diquigiovanni 4h17'21" @ s/t
68 31 NED1982**** Clement,Stef BTL Bouygues Telecom 4h17'21" @ s/t
69 185 IRI1975**** Mizbani,Ghader GNT Giant-Asia 4h17'21" @ s/t
70 183 TPE1981**** Lai,Kuan Hua GNT Giant-Asia 4h17'21" @ s/t
71 166 INA1979**** Adi,Wilbowo WIS Wismilak 4h17'21" @ s/t
72 186 TPE1983**** Peng,Kuei Hsiang GNT Giant-Asia 4h17'21" @ s/t
73 175 CZE1973**** Konechy,Tomas WIE Wiesenhof Akud 4h17'21" @ s/t
74 5 RSA1982**** Lill,Darren RSA South Africa 4h17'21" @ s/t
75 86 ESP1981**** Vallejo,Angel REG Relax-Gam 4h17'21" @ s/t
76 104 BEL1979**** Riemslagh,Gianni COA Yawadoo Colba-Abm 4h17'21" @ s/t
77 136 BEL1967**** Verstrepen,Johan LAN Landbouwkrediet-Colnago 4h17'21" @ s/t
78 132 BEL1979**** Lebeau,Jean Claude LAN Landbouwkrediet-Colnago 4h17'21" @ s/t
79 61 PHI1975**** Espiritu,Victor CSP Casino Filipino 4h17'21" @ s/t
80 154 FRA1982**** Naibo,Carl A2R Ag2r Prevoyance 4h17'21" @ s/t
81 14 ITA1979**** Loddo,Alberto CLM Selle Italia Diquigiovanni 4h17'21" @ s/t
82 176 GER1975**** Wackernagel,Lars WIE Wiesenhof Akud 4h17'21" @ s/t
83 172 GER1972**** Schmidt,Torsten WIE Wiesenhof Akud 4h17'21" @ s/t
84 155 EST1976**** Pütsep,Erki A2R Ag2r Prevoyance 4h17'28" @ 35"
85 121 ITA1972**** Aggiano,Elio LPR LPR 4h17'30" @ 37"
86 191 JPN1979**** Beppu,Takum JPN Japan 4h17'32" @ 39"
87 156 FRA1981**** Riblon,Christophe A2R Ag2r Prevoyance 4h17'43" @ 50"
88 196 JPN1981**** Nishitani,Taiji JPN Japan 4h17'56" @ 01'03"
89 36 FRA1983**** Ravard,Anthony BTL Bouygues Telecom 4h17'09" @ 16"
90 173 GER1980**** Retschke,Robert WIE Wiesenhof Akud 4h17'09" @ s/t
91 74 USA1979**** Van Ulden,Bernard NIC Navigators Insurance 4h19'34" @ 02'41"
92 135 BEL1981**** Verheyen,David LAN Landbouwkrediet-Colnago 4h20'34" @ 03'41"
93 71 USA1981**** Milne,Shawn NIC Navigators Insurance 4h21'09" @ 04'16"
94 4 RSA1974**** Green,Rodney RSA South Africa 4h21'09" @ s/t
95 51 MEX1977**** Perez,Julio Alberto PAN Ceramica Panaria-Navigare 4h21'35" @ 04'42"
96 6 RSA1979**** Maartens,Jeremy RSA South Africa 4h26'29" @ 09'36"
97 174 AUS1976**** Sweet,Corey WIE Wiesenhof Akud 4h26'29" @ s/t
98 26 MAS1984**** Sayuti,Zahit MAS Malaysia 4h31'48" @ 14'55"
99 62 PHI1975**** Luzon,Bernardo CSP Casino Filipino 4h31'48" @ s/t
100 64 PHI1977**** Primero,Albert CSP Casino Filipino 4h31'49" @ 14'56"
101 195 JPN1982**** Mori,Kazuhiro JPN Japan 4h31'49" @ s/t
102 2 RSA1974**** Fullard,Jacques RSA South Africa 4h31'49" @ s/t
103 113 GBR1985**** Cavendish,Mark GBR Great Britain 4h31'49" @ s/t
104 73 RUS1975**** Grishkine,Oleg NIC Navigators Insurance 4h31'49" @ s/t
105 65 PHI1984**** Carrera,Sherwin CSP Casino Filipino 4h31'49" @ s/t

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.