RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2006

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2006 - Stage 02 - Results

Tanjung Malim - Sitiawan • 4 February 2006


STAGE 2 - Stage 2 Stage Result
Tanjung Malim - Sitiawan 04 February 2006
Issued: 04 Feb 2006, 16:08


PL No. UCI Code Name TM Team Time   Deficit
1 54 ARG1978**** Bongiorno,Ruben PAN Ceramica Panaria-Navigare 3h59'24"    
2 56 ARG1983**** Richeze,Maximiliano PAN Ceramica Panaria-Navigare 3h59'24"    
3 171 GER1978**** Radochla,Steffen WIE Wiesenhof Akud 3h59'24"    
4 113 GBR1985**** Cavendish,Mark GBR Great Britain 3h59'24"    
5 133 BEL1971**** Meirhaeghe,Filip LAN Landbouwkrediet-Colnago 3h59'24"    
6 126 ITA1984**** Marzoli,Samuele LPR LPR 3h59'24"    
7 131 BEL1982**** Habeaux,Gregory LAN Landbouwkrediet-Colnago 3h59'24"    
8 36 FRA1983**** Ravard,Anthony BTL Bouygues Telecom 3h59'24"    
9 194 JPN1978**** Miyazawa,Takashi JPN Japan 3h59'24"    
10 15 ITA1970**** Missaglia,Gabriele CLM Selle Italia Diquigiovanni 3h59'24"    
11 42 FRA1974**** Hinault,Sébastien C.A Credit Agricole 3h59'24"    
12 121 ITA1972**** Aggiano,Elio LPR LPR 3h59'24"    
13 72 COL1973**** Grajales,Cesar NIC Navigators Insurance 3h59'24"    
14 71 USA1981**** Milne,Shawn NIC Navigators Insurance 3h59'24"    
15 134 BEL1981**** Renders,Jens LAN Landbouwkrediet-Colnago 3h59'24"    
16 23 MAS1986**** Fauzan,Ahmad Lutfi MAS Malaysia 3h59'24"    
17 152 FRA1985**** Loubet,Julien A2R Ag2r Prevoyance 3h59'24"    
18 94 GBR1982**** Oliphant,Evan RCY Recyling.Co.Uk 3h59'24"    
19 135 BEL1981**** Verheyen,David LAN Landbouwkrediet-Colnago 3h59'24"    
20 32 FRA1978**** Flickinger,Andy BTL Bouygues Telecom 3h59'24"    
21 25 MAS1982**** Jasmin,Ruslan MAS Malaysia 3h59'24"    
22 11 COL1979**** Serpa,José CLM Selle Italia Diquigiovanni 3h59'24"    
23 14 ITA1979**** Loddo,Alberto CLM Selle Italia Diquigiovanni 3h59'24"    
24 151 FRA1978**** Dion,Renaud A2R Ag2r Prevoyance 3h59'24"    
25 24 MAS1982**** Suhardi,Hassan MAS Malaysia 3h59'24"    
26 76 CAN1976**** Walters,Mark NIC Navigators Insurance 3h59'24"    
27 165 INA1978**** Samai,Samai WIS Wismilak 3h59'24"    
28 44 FRA1983**** Lemoine,Cyril C.A Credit Agricole 3h59'24"    
29 82 ESP1977**** Elias Galindo,Jose REG Relax-Gam 3h59'24"    
30 164 INA1981**** Matnur,Matnur WIS Wismilak 3h59'24"    
31 142 MAS1986**** Loh,Sea Keong EA Équipe Asia 3h59'24"    
32 16 COL1981**** Pedraza,Walter CLM Selle Italia Diquigiovanni 3h59'24"    
33 41 ITA1979**** Bellotti,Francesco C.A Credit Agricole 3h59'24"    
34 132 BEL1979**** Lebeau,Jean Claude LAN Landbouwkrediet-Colnago 3h59'24"    
35 111 GBR1978**** Downing,Russell GBR Great Britain 3h59'24"    
36 122 AUS1981**** Bates,Gene LPR LPR 3h59'24"    
37 181 IRI1975**** Askari,Hossein GNT Giant-Asia 3h59'24"    
38 81 ESP1977**** Burgos Rojo,Nacor REG Relax-Gam 3h59'24"    
39 73 RUS1975**** Grishkine,Oleg NIC Navigators Insurance 3h59'24"    
40 84 ESP1981**** Moreno,Daniel REG Relax-Gam 3h59'24"    
41 13 ITA1977**** Furlan,Angelo CLM Selle Italia Diquigiovanni 3h59'24"    
42 184 IRL1973**** McCann,David GNT Giant-Asia 3h59'24"    
43 173 GER1980**** Retschke,Robert WIE Wiesenhof Akud 3h59'24"    
44 63 PHI1978**** Ramos jr,Merculio CSP Casino Filipino 3h59'24"    
45 21 MAS1970**** Shahrulneeza,Razali MAS Malaysia 3h59'24"    
46 115 GBR1986**** Thomas,Geraint GBR Great Britain 3h59'24"    
47 125 ITA1982**** Iannetti,Massimo LPR LPR 3h59'24"    
48 83 ESP1982**** Garcia,Raul REG Relax-Gam 3h59'24"    
49 153 FRA1981**** Mangel,Laurent A2R Ag2r Prevoyance 3h59'24"    
50 1 RSA1979**** Cox,Ryan RSA South Africa 3h59'24"    
51 43 FRA1980**** Le Mevel,Christophe C.A Credit Agricole 3h59'24"    
52 3 RSA1976**** George,David RSA South Africa 3h59'24"    
53 143 MAS1986**** Md Saiful Anuar,Aziz EA Équipe Asia 3h59'24"    
54 85 ESP1978**** Tondi Volpini,Xavier REG Relax-Gam 3h59'24"    
55 186 TPE1983**** Peng,Kuei Hsiang GNT Giant-Asia 3h59'24"    
56 55 UKR1975**** Matveyev,Sergiy PAN Ceramica Panaria-Navigare 3h59'24"    
57 26 MAS1984**** Sayuti,Zahit MAS Malaysia 3h59'24"    
58 2 RSA1974**** Fullard,Jacques RSA South Africa 3h59'24"    
59 162 INA1975**** Setyo Budi,Wawan WIS Wismilak 3h59'24"    
60 46 USA1983**** Raisin,Saul C.A Credit Agricole 3h59'24"    
61 6 RSA1979**** Maartens,Jeremy RSA South Africa 3h59'24"    
62 75 USA1973**** Swindlehurst,Burke NIC Navigators Insurance 3h59'24"    
63 92 GBR1979**** House,Kristian RCY Recyling.Co.Uk 3h59'24"    
64 163 INA1969**** Sulisttiyono,Sulisttiyono WIS Wismilak 3h59'24"    
65 145 KAZ1982**** Dyadichkin,Vyacheslav EA Équipe Asia 3h59'24"    
66 4 RSA1974**** Green,Rodney RSA South Africa 3h59'24"    
67 74 USA1979**** Van Ulden,Bernard NIC Navigators Insurance 3h59'24"    
68 193 JPN1971**** Fukushima,Shinichi JPN Japan 3h59'24"    
69 96 GBR1979**** Sharman,Robin RCY Recyling.Co.Uk 3h59'24"    
70 106 BEL1987**** Vanderaerden,Micheal COA Yawadoo Colba-Abm 3h59'24"    
71 156 FRA1981**** Riblon,Christophe A2R Ag2r Prevoyance 3h59'24"    
72 91 GBR1984**** Greenwood,Ben RCY Recyling.Co.Uk 3h59'24"    
73 61 PHI1975**** Espiritu,Victor CSP Casino Filipino 3h59'24"    
74 102 BEL1974**** Das,Koen COA Yawadoo Colba-Abm 3h59'24"    
75 22 MAS1983**** Ahmad Falani,Ali MAS Malaysia 3h59'24"    
76 161 INA1973**** Tonton,Susanto WIS Wismilak 3h59'24"    
77 45 FRA1976**** Poilvet,Benoit C.A Credit Agricole 3h59'24"    
78 62 PHI1975**** Luzon,Bernardo CSP Casino Filipino 3h59'24"    
79 5 RSA1982**** Lill,Darren RSA South Africa 3h59'24"    
80 104 BEL1979**** Riemslagh,Gianni COA Yawadoo Colba-Abm 3h59'24"    
81 65 PHI1984**** Carrera,Sherwin CSP Casino Filipino 3h59'24"    
82 172 GER1972**** Schmidt,Torsten WIE Wiesenhof Akud 3h59'24"    
83 35 FRA1976**** Lefevre,Laurent BTL Bouygues Telecom 3h59'24"    
84 33 FRA1981**** Gene,Yohann BTL Bouygues Telecom 3h59'24"    
85 141 MAS1985**** Ng,Yong Li EA Équipe Asia 3h59'24"    
86 51 MEX1977**** Perez,Julio Alberto PAN Ceramica Panaria-Navigare 3h59'24"    
87 146 INA1985**** Fitrianto,Hari EA Équipe Asia 3h59'24"    
88 182 IRL1973**** Griffin,Paul GNT Giant-Asia 3h59'24"    
89 185 IRI1975**** Mizbani,Ghader GNT Giant-Asia 3h59'24"    
90 124 SUI1982**** Dietziker,Andreas LPR LPR 3h59'24"    
91 183 TPE1981**** Lai,Kuan Hua GNT Giant-Asia 3h59'24"    
92 195 JPN1982**** Mori,Kazuhiro JPN Japan 3h59'24"    
93 31 NED1982**** Clement,Stef BTL Bouygues Telecom 3h59'24"    
94 114 GBR1985**** Clancy,Edward GBR Great Britain 3h59'24"    
95 64 PHI1977**** Primero,Albert CSP Casino Filipino 3h59'24"    
96 95 GBR1985**** Partridge,Robert RCY Recyling.Co.Uk 3h59'24"    
97 116 GBR1972**** Winn,Julian GBR Great Britain 3h59'24"    
98 103 BEL1978**** Penne,Frederik COA Yawadoo Colba-Abm 3h59'24"    
99 12 ITA1970**** Belli,Wladimir CLM Selle Italia Diquigiovanni 3h59'24"    
100 154 FRA1982**** Naibo,Carl A2R Ag2r Prevoyance 3h59'24"    
101 191 JPN1979**** Beppu,Takum JPN Japan 3h59'24"    
102 166 INA1979**** Adi,Wilbowo WIS Wismilak 3h59'24"    
103 66 PHI1980**** Diamsay,Sherwin CSP Casino Filipino 3h59'24"    
104 196 JPN1981**** Nishitani,Taiji JPN Japan 3h59'24"    
105 176 GER1975**** Wackernagel,Lars WIE Wiesenhof Akud 3h59'24"    
106 136 BEL1967**** Verstrepen,Johan LAN Landbouwkrediet-Colnago 3h59'24"    
107 112 GBR1985**** Brammeier,Matt GBR Great Britain 3h59'24"    
108 123 SUI1972**** Beuchat,Roger LPR LPR 4h00'07" @ 43"
109 175 CZE1973**** Konechy,Tomas WIE Wiesenhof Akud 4h01'01" @ 01'37"
110 105 NED1981**** Van Kuik,Frank COA Yawadoo Colba-Abm 4h01'43" @ 02'19"
111 192 JPN1973**** Fukushima,Koji JPN Japan 4h01'43" @ s/t
112 174 AUS1976**** Sweet,Corey WIE Wiesenhof Akud 4h01'43" @ s/t
113 155 EST1976**** Pütsep,Erki A2R Ag2r Prevoyance 3h59'24"    
114 86 ESP1981**** Vallejo,Angel REG Relax-Gam 3h59'24"    
115 34 FRA1975**** Le Boulanger,Yohann BTL Bouygues Telecom 4h03'15" @ 03'51"
116 93 GBR1973**** Newton,Chris RCY Recyling.Co.Uk 3h59'24"    
117 52 ITA1981**** Allegrini,Mirko PAN Ceramica Panaria-Navigare 3h59'24"    
118 144 KAZ1980**** Yakalov,Yevgeniy EA Équipe Asia 3h59'24"    

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.