RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2006

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2006 - Stage 02 - Results

Tanjung Malim - Sitiawan • 4 February 2006


STAGE 2 - General Classification
Tanjung Malim - Sitiawan 04 February 2006
Issued: 04 Feb 2006, 16:08


PL No. UCI Code Name TM Team GC Time   Deficit
1 56 ARG1983**** Richeze,Maximiliano PAN Ceramica Panaria-Navigare 5h43'01"    
2 171 GER1978**** Radochla,Steffen WIE Wiesenhof Akud 5h43'07" @ 06"
3 155 EST1976**** Pütsep,Erki A2R Ag2r Prevoyance 5h43'07" = s/t
4 194 JPN1978**** Miyazawa,Takashi JPN Japan 5h43'13" @ 12"
5 76 CAN1976**** Walters,Mark NIC Navigators Insurance 5h43'16" @ 15"
6 55 UKR1975**** Matveyev,Sergiy PAN Ceramica Panaria-Navigare 5h43'16" = s/t
7 45 FRA1976**** Poilvet,Benoit C.A Credit Agricole 5h43'16" = s/t
8 15 ITA1970**** Missaglia,Gabriele CLM Selle Italia Diquigiovanni 5h43'17" @ 16"
9 121 ITA1972**** Aggiano,Elio LPR LPR 5h43'17" = s/t
10 72 COL1973**** Grajales,Cesar NIC Navigators Insurance 5h43'17" = s/t
11 41 ITA1979**** Bellotti,Francesco C.A Credit Agricole 5h43'17" = s/t
12 16 COL1981**** Pedraza,Walter CLM Selle Italia Diquigiovanni 5h43'17" = s/t
13 132 BEL1979**** Lebeau,Jean Claude LAN Landbouwkrediet-Colnago 5h43'17" = s/t
14 82 ESP1977**** Elias Galindo,Jose REG Relax-Gam 5h43'17" = s/t
15 83 ESP1982**** Garcia,Raul REG Relax-Gam 5h43'17" = s/t
16 1 RSA1979**** Cox,Ryan RSA South Africa 5h43'17" = s/t
17 3 RSA1976**** George,David RSA South Africa 5h43'17" = s/t
18 162 INA1975**** Setyo Budi,Wawan WIS Wismilak 5h43'17" = s/t
19 96 GBR1979**** Sharman,Robin RCY Recyling.Co.Uk 5h43'17" = s/t
20 156 FRA1981**** Riblon,Christophe A2R Ag2r Prevoyance 5h43'17" = s/t
21 35 FRA1976**** Lefevre,Laurent BTL Bouygues Telecom 5h43'17" = s/t
22 86 ESP1981**** Vallejo,Angel REG Relax-Gam 5h43'17" = s/t
23 172 GER1972**** Schmidt,Torsten WIE Wiesenhof Akud 5h43'34" @ 33"
24 174 AUS1976**** Sweet,Corey WIE Wiesenhof Akud 5h45'43" @ 02'42"
25 54 ARG1978**** Bongiorno,Ruben PAN Ceramica Panaria-Navigare 5h50'32" @ 07'31"
26 64 PHI1977**** Primero,Albert CSP Casino Filipino 5h50'39" @ 07'38"
27 26 MAS1984**** Sayuti,Zahit MAS Malaysia 5h50'41" @ 07'40"
28 144 KAZ1980**** Yakalov,Yevgeniy EA Équipe Asia 5h50'41" = s/t
29 36 FRA1983**** Ravard,Anthony BTL Bouygues Telecom 5h50'43" @ 07'42"
30 131 BEL1982**** Habeaux,Gregory LAN Landbouwkrediet-Colnago 5h50'43" = s/t
31 152 FRA1985**** Loubet,Julien A2R Ag2r Prevoyance 5h50'43" = s/t
32 25 MAS1982**** Jasmin,Ruslan MAS Malaysia 5h50'43" = s/t
33 151 FRA1978**** Dion,Renaud A2R Ag2r Prevoyance 5h50'43" = s/t
34 134 BEL1981**** Renders,Jens LAN Landbouwkrediet-Colnago 5h50'43" = s/t
35 23 MAS1986**** Fauzan,Ahmad Lutfi MAS Malaysia 5h50'43" = s/t
36 164 INA1981**** Matnur,Matnur WIS Wismilak 5h50'43" = s/t
37 135 BEL1981**** Verheyen,David LAN Landbouwkrediet-Colnago 5h50'43" = s/t
38 44 FRA1983**** Lemoine,Cyril C.A Credit Agricole 5h50'43" = s/t
39 113 GBR1985**** Cavendish,Mark GBR Great Britain 5h50'43" = s/t
40 14 ITA1979**** Loddo,Alberto CLM Selle Italia Diquigiovanni 5h50'43" = s/t
41 81 ESP1977**** Burgos Rojo,Nacor REG Relax-Gam 5h50'43" = s/t
42 63 PHI1978**** Ramos jr,Merculio CSP Casino Filipino 5h50'43" = s/t
43 142 MAS1986**** Loh,Sea Keong EA Équipe Asia 5h50'43" = s/t
44 11 COL1979**** Serpa,José CLM Selle Italia Diquigiovanni 5h50'43" = s/t
45 24 MAS1982**** Suhardi,Hassan MAS Malaysia 5h50'43" = s/t
46 32 FRA1978**** Flickinger,Andy BTL Bouygues Telecom 5h50'43" = s/t
47 165 INA1978**** Samai,Samai WIS Wismilak 5h50'43" = s/t
48 133 BEL1971**** Meirhaeghe,Filip LAN Landbouwkrediet-Colnago 5h50'43" = s/t
49 184 IRL1973**** McCann,David GNT Giant-Asia 5h50'43" = s/t
50 143 MAS1986**** Md Saiful Anuar,Aziz EA Équipe Asia 5h50'43" = s/t
51 13 ITA1977**** Furlan,Angelo CLM Selle Italia Diquigiovanni 5h50'43" = s/t
52 42 FRA1974**** Hinault,Sébastien C.A Credit Agricole 5h50'43" = s/t
53 92 GBR1979**** House,Kristian RCY Recyling.Co.Uk 5h50'43" = s/t
54 106 BEL1987**** Vanderaerden,Micheal COA Yawadoo Colba-Abm 5h50'43" = s/t
55 4 RSA1974**** Green,Rodney RSA South Africa 5h50'43" = s/t
56 43 FRA1980**** Le Mevel,Christophe C.A Credit Agricole 5h50'43" = s/t
57 6 RSA1979**** Maartens,Jeremy RSA South Africa 5h50'43" = s/t
58 111 GBR1978**** Downing,Russell GBR Great Britain 5h50'43" = s/t
59 186 TPE1983**** Peng,Kuei Hsiang GNT Giant-Asia 5h50'43" = s/t
60 126 ITA1984**** Marzoli,Samuele LPR LPR 5h50'43" = s/t
61 173 GER1980**** Retschke,Robert WIE Wiesenhof Akud 5h50'43" = s/t
62 115 GBR1986**** Thomas,Geraint GBR Great Britain 5h50'43" = s/t
63 85 ESP1978**** Tondi Volpini,Xavier REG Relax-Gam 5h50'43" = s/t
64 181 IRI1975**** Askari,Hossein GNT Giant-Asia 5h50'43" = s/t
65 71 USA1981**** Milne,Shawn NIC Navigators Insurance 5h50'43" = s/t
66 21 MAS1970**** Shahrulneeza,Razali MAS Malaysia 5h50'43" = s/t
67 122 AUS1981**** Bates,Gene LPR LPR 5h50'43" = s/t
68 94 GBR1982**** Oliphant,Evan RCY Recyling.Co.Uk 5h50'43" = s/t
69 22 MAS1983**** Ahmad Falani,Ali MAS Malaysia 5h50'43" = s/t
70 125 ITA1982**** Iannetti,Massimo LPR LPR 5h50'43" = s/t
71 153 FRA1981**** Mangel,Laurent A2R Ag2r Prevoyance 5h50'43" = s/t
72 31 NED1982**** Clement,Stef BTL Bouygues Telecom 5h50'43" = s/t
73 176 GER1975**** Wackernagel,Lars WIE Wiesenhof Akud 5h50'43" = s/t
74 95 GBR1985**** Partridge,Robert RCY Recyling.Co.Uk 5h50'43" = s/t
75 74 USA1979**** Van Ulden,Bernard NIC Navigators Insurance 5h50'43" = s/t
76 84 ESP1981**** Moreno,Daniel REG Relax-Gam 5h50'43" = s/t
77 73 RUS1975**** Grishkine,Oleg NIC Navigators Insurance 5h50'43" = s/t
78 163 INA1969**** Sulisttiyono,Sulisttiyono WIS Wismilak 5h50'43" = s/t
79 183 TPE1981**** Lai,Kuan Hua GNT Giant-Asia 5h50'43" = s/t
80 5 RSA1982**** Lill,Darren RSA South Africa 5h50'43" = s/t
81 33 FRA1981**** Gene,Yohann BTL Bouygues Telecom 5h50'43" = s/t
82 146 INA1985**** Fitrianto,Hari EA Équipe Asia 5h50'43" = s/t
83 62 PHI1975**** Luzon,Bernardo CSP Casino Filipino 5h50'43" = s/t
84 65 PHI1984**** Carrera,Sherwin CSP Casino Filipino 5h50'43" = s/t
85 93 GBR1973**** Newton,Chris RCY Recyling.Co.Uk 5h50'43" = s/t
86 75 USA1973**** Swindlehurst,Burke NIC Navigators Insurance 5h50'43" = s/t
87 103 BEL1978**** Penne,Frederik COA Yawadoo Colba-Abm 5h50'43" = s/t
88 145 KAZ1982**** Dyadichkin,Vyacheslav EA Équipe Asia 5h50'43" = s/t
89 102 BEL1974**** Das,Koen COA Yawadoo Colba-Abm 5h50'43" = s/t
90 66 PHI1980**** Diamsay,Sherwin CSP Casino Filipino 5h50'43" = s/t
91 114 GBR1985**** Clancy,Edward GBR Great Britain 5h50'43" = s/t
92 46 USA1983**** Raisin,Saul C.A Credit Agricole 5h50'43" = s/t
93 161 INA1973**** Tonton,Susanto WIS Wismilak 5h50'43" = s/t
94 124 SUI1982**** Dietziker,Andreas LPR LPR 5h50'43" = s/t
95 61 PHI1975**** Espiritu,Victor CSP Casino Filipino 5h50'43" = s/t
96 12 ITA1970**** Belli,Wladimir CLM Selle Italia Diquigiovanni 5h50'43" = s/t
97 2 RSA1974**** Fullard,Jacques RSA South Africa 5h50'43" = s/t
98 91 GBR1984**** Greenwood,Ben RCY Recyling.Co.Uk 5h50'43" = s/t
99 104 BEL1979**** Riemslagh,Gianni COA Yawadoo Colba-Abm 5h50'43" = s/t
100 193 JPN1971**** Fukushima,Shinichi JPN Japan 5h50'43" = s/t
101 51 MEX1977**** Perez,Julio Alberto PAN Ceramica Panaria-Navigare 5h50'43" = s/t
102 185 IRI1975**** Mizbani,Ghader GNT Giant-Asia 5h50'43" = s/t
103 182 IRL1973**** Griffin,Paul GNT Giant-Asia 5h50'43" = s/t
104 116 GBR1972**** Winn,Julian GBR Great Britain 5h50'43" = s/t
105 141 MAS1985**** Ng,Yong Li EA Équipe Asia 5h50'43" = s/t
106 52 ITA1981**** Allegrini,Mirko PAN Ceramica Panaria-Navigare 5h50'43" = s/t
107 112 GBR1985**** Brammeier,Matt GBR Great Britain 5h50'43" = s/t
108 191 JPN1979**** Beppu,Takum JPN Japan 5h50'43" = s/t
109 195 JPN1982**** Mori,Kazuhiro JPN Japan 5h50'43" = s/t
110 166 INA1979**** Adi,Wilbowo WIS Wismilak 5h50'43" = s/t
111 154 FRA1982**** Naibo,Carl A2R Ag2r Prevoyance 5h50'43" = s/t
112 196 JPN1981**** Nishitani,Taiji JPN Japan 5h50'43" = s/t
113 136 BEL1967**** Verstrepen,Johan LAN Landbouwkrediet-Colnago 5h50'43" = s/t
114 123 SUI1972**** Beuchat,Roger LPR LPR 5h51'26" @ 08'25"
115 175 CZE1973**** Konechy,Tomas WIE Wiesenhof Akud 5h52'20" @ 09'19"
116 192 JPN1973**** Fukushima,Koji JPN Japan 5h52'53" @ 09'52"
117 105 NED1981**** Van Kuik,Frank COA Yawadoo Colba-Abm 5h53'02" @ 10'01"
118 34 FRA1975**** Le Boulanger,Yohann BTL Bouygues Telecom 5h54'34" @ 11'33"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.