RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2006

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2006 - Stage 01 - Results

KL Tower - Rawang • 3 February 2006

STAGE 1 - General Classification
Kuala Lumpur Tower - Rawang 03 February 2006
Issued: 03 Feb 2006, 12:16

PL No. UCI Code Name TM Team GC Time   Deficit
1 56 ARG1983**** Richeze,Maximiliano PAN Ceramica Panaria-Navigare 1h43'43"    
2 155 EST1976**** Pütsep,Erki A2R Ag2r Prevoyance 1h43'43" = s/t
3 171 GER1978**** Radochla,Steffen WIE Wiesenhof Akud 1h43'47" @ 04"
4 194 JPN1978**** Miyazawa,Takashi JPN Japan 1h43'49" @ 06"
5 76 CAN1976**** Walters,Mark NIC Navigators Insurance 1h43'52" @ 09"
6 45 FRA1976**** Poilvet,Benoit C.A Credit Agricole 1h43'52" = s/t
7 55 UKR1975**** Matveyev,Sergiy PAN Ceramica Panaria-Navigare 1h43'52" = s/t
8 86 ESP1981**** Vallejo Dominguez,Angel REG Relax-Gam 1h43'53" @ 10"
9 121 ITA1972**** Aggiano,Elio LPR LPR 1h43'53" = s/t
10 15 ITA1970**** Missaglia,Gabriele CLM Selle Italia Diquigiovanni 1h43'53" = s/t
11 41 ITA1979**** Bellotti,Francesco C.A Credit Agricole 1h43'53" = s/t
12 132 BEL1979**** Lebeau,Jean Claude LAN Landbouwkrediet-Colnago 1h43'53" = s/t
13 72 COL1973**** Grajales,Cesar NIC Navigators Insurance 1h43'53" = s/t
14 16 COL1981**** Pedraza,Walter CLM Selle Italia Diquigiovanni 1h43'53" = s/t
15 83 ESP1982**** Garcia De Mateos,Raul REG Relax-Gam 1h43'53" = s/t
16 35 FRA1976**** Lefevre,Laurent BTL Bouygues Telecom 1h43'53" = s/t
17 3 RSA1976**** George,David RSA South Africa 1h43'53" = s/t
18 1 RSA1979**** Cox,Ryan RSA South Africa 1h43'53" = s/t
19 82 ESP1977**** Elias Galindo,Jose Miguel REG Relax-Gam 1h43'53" = s/t
20 156 FRA1981**** Riblon,Christophe A2R Ag2r Prevoyance 1h43'53" = s/t
21 162 INA1975**** Setyo Budi,Wawan WIS Wismilak 1h43'53" = s/t
22 96 GBR1979**** Sharman,Robin RCY Recyling.Co.Uk 1h43'53" = s/t
23 174 AUS1976**** Sweet,Corey WIE Wiesenhof Akud 1h44'00" @ 17"
24 172 GER1972**** Schmidt,Torsten WIE Wiesenhof Akud 1h44'10" @ 27"
25 36 FRA1983**** Ravard,Anthony BTL Bouygues Telecom 1h51'19" @ 07'36"
26 176 GER1975**** Wackernagel,Lars WIE Wiesenhof Akud 1h51'19" = s/t
27 151 FRA1978**** Dion,Renaud A2R Ag2r Prevoyance 1h51'19" = s/t
28 152 FRA1985**** Loubet,Julien A2R Ag2r Prevoyance 1h51'19" = s/t
29 106 BEL1987**** Vanderaerden,Micheal COA Yawadoo Colba-Abm 1h51'19" = s/t
30 25 MAS1982**** Jasmin,Ruslan MAS Malaysia 1h51'19" = s/t
31 131 BEL1982**** Habeaux,Gregory LAN Landbouwkrediet-Colnago 1h51'19" = s/t
32 93 GBR1973**** Newton,Chris RCY Recyling.Co.Uk 1h51'19" = s/t
33 164 INA1981**** Matnur,Matnur WIS Wismilak 1h51'19" = s/t
34 4 RSA1974**** Green,Rodney RSA South Africa 1h51'19" = s/t
35 63 PHI1978**** Ramos jr,Merculio CSP Casino Filipino 1h51'19" = s/t
36 92 GBR1979**** House,Kristian RCY Recyling.Co.Uk 1h51'19" = s/t
37 31 NED1982**** Clement,Stef BTL Bouygues Telecom 1h51'19" = s/t
38 95 GBR1985**** Partridge,Robert RCY Recyling.Co.Uk 1h51'19" = s/t
39 144 KAZ1980**** Yakalov,Yevgeniy EA Équipe Asia 1h51'19" = s/t
40 26 MAS1984**** Sayuti,Zahit MAS Malaysia 1h51'19" = s/t
41 81 ESP1977**** Burgos Rojo,Nacor REG Relax-Gam 1h51'19" = s/t
42 44 FRA1983**** Lemoine,Cyril C.A Credit Agricole 1h51'19" = s/t
43 143 MAS1986**** Md Saiful Anuar,Aziz EA Équipe Asia 1h51'19" = s/t
44 6 RSA1979**** Maartens,Jeremy RSA South Africa 1h51'19" = s/t
45 23 MAS1986**** Fauzan,Ahmad Lutfi MAS Malaysia 1h51'19" = s/t
46 134 BEL1981**** Renders,Jens LAN Landbouwkrediet-Colnago 1h51'19" = s/t
47 135 BEL1981**** Verheyen,David LAN Landbouwkrediet-Colnago 1h51'19" = s/t
48 22 MAS1983**** Ahmad Falani,Ali MAS Malaysia 1h51'19" = s/t
49 184 IRL1973**** McCann,David GNT Giant-Asia 1h51'19" = s/t
50 183 TPE1981**** Lai,Kuan Hua GNT Giant-Asia 1h51'19" = s/t
51 142 MAS1986**** Loh,Sea Keong EA Équipe Asia 1h51'19" = s/t
52 186 TPE1983**** Peng,Kuei Hsiang GNT Giant-Asia 1h51'19" = s/t
53 43 FRA1980**** Le Mevel,Christophe C.A Credit Agricole 1h51'19" = s/t
54 103 BEL1978**** Penne,Frederik COA Yawadoo Colba-Abm 1h51'19" = s/t
55 14 ITA1979**** Loddo,Alberto CLM Selle Italia Diquigiovanni 1h51'19" = s/t
56 13 ITA1977**** Furlan,Angelo CLM Selle Italia Diquigiovanni 1h51'19" = s/t
57 146 INA1985**** Fitrianto,Hari EA Équipe Asia 1h51'19" = s/t
58 24 MAS1982**** Suhardi,Hassan MAS Malaysia 1h51'19" = s/t
59 66 PHI1980**** Diamsay,Sherwin CSP Casino Filipino 1h51'19" = s/t
60 33 FRA1981**** Gene,Yohann BTL Bouygues Telecom 1h51'19" = s/t
61 11 COL1979**** Serpa,José CLM Selle Italia Diquigiovanni 1h51'19" = s/t
62 165 INA1978**** Samai,Samai WIS Wismilak 1h51'19" = s/t
63 85 ESP1978**** Tondi Volpini,Xavier REG Relax-Gam 1h51'19" = s/t
64 32 FRA1978**** Flickinger,Andy BTL Bouygues Telecom 1h51'19" = s/t
65 5 RSA1982**** Lill,Darren RSA South Africa 1h51'19" = s/t
66 65 PHI1984**** Carrera,Sherwin CSP Casino Filipino 1h51'19" = s/t
67 62 PHI1975**** Luzon,Bernardo CSP Casino Filipino 1h51'19" = s/t
68 74 USA1979**** Van Ulden,Bernard NIC Navigators Insurance 1h51'19" = s/t
69 12 ITA1970**** Belli,Wladimir CLM Selle Italia Diquigiovanni 1h51'19" = s/t
70 115 GBR1986**** Thomas,Geraint GBR Great Britain 1h51'19" = s/t
71 111 GBR1978**** Downing,Russell GBR Great Britain 1h51'19" = s/t
72 114 GBR1985**** Clancy,Edward GBR Great Britain 1h51'19" = s/t
73 173 GER1980**** Retschke,Robert WIE Wiesenhof Akud 1h51'19" = s/t
74 113 GBR1985**** Cavendish,Mark GBR Great Britain 1h51'19" = s/t
75 163 INA1969**** Sulisttiyono,Sulisttiyono WIS Wismilak 1h51'19" = s/t
76 21 MAS1970**** Shahrulneeza,Razali MAS Malaysia 1h51'19" = s/t
77 124 SUI1982**** Dietziker,Andreas LPR LPR 1h51'19" = s/t
78 125 ITA1982**** Iannetti,Massimo LPR LPR 1h51'19" = s/t
79 54 ARG1978**** Bongiorno,Ruben PAN Ceramica Panaria-Navigare 1h51'19" = s/t
80 153 FRA1981**** Mangel,Laurent A2R Ag2r Prevoyance 1h51'19" = s/t
81 181 IRI1975**** Askari,Hossein GNT Giant-Asia 1h51'19" = s/t
82 52 ITA1981**** Allegrini,Mirko PAN Ceramica Panaria-Navigare 1h51'19" = s/t
83 102 BEL1974**** Das,Koen COA Yawadoo Colba-Abm 1h51'19" = s/t
84 101 BEL1973**** Vanderaerden,Gert COA Yawadoo Colba-Abm 1h51'19" = s/t
85 133 BEL1971**** Meirhaeghe,Filip LAN Landbouwkrediet-Colnago 1h51'19" = s/t
86 122 AUS1981**** Bates,Gene LPR LPR 1h51'19" = s/t
87 75 USA1973**** Swindlehurst,Burke NIC Navigators Insurance 1h51'19" = s/t
88 42 FRA1974**** Hinault,Sébastien C.A Credit Agricole 1h51'19" = s/t
89 105 NED1981**** Van Kuik,Frank COA Yawadoo Colba-Abm 1h51'19" = s/t
90 123 SUI1972**** Beuchat,Roger LPR LPR 1h51'19" = s/t
91 161 INA1973**** Tonton,Susanto WIS Wismilak 1h51'19" = s/t
92 145 KAZ1982**** Dyadichkin,Vyacheslav EA Équipe Asia 1h51'19" = s/t
93 112 GBR1985**** Brammeier,Matt GBR Great Britain 1h51'19" = s/t
94 116 GBR1972**** Winn,Julian GBR Great Britain 1h51'19" = s/t
95 61 PHI1975**** Espiritu,Victor CSP Casino Filipino 1h51'19" = s/t
96 185 IRI1975**** Mizbani,Ghader GNT Giant-Asia 1h51'19" = s/t
97 84 ESP1981**** Moreno,Daniel REG Relax-Gam 1h51'19" = s/t
98 182 IRL1973**** Griffin,Paul GNT Giant-Asia 1h51'19" = s/t
99 51 MEX1977**** Perez,Julio Alberto PAN Ceramica Panaria-Navigare 1h51'19" = s/t
100 73 RUS1975**** Grishkine,Oleg NIC Navigators Insurance 1h51'19" = s/t
101 104 BEL1979**** Riemslagh,Gianni COA Yawadoo Colba-Abm 1h51'19" = s/t
102 191 JPN1979**** Beppu,Takum JPN Japan 1h51'19" = s/t
103 126 ITA1984**** Marzoli,Samuele LPR LPR 1h51'19" = s/t
104 64 PHI1977**** Primero,Albert CSP Casino Filipino 1h51'19" = s/t
105 94 GBR1982**** Oliphant,Evan RCY Recyling.Co.Uk 1h51'19" = s/t
106 71 USA1981**** Milne,Shawn NIC Navigators Insurance 1h51'19" = s/t
107 46 USA1983**** Raisin,Saul C.A Credit Agricole 1h51'19" = s/t
108 91 GBR1984**** Greenwood,Ben RCY Recyling.Co.Uk 1h51'19" = s/t
109 166 INA1979**** Adi,Wilbowo WIS Wismilak 1h51'19" = s/t
110 175 CZE1973**** Konechy,Tomas WIE Wiesenhof Akud 1h51'19" = s/t
111 141 MAS1985**** Ng,Yong Li EA Équipe Asia 1h51'19" = s/t
112 34 FRA1975**** Le Boulanger,Yohann BTL Bouygues Telecom 1h51'19" = s/t
113 154 FRA1982**** Naibo,Carl A2R Ag2r Prevoyance 1h51'19" = s/t
114 193 JPN1971**** Fukushima,Shinichi JPN Japan 1h51'19" = s/t
115 195 JPN1982**** Mori,Kazuhiro JPN Japan 1h51'19" = s/t
116 192 JPN1973**** Fukushima,Koji JPN Japan 1h51'19" = s/t
117 196 JPN1981**** Nishitani,Taiji JPN Japan 1h51'19" = s/t
118 136 BEL1967**** Verstrepen,Johan LAN Landbouwkrediet-Colnago 1h51'19" = s/t
119 2 RSA1974**** Fullard,Jacques RSA South Africa 1h51'19" = s/t

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.