RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2005

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2005 - Stage 07 - Results

Maran - Raub • 03 February 2005


Telekom Malaysia Tour de Langkawi 2005 - Stage 7 - Rider GC in Numeric Order
Maran - Raub 03 February 2005
Issued: 03 Feb 2005, 15:42

No. PL UCI Code Name TM Team GC Time   Deficit
1 7 COL19760110 Perez Arango,Marlon CLM Colombia Selle Italia 22h13'19" @ 01'48"
2 80 ITA19751105 Di Biase,Moreno CLM Colombia Selle Italia 22h16'29" @ 04'58"
3 98 ITA19770211 Illiano,Raffaele CLM Colombia Selle Italia 22h17'09" @ 05'38"
4 4 VEN19820218 Rujano,Jose CLM Colombia Selle Italia 22h13'07" @ 01'36"
5 27 ITA19750429 Scarselli,Leonardo CLM Colombia Selle Italia 22h14'31" @ 03'00"
6 65 AUS19760615 Van Hout,Russell CLM Colombia Selle Italia 22h15'43" @ 04'12"
7 79 AUS19781118 Wilson,Trent CLM Colombia Selle Italia 22h16'23" @ 04'52"
11 90 NZL19750128 Dean,Julian C.A Credit Agricole 22h16'46" @ 05'15"
12 74 FRA19780321 Leblacher,Eric C.A Credit Agricole 22h16'06" @ 04'35"
14 52 FRA19800911 Le Mevel,Christophe C.A Credit Agricole 22h15'33" @ 04'02"
15 30 FRA19810630 Lequatre,Geoffroy C.A Credit Agricole 22h14'41" @ 03'10"
16 70 USA19830106 Raisin,Saul C.A Credit Agricole 22h15'54" @ 04'23"
17 24 FRA19810706 Talabardon,Yannick C.A Credit Agricole 22h14'25" @ 02'54"
18 60 FRA19770808 Vogondy,Nicolas C.A Credit Agricole 22h15'42" @ 04'11"
21 6 CAN19751218 Barry,Michael DSC Discovery Channel 22h13'15" @ 01'44"
22 9 JPN19830410 Beppu,Fumiyuki DSC Discovery Channel 22h13'35" @ 02'04"
23 17 USA19810108 Creed,Michael DSC Discovery Channel 22h14'14" @ 02'43"
24 14 USA19711031 Cruz,Antonio DSC Discovery Channel 22h13'58" @ 02'27"
25 8 USA19700313 Danielson,Tom DSC Discovery Channel 22h13'33" @ 02'02"
26 33 USA19820124 McCarty,Patrick DSC Discovery Channel 22h14'53" @ 03'22"
31 69 ITA19700603 Borghi,Ruggero DOM Domina Vacanze 22h15'54" @ 04'23"
32 77 ITA19811130 Bonfanti,Cristian DOM Domina Vacanze 22h16'17" @ 04'46"
33 11 ITA19791210 Ghisalberti,Sergio DOM Domina Vacanze 22h13'46" @ 02'15"
34 81 ITA19781022 Grigoli,Enrico DOM Domina Vacanze 22h16'29" @ 04'58"
35 40 KAZ19810418 Iglinskiy,Maxim DOM Domina Vacanze 22h15'10" @ 03'39"
36 20 SVK19840808 Jurco,Matej DOM Domina Vacanze 22h14'15" @ 02'44"
37 50 ITA19791002 Solari,Luca DOM Domina Vacanze 22h15'29" @ 03'58"
41 116 ESP19730812 Beloki Dorronsoro,Joseba LST Liberty Seguros 22h21'59" @ 10'28"
42 38 CZE19740401 Andrle,Rene LST Liberty Seguros 22h15'08" @ 03'37"
43 54 POL19720622 Baranowski,Dariusz LST Liberty Seguros 22h15'34" @ 04'03"
44 25 NED19820908 De Kort,Koen LST Liberty Seguros 22h14'25" @ 02'54"
45 53 ESP19740221 Hernandez,Jesus LST Liberty Seguros 22h15'34" @ 04'03"
46 32 GER19760723 Jaksche,Jorg LST Liberty Seguros 22h14'44" @ 03'13"
47 64 POR19770909 Ribeiro,Nuno LST Liberty Seguros 22h15'42" @ 04'11"
51 118 ITA19780627 Astolfi,Claudio ASA Acqua & Sapone - Adria Mobil 22h22'40" @ 11'09"
52 91 ITA19771213 Bertolini,Denis ASA Acqua & Sapone - Adria Mobil 22h16'46" @ 05'15"
53 94 ITA19820419 Bucciero,Antonio ASA Acqua & Sapone - Adria Mobil 22h16'50" @ 05'19"
54 104 ITA19780728 D'Andrea,Alessandro ASA Acqua & Sapone - Adria Mobil 22h18'22" @ 06'51"
55 46 UKR19770205 Kobzarenko,Valery ASA Acqua & Sapone - Adria Mobil 22h15'21" @ 03'50"
56 42 ITA19750910 Palumbo,Giuseppe ASA Acqua & Sapone - Adria Mobil 22h15'12" @ 03'41"
57 109 ITA19840925 Moser,Leonardo ASA Acqua & Sapone - Adria Mobil 22h19'01" @ 07'30"
61 119 UKR19740602 Bondariew,Bogdan ATI Action 22h22'55" @ 11'24"
62 16 POL19831127 Osinski,Marcin ATI Action 22h14'08" @ 02'37"
63 87 POL19700918 Chmielewski,Piotr ATI Action 22h16'44" @ 05'13"
64 95 GER19811211 Kraft,Dennis ATI Action 22h16'51" @ 05'20"
66 105 POL19680222 Stafiej,Kazimierz ATI Action 22h18'27" @ 06'56"
67 113 POL19771223 Wadecki,Adam ATI Action 22h21'20" @ 09'49"
71 10 GBR19810528 Southam,Tom TBL Barloworld 22h13'45" @ 02'14"
72 3 RSA19790409 Cox,Ryan TBL Barloworld 22h12'53" @ 01'22"
73 72 RSA19740523 Green,Rodney TBL Barloworld 22h15'58" @ 04'27"
74 5 RSA19781214 Kannemeyer,Tiaan TBL Barloworld 22h13'12" @ 01'41"
75 71 ESP19700703 Plaza Romero,David TBL Barloworld 22h15'56" @ 04'25"
76 28 ITA19760831 Salomone,Antonio TBL Barloworld 22h14'34" @ 03'03"
77 43 DEN19750726 Joergensen,René TBL Barloworld 22h15'13" @ 03'42"
81 45 ITA19811019 Allegrini,Mirko PAN Ceramica Panaria - Navigare 22h15'16" @ 03'45"
82 112 ITA19740706 Baliani,Fortunato PAN Ceramica Panaria - Navigare 22h20'30" @ 08'59"
83 84 ARG19780729 Bongiorno,Guillermo PAN Ceramica Panaria - Navigare 22h16'35" @ 05'04"
84 62 AUS19790409 Brown,Graeme PAN Ceramica Panaria - Navigare 22h15'42" @ 04'11"
85 106 AUS19791115 Lancaster,Brett PAN Ceramica Panaria - Navigare 22h18'32" @ 07'01"
86 122 UKR19750129 Matveyev,Sergiy PAN Ceramica Panaria - Navigare 22h27'11" @ 15'40"
87 111 MEX19770730 Perez Cuapio,Julio Alberto PAN Ceramica Panaria - Navigare 22h19'40" @ 08'09"
91 73 BEL19671021 Verstrepen,Johan LAN Landbouwkrediet-Colnago 22h15'59" @ 04'28"
92 75 BEL19730310 Verheyen,Geert LAN Landbouwkrediet-Colnago 22h16'11" @ 04'40"
93 61 BEL19821020 Habeaux,Gregory LAN Landbouwkrediet-Colnago 22h15'42" @ 04'11"
94 78 BEL19810812 Renders,Sven LAN Landbouwkrediet-Colnago 22h16'21" @ 04'50"
95 114 BEL19780401 Sijmens,Nico LAN Landbouwkrediet-Colnago 22h21'40" @ 10'09"
96 93 BEL19780826 Van Landschoot,James LAN Landbouwkrediet-Colnago 22h16'48" @ 05'17"
97 23 BEL19770209 Van De Walle,Jurgen LAN Landbouwkrediet-Colnago 22h14'24" @ 02'53"
101 67 NED19760122 Van Dijck,Stefan MRB Mr Bookmaker.Com-SportsTech 22h15'45" @ 04'14"
102 89 FRA19700720 Gabriel,Frederic MRB Mr Bookmaker.Com-SportsTech 22h16'45" @ 05'14"
103 49 BEL19810812 Renders,Jens MRB Mr Bookmaker.Com-SportsTech 22h15'25" @ 03'54"
104 31 FRA19790923 Bouquet,Camille MRB Mr Bookmaker.Com-SportsTech 22h14'41" @ 03'10"
105 12 AUS19781211 Day,Benjamin John MRB Mr Bookmaker.Com-SportsTech 22h13'46" @ 02'15"
106 56 BEL19710924 Van De Wouwer,Kurt MRB Mr Bookmaker.Com-SportsTech 22h15'38" @ 04'07"
112 117 RUS19700317 Davidenko,Vassili NIC Navigators Insurance 22h22'15" @ 10'44"
113 19 COL19730506 Grajales,Cesar NIC Navigators Insurance 22h14'14" @ 02'43"
114 29 RUS19750210 Grishkine,Oleg NIC Navigators Insurance 22h14'40" @ 03'09"
115 34 USA19771208 Louder,Jeffry NIC Navigators Insurance 22h14'54" @ 03'23"
116 2 AUS19741123 O'Neill,Nathan NIC Navigators Insurance 22h12'51" @ 01'20"
117 15 CAN19760215 Walters,Mark NIC Navigators Insurance 22h14'08" @ 02'37"
121 47 GER19730407 Grabsch,Ralf WIE Wiesenhoff 22h15'22" @ 03'51"
122 51 GER19641223 Heppner,Jens WIE Wiesenhoff 22h15'32" @ 04'01"
123 102 GER19790105 Kopp,David WIE Wiesenhoff 22h18'08" @ 06'37"
124 88 GER19740405 Muller,Martin WIE Wiesenhoff 22h16'44" @ 05'13"
125 44 GER19690825 Poitschke,Enrico WIE Wiesenhoff 22h15'15" @ 03'44"
126 82 GER19781019 Radochla,Steffen WIE Wiesenhoff 22h16'30" @ 04'59"
127 107 GER19750908 Wackernagel,Lars WIE Wiesenhoff 22h18'40" @ 07'09"
131 100 MAS19830610 Ali,Fallanie PCT Proton T-Bikes 22h17'40" @ 06'09"
132 92 MAS19830407 Hassan,Suhardi PCT Proton T-Bikes 22h16'46" @ 05'15"
133 121 MAS19830112 Wan Mohd.,Najmee PCT Proton T-Bikes 22h26'53" @ 15'22"
134 125 MAS19851006 Ng,Yong Li PCT Proton T-Bikes 22h32'37" @ 21'06"
135 83 MAS19860409 Lutfi,Md. Fauzan PCT Proton T-Bikes 22h16'34" @ 05'03"
137 58 MAS19821023 Ruslan,Md. Jasmin PCT Proton T-Bikes 22h15'38" @ 04'07"
141 57 JPN19710913 Fukushima,Shinichi BGT Bridgestone Anchor 22h15'38" @ 04'07"
142 1 JPN19730821 Fukushima,Koji BGT Bridgestone Anchor 22h11'31" = Leader
143 35 JPN19730809 Mizutani,Takehiro BGT Bridgestone Anchor 22h14'55" @ 03'24"
144 115 JPN19780227 Miyazawa,Takashi BGT Bridgestone Anchor 22h21'48" @ 10'17"
145 123 JPN19811123 Shimizu,Miyataka BGT Bridgestone Anchor 22h28'05" @ 16'34"
146 124 JPN19740607 Tashiro,Yasutaka BGT Bridgestone Anchor 22h29'50" @ 18'19"
147 126 JPN19741225 Suzuki,Shinji BGT Bridgestone Anchor 22h43'25" @ 31'54"
151 39 INA19730924 Susanto,Tonton WIT Wismilak 22h15'09" @ 03'38"
152 18 AUS19740608 McKenzie,David WIT Wismilak 22h14'14" @ 02'43"
153 108 INA19750403 Setyobudi,Wawan WIT Wismilak 22h18'46" @ 07'15"
154 120 INA19780726 Samai,Samai WIT Wismilak 22h23'45" @ 12'14"
155 110 AUS19740626 Bradford,Christopher WIT Wismilak 22h19'16" @ 07'45"
161 48 GBR19730121 Hayles,Robert GBR Great Britain 22h15'22" @ 03'51"
162 103 GBR19791006 House,Kristian GBR Great Britain 22h18'13" @ 06'42"
163 59 GBR19730929 Newton,Chris GBR Great Britain 22h15'39" @ 04'08"
164 21 GBR19741106 Manning,Paul GBR Great Britain 22h14'18" @ 02'47"
165 66 GBR19750124 Downing,Dean GBR Great Britain 22h15'44" @ 04'13"
166 41 GBR19840921 White,Thomas GBR Great Britain 22h15'11" @ 03'40"
167 55 GBR19720923 Winn,Julian GBR Great Britain 22h15'38" @ 04'07"
171 127 IRI19770404 Maleki,Hassan IRI Iran 22h44'10" @ 32'39"
172 68 IRI19750522 Kazemi,Ahad IRI Iran 22h15'47" @ 04'16"
173 36 IRI19751206 Mizbani,Ghader IRI Iran 22h15'02" @ 03'31"
174 13 IRI19790208 Haghi,Alireza IRI Iran 22h13'48" @ 02'17"
175 22 IRI19750323 Askari,Houssein IRI Iran 22h14'21" @ 02'50"
176 63 IRI19790527 Seyed,Moezeddin IRI Iran 22h15'42" @ 04'11"
177 37 IRI19811012 Sohrabi,Mahdi IRI Iran 22h15'04" @ 03'33"
181 26 IRL19730317 McCann,David IRL Ireland 22h14'29" @ 02'58"
183 76 IRL19800709 Gallagher,Stephen IRL Ireland 22h16'14" @ 04'43"
184 101 IRL19840213 O'Brien,Paidi IRL Ireland 22h17'56" @ 06'25"
185 85 IRL19810519 Aitken,Roger IRL Ireland 22h16'41" @ 05'10"
186 96 IRL19730212 Griffin,Paul IRL Ireland 22h16'59" @ 05'28"
187 130 IRL19820407 Lacey,Sean IRL Ireland 22h51'21" @ 39'50"
191 97 MAS19700305 Shahrulneeza,Md. Razali MAS Malaysia 22h17'05" @ 05'34"
192 86 MAS19760526 Md. Mahazir,Hamad MAS Malaysia 22h16'43" @ 05'12"
193 128 MAS19810923 Md. Yusof,Abd. Nasir MAS Malaysia 22h46'05" @ 34'34"
195 99 MAS19670223 Nor Effandy,Rosli MAS Malaysia 22h17'33" @ 06'02"
196 129 MAS19820109 Md. Fuad,Daud MAS Malaysia 22h46'11" @ 34'40"
197 131 MAS19850122 Md. Rizal,Ramle MAS Malaysia 22h51'35" @ 40'04"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.