RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2005

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2005 - Stage 06 - Results

Kuala Berang - Cukai • 02 February 2005


Telekom Malaysia Tour de Langkawi 2005 - Stage 6 - Stage 6 Stage Result
Kuala Berang - Cukai 02 February 2005
Issued: 02 Feb 2005, 16:04

Organisation: First Cartel Country: MAS
Class: HC .
Winner's Time: 3h20'06" Deadline: 3h40'06" (10%)
Race Dist: 152.00 kms / 94.52 Miles Total Dist: 787.20 kms / 489.52 miles
Speed: 45.58 kph / 28.34 mph Average: 42.76 kph / 26.59 mph
Number of Starters: 132 Number of Finishers: 132

PL No. UCI Code Name TM Team Time   Deficit
1 83 ARG19780729 Bongiorno,Guillermo PAN Ceramica Panaria - Navigare 3h20'06"    
2 84 AUS19790409 Brown,Graeme PAN Ceramica Panaria - Navigare s/t    
3 76 ITA19760831 Salomone,Antonio TBL Barloworld s/t    
4 152 AUS19740608 McKenzie,David WIT Wismilak s/t    
5 15 FRA19810630 Lequatre,Geoffroy C.A Credit Agricole s/t    
6 126 GER19781019 Radochla,Steffen WIE Wiesenhoff s/t    
7 24 USA19711031 Cruz,Antonio DSC Discovery Channel s/t    
8 11 NZL19750128 Dean,Julian C.A Credit Agricole s/t    
9 85 AUS19791115 Lancaster,Brett PAN Ceramica Panaria - Navigare s/t    
10 96 BEL19780826 Van Landschoot,James LAN Landbouwkrediet-Colnago s/t    
11 52 ITA19771213 Bertolini,Denis ASA Acqua & Sapone - Adria Mobil s/t    
12 175 IRI19750323 Askari,Houssein IRI Iran s/t    
13 101 NED19760122 Van Dijck,Stefan MRB Mr Bookmaker.Com-SportsTech 3h20'09" @ 03"
14 117 CAN19760215 Walters,Mark NIC Navigators Insurance s/t   03"
15 165 GBR19750124 Downing,Dean GBR Great Britain s/t   03"
16 154 INA19780726 Samai,Samai WIT Wismilak s/t   03"
17 171 IRI19770404 Maleki,Hassan IRI Iran s/t   03"
18 34 ITA19781022 Grigoli,Enrico DOM Domina Vacanze s/t   03"
19 63 POL19700918 Chmielewski,Piotr ATI Action s/t   03"
20 56 ITA19750910 Palumbo,Giuseppe ASA Acqua & Sapone - Adria Mobil s/t   03"
21 91 BEL19671021 Verstrepen,Johan LAN Landbouwkrediet-Colnago s/t   03"
22 124 GER19740405 Muller,Martin WIE Wiesenhoff s/t   03"
23 104 FRA19790923 Bouquet,Camille MRB Mr Bookmaker.Com-SportsTech s/t   03"
24 36 SVK19840808 Jurco,Matej DOM Domina Vacanze s/t   03"
25 132 MAS19830407 Hassan,Suhardi PCT Proton T-Bikes s/t   03"
26 103 BEL19810812 Renders,Jens MRB Mr Bookmaker.Com-SportsTech s/t   03"
27 181 IRL19730317 McCann,David IRL Ireland s/t   03"
28 193 MAS19810923 Md. Yusof,Abd. Nasir MAS Malaysia s/t   03"
29 21 CAN19751218 Barry,Michael DSC Discovery Channel s/t   03"
30 1 COL19760110 Perez Arango,Marlon CLM Colombia Selle Italia s/t   03"
31 177 IRI19811012 Sohrabi,Mahdi IRI Iran s/t   03"
32 71 GBR19810528 Southam,Tom TBL Barloworld s/t   03"
33 72 RSA19790409 Cox,Ryan TBL Barloworld s/t   03"
34 192 MAS19760526 Md. Mahazir,Hamad MAS Malaysia s/t   03"
35 195 MAS19670223 Nor Effandy,Rosli MAS Malaysia s/t   03"
36 137 MAS19821023 Ruslan,Md. Jasmin PCT Proton T-Bikes s/t   03"
37 105 AUS19781211 Day,Benjamin John MRB Mr Bookmaker.Com-SportsTech s/t   03"
38 187 IRL19820407 Lacey,Sean IRL Ireland s/t   03"
39 113 COL19730506 Grajales,Cesar NIC Navigators Insurance s/t   03"
40 61 UKR19740602 Bondariew,Bogdan ATI Action s/t   03"
41 62 POL19831127 Osinski,Marcin ATI Action s/t   03"
42 4 VEN19820218 Rujano,Jose CLM Colombia Selle Italia s/t   03"
43 33 ITA19791210 Ghisalberti,Sergio DOM Domina Vacanze s/t   03"
44 167 GBR19720923 Winn,Julian GBR Great Britain s/t   03"
45 121 GER19730407 Grabsch,Ralf WIE Wiesenhoff s/t   03"
46 12 FRA19780321 Leblacher,Eric C.A Credit Agricole s/t   03"
47 74 RSA19781214 Kannemeyer,Tiaan TBL Barloworld s/t   03"
48 97 BEL19770209 Van De Walle,Jurgen LAN Landbouwkrediet-Colnago s/t   03"
49 55 UKR19770205 Kobzarenko,Valery ASA Acqua & Sapone - Adria Mobil s/t   03"
50 2 ITA19751105 Di Biase,Moreno CLM Colombia Selle Italia s/t   03"
51 135 MAS19860409 Lutfi,Md. Fauzan PCT Proton T-Bikes s/t   03"
52 125 GER19690825 Poitschke,Enrico WIE Wiesenhoff s/t   03"
53 191 MAS19700305 Shahrulneeza,Md. Razali MAS Malaysia s/t   03"
54 25 USA19700313 Danielson,Tom DSC Discovery Channel s/t   03"
55 77 DEN19750726 Joergensen,René TBL Barloworld s/t   03"
56 92 BEL19730310 Verheyen,Geert LAN Landbouwkrediet-Colnago s/t   03"
57 7 AUS19781118 Wilson,Trent CLM Colombia Selle Italia s/t   03"
58 196 MAS19820109 Md. Fuad,Daud MAS Malaysia s/t   03"
59 22 JPN19830410 Beppu,Fumiyuki DSC Discovery Channel s/t   03"
60 17 FRA19810706 Talabardon,Yannick C.A Credit Agricole s/t   03"
61 183 IRL19800709 Gallagher,Stephen IRL Ireland s/t   03"
62 31 ITA19700603 Borghi,Ruggero DOM Domina Vacanze s/t   03"
63 133 MAS19830112 Wan Mohd.,Najmee PCT Proton T-Bikes s/t   03"
64 106 BEL19710924 Van De Wouwer,Kurt MRB Mr Bookmaker.Com-SportsTech s/t   03"
65 5 ITA19750429 Scarselli,Leonardo CLM Colombia Selle Italia s/t   03"
66 44 NED19820908 De Kort,Koen LST Liberty Seguros s/t   03"
67 81 ITA19811019 Allegrini,Mirko PAN Ceramica Panaria - Navigare s/t   03"
68 94 BEL19810812 Renders,Sven LAN Landbouwkrediet-Colnago s/t   03"
69 3 ITA19770211 Illiano,Raffaele CLM Colombia Selle Italia s/t   03"
70 73 RSA19740523 Green,Rodney TBL Barloworld s/t   03"
71 75 ESP19700703 Plaza Romero,David TBL Barloworld s/t   03"
72 26 USA19820124 McCarty,Patrick DSC Discovery Channel s/t   03"
73 161 GBR19730121 Hayles,Robert GBR Great Britain s/t   03"
74 37 ITA19791002 Solari,Luca DOM Domina Vacanze s/t   03"
75 142 JPN19730821 Fukushima,Koji BGT Bridgestone Anchor s/t   03"
76 16 USA19830106 Raisin,Saul C.A Credit Agricole s/t   03"
77 47 POR19770909 Ribeiro,Nuno LST Liberty Seguros s/t   03"
78 57 ITA19840925 Moser,Leonardo ASA Acqua & Sapone - Adria Mobil s/t   03"
79 122 GER19641223 Heppner,Jens WIE Wiesenhoff s/t   03"
80 102 FRA19700720 Gabriel,Frederic MRB Mr Bookmaker.Com-SportsTech s/t   03"
81 14 FRA19800911 Le Mevel,Christophe C.A Credit Agricole s/t   03"
82 174 IRI19790208 Haghi,Alireza IRI Iran s/t   03"
83 116 AUS19741123 O'Neill,Nathan NIC Navigators Insurance s/t   03"
84 164 GBR19741106 Manning,Paul GBR Great Britain s/t   03"
85 173 IRI19751206 Mizbani,Ghader IRI Iran s/t   03"
86 115 USA19771208 Louder,Jeffry NIC Navigators Insurance s/t   03"
87 53 ITA19820419 Bucciero,Antonio ASA Acqua & Sapone - Adria Mobil s/t   03"
88 42 CZE19740401 Andrle,Rene LST Liberty Seguros s/t   03"
89 35 KAZ19810418 Iglinskiy,Maxim DOM Domina Vacanze s/t   03"
90 155 AUS19740626 Bradford,Christopher WIT Wismilak s/t   03"
91 45 ESP19740221 Hernandez,Jesus LST Liberty Seguros s/t   03"
92 43 POL19720622 Baranowski,Dariusz LST Liberty Seguros s/t   03"
93 172 IRI19750522 Kazemi,Ahad IRI Iran s/t   03"
94 23 USA19810108 Creed,Michael DSC Discovery Channel s/t   03"
95 186 IRL19730212 Griffin,Paul IRL Ireland s/t   03"
96 185 IRL19810519 Aitken,Roger IRL Ireland s/t   03"
97 163 GBR19730929 Newton,Chris GBR Great Britain s/t   03"
98 166 GBR19840921 White,Thomas GBR Great Britain s/t   03"
99 143 JPN19730809 Mizutani,Takehiro BGT Bridgestone Anchor s/t   03"
100 41 ESP19730812 Beloki Dorronsoro,Joseba LST Liberty Seguros s/t   03"
101 18 FRA19770808 Vogondy,Nicolas C.A Credit Agricole s/t   03"
102 32 ITA19811130 Bonfanti,Cristian DOM Domina Vacanze s/t   03"
103 46 GER19760723 Jaksche,Jorg LST Liberty Seguros s/t   03"
104 151 INA19730924 Susanto,Tonton WIT Wismilak s/t   03"
105 162 GBR19791006 House,Kristian GBR Great Britain s/t   03"
106 82 ITA19740706 Baliani,Fortunato PAN Ceramica Panaria - Navigare s/t   03"
107 6 AUS19760615 Van Hout,Russell CLM Colombia Selle Italia s/t   03"
108 127 GER19750908 Wackernagel,Lars WIE Wiesenhoff s/t   03"
109 176 IRI19790527 Seyed,Moezeddin IRI Iran s/t   03"
110 184 IRL19840213 O'Brien,Paidi IRL Ireland s/t   03"
111 141 JPN19710913 Fukushima,Shinichi BGT Bridgestone Anchor s/t   03"
112 51 ITA19780627 Astolfi,Claudio ASA Acqua & Sapone - Adria Mobil s/t   03"
113 95 BEL19780401 Sijmens,Nico LAN Landbouwkrediet-Colnago s/t   03"
114 153 INA19750403 Setyobudi,Wawan WIT Wismilak s/t   03"
115 157 INA19791115 Wibowo,Adi WIT Wismilak s/t   03"
116 131 MAS19830610 Ali,Fallanie PCT Proton T-Bikes s/t   03"
117 93 BEL19821020 Habeaux,Gregory LAN Landbouwkrediet-Colnago s/t   03"
118 67 POL19771223 Wadecki,Adam ATI Action s/t   03"
119 66 POL19680222 Stafiej,Kazimierz ATI Action 3h20'29" @ 23"
120 123 GER19790105 Kopp,David WIE Wiesenhoff 3h20'35" @ 29"
121 114 RUS19750210 Grishkine,Oleg NIC Navigators Insurance 3h20'09" @ 03"
122 54 ITA19780728 D'Andrea,Alessandro ASA Acqua & Sapone - Adria Mobil 3h21'01" @ 55"
123 86 UKR19750129 Matveyev,Sergiy PAN Ceramica Panaria - Navigare 3h21'05" @ 59"
124 87 MEX19770730 Perez Cuapio,Julio Alberto PAN Ceramica Panaria - Navigare s/t   59"
125 197 MAS19850122 Md. Rizal,Ramle MAS Malaysia s/t   59"
126 112 RUS19700317 Davidenko,Vassili NIC Navigators Insurance s/t   59"
127 64 GER19811211 Kraft,Dennis ATI Action s/t   59"
128 145 JPN19811123 Shimizu,Miyataka BGT Bridgestone Anchor 3h23'43" @ 03'37"
129 144 JPN19780227 Miyazawa,Takashi BGT Bridgestone Anchor s/t   03'37"
130 146 JPN19740607 Tashiro,Yasutaka BGT Bridgestone Anchor 3h25'11" @ 05'05"
131 147 JPN19741225 Suzuki,Shinji BGT Bridgestone Anchor 3h25'13" @ 05'07"
132 134 MAS19851006 Ng,Yong Li PCT Proton T-Bikes 3h31'03" @ 10'57"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.