RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2005

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2005 - Stage 04 - Results

Bachok - Individual Time Trial • 31 January 2005


Telekom Malaysia Tour de Langkawi 2005 - Stage 4 - Stage 4 Stage Result
Bachok - Individual Time Trial 31 January 2005
Issued: 31 Jan 2005, 15:52

Organisation: First Cartel Country: MAS
Class: HC .
Winner's Time: 24'42.76" Deadline: 33'21" (35%)
Race Dist: 20.30 kms / 12.62 Miles Total Dist: 471.30 kms / 293.08 miles
Speed: 49.29 kph / 30.65 mph Average: 41.75 kph / 25.96 mph
Number of Starters: 133 Number of Finishers: 133

PL No. UCI Code Name TM Team Time   Deficit
1 116 AUS19741123 O'Neill,Nathan NIC Navigators Insurance 24'42.76"    
2 72 RSA19790409 Cox,Ryan TBL Barloworld 24'47.58" @ 04.82"
3 4 VEN19820218 Rujano,Jose CLM Colombia Selle Italia 24'58.01" @ 15.25"
4 74 RSA19781214 Kannemeyer,Tiaan TBL Barloworld 25'03.70" @ 20.94"
5 21 CAN19751218 Barry,Michael DSC Discovery Channel 25'06.95" @ 24.19"
6 1 COL19760110 Perez Arango,Marlon CLM Colombia Selle Italia 25'10.12" @ 27.36"
7 61 UKR19740602 Bondariew,Bogdan ATI Action 25'19.30" @ 36.54"
8 75 ESP19700703 Plaza Romero,David TBL Barloworld 25'20.57" @ 37.81"
9 25 USA19700313 Danielson,Tom DSC Discovery Channel 25'24.73" @ 41.97"
10 22 JPN19830410 Beppu,Fumiyuki DSC Discovery Channel 25'26.26" @ 43.50"
11 6 AUS19760615 Van Hout,Russell CLM Colombia Selle Italia 25'34.72" @ 51.96"
12 97 BEL19770209 Van De Walle,Jurgen LAN Landbouwkrediet-Colnago 25'36.69" @ 53.93"
13 71 GBR19810528 Southam,Tom TBL Barloworld 25'36.74" @ 53.98"
14 33 ITA19791210 Ghisalberti,Sergio DOM Domina Vacanze 25'37.78" @ 55.02"
15 105 AUS19781211 Day,Benjamin John MRB Mr Bookmaker.Com-SportsTech 25'37.83" @ 55.07"
16 174 IRI19790208 Haghi,Alireza IRI Iran 25'39.70" @ 56.94"
17 181 IRL19730317 McCann,David IRL Ireland 25'41.98" @ 59.22"
18 23 USA19810108 Creed,Michael DSC Discovery Channel 25'45.48" @ 01'02.72"
19 24 USA19711031 Cruz,Antonio DSC Discovery Channel 25'52.02" @ 01'09.26"
20 85 AUS19791115 Lancaster,Brett PAN Ceramica Panaria - Navigare 25'52.95" @ 01'10.19"
21 63 POL19700918 Chmielewski,Piotr ATI Action 25'56.38" @ 01'13.62"
22 46 GER19760723 Jaksche,Jorg LST Liberty Seguros 25'56.94" @ 01'14.18"
23 115 USA19771208 Louder,Jeffry NIC Navigators Insurance 25'58.72" @ 01'15.96"
24 117 CAN19760215 Walters,Mark NIC Navigators Insurance 25'59.21" @ 01'16.45"
25 62 POL19831127 Osinski,Marcin ATI Action 25'59.52" @ 01'16.76"
26 113 COL19730506 Grajales,Cesar NIC Navigators Insurance 26'05.95" @ 01'23.19"
27 82 ITA19740706 Baliani,Fortunato PAN Ceramica Panaria - Navigare 26'06.17" @ 01'23.41"
28 36 SVK19840808 Jurco,Matej DOM Domina Vacanze 26'06.31" @ 01'23.55"
29 12 FRA19780321 Leblacher,Eric C.A Credit Agricole 26'07.61" @ 01'24.85"
30 152 AUS19740608 McKenzie,David WIT Wismilak 26'08.49" @ 01'25.73"
31 164 GBR19741106 Manning,Paul GBR Great Britain 26'09.29" @ 01'26.53"
32 173 IRI19751206 Mizbani,Ghader IRI Iran 26'14.61" @ 01'31.85"
33 175 IRI19750323 Askari,Houssein IRI Iran 26'15.29" @ 01'32.53"
34 163 GBR19730929 Newton,Chris GBR Great Britain 26'16.32" @ 01'33.56"
35 17 FRA19810706 Talabardon,Yannick C.A Credit Agricole 26'16.74" @ 01'33.98"
36 44 NED19820908 De Kort,Koen LST Liberty Seguros 26'16.97" @ 01'34.21"
37 42 CZE19740401 Andrle,Rene LST Liberty Seguros 26'20.18" @ 01'37.42"
38 151 INA19730924 Susanto,Tonton WIT Wismilak 26'21.99" @ 01'39.23"
39 142 JPN19730821 Fukushima,Koji BGT Bridgestone Anchor 26'22.07" @ 01'39.31"
40 5 ITA19750429 Scarselli,Leonardo CLM Colombia Selle Italia 26'22.18" @ 01'39.42"
41 155 AUS19740626 Bradford,Christopher WIT Wismilak 26'22.36" @ 01'39.60"
42 165 GBR19750124 Downing,Dean GBR Great Britain 26'25.10" @ 01'42.34"
43 86 UKR19750129 Matveyev,Sergiy PAN Ceramica Panaria - Navigare 26'26.15" @ 01'43.39"
44 166 GBR19840921 White,Thomas GBR Great Britain 26'29.51" @ 01'46.75"
45 76 ITA19760831 Salomone,Antonio TBL Barloworld 26'32.26" @ 01'49.50"
46 104 FRA19790923 Bouquet,Camille MRB Mr Bookmaker.Com-SportsTech 26'32.42" @ 01'49.66"
47 124 GER19740405 Muller,Martin WIE Wiesenhoff 26'33.59" @ 01'50.83"
48 15 FRA19810630 Lequatre,Geoffroy C.A Credit Agricole 26'35.14" @ 01'52.38"
49 37 ITA19791002 Solari,Luca DOM Domina Vacanze 26'41.06" @ 01'58.30"
50 114 RUS19750210 Grishkine,Oleg NIC Navigators Insurance 26'41.74" @ 01'58.98"
51 26 USA19820124 McCarty,Patrick DSC Discovery Channel 26'44.00" @ 02'01.24"
52 14 FRA19800911 Le Mevel,Christophe C.A Credit Agricole 26'45.10" @ 02'02.34"
53 143 JPN19730809 Mizutani,Takehiro BGT Bridgestone Anchor 26'46.02" @ 02'03.26"
54 45 ESP19740221 Hernandez,Jesus LST Liberty Seguros 26'46.64" @ 02'03.88"
55 43 POL19720622 Baranowski,Dariusz LST Liberty Seguros 26'46.70" @ 02'03.94"
56 183 IRL19800709 Gallagher,Stephen IRL Ireland 26'49.56" @ 02'06.80"
57 106 BEL19710924 Van De Wouwer,Kurt MRB Mr Bookmaker.Com-SportsTech 26'50.30" @ 02'07.54"
58 141 JPN19710913 Fukushima,Shinichi BGT Bridgestone Anchor 26'50.72" @ 02'07.96"
59 161 GBR19730121 Hayles,Robert GBR Great Britain 26'53.29" @ 02'10.53"
60 123 GER19790105 Kopp,David WIE Wiesenhoff 26'53.61" @ 02'10.85"
61 125 GER19690825 Poitschke,Enrico WIE Wiesenhoff 26'53.82" @ 02'11.06"
62 18 FRA19770808 Vogondy,Nicolas C.A Credit Agricole 26'54.26" @ 02'11.50"
63 176 IRI19790527 Seyed,Moezeddin IRI Iran 26'54.50" @ 02'11.74"
64 177 IRI19811012 Sohrabi,Mahdi IRI Iran 26'55.37" @ 02'12.61"
65 81 ITA19811019 Allegrini,Mirko PAN Ceramica Panaria - Navigare 26'58.10" @ 02'15.34"
66 172 IRI19750522 Kazemi,Ahad IRI Iran 26'59.61" @ 02'16.85"
67 35 KAZ19810418 Iglinskiy,Maxim DOM Domina Vacanze 27'01.60" @ 02'18.84"
68 56 ITA19750910 Palumbo,Giuseppe ASA Acqua & Sapone - Adria Mobil 27'03.06" @ 02'20.30"
69 31 ITA19700603 Borghi,Ruggero DOM Domina Vacanze 27'06.03" @ 02'23.27"
70 77 DEN19750726 Joergensen,René TBL Barloworld 27'09.93" @ 02'27.17"
71 73 RSA19740523 Green,Rodney TBL Barloworld 27'10.76" @ 02'28.00"
72 55 UKR19770205 Kobzarenko,Valery ASA Acqua & Sapone - Adria Mobil 27'12.89" @ 02'30.13"
73 121 GER19730407 Grabsch,Ralf WIE Wiesenhoff 27'13.11" @ 02'30.35"
74 87 MEX19770730 Perez Cuapio,Julio Alberto PAN Ceramica Panaria - Navigare 27'13.82" @ 02'31.06"
75 157 INA19791115 Wibowo,Adi WIT Wismilak 27'15.48" @ 02'32.72"
76 103 BEL19810812 Renders,Jens MRB Mr Bookmaker.Com-SportsTech 27'16.72" @ 02'33.96"
77 122 GER19641223 Heppner,Jens WIE Wiesenhoff 27'23.25" @ 02'40.49"
78 92 BEL19730310 Verheyen,Geert LAN Landbouwkrediet-Colnago 27'23.46" @ 02'40.70"
79 134 MAS19851006 Ng,Yong Li PCT Proton T-Bikes 27'25.77" @ 02'43.01"
80 167 GBR19720923 Winn,Julian GBR Great Britain 27'29.19" @ 02'46.43"
81 127 GER19750908 Wackernagel,Lars WIE Wiesenhoff 27'29.81" @ 02'47.05"
82 137 MAS19821023 Ruslan,Md. Jasmin PCT Proton T-Bikes 27'29.84" @ 02'47.08"
83 67 POL19771223 Wadecki,Adam ATI Action 27'31.76" @ 02'49.00"
84 171 IRI19770404 Maleki,Hassan IRI Iran 27'32.13" @ 02'49.37"
85 47 POR19770909 Ribeiro,Nuno LST Liberty Seguros 27'33.56" @ 02'50.80"
86 135 MAS19860409 Lutfi,Md. Fauzan PCT Proton T-Bikes 27'37.28" @ 02'54.52"
87 93 BEL19821020 Habeaux,Gregory LAN Landbouwkrediet-Colnago 27'37.34" @ 02'54.58"
88 101 NED19760122 Van Dijck,Stefan MRB Mr Bookmaker.Com-SportsTech 27'42.42" @ 02'59.66"
89 154 INA19780726 Samai,Samai WIT Wismilak 27'42.46" @ 02'59.70"
90 145 JPN19811123 Shimizu,Miyataka BGT Bridgestone Anchor 27'42.58" @ 02'59.82"
91 16 USA19830106 Raisin,Saul C.A Credit Agricole 27'45.46" @ 03'02.70"
92 95 BEL19780401 Sijmens,Nico LAN Landbouwkrediet-Colnago 27'47.66" @ 03'04.90"
93 32 ITA19811130 Bonfanti,Cristian DOM Domina Vacanze 27'48.24" @ 03'05.48"
94 91 BEL19671021 Verstrepen,Johan LAN Landbouwkrediet-Colnago 27'50.05" @ 03'07.29"
95 192 MAS19760526 Md. Mahazir,Hamad MAS Malaysia 27'55.32" @ 03'12.56"
96 64 GER19811211 Kraft,Dennis ATI Action 27'57.45" @ 03'14.69"
97 102 FRA19700720 Gabriel,Frederic MRB Mr Bookmaker.Com-SportsTech 27'57.94" @ 03'15.18"
98 146 JPN19740607 Tashiro,Yasutaka BGT Bridgestone Anchor 27'59.77" @ 03'17.01"
99 162 GBR19791006 House,Kristian GBR Great Britain 28'00.05" @ 03'17.29"
100 54 ITA19780728 D'Andrea,Alessandro ASA Acqua & Sapone - Adria Mobil 28'03.03" @ 03'20.27"
101 186 IRL19730212 Griffin,Paul IRL Ireland 28'11.71" @ 03'28.95"
102 94 BEL19810812 Renders,Sven LAN Landbouwkrediet-Colnago 28'12.31" @ 03'29.55"
103 7 AUS19781118 Wilson,Trent CLM Colombia Selle Italia 28'14.08" @ 03'31.32"
104 51 ITA19780627 Astolfi,Claudio ASA Acqua & Sapone - Adria Mobil 28'15.35" @ 03'32.59"
105 191 MAS19700305 Shahrulneeza,Md. Razali MAS Malaysia 28'17.12" @ 03'34.36"
106 153 INA19750403 Setyobudi,Wawan WIT Wismilak 28'17.70" @ 03'34.94"
107 34 ITA19781022 Grigoli,Enrico DOM Domina Vacanze 28'20.77" @ 03'38.01"
108 185 IRL19810519 Aitken,Roger IRL Ireland 28'21.95" @ 03'39.19"
109 133 MAS19830112 Wan Mohd.,Najmee PCT Proton T-Bikes 28'23.37" @ 03'40.61"
110 184 IRL19840213 O'Brien,Paidi IRL Ireland 28'23.50" @ 03'40.74"
111 2 ITA19751105 Di Biase,Moreno CLM Colombia Selle Italia 28'27.35" @ 03'44.59"
112 65 POL19660501 Piatek,Zbigniew ATI Action 28'27.46" @ 03'44.70"
113 84 AUS19790409 Brown,Graeme PAN Ceramica Panaria - Navigare 28'28.38" @ 03'45.62"
114 126 GER19781019 Radochla,Steffen WIE Wiesenhoff 28'28.50" @ 03'45.74"
115 112 RUS19700317 Davidenko,Vassili NIC Navigators Insurance 28'32.55" @ 03'49.79"
116 41 ESP19730812 Beloki Dorronsoro,Joseba LST Liberty Seguros 28'34.45" @ 03'51.69"
117 3 ITA19770211 Illiano,Raffaele CLM Colombia Selle Italia 28'38.60" @ 03'55.84"
118 132 MAS19830407 Hassan,Suhardi PCT Proton T-Bikes 28'38.81" @ 03'56.05"
119 57 ITA19840925 Moser,Leonardo ASA Acqua & Sapone - Adria Mobil 28'39.39" @ 03'56.63"
120 11 NZL19750128 Dean,Julian C.A Credit Agricole 28'40.33" @ 03'57.57"
121 144 JPN19780227 Miyazawa,Takashi BGT Bridgestone Anchor 28'40.86" @ 03'58.10"
122 53 ITA19820419 Bucciero,Antonio ASA Acqua & Sapone - Adria Mobil 28'41.74" @ 03'58.98"
123 96 BEL19780826 Van Landschoot,James LAN Landbouwkrediet-Colnago 28'42.27" @ 03'59.51"
124 195 MAS19670223 Nor Effandy,Rosli MAS Malaysia 28'45.18" @ 04'02.42"
125 52 ITA19771213 Bertolini,Denis ASA Acqua & Sapone - Adria Mobil 28'46.48" @ 04'03.72"
126 131 MAS19830610 Ali,Fallanie PCT Proton T-Bikes 28'49.87" @ 04'07.11"
127 66 POL19680222 Stafiej,Kazimierz ATI Action 28'50.95" @ 04'08.19"
128 197 MAS19850122 Md. Rizal,Ramle MAS Malaysia 28'53.63" @ 04'10.87"
129 83 ARG19780729 Bongiorno,Guillermo PAN Ceramica Panaria - Navigare 29'01.50" @ 04'18.74"
130 187 IRL19820407 Lacey,Sean IRL Ireland 29'10.52" @ 04'27.76"
131 193 MAS19810923 Md. Yusof,Abd. Nasir MAS Malaysia 29'29.97" @ 04'47.21"
132 196 MAS19820109 Md. Fuad,Daud MAS Malaysia 29'33.74" @ 04'50.98"
133 147 JPN19741225 Suzuki,Shinji BGT Bridgestone Anchor 29'52.52" @ 05'09.76"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.