RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2005

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2005 - Stage 04 - Results

Bachok - Individual Time Trial • 31 January 2005


Telekom Malaysia Tour de Langkawi 2005 - Stage 4 - Rider GC in Numeric Order
Bachok - Individual Time Trial 31 January 2005
Issued: 31 Jan 2005, 15:52

No. PL UCI Code Name TM Team GC Time   Deficit
1 7 COL19760110 Perez Arango,Marlon CLM Colombia Selle Italia 11h20'20" @ 01'48"
2 104 ITA19751105 Di Biase,Moreno CLM Colombia Selle Italia 11h23'36" @ 05'04"
3 109 ITA19770211 Illiano,Raffaele CLM Colombia Selle Italia 11h23'48" @ 05'16"
4 4 VEN19820218 Rujano,Jose CLM Colombia Selle Italia 11h20'08" @ 01'36"
5 35 ITA19750429 Scarselli,Leonardo CLM Colombia Selle Italia 11h21'32" @ 03'00"
6 65 AUS19760615 Van Hout,Russell CLM Colombia Selle Italia 11h22'18" @ 03'46"
7 97 AUS19781118 Wilson,Trent CLM Colombia Selle Italia 11h23'24" @ 04'52"
11 110 NZL19750128 Dean,Julian C.A Credit Agricole 11h23'50" @ 05'18"
12 24 FRA19780321 Leblacher,Eric C.A Credit Agricole 11h21'17" @ 02'45"
14 45 FRA19800911 Le Mevel,Christophe C.A Credit Agricole 11h21'55" @ 03'23"
15 42 FRA19810630 Lequatre,Geoffroy C.A Credit Agricole 11h21'45" @ 03'13"
16 84 USA19830106 Raisin,Saul C.A Credit Agricole 11h22'55" @ 04'23"
17 30 FRA19810706 Talabardon,Yannick C.A Credit Agricole 11h21'26" @ 02'54"
18 55 FRA19770808 Vogondy,Nicolas C.A Credit Agricole 11h22'04" @ 03'32"
21 6 CAN19751218 Barry,Michael DSC Discovery Channel 11h20'16" @ 01'44"
22 9 JPN19830410 Beppu,Fumiyuki DSC Discovery Channel 11h20'36" @ 02'04"
23 16 USA19810108 Creed,Michael DSC Discovery Channel 11h20'55" @ 02'23"
24 17 USA19711031 Cruz,Antonio DSC Discovery Channel 11h21'02" @ 02'30"
25 8 USA19700313 Danielson,Tom DSC Discovery Channel 11h20'34" @ 02'02"
26 44 USA19820124 McCarty,Patrick DSC Discovery Channel 11h21'54" @ 03'22"
31 63 ITA19700603 Borghi,Ruggero DOM Domina Vacanze 11h22'16" @ 03'44"
32 86 ITA19811130 Bonfanti,Cristian DOM Domina Vacanze 11h22'58" @ 04'26"
33 12 ITA19791210 Ghisalberti,Sergio DOM Domina Vacanze 11h20'47" @ 02'15"
34 101 ITA19781022 Grigoli,Enrico DOM Domina Vacanze 11h23'30" @ 04'58"
35 60 KAZ19810418 Iglinskiy,Maxim DOM Domina Vacanze 11h22'11" @ 03'39"
36 23 SVK19840808 Jurco,Matej DOM Domina Vacanze 11h21'16" @ 02'44"
37 43 ITA19791002 Solari,Luca DOM Domina Vacanze 11h21'51" @ 03'19"
41 125 ESP19730812 Beloki Dorronsoro,Joseba LST Liberty Seguros 11h28'21" @ 09'49"
42 33 CZE19740401 Andrle,Rene LST Liberty Seguros 11h21'30" @ 02'58"
43 48 POL19720622 Baranowski,Dariusz LST Liberty Seguros 11h21'56" @ 03'24"
44 31 NED19820908 De Kort,Koen LST Liberty Seguros 11h21'26" @ 02'54"
45 47 ESP19740221 Hernandez,Jesus LST Liberty Seguros 11h21'56" @ 03'24"
46 19 GER19760723 Jaksche,Jorg LST Liberty Seguros 11h21'06" @ 02'34"
47 78 POR19770909 Ribeiro,Nuno LST Liberty Seguros 11h22'43" @ 04'11"
51 98 ITA19780627 Astolfi,Claudio ASA Acqua & Sapone - Adria Mobil 11h23'25" @ 04'53"
52 111 ITA19771213 Bertolini,Denis ASA Acqua & Sapone - Adria Mobil 11h23'50" @ 05'18"
53 112 ITA19820419 Bucciero,Antonio ASA Acqua & Sapone - Adria Mobil 11h23'51" @ 05'19"
54 93 ITA19780728 D'Andrea,Alessandro ASA Acqua & Sapone - Adria Mobil 11h23'13" @ 04'41"
55 67 UKR19770205 Kobzarenko,Valery ASA Acqua & Sapone - Adria Mobil 11h22'22" @ 03'50"
56 61 ITA19750910 Palumbo,Giuseppe ASA Acqua & Sapone - Adria Mobil 11h22'13" @ 03'41"
57 121 ITA19840925 Moser,Leonardo ASA Acqua & Sapone - Adria Mobil 11h25'23" @ 06'51"
61 120 UKR19740602 Bondariew,Bogdan ATI Action 11h25'07" @ 06'35"
62 21 POL19831127 Osinski,Marcin ATI Action 11h21'09" @ 02'37"
63 18 POL19700918 Chmielewski,Piotr ATI Action 11h21'06" @ 02'34"
64 88 GER19811211 Kraft,Dennis ATI Action 11h23'02" @ 04'30"
65 105 POL19660501 Piatek,Zbigniew ATI Action 11h23'37" @ 05'05"
66 117 POL19680222 Stafiej,Kazimierz ATI Action 11h24'00" @ 05'28"
67 77 POL19771223 Wadecki,Adam ATI Action 11h22'41" @ 04'09"
71 11 GBR19810528 Southam,Tom TBL Barloworld 11h20'46" @ 02'14"
72 3 RSA19790409 Cox,Ryan TBL Barloworld 11h19'54" @ 01'22"
73 66 RSA19740523 Green,Rodney TBL Barloworld 11h22'20" @ 03'48"
74 5 RSA19781214 Kannemeyer,Tiaan TBL Barloworld 11h20'13" @ 01'41"
75 64 ESP19700703 Plaza Romero,David TBL Barloworld 11h22'18" @ 03'46"
76 40 ITA19760831 Salomone,Antonio TBL Barloworld 11h21'42" @ 03'10"
77 62 DEN19750726 Joergensen,René TBL Barloworld 11h22'14" @ 03'42"
81 58 ITA19811019 Allegrini,Mirko PAN Ceramica Panaria - Navigare 11h22'08" @ 03'36"
82 123 ITA19740706 Baliani,Fortunato PAN Ceramica Panaria - Navigare 11h25'54" @ 07'22"
83 116 ARG19780729 Bongiorno,Guillermo PAN Ceramica Panaria - Navigare 11h23'55" @ 05'23"
84 94 AUS19790409 Brown,Graeme PAN Ceramica Panaria - Navigare 11h23'16" @ 04'44"
85 122 AUS19791115 Lancaster,Brett PAN Ceramica Panaria - Navigare 11h25'40" @ 07'08"
86 128 UKR19750129 Matveyev,Sergiy PAN Ceramica Panaria - Navigare 11h32'29" @ 13'57"
87 69 MEX19770730 Perez Cuapio,Julio Alberto PAN Ceramica Panaria - Navigare 11h22'23" @ 03'51"
91 87 BEL19671021 Verstrepen,Johan LAN Landbouwkrediet-Colnago 11h23'00" @ 04'28"
92 73 BEL19730310 Verheyen,Geert LAN Landbouwkrediet-Colnago 11h22'33" @ 04'01"
93 80 BEL19821020 Habeaux,Gregory LAN Landbouwkrediet-Colnago 11h22'47" @ 04'15"
94 96 BEL19810812 Renders,Sven LAN Landbouwkrediet-Colnago 11h23'22" @ 04'50"
95 85 BEL19780401 Sijmens,Nico LAN Landbouwkrediet-Colnago 11h22'57" @ 04'25"
96 113 BEL19780826 Van Landschoot,James LAN Landbouwkrediet-Colnago 11h23'52" @ 05'20"
97 10 BEL19770209 Van De Walle,Jurgen LAN Landbouwkrediet-Colnago 11h20'46" @ 02'14"
101 81 NED19760122 Van Dijck,Stefan MRB Mr Bookmaker.Com-SportsTech 11h22'52" @ 04'20"
102 90 FRA19700720 Gabriel,Frederic MRB Mr Bookmaker.Com-SportsTech 11h23'07" @ 04'35"
103 71 BEL19810812 Renders,Jens MRB Mr Bookmaker.Com-SportsTech 11h22'26" @ 03'54"
104 41 FRA19790923 Bouquet,Camille MRB Mr Bookmaker.Com-SportsTech 11h21'42" @ 03'10"
105 13 AUS19781211 Day,Benjamin John MRB Mr Bookmaker.Com-SportsTech 11h20'47" @ 02'15"
106 50 BEL19710924 Van De Wouwer,Kurt MRB Mr Bookmaker.Com-SportsTech 11h22'00" @ 03'28"
112 124 RUS19700317 Davidenko,Vassili NIC Navigators Insurance 11h27'41" @ 09'09"
113 22 COL19730506 Grajales,Cesar NIC Navigators Insurance 11h21'15" @ 02'43"
114 39 RUS19750210 Grishkine,Oleg NIC Navigators Insurance 11h21'41" @ 03'09"
115 38 USA19771208 Louder,Jeffry NIC Navigators Insurance 11h21'41" @ 03'09"
116 2 AUS19741123 O'Neill,Nathan NIC Navigators Insurance 11h19'52" @ 01'20"
117 20 CAN19760215 Walters,Mark NIC Navigators Insurance 11h21'09" @ 02'37"
121 68 GER19730407 Grabsch,Ralf WIE Wiesenhoff 11h22'23" @ 03'51"
122 72 GER19641223 Heppner,Jens WIE Wiesenhoff 11h22'33" @ 04'01"
123 53 GER19790105 Kopp,David WIE Wiesenhoff 11h22'03" @ 03'31"
124 76 GER19740405 Muller,Martin WIE Wiesenhoff 11h22'41" @ 04'09"
125 54 GER19690825 Poitschke,Enrico WIE Wiesenhoff 11h22'03" @ 03'31"
126 106 GER19781019 Radochla,Steffen WIE Wiesenhoff 11h23'38" @ 05'06"
127 119 GER19750908 Wackernagel,Lars WIE Wiesenhoff 11h24'42" @ 06'10"
131 114 MAS19830610 Ali,Fallanie PCT Proton T-Bikes 11h23'53" @ 05'21"
132 108 MAS19830407 Hassan,Suhardi PCT Proton T-Bikes 11h23'47" @ 05'15"
133 126 MAS19830112 Wan Mohd.,Najmee PCT Proton T-Bikes 11h29'06" @ 10'34"
134 118 MAS19851006 Ng,Yong Li PCT Proton T-Bikes 11h24'23" @ 05'51"
135 79 MAS19860409 Lutfi,Md. Fauzan PCT Proton T-Bikes 11h22'47" @ 04'15"
137 75 MAS19821023 Ruslan,Md. Jasmin PCT Proton T-Bikes 11h22'39" @ 04'07"
141 51 JPN19710913 Fukushima,Shinichi BGT Bridgestone Anchor 11h22'00" @ 03'28"
142 1 JPN19730821 Fukushima,Koji BGT Bridgestone Anchor 11h18'32" = Leader
143 46 JPN19730809 Mizutani,Takehiro BGT Bridgestone Anchor 11h21'56" @ 03'24"
144 107 JPN19780227 Miyazawa,Takashi BGT Bridgestone Anchor 11h23'41" @ 05'09"
145 83 JPN19811123 Shimizu,Miyataka BGT Bridgestone Anchor 11h22'52" @ 04'20"
146 91 JPN19740607 Tashiro,Yasutaka BGT Bridgestone Anchor 11h23'09" @ 04'37"
147 127 JPN19741225 Suzuki,Shinji BGT Bridgestone Anchor 11h29'17" @ 10'45"
151 34 INA19730924 Susanto,Tonton WIT Wismilak 11h21'31" @ 02'59"
152 25 AUS19740608 McKenzie,David WIT Wismilak 11h21'18" @ 02'46"
153 100 INA19750403 Setyobudi,Wawan WIT Wismilak 11h23'27" @ 04'55"
154 82 INA19780726 Samai,Samai WIT Wismilak 11h22'52" @ 04'20"
155 32 AUS19740626 Bradford,Christopher WIT Wismilak 11h21'28" @ 02'56"
157 70 INA19791115 Wibowo,Adi WIT Wismilak 11h22'25" @ 03'53"
161 52 GBR19730121 Hayles,Robert GBR Great Britain 11h22'03" @ 03'31"
162 92 GBR19791006 House,Kristian GBR Great Britain 11h23'10" @ 04'38"
163 29 GBR19730929 Newton,Chris GBR Great Britain 11h21'26" @ 02'54"
164 26 GBR19741106 Manning,Paul GBR Great Britain 11h21'19" @ 02'47"
165 36 GBR19750124 Downing,Dean GBR Great Britain 11h21'35" @ 03'03"
166 37 GBR19840921 White,Thomas GBR Great Britain 11h21'39" @ 03'07"
167 74 GBR19720923 Winn,Julian GBR Great Britain 11h22'39" @ 04'07"
171 129 IRI19770404 Maleki,Hassan IRI Iran 11h51'11" @ 32'39"
172 59 IRI19750522 Kazemi,Ahad IRI Iran 11h22'09" @ 03'37"
173 27 IRI19751206 Mizbani,Ghader IRI Iran 11h21'24" @ 02'52"
174 14 IRI19790208 Haghi,Alireza IRI Iran 11h20'49" @ 02'17"
175 28 IRI19750323 Askari,Houssein IRI Iran 11h21'25" @ 02'53"
176 56 IRI19790527 Seyed,Moezeddin IRI Iran 11h22'04" @ 03'32"
177 57 IRI19811012 Sohrabi,Mahdi IRI Iran 11h22'05" @ 03'33"
181 15 IRL19730317 McCann,David IRL Ireland 11h20'51" @ 02'19"
183 49 IRL19800709 Gallagher,Stephen IRL Ireland 11h21'59" @ 03'27"
184 103 IRL19840213 O'Brien,Paidi IRL Ireland 11h23'33" @ 05'01"
185 102 IRL19810519 Aitken,Roger IRL Ireland 11h23'31" @ 04'59"
186 95 IRL19730212 Griffin,Paul IRL Ireland 11h23'21" @ 04'49"
187 133 IRL19820407 Lacey,Sean IRL Ireland 11h58'22" @ 39'50"
191 99 MAS19700305 Shahrulneeza,Md. Razali MAS Malaysia 11h23'27" @ 04'55"
192 89 MAS19760526 Md. Mahazir,Hamad MAS Malaysia 11h23'05" @ 04'33"
193 130 MAS19810923 Md. Yusof,Abd. Nasir MAS Malaysia 11h53'08" @ 34'36"
195 115 MAS19670223 Nor Effandy,Rosli MAS Malaysia 11h23'55" @ 05'23"
196 131 MAS19820109 Md. Fuad,Daud MAS Malaysia 11h53'12" @ 34'40"
197 132 MAS19850122 Md. Rizal,Ramle MAS Malaysia 11h55'20" @ 36'48"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.