RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2005

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2005 - Stage 04 - Results

Bachok - Individual Time Trial • 31 January 2005

Telekom Malaysia Tour de Langkawi 2005 - Stage 4 - General Classification Telekom Malaysia
Bachok - Individual Time Trial 31 January 2005
Issued: 31 Jan 2005, 15:52

PL No. UCI Code Name TM Team GC Time   Deficit
1 142 JPN19730821 Fukushima,Koji BGT Bridgestone Anchor 11h18'32"    
2 116 AUS19741123 O'Neill,Nathan NIC Navigators Insurance 11h19'52" @ 01'20"
3 72 RSA19790409 Cox,Ryan TBL Barloworld 11h19'54" @ 01'22"
4 4 VEN19820218 Rujano,Jose CLM Colombia Selle Italia 11h20'08" @ 01'36"
5 74 RSA19781214 Kannemeyer,Tiaan TBL Barloworld 11h20'13" @ 01'41"
6 21 CAN19751218 Barry,Michael DSC Discovery Channel 11h20'16" @ 01'44"
7 1 COL19760110 Perez Arango,Marlon CLM Colombia Selle Italia 11h20'20" @ 01'48"
8 25 USA19700313 Danielson,Tom DSC Discovery Channel 11h20'34" @ 02'02"
9 22 JPN19830410 Beppu,Fumiyuki DSC Discovery Channel 11h20'36" @ 02'04"
10 97 BEL19770209 Van De Walle,Jurgen LAN Landbouwkrediet-Colnago 11h20'46" @ 02'14"
11 71 GBR19810528 Southam,Tom TBL Barloworld 11h20'46" @ 02'14"
12 33 ITA19791210 Ghisalberti,Sergio DOM Domina Vacanze 11h20'47" @ 02'15"
13 105 AUS19781211 Day,Benjamin John MRB Mr Bookmaker.Com-SportsTech 11h20'47" @ 02'15"
14 174 IRI19790208 Haghi,Alireza IRI Iran 11h20'49" @ 02'17"
15 181 IRL19730317 McCann,David IRL Ireland 11h20'51" @ 02'19"
16 23 USA19810108 Creed,Michael DSC Discovery Channel 11h20'55" @ 02'23"
17 24 USA19711031 Cruz,Antonio DSC Discovery Channel 11h21'02" @ 02'30"
18 63 POL19700918 Chmielewski,Piotr ATI Action 11h21'06" @ 02'34"
19 46 GER19760723 Jaksche,Jorg LST Liberty Seguros 11h21'06" @ 02'34"
20 117 CAN19760215 Walters,Mark NIC Navigators Insurance 11h21'09" @ 02'37"
21 62 POL19831127 Osinski,Marcin ATI Action 11h21'09" @ 02'37"
22 113 COL19730506 Grajales,Cesar NIC Navigators Insurance 11h21'15" @ 02'43"
23 36 SVK19840808 Jurco,Matej DOM Domina Vacanze 11h21'16" @ 02'44"
24 12 FRA19780321 Leblacher,Eric C.A Credit Agricole 11h21'17" @ 02'45"
25 152 AUS19740608 McKenzie,David WIT Wismilak 11h21'18" @ 02'46"
26 164 GBR19741106 Manning,Paul GBR Great Britain 11h21'19" @ 02'47"
27 173 IRI19751206 Mizbani,Ghader IRI Iran 11h21'24" @ 02'52"
28 175 IRI19750323 Askari,Houssein IRI Iran 11h21'25" @ 02'53"
29 163 GBR19730929 Newton,Chris GBR Great Britain 11h21'26" @ 02'54"
30 17 FRA19810706 Talabardon,Yannick C.A Credit Agricole 11h21'26" @ 02'54"
31 44 NED19820908 De Kort,Koen LST Liberty Seguros 11h21'26" @ 02'54"
32 155 AUS19740626 Bradford,Christopher WIT Wismilak 11h21'28" @ 02'56"
33 42 CZE19740401 Andrle,Rene LST Liberty Seguros 11h21'30" @ 02'58"
34 151 INA19730924 Susanto,Tonton WIT Wismilak 11h21'31" @ 02'59"
35 5 ITA19750429 Scarselli,Leonardo CLM Colombia Selle Italia 11h21'32" @ 03'00"
36 165 GBR19750124 Downing,Dean GBR Great Britain 11h21'35" @ 03'03"
37 166 GBR19840921 White,Thomas GBR Great Britain 11h21'39" @ 03'07"
38 115 USA19771208 Louder,Jeffry NIC Navigators Insurance 11h21'41" @ 03'09"
39 114 RUS19750210 Grishkine,Oleg NIC Navigators Insurance 11h21'41" @ 03'09"
40 76 ITA19760831 Salomone,Antonio TBL Barloworld 11h21'42" @ 03'10"
41 104 FRA19790923 Bouquet,Camille MRB Mr Bookmaker.Com-SportsTech 11h21'42" @ 03'10"
42 15 FRA19810630 Lequatre,Geoffroy C.A Credit Agricole 11h21'45" @ 03'13"
43 37 ITA19791002 Solari,Luca DOM Domina Vacanze 11h21'51" @ 03'19"
44 26 USA19820124 McCarty,Patrick DSC Discovery Channel 11h21'54" @ 03'22"
45 14 FRA19800911 Le Mevel,Christophe C.A Credit Agricole 11h21'55" @ 03'23"
46 143 JPN19730809 Mizutani,Takehiro BGT Bridgestone Anchor 11h21'56" @ 03'24"
47 45 ESP19740221 Hernandez,Jesus LST Liberty Seguros 11h21'56" @ 03'24"
48 43 POL19720622 Baranowski,Dariusz LST Liberty Seguros 11h21'56" @ 03'24"
49 183 IRL19800709 Gallagher,Stephen IRL Ireland 11h21'59" @ 03'27"
50 106 BEL19710924 Van De Wouwer,Kurt MRB Mr Bookmaker.Com-SportsTech 11h22'00" @ 03'28"
51 141 JPN19710913 Fukushima,Shinichi BGT Bridgestone Anchor 11h22'00" @ 03'28"
52 161 GBR19730121 Hayles,Robert GBR Great Britain 11h22'03" @ 03'31"
53 123 GER19790105 Kopp,David WIE Wiesenhoff 11h22'03" @ 03'31"
54 125 GER19690825 Poitschke,Enrico WIE Wiesenhoff 11h22'03" @ 03'31"
55 18 FRA19770808 Vogondy,Nicolas C.A Credit Agricole 11h22'04" @ 03'32"
56 176 IRI19790527 Seyed,Moezeddin IRI Iran 11h22'04" @ 03'32"
57 177 IRI19811012 Sohrabi,Mahdi IRI Iran 11h22'05" @ 03'33"
58 81 ITA19811019 Allegrini,Mirko PAN Ceramica Panaria - Navigare 11h22'08" @ 03'36"
59 172 IRI19750522 Kazemi,Ahad IRI Iran 11h22'09" @ 03'37"
60 35 KAZ19810418 Iglinskiy,Maxim DOM Domina Vacanze 11h22'11" @ 03'39"
61 56 ITA19750910 Palumbo,Giuseppe ASA Acqua & Sapone - Adria Mobil 11h22'13" @ 03'41"
62 77 DEN19750726 Joergensen,René TBL Barloworld 11h22'14" @ 03'42"
63 31 ITA19700603 Borghi,Ruggero DOM Domina Vacanze 11h22'16" @ 03'44"
64 75 ESP19700703 Plaza Romero,David TBL Barloworld 11h22'18" @ 03'46"
65 6 AUS19760615 Van Hout,Russell CLM Colombia Selle Italia 11h22'18" @ 03'46"
66 73 RSA19740523 Green,Rodney TBL Barloworld 11h22'20" @ 03'48"
67 55 UKR19770205 Kobzarenko,Valery ASA Acqua & Sapone - Adria Mobil 11h22'22" @ 03'50"
68 121 GER19730407 Grabsch,Ralf WIE Wiesenhoff 11h22'23" @ 03'51"
69 87 MEX19770730 Perez Cuapio,Julio Alberto PAN Ceramica Panaria - Navigare 11h22'23" @ 03'51"
70 157 INA19791115 Wibowo,Adi WIT Wismilak 11h22'25" @ 03'53"
71 103 BEL19810812 Renders,Jens MRB Mr Bookmaker.Com-SportsTech 11h22'26" @ 03'54"
72 122 GER19641223 Heppner,Jens WIE Wiesenhoff 11h22'33" @ 04'01"
73 92 BEL19730310 Verheyen,Geert LAN Landbouwkrediet-Colnago 11h22'33" @ 04'01"
74 167 GBR19720923 Winn,Julian GBR Great Britain 11h22'39" @ 04'07"
75 137 MAS19821023 Ruslan,Md. Jasmin PCT Proton T-Bikes 11h22'39" @ 04'07"
76 124 GER19740405 Muller,Martin WIE Wiesenhoff 11h22'41" @ 04'09"
77 67 POL19771223 Wadecki,Adam ATI Action 11h22'41" @ 04'09"
78 47 POR19770909 Ribeiro,Nuno LST Liberty Seguros 11h22'43" @ 04'11"
79 135 MAS19860409 Lutfi,Md. Fauzan PCT Proton T-Bikes 11h22'47" @ 04'15"
80 93 BEL19821020 Habeaux,Gregory LAN Landbouwkrediet-Colnago 11h22'47" @ 04'15"
81 101 NED19760122 Van Dijck,Stefan MRB Mr Bookmaker.Com-SportsTech 11h22'52" @ 04'20"
82 154 INA19780726 Samai,Samai WIT Wismilak 11h22'52" @ 04'20"
83 145 JPN19811123 Shimizu,Miyataka BGT Bridgestone Anchor 11h22'52" @ 04'20"
84 16 USA19830106 Raisin,Saul C.A Credit Agricole 11h22'55" @ 04'23"
85 95 BEL19780401 Sijmens,Nico LAN Landbouwkrediet-Colnago 11h22'57" @ 04'25"
86 32 ITA19811130 Bonfanti,Cristian DOM Domina Vacanze 11h22'58" @ 04'26"
87 91 BEL19671021 Verstrepen,Johan LAN Landbouwkrediet-Colnago 11h23'00" @ 04'28"
88 64 GER19811211 Kraft,Dennis ATI Action 11h23'02" @ 04'30"
89 192 MAS19760526 Md. Mahazir,Hamad MAS Malaysia 11h23'05" @ 04'33"
90 102 FRA19700720 Gabriel,Frederic MRB Mr Bookmaker.Com-SportsTech 11h23'07" @ 04'35"
91 146 JPN19740607 Tashiro,Yasutaka BGT Bridgestone Anchor 11h23'09" @ 04'37"
92 162 GBR19791006 House,Kristian GBR Great Britain 11h23'10" @ 04'38"
93 54 ITA19780728 D'Andrea,Alessandro ASA Acqua & Sapone - Adria Mobil 11h23'13" @ 04'41"
94 84 AUS19790409 Brown,Graeme PAN Ceramica Panaria - Navigare 11h23'16" @ 04'44"
95 186 IRL19730212 Griffin,Paul IRL Ireland 11h23'21" @ 04'49"
96 94 BEL19810812 Renders,Sven LAN Landbouwkrediet-Colnago 11h23'22" @ 04'50"
97 7 AUS19781118 Wilson,Trent CLM Colombia Selle Italia 11h23'24" @ 04'52"
98 51 ITA19780627 Astolfi,Claudio ASA Acqua & Sapone - Adria Mobil 11h23'25" @ 04'53"
99 191 MAS19700305 Shahrulneeza,Md. Razali MAS Malaysia 11h23'27" @ 04'55"
100 153 INA19750403 Setyobudi,Wawan WIT Wismilak 11h23'27" @ 04'55"
101 34 ITA19781022 Grigoli,Enrico DOM Domina Vacanze 11h23'30" @ 04'58"
102 185 IRL19810519 Aitken,Roger IRL Ireland 11h23'31" @ 04'59"
103 184 IRL19840213 O'Brien,Paidi IRL Ireland 11h23'33" @ 05'01"
104 2 ITA19751105 Di Biase,Moreno CLM Colombia Selle Italia 11h23'36" @ 05'04"
105 65 POL19660501 Piatek,Zbigniew ATI Action 11h23'37" @ 05'05"
106 126 GER19781019 Radochla,Steffen WIE Wiesenhoff 11h23'38" @ 05'06"
107 144 JPN19780227 Miyazawa,Takashi BGT Bridgestone Anchor 11h23'41" @ 05'09"
108 132 MAS19830407 Hassan,Suhardi PCT Proton T-Bikes 11h23'47" @ 05'15"
109 3 ITA19770211 Illiano,Raffaele CLM Colombia Selle Italia 11h23'48" @ 05'16"
110 11 NZL19750128 Dean,Julian C.A Credit Agricole 11h23'50" @ 05'18"
111 52 ITA19771213 Bertolini,Denis ASA Acqua & Sapone - Adria Mobil 11h23'50" @ 05'18"
112 53 ITA19820419 Bucciero,Antonio ASA Acqua & Sapone - Adria Mobil 11h23'51" @ 05'19"
113 96 BEL19780826 Van Landschoot,James LAN Landbouwkrediet-Colnago 11h23'52" @ 05'20"
114 131 MAS19830610 Ali,Fallanie PCT Proton T-Bikes 11h23'53" @ 05'21"
115 195 MAS19670223 Nor Effandy,Rosli MAS Malaysia 11h23'55" @ 05'23"
116 83 ARG19780729 Bongiorno,Guillermo PAN Ceramica Panaria - Navigare 11h23'55" @ 05'23"
117 66 POL19680222 Stafiej,Kazimierz ATI Action 11h24'00" @ 05'28"
118 134 MAS19851006 Ng,Yong Li PCT Proton T-Bikes 11h24'23" @ 05'51"
119 127 GER19750908 Wackernagel,Lars WIE Wiesenhoff 11h24'42" @ 06'10"
120 61 UKR19740602 Bondariew,Bogdan ATI Action 11h25'07" @ 06'35"
121 57 ITA19840925 Moser,Leonardo ASA Acqua & Sapone - Adria Mobil 11h25'23" @ 06'51"
122 85 AUS19791115 Lancaster,Brett PAN Ceramica Panaria - Navigare 11h25'40" @ 07'08"
123 82 ITA19740706 Baliani,Fortunato PAN Ceramica Panaria - Navigare 11h25'54" @ 07'22"
124 112 RUS19700317 Davidenko,Vassili NIC Navigators Insurance 11h27'41" @ 09'09"
125 41 ESP19730812 Beloki Dorronsoro,Joseba LST Liberty Seguros 11h28'21" @ 09'49"
126 133 MAS19830112 Wan Mohd.,Najmee PCT Proton T-Bikes 11h29'06" @ 10'34"
127 147 JPN19741225 Suzuki,Shinji BGT Bridgestone Anchor 11h29'17" @ 10'45"
128 86 UKR19750129 Matveyev,Sergiy PAN Ceramica Panaria - Navigare 11h32'29" @ 13'57"
129 171 IRI19770404 Maleki,Hassan IRI Iran 11h51'11" @ 32'39"
130 193 MAS19810923 Md. Yusof,Abd. Nasir MAS Malaysia 11h53'08" @ 34'36"
131 196 MAS19820109 Md. Fuad,Daud MAS Malaysia 11h53'12" @ 34'40"
132 197 MAS19850122 Md. Rizal,Ramle MAS Malaysia 11h55'20" @ 36'48"
133 187 IRL19820407 Lacey,Sean IRL Ireland 11h58'22" @ 39'50"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.