RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2005

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2005 - Stage 03 - Results

Gerik - Tanah Merah • 30 January 2005


Telekom Malaysia Tour de Langkawi 2005 - Stage 3 - Rider GC in Numeric Order
Gerik - Tanah Merah 30 January 2005
Issued: 30 Jan 2005, 17:26

No. PL UCI Code Name TM Team GC Time   Deficit
1 49 COL19760110 Perez Arango,Marlon CLM Colombia Selle Italia 10h55'10" @ 03'00"
2 11 ITA19751105 Di Biase,Moreno CLM Colombia Selle Italia 10h55'09" @ 02'59"
3 63 ITA19770211 Illiano,Raffaele CLM Colombia Selle Italia 10h55'10" @ 03'00"
4 38 VEN19820218 Rujano,Jose CLM Colombia Selle Italia 10h55'10" @ 03'00"
5 53 ITA19750429 Scarselli,Leonardo CLM Colombia Selle Italia 10h55'10" @ 03'00"
6 116 AUS19760615 Van Hout,Russell CLM Colombia Selle Italia 10h56'44" @ 04'34"
7 110 AUS19781118 Wilson,Trent CLM Colombia Selle Italia 10h55'10" @ 03'00"
11 22 NZL19750128 Dean,Julian C.A Credit Agricole 10h55'10" @ 03'00"
12 79 FRA19780321 Leblacher,Eric C.A Credit Agricole 10h55'10" @ 03'00"
14 68 FRA19800911 Le Mevel,Christophe C.A Credit Agricole 10h55'10" @ 03'00"
15 18 FRA19810630 Lequatre,Geoffroy C.A Credit Agricole 10h55'10" @ 03'00"
16 67 USA19830106 Raisin,Saul C.A Credit Agricole 10h55'10" @ 03'00"
17 76 FRA19810706 Talabardon,Yannick C.A Credit Agricole 10h55'10" @ 03'00"
18 90 FRA19770808 Vogondy,Nicolas C.A Credit Agricole 10h55'10" @ 03'00"
21 62 CAN19751218 Barry,Michael DSC Discovery Channel 10h55'10" @ 03'00"
22 75 JPN19830410 Beppu,Fumiyuki DSC Discovery Channel 10h55'10" @ 03'00"
23 107 USA19810108 Creed,Michael DSC Discovery Channel 10h55'10" @ 03'00"
24 55 USA19711031 Cruz,Antonio DSC Discovery Channel 10h55'10" @ 03'00"
25 74 USA19700313 Danielson,Tom DSC Discovery Channel 10h55'10" @ 03'00"
26 92 USA19820124 McCarty,Patrick DSC Discovery Channel 10h55'10" @ 03'00"
31 54 ITA19700603 Borghi,Ruggero DOM Domina Vacanze 10h55'10" @ 03'00"
32 21 ITA19811130 Bonfanti,Cristian DOM Domina Vacanze 10h55'10" @ 03'00"
33 84 ITA19791210 Ghisalberti,Sergio DOM Domina Vacanze 10h55'10" @ 03'00"
34 19 ITA19781022 Grigoli,Enrico DOM Domina Vacanze 10h55'10" @ 03'00"
35 15 KAZ19810418 Iglinskiy,Maxim DOM Domina Vacanze 10h55'10" @ 03'00"
36 20 SVK19840808 Jurco,Matej DOM Domina Vacanze 10h55'10" @ 03'00"
37 93 ITA19791002 Solari,Luca DOM Domina Vacanze 10h55'10" @ 03'00"
41 123 ESP19730812 Beloki Dorronsoro,Joseba LST Liberty Seguros 10h59'47" @ 07'37"
42 91 CZE19740401 Andrle,Rene LST Liberty Seguros 10h55'10" @ 03'00"
43 57 POL19720622 Baranowski,Dariusz LST Liberty Seguros 10h55'10" @ 03'00"
44 58 NED19820908 De Kort,Koen LST Liberty Seguros 10h55'10" @ 03'00"
45 108 ESP19740221 Hernandez,Jesus LST Liberty Seguros 10h55'10" @ 03'00"
46 104 GER19760723 Jaksche,Jorg LST Liberty Seguros 10h55'10" @ 03'00"
47 51 POR19770909 Ribeiro,Nuno LST Liberty Seguros 10h55'10" @ 03'00"
51 41 ITA19780627 Astolfi,Claudio ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
52 120 ITA19771213 Bertolini,Denis ASA Acqua & Sapone - Adria Mobil 10h57'29" @ 05'19"
53 25 ITA19820419 Bucciero,Antonio ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
54 85 ITA19780728 D'Andrea,Alessandro ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
55 30 UKR19770205 Kobzarenko,Valery ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
56 31 ITA19750910 Palumbo,Giuseppe ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
57 115 ITA19840925 Moser,Leonardo ASA Acqua & Sapone - Adria Mobil 10h56'44" @ 04'34"
61 125 UKR19740602 Bondariew,Bogdan ATI Action 10h59'48" @ 07'38"
62 36 POL19831127 Osinski,Marcin ATI Action 10h55'10" @ 03'00"
63 59 POL19700918 Chmielewski,Piotr ATI Action 10h55'10" @ 03'00"
64 7 GER19811211 Kraft,Dennis ATI Action 10h55'05" @ 02'55"
65 83 POL19660501 Piatek,Zbigniew ATI Action 10h55'10" @ 03'00"
66 111 POL19680222 Stafiej,Kazimierz ATI Action 10h55'10" @ 03'00"
67 46 POL19771223 Wadecki,Adam ATI Action 10h55'10" @ 03'00"
71 71 GBR19810528 Southam,Tom TBL Barloworld 10h55'10" @ 03'00"
72 10 RSA19790409 Cox,Ryan TBL Barloworld 10h55'07" @ 02'57"
73 64 RSA19740523 Green,Rodney TBL Barloworld 10h55'10" @ 03'00"
74 61 RSA19781214 Kannemeyer,Tiaan TBL Barloworld 10h55'10" @ 03'00"
75 118 ESP19700703 Plaza Romero,David TBL Barloworld 10h56'58" @ 04'48"
76 33 ITA19760831 Salomone,Antonio TBL Barloworld 10h55'10" @ 03'00"
77 8 DEN19750726 Joergensen,René TBL Barloworld 10h55'05" @ 02'55"
81 103 ITA19811019 Allegrini,Mirko PAN Ceramica Panaria - Navigare 10h55'10" @ 03'00"
82 126 ITA19740706 Baliani,Fortunato PAN Ceramica Panaria - Navigare 10h59'48" @ 07'38"
83 3 ARG19780729 Bongiorno,Guillermo PAN Ceramica Panaria - Navigare 10h54'54" @ 02'44"
84 2 AUS19790409 Brown,Graeme PAN Ceramica Panaria - Navigare 10h54'48" @ 02'38"
85 124 AUS19791115 Lancaster,Brett PAN Ceramica Panaria - Navigare 10h59'48" @ 07'38"
86 128 UKR19750129 Matveyev,Sergiy PAN Ceramica Panaria - Navigare 11h06'03" @ 13'53"
87 109 MEX19770730 Perez Cuapio,Julio Alberto PAN Ceramica Panaria - Navigare 10h55'10" @ 03'00"
91 40 BEL19671021 Verstrepen,Johan LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
92 77 BEL19730310 Verheyen,Geert LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
93 23 BEL19821020 Habeaux,Gregory LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
94 29 BEL19810812 Renders,Sven LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
95 102 BEL19780401 Sijmens,Nico LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
96 14 BEL19780826 Van Landschoot,James LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
97 80 BEL19770209 Van De Walle,Jurgen LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
101 13 NED19760122 Van Dijck,Stefan MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
102 70 FRA19700720 Gabriel,Frederic MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
103 16 BEL19810812 Renders,Jens MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
104 50 FRA19790923 Bouquet,Camille MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
105 73 AUS19781211 Day,Benjamin John MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
106 69 BEL19710924 Van De Wouwer,Kurt MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
112 122 RUS19700317 Davidenko,Vassili NIC Navigators Insurance 10h59'09" @ 06'59"
113 27 COL19730506 Grajales,Cesar NIC Navigators Insurance 10h55'10" @ 03'00"
114 4 RUS19750210 Grishkine,Oleg NIC Navigators Insurance 10h55'00" @ 02'50"
115 112 USA19771208 Louder,Jeffry NIC Navigators Insurance 10h55'43" @ 03'33"
116 96 AUS19741123 O'Neill,Nathan NIC Navigators Insurance 10h55'10" @ 03'00"
117 37 CAN19760215 Walters,Mark NIC Navigators Insurance 10h55'10" @ 03'00"
121 87 GER19730407 Grabsch,Ralf WIE Wiesenhoff 10h55'10" @ 03'00"
122 94 GER19641223 Heppner,Jens WIE Wiesenhoff 10h55'10" @ 03'00"
123 35 GER19790105 Kopp,David WIE Wiesenhoff 10h55'10" @ 03'00"
124 113 GER19740405 Muller,Martin WIE Wiesenhoff 10h56'08" @ 03'58"
125 81 GER19690825 Poitschke,Enrico WIE Wiesenhoff 10h55'10" @ 03'00"
126 39 GER19781019 Radochla,Steffen WIE Wiesenhoff 10h55'10" @ 03'00"
127 119 GER19750908 Wackernagel,Lars WIE Wiesenhoff 10h57'13" @ 05'03"
131 6 MAS19830610 Ali,Fallanie PCT Proton T-Bikes 10h55'04" @ 02'54"
132 12 MAS19830407 Hassan,Suhardi PCT Proton T-Bikes 10h55'09" @ 02'59"
133 127 MAS19830112 Wan Mohd.,Najmee PCT Proton T-Bikes 11h00'43" @ 08'33"
134 117 MAS19851006 Ng,Yong Li PCT Proton T-Bikes 10h56'58" @ 04'48"
135 28 MAS19860409 Lutfi,Md. Fauzan PCT Proton T-Bikes 10h55'10" @ 03'00"
137 24 MAS19821023 Ruslan,Md. Jasmin PCT Proton T-Bikes 10h55'10" @ 03'00"
141 88 JPN19710913 Fukushima,Shinichi BGT Bridgestone Anchor 10h55'10" @ 03'00"
142 1 JPN19730821 Fukushima,Koji BGT Bridgestone Anchor 10h52'10" = Leader
143 43 JPN19730809 Mizutani,Takehiro BGT Bridgestone Anchor 10h55'10" @ 03'00"
144 5 JPN19780227 Miyazawa,Takashi BGT Bridgestone Anchor 10h55'01" @ 02'51"
145 65 JPN19811123 Shimizu,Miyataka BGT Bridgestone Anchor 10h55'10" @ 03'00"
146 106 JPN19740607 Tashiro,Yasutaka BGT Bridgestone Anchor 10h55'10" @ 03'00"
147 121 JPN19741225 Suzuki,Shinji BGT Bridgestone Anchor 10h57'58" @ 05'48"
151 99 INA19730924 Susanto,Tonton WIT Wismilak 10h55'10" @ 03'00"
152 86 AUS19740608 McKenzie,David WIT Wismilak 10h55'10" @ 03'00"
153 66 INA19750403 Setyobudi,Wawan WIT Wismilak 10h55'10" @ 03'00"
154 42 INA19780726 Samai,Samai WIT Wismilak 10h55'10" @ 03'00"
155 9 AUS19740626 Bradford,Christopher WIT Wismilak 10h55'06" @ 02'56"
157 98 INA19791115 Wibowo,Adi WIT Wismilak 10h55'10" @ 03'00"
161 60 GBR19730121 Hayles,Robert GBR Great Britain 10h55'10" @ 03'00"
162 47 GBR19791006 House,Kristian GBR Great Britain 10h55'10" @ 03'00"
163 95 GBR19730929 Newton,Chris GBR Great Britain 10h55'10" @ 03'00"
164 89 GBR19741106 Manning,Paul GBR Great Britain 10h55'10" @ 03'00"
165 32 GBR19750124 Downing,Dean GBR Great Britain 10h55'10" @ 03'00"
166 82 GBR19840921 White,Thomas GBR Great Britain 10h55'10" @ 03'00"
167 26 GBR19720923 Winn,Julian GBR Great Britain 10h55'10" @ 03'00"
171 129 IRI19770404 Maleki,Hassan IRI Iran 11h23'39" @ 31'29"
172 105 IRI19750522 Kazemi,Ahad IRI Iran 10h55'10" @ 03'00"
173 100 IRI19751206 Mizbani,Ghader IRI Iran 10h55'10" @ 03'00"
174 34 IRI19790208 Haghi,Alireza IRI Iran 10h55'10" @ 03'00"
175 114 IRI19750323 Askari,Houssein IRI Iran 10h56'10" @ 04'00"
176 97 IRI19790527 Seyed,Moezeddin IRI Iran 10h55'10" @ 03'00"
177 17 IRI19811012 Sohrabi,Mahdi IRI Iran 10h55'10" @ 03'00"
181 48 IRL19730317 McCann,David IRL Ireland 10h55'10" @ 03'00"
183 72 IRL19800709 Gallagher,Stephen IRL Ireland 10h55'10" @ 03'00"
184 78 IRL19840213 O'Brien,Paidi IRL Ireland 10h55'10" @ 03'00"
185 56 IRL19810519 Aitken,Roger IRL Ireland 10h55'10" @ 03'00"
186 101 IRL19730212 Griffin,Paul IRL Ireland 10h55'10" @ 03'00"
187 133 IRL19820407 Lacey,Sean IRL Ireland 11h29'12" @ 37'02"
191 52 MAS19700305 Shahrulneeza,Md. Razali MAS Malaysia 10h55'10" @ 03'00"
192 45 MAS19760526 Md. Mahazir,Hamad MAS Malaysia 10h55'10" @ 03'00"
193 131 MAS19810923 Md. Yusof,Abd. Nasir MAS Malaysia 11h23'39" @ 31'29"
195 44 MAS19670223 Nor Effandy,Rosli MAS Malaysia 10h55'10" @ 03'00"
196 130 MAS19820109 Md. Fuad,Daud MAS Malaysia 11h23'39" @ 31'29"
197 132 MAS19850122 Md. Rizal,Ramle MAS Malaysia 11h26'27" @ 34'17"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.