RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2005

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2005 - Stage 03 - Results

Gerik - Tanah Merah • 30 January 2005


Telekom Malaysia Tour de Langkawi 2005 - Stage 3 - General Classification Telekom Malaysia
Gerik - Tanah Merah 30 January 2005
Issued: 30 Jan 2005, 17:26

PL No. UCI Code Name TM Team GC Time   Deficit
1 142 JPN19730821 Fukushima,Koji BGT Bridgestone Anchor 10h52'10"    
2 84 AUS19790409 Brown,Graeme PAN Ceramica Panaria - Navigare 10h54'48" @ 02'38"
3 83 ARG19780729 Bongiorno,Guillermo PAN Ceramica Panaria - Navigare 10h54'54" @ 02'44"
4 114 RUS19750210 Grishkine,Oleg NIC Navigators Insurance 10h55'00" @ 02'50"
5 144 JPN19780227 Miyazawa,Takashi BGT Bridgestone Anchor 10h55'01" @ 02'51"
6 131 MAS19830610 Ali,Fallanie PCT Proton T-Bikes 10h55'04" @ 02'54"
7 64 GER19811211 Kraft,Dennis ATI Action 10h55'05" @ 02'55"
8 77 DEN19750726 Joergensen,René TBL Barloworld 10h55'05" @ 02'55"
9 155 AUS19740626 Bradford,Christopher WIT Wismilak 10h55'06" @ 02'56"
10 72 RSA19790409 Cox,Ryan TBL Barloworld 10h55'07" @ 02'57"
11 2 ITA19751105 Di Biase,Moreno CLM Colombia Selle Italia 10h55'09" @ 02'59"
12 132 MAS19830407 Hassan,Suhardi PCT Proton T-Bikes 10h55'09" @ 02'59"
13 101 NED19760122 Van Dijck,Stefan MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
14 96 BEL19780826 Van Landschoot,James LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
15 35 KAZ19810418 Iglinskiy,Maxim DOM Domina Vacanze 10h55'10" @ 03'00"
16 103 BEL19810812 Renders,Jens MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
17 177 IRI19811012 Sohrabi,Mahdi IRI Iran 10h55'10" @ 03'00"
18 15 FRA19810630 Lequatre,Geoffroy C.A Credit Agricole 10h55'10" @ 03'00"
19 34 ITA19781022 Grigoli,Enrico DOM Domina Vacanze 10h55'10" @ 03'00"
20 36 SVK19840808 Jurco,Matej DOM Domina Vacanze 10h55'10" @ 03'00"
21 32 ITA19811130 Bonfanti,Cristian DOM Domina Vacanze 10h55'10" @ 03'00"
22 11 NZL19750128 Dean,Julian C.A Credit Agricole 10h55'10" @ 03'00"
23 93 BEL19821020 Habeaux,Gregory LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
24 137 MAS19821023 Ruslan,Md. Jasmin PCT Proton T-Bikes 10h55'10" @ 03'00"
25 53 ITA19820419 Bucciero,Antonio ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
26 167 GBR19720923 Winn,Julian GBR Great Britain 10h55'10" @ 03'00"
27 113 COL19730506 Grajales,Cesar NIC Navigators Insurance 10h55'10" @ 03'00"
28 135 MAS19860409 Lutfi,Md. Fauzan PCT Proton T-Bikes 10h55'10" @ 03'00"
29 94 BEL19810812 Renders,Sven LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
30 55 UKR19770205 Kobzarenko,Valery ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
31 56 ITA19750910 Palumbo,Giuseppe ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
32 165 GBR19750124 Downing,Dean GBR Great Britain 10h55'10" @ 03'00"
33 76 ITA19760831 Salomone,Antonio TBL Barloworld 10h55'10" @ 03'00"
34 174 IRI19790208 Haghi,Alireza IRI Iran 10h55'10" @ 03'00"
35 123 GER19790105 Kopp,David WIE Wiesenhoff 10h55'10" @ 03'00"
36 62 POL19831127 Osinski,Marcin ATI Action 10h55'10" @ 03'00"
37 117 CAN19760215 Walters,Mark NIC Navigators Insurance 10h55'10" @ 03'00"
38 4 VEN19820218 Rujano,Jose CLM Colombia Selle Italia 10h55'10" @ 03'00"
39 126 GER19781019 Radochla,Steffen WIE Wiesenhoff 10h55'10" @ 03'00"
40 91 BEL19671021 Verstrepen,Johan LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
41 51 ITA19780627 Astolfi,Claudio ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
42 154 INA19780726 Samai,Samai WIT Wismilak 10h55'10" @ 03'00"
43 143 JPN19730809 Mizutani,Takehiro BGT Bridgestone Anchor 10h55'10" @ 03'00"
44 195 MAS19670223 Nor Effandy,Rosli MAS Malaysia 10h55'10" @ 03'00"
45 192 MAS19760526 Md. Mahazir,Hamad MAS Malaysia 10h55'10" @ 03'00"
46 67 POL19771223 Wadecki,Adam ATI Action 10h55'10" @ 03'00"
47 162 GBR19791006 House,Kristian GBR Great Britain 10h55'10" @ 03'00"
48 181 IRL19730317 McCann,David IRL Ireland 10h55'10" @ 03'00"
49 1 COL19760110 Perez Arango,Marlon CLM Colombia Selle Italia 10h55'10" @ 03'00"
50 104 FRA19790923 Bouquet,Camille MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
51 47 POR19770909 Ribeiro,Nuno LST Liberty Seguros 10h55'10" @ 03'00"
52 191 MAS19700305 Shahrulneeza,Md. Razali MAS Malaysia 10h55'10" @ 03'00"
53 5 ITA19750429 Scarselli,Leonardo CLM Colombia Selle Italia 10h55'10" @ 03'00"
54 31 ITA19700603 Borghi,Ruggero DOM Domina Vacanze 10h55'10" @ 03'00"
55 24 USA19711031 Cruz,Antonio DSC Discovery Channel 10h55'10" @ 03'00"
56 185 IRL19810519 Aitken,Roger IRL Ireland 10h55'10" @ 03'00"
57 43 POL19720622 Baranowski,Dariusz LST Liberty Seguros 10h55'10" @ 03'00"
58 44 NED19820908 De Kort,Koen LST Liberty Seguros 10h55'10" @ 03'00"
59 63 POL19700918 Chmielewski,Piotr ATI Action 10h55'10" @ 03'00"
60 161 GBR19730121 Hayles,Robert GBR Great Britain 10h55'10" @ 03'00"
61 74 RSA19781214 Kannemeyer,Tiaan TBL Barloworld 10h55'10" @ 03'00"
62 21 CAN19751218 Barry,Michael DSC Discovery Channel 10h55'10" @ 03'00"
63 3 ITA19770211 Illiano,Raffaele CLM Colombia Selle Italia 10h55'10" @ 03'00"
64 73 RSA19740523 Green,Rodney TBL Barloworld 10h55'10" @ 03'00"
65 145 JPN19811123 Shimizu,Miyataka BGT Bridgestone Anchor 10h55'10" @ 03'00"
66 153 INA19750403 Setyobudi,Wawan WIT Wismilak 10h55'10" @ 03'00"
67 16 USA19830106 Raisin,Saul C.A Credit Agricole 10h55'10" @ 03'00"
68 14 FRA19800911 Le Mevel,Christophe C.A Credit Agricole 10h55'10" @ 03'00"
69 106 BEL19710924 Van De Wouwer,Kurt MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
70 102 FRA19700720 Gabriel,Frederic MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
71 71 GBR19810528 Southam,Tom TBL Barloworld 10h55'10" @ 03'00"
72 183 IRL19800709 Gallagher,Stephen IRL Ireland 10h55'10" @ 03'00"
73 105 AUS19781211 Day,Benjamin John MRB Mr Bookmaker.Com-SportsTech 10h55'10" @ 03'00"
74 25 USA19700313 Danielson,Tom DSC Discovery Channel 10h55'10" @ 03'00"
75 22 JPN19830410 Beppu,Fumiyuki DSC Discovery Channel 10h55'10" @ 03'00"
76 17 FRA19810706 Talabardon,Yannick C.A Credit Agricole 10h55'10" @ 03'00"
77 92 BEL19730310 Verheyen,Geert LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
78 184 IRL19840213 O'Brien,Paidi IRL Ireland 10h55'10" @ 03'00"
79 12 FRA19780321 Leblacher,Eric C.A Credit Agricole 10h55'10" @ 03'00"
80 97 BEL19770209 Van De Walle,Jurgen LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
81 125 GER19690825 Poitschke,Enrico WIE Wiesenhoff 10h55'10" @ 03'00"
82 166 GBR19840921 White,Thomas GBR Great Britain 10h55'10" @ 03'00"
83 65 POL19660501 Piatek,Zbigniew ATI Action 10h55'10" @ 03'00"
84 33 ITA19791210 Ghisalberti,Sergio DOM Domina Vacanze 10h55'10" @ 03'00"
85 54 ITA19780728 D'Andrea,Alessandro ASA Acqua & Sapone - Adria Mobil 10h55'10" @ 03'00"
86 152 AUS19740608 McKenzie,David WIT Wismilak 10h55'10" @ 03'00"
87 121 GER19730407 Grabsch,Ralf WIE Wiesenhoff 10h55'10" @ 03'00"
88 141 JPN19710913 Fukushima,Shinichi BGT Bridgestone Anchor 10h55'10" @ 03'00"
89 164 GBR19741106 Manning,Paul GBR Great Britain 10h55'10" @ 03'00"
90 18 FRA19770808 Vogondy,Nicolas C.A Credit Agricole 10h55'10" @ 03'00"
91 42 CZE19740401 Andrle,Rene LST Liberty Seguros 10h55'10" @ 03'00"
92 26 USA19820124 McCarty,Patrick DSC Discovery Channel 10h55'10" @ 03'00"
93 37 ITA19791002 Solari,Luca DOM Domina Vacanze 10h55'10" @ 03'00"
94 122 GER19641223 Heppner,Jens WIE Wiesenhoff 10h55'10" @ 03'00"
95 163 GBR19730929 Newton,Chris GBR Great Britain 10h55'10" @ 03'00"
96 116 AUS19741123 O'Neill,Nathan NIC Navigators Insurance 10h55'10" @ 03'00"
97 176 IRI19790527 Seyed,Moezeddin IRI Iran 10h55'10" @ 03'00"
98 157 INA19791115 Wibowo,Adi WIT Wismilak 10h55'10" @ 03'00"
99 151 INA19730924 Susanto,Tonton WIT Wismilak 10h55'10" @ 03'00"
100 173 IRI19751206 Mizbani,Ghader IRI Iran 10h55'10" @ 03'00"
101 186 IRL19730212 Griffin,Paul IRL Ireland 10h55'10" @ 03'00"
102 95 BEL19780401 Sijmens,Nico LAN Landbouwkrediet-Colnago 10h55'10" @ 03'00"
103 81 ITA19811019 Allegrini,Mirko PAN Ceramica Panaria - Navigare 10h55'10" @ 03'00"
104 46 GER19760723 Jaksche,Jorg LST Liberty Seguros 10h55'10" @ 03'00"
105 172 IRI19750522 Kazemi,Ahad IRI Iran 10h55'10" @ 03'00"
106 146 JPN19740607 Tashiro,Yasutaka BGT Bridgestone Anchor 10h55'10" @ 03'00"
107 23 USA19810108 Creed,Michael DSC Discovery Channel 10h55'10" @ 03'00"
108 45 ESP19740221 Hernandez,Jesus LST Liberty Seguros 10h55'10" @ 03'00"
109 87 MEX19770730 Perez Cuapio,Julio Alberto PAN Ceramica Panaria - Navigare 10h55'10" @ 03'00"
110 7 AUS19781118 Wilson,Trent CLM Colombia Selle Italia 10h55'10" @ 03'00"
111 66 POL19680222 Stafiej,Kazimierz ATI Action 10h55'10" @ 03'00"
112 115 USA19771208 Louder,Jeffry NIC Navigators Insurance 10h55'43" @ 03'33"
113 124 GER19740405 Muller,Martin WIE Wiesenhoff 10h56'08" @ 03'58"
114 175 IRI19750323 Askari,Houssein IRI Iran 10h56'10" @ 04'00"
115 57 ITA19840925 Moser,Leonardo ASA Acqua & Sapone - Adria Mobil 10h56'44" @ 04'34"
116 6 AUS19760615 Van Hout,Russell CLM Colombia Selle Italia 10h56'44" @ 04'34"
117 134 MAS19851006 Ng,Yong Li PCT Proton T-Bikes 10h56'58" @ 04'48"
118 75 ESP19700703 Plaza Romero,David TBL Barloworld 10h56'58" @ 04'48"
119 127 GER19750908 Wackernagel,Lars WIE Wiesenhoff 10h57'13" @ 05'03"
120 52 ITA19771213 Bertolini,Denis ASA Acqua & Sapone - Adria Mobil 10h57'29" @ 05'19"
121 147 JPN19741225 Suzuki,Shinji BGT Bridgestone Anchor 10h57'58" @ 05'48"
122 112 RUS19700317 Davidenko,Vassili NIC Navigators Insurance 10h59'09" @ 06'59"
123 41 ESP19730812 Beloki Dorronsoro,Joseba LST Liberty Seguros 10h59'47" @ 07'37"
124 85 AUS19791115 Lancaster,Brett PAN Ceramica Panaria - Navigare 10h59'48" @ 07'38"
125 61 UKR19740602 Bondariew,Bogdan ATI Action 10h59'48" @ 07'38"
126 82 ITA19740706 Baliani,Fortunato PAN Ceramica Panaria - Navigare 10h59'48" @ 07'38"
127 133 MAS19830112 Wan Mohd.,Najmee PCT Proton T-Bikes 11h00'43" @ 08'33"
128 86 UKR19750129 Matveyev,Sergiy PAN Ceramica Panaria - Navigare 11h06'03" @ 13'53"
129 171 IRI19770404 Maleki,Hassan IRI Iran 11h23'39" @ 31'29"
130 196 MAS19820109 Md. Fuad,Daud MAS Malaysia 11h23'39" @ 31'29"
131 193 MAS19810923 Md. Yusof,Abd. Nasir MAS Malaysia 11h23'39" @ 31'29"
132 197 MAS19850122 Md. Rizal,Ramle MAS Malaysia 11h26'27" @ 34'17"
133 187 IRL19820407 Lacey,Sean IRL Ireland 11h29'12" @ 37'02"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.