RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2005

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2005 - Stage 01 - Results

Langkawi - Langkawi • 28 January 2005


Telekom Malaysia Tour de Langkawi 2005 - Stage 1 - Rider GC in Numeric Order
Langkawi - Langkawi 28 January 2005
Issued: 28 Jan 2005, 19:07

No. PL UCI Code Name TM Team GC Time   Deficit
1 34 COL19760110 Perez Arango,Marlon CLM Colombia Selle Italia 2h19'32" @ 10"
2 31 ITA19751105 Di Biase,Daniele CLM Colombia Selle Italia 2h19'32" @ 10"
3 40 ITA19770211 Illiano,Raffaele CLM Colombia Selle Italia 2h19'32" @ 10"
4 42 VEN19820218 Rujano,Jose CLM Colombia Selle Italia 2h19'32" @ 10"
5 39 ITA19750429 Scarselli,Leonardo CLM Colombia Selle Italia 2h19'32" @ 10"
6 121 AUS19760615 Van Hout,Russell CLM Colombia Selle Italia 2h21'06" @ 01'44"
7 92 AUS19781118 Wilson,Trent CLM Colombia Selle Italia 2h19'32" @ 10"
11 20 NZL19750128 Dean,Julian C.A Credit Agricole 2h19'32" @ 10"
12 77 FRA19780321 Leblacher,Eric C.A Credit Agricole 2h19'32" @ 10"
14 90 FRA19800911 Le Mevel,Christophe C.A Credit Agricole 2h19'32" @ 10"
15 25 FRA19810630 Lequatre,Geoffroy C.A Credit Agricole 2h19'32" @ 10"
16 37 USA19830106 Raisin,Saul C.A Credit Agricole 2h19'32" @ 10"
17 80 FRA19810706 Talabardon,Yannick C.A Credit Agricole 2h19'32" @ 10"
18 35 FRA19770808 Vogondy,Nicolas C.A Credit Agricole 2h19'32" @ 10"
21 95 CAN19751218 Barry,Michael DSC Discovery Channel 2h19'32" @ 10"
22 120 JPN19830410 Beppu,Fumiyuki DSC Discovery Channel 2h19'32" @ 10"
23 113 USA19810108 Creed,Michael DSC Discovery Channel 2h19'32" @ 10"
24 117 USA19711031 Cruz,Antonio DSC Discovery Channel 2h19'32" @ 10"
25 71 USA19700313 Danielson,Tom DSC Discovery Channel 2h19'32" @ 10"
26 73 USA19820124 McCarty,Patrick DSC Discovery Channel 2h19'32" @ 10"
27 134 NZL19811001 Roulston,Hayden DSC Discovery Channel 2h24'10" @ 04'48"
31 72 ITA19700603 Borghi,Ruggero DOM Domina Vacanze 2h19'32" @ 10"
32 60 ITA19811130 Bonfanti,Cristian DOM Domina Vacanze 2h19'32" @ 10"
33 82 ITA19791210 Ghisalberti,Sergio DOM Domina Vacanze 2h19'32" @ 10"
34 16 ITA19781022 Grigoli,Enrico DOM Domina Vacanze 2h19'32" @ 10"
35 11 KAZ19810418 Iglinskiy,Maxim DOM Domina Vacanze 2h19'32" @ 10"
36 41 SVK19840808 Jurco,Matej DOM Domina Vacanze 2h19'32" @ 10"
37 58 ITA19791002 Solari,Luca DOM Domina Vacanze 2h19'32" @ 10"
41 131 ESP19730812 Beloki Dorronsoro,Joseba LST Liberty Seguros 2h24'09" @ 04'47"
42 62 CZE19740401 Andrle,Rene LST Liberty Seguros 2h19'32" @ 10"
43 23 POL19720622 Baranowski,Dariusz LST Liberty Seguros 2h19'32" @ 10"
44 67 NED19820908 De Kort,Koen LST Liberty Seguros 2h19'32" @ 10"
45 106 ESP19740221 Hernandez,Jesus LST Liberty Seguros 2h19'32" @ 10"
46 111 GER19760723 Jaksche,Jorg LST Liberty Seguros 2h19'32" @ 10"
47 45 POR19770909 Ribeiro,Nuno LST Liberty Seguros 2h19'32" @ 10"
51 55 ITA19780627 Astolfi,Claudio ASA Acqua & Sapone - Adria Mobil 2h19'32" @ 10"
52 125 ITA19771213 Bertolini,Denis ASA Acqua & Sapone - Adria Mobil 2h21'57" @ 02'35"
53 24 ITA19820419 Bucciero,Antonio ASA Acqua & Sapone - Adria Mobil 2h19'32" @ 10"
54 79 ITA19780728 D'Andrea,Alessandro ASA Acqua & Sapone - Adria Mobil 2h19'32" @ 10"
55 27 UKR19770205 Kobzarenko,Valery ASA Acqua & Sapone - Adria Mobil 2h19'32" @ 10"
56 29 ITA19750910 Palumbo,Giuseppe ASA Acqua & Sapone - Adria Mobil 2h19'32" @ 10"
57 122 ITA19840925 Moser,Leonardo ASA Acqua & Sapone - Adria Mobil 2h21'06" @ 01'44"
61 135 UKR19740602 Bondariew,Bogdan ATI Action 2h24'10" @ 04'48"
62 76 POL19831127 Osinski,Marcin ATI Action 2h19'32" @ 10"
63 83 POL19700918 Chmielewski,Piotr ATI Action 2h19'32" @ 10"
64 12 GER19811211 Kraft,Dennis ATI Action 2h19'32" @ 10"
65 63 POL19660501 Piatek,Zbigniew ATI Action 2h19'32" @ 10"
66 119 POL19680222 Stafiej,Kazimierz ATI Action 2h19'32" @ 10"
67 112 POL19771223 Wadecki,Adam ATI Action 2h19'32" @ 10"
71 38 GBR19810528 Southam,Tom TBL Barloworld 2h19'32" @ 10"
72 6 RSA19790409 Cox,Ryan TBL Barloworld 2h19'29" @ 07"
73 57 RSA19740523 Green,Rodney TBL Barloworld 2h19'32" @ 10"
74 44 RSA19781214 Kannemeyer,Tiaan TBL Barloworld 2h19'32" @ 10"
75 124 ESP19700703 Plaza Romero,David TBL Barloworld 2h21'20" @ 01'58"
76 10 ITA19760831 Salomone,Antonio TBL Barloworld 2h19'32" @ 10"
77 4 DEN19750726 Joergensen,René TBL Barloworld 2h19'27" @ 05"
81 93 ITA19811019 Allegrini,Mirko PAN Ceramica Panaria - Navigare 2h19'32" @ 10"
82 133 ITA19740706 Baliani,Fortunato PAN Ceramica Panaria - Navigare 2h24'10" @ 04'48"
83 2 ARG19780729 Bongiorno,Guillermo PAN Ceramica Panaria - Navigare 2h19'26" @ 04"
84 1 AUS19790409 Brown,Graeme PAN Ceramica Panaria - Navigare 2h19'22" = Leader
85 132 AUS19791115 Lancaster,Brett PAN Ceramica Panaria - Navigare 2h24'10" @ 04'48"
86 138 UKR19750129 Matveyev,Sergiy PAN Ceramica Panaria - Navigare 2h25'05" @ 05'43"
87 109 MEX19770730 Perez Cuapio,Julio Alberto PAN Ceramica Panaria - Navigare 2h19'32" @ 10"
91 22 BEL19671021 Verstrepen,Johan LAN Landbouwkrediet-Colnago 2h19'32" @ 10"
92 75 BEL19730310 Verheyen,Geert LAN Landbouwkrediet-Colnago 2h19'32" @ 10"
93 21 BEL19821020 Habeaux,Gregory LAN Landbouwkrediet-Colnago 2h19'32" @ 10"
94 66 BEL19810812 Renders,Sven LAN Landbouwkrediet-Colnago 2h19'32" @ 10"
95 115 BEL19780401 Sijmens,Nico LAN Landbouwkrediet-Colnago 2h19'32" @ 10"
96 14 BEL19780826 Van Landschoot,James LAN Landbouwkrediet-Colnago 2h19'32" @ 10"
97 33 BEL19770209 Van De Walle,Jurgen LAN Landbouwkrediet-Colnago 2h19'32" @ 10"
101 9 NED19760122 Van Dijck,Stefan MRB Mr Bookmaker.Com-Sports Tech 2h19'32" @ 10"
102 65 FRA19700720 Gabriel,Frederic MRB Mr Bookmaker.Com-Sports Tech 2h19'32" @ 10"
103 19 BEL19810812 Renders,Jens MRB Mr Bookmaker.Com-Sports Tech 2h19'32" @ 10"
104 102 FRA19790923 Bouquet,Camille MRB Mr Bookmaker.Com-Sports Tech 2h19'32" @ 10"
105 91 AUS19781211 Day,Benjamin John MRB Mr Bookmaker.Com-Sports Tech 2h19'32" @ 10"
106 74 BEL19710924 Van De Wouwer,Kurt MRB Mr Bookmaker.Com-Sports Tech 2h19'32" @ 10"
107 54 BEL19730224 Wuyts,Peter MRB Mr Bookmaker.Com-Sports Tech 2h19'32" @ 10"
112 126 RUS19700317 Davidenko,Vassili NIC Navigators Insurance 2h22'20" @ 02'58"
113 32 COL19730506 Grajales,Cesar NIC Navigators Insurance 2h19'32" @ 10"
114 5 RUS19750210 Grishkine,Oleg NIC Navigators Insurance 2h19'28" @ 06"
115 99 USA19771208 Louder,Jeffry NIC Navigators Insurance 2h19'32" @ 10"
116 94 AUS19741123 O'Neill,Nathan NIC Navigators Insurance 2h19'32" @ 10"
117 36 CAN19760215 Walters,Mark NIC Navigators Insurance 2h19'32" @ 10"
121 59 GER19730407 Grabsch,Ralf WIE Wiesenhoff 2h19'32" @ 10"
122 85 GER19641223 Heppner,Jens WIE Wiesenhoff 2h19'32" @ 10"
123 114 GER19790105 Kopp,David WIE Wiesenhoff 2h19'32" @ 10"
124 81 GER19740405 Muller,Martin WIE Wiesenhoff 2h19'32" @ 10"
125 88 GER19690825 Poitschke,Enrico WIE Wiesenhoff 2h19'32" @ 10"
126 13 GER19781019 Radochla,Steffen WIE Wiesenhoff 2h19'32" @ 10"
127 116 GER19750908 Wackernagel,Lars WIE Wiesenhoff 2h19'32" @ 10"
131 48 MAS19830610 Ali,Fallanie PCT Proton T-Bikes 2h19'32" @ 10"
132 8 MAS19830407 Hassan,Suhardi PCT Proton T-Bikes 2h19'31" @ 09"
133 137 MAS19830112 Wan Mohammad,Najmee PCT Proton T-Bikes 2h25'05" @ 05'43"
134 123 MAS19851006 Ng,Yong Li PCT Proton T-Bikes 2h21'20" @ 01'58"
135 53 MAS19860409 Lutfi,Md. Fauzah PCT Proton T-Bikes 2h19'32" @ 10"
136 128 MAS19821003 Jaffar,Razif PCT Proton T-Bikes 2h22'20" @ 02'58"
137 26 MAS19821023 Ruslan,Md. Jasmin PCT Proton T-Bikes 2h19'32" @ 10"
141 103 JPN19710913 Fukushima,Shinichi BGT Bridgestone Anchor 2h19'32" @ 10"
142 3 JPN19730821 Fukushima,Koji BGT Bridgestone Anchor 2h19'26" @ 04"
143 105 JPN19730809 Mizutani,Takehiro BGT Bridgestone Anchor 2h19'32" @ 10"
144 17 JPN19780227 Miyazawa,Takashi BGT Bridgestone Anchor 2h19'32" @ 10"
145 50 JPN19811123 Shimizu,Miyataka BGT Bridgestone Anchor 2h19'32" @ 10"
146 110 JPN19740607 Tashiro,Yasutaka BGT Bridgestone Anchor 2h19'32" @ 10"
147 129 JPN19741225 Suzuki,Shinji BGT Bridgestone Anchor 2h22'20" @ 02'58"
151 89 INA19730924 Susanto,Tonton WIT Wismilak 2h19'32" @ 10"
152 84 AUS19740608 McKenzie,David WIT Wismilak 2h19'32" @ 10"
153 78 INA19750403 Setyobudi,Wawan WIT Wismilak 2h19'32" @ 10"
154 70 INA19780726 Samai,Samai WIT Wismilak 2h19'32" @ 10"
155 7 AUS19740626 Bradford,Christopher WIT Wismilak 2h19'30" @ 08"
156 18 INA19810802 Matnur,Matnur WIT Wismilak 2h19'32" @ 10"
157 104 INA19791115 Wibowo,Adi WIT Wismilak 2h19'32" @ 10"
161 86 GBR19730121 Hayles,Robert GBR Great Britain 2h19'32" @ 10"
162 56 GBR19791006 House,Kristian GBR Great Britain 2h19'32" @ 10"
163 69 GBR19730929 Newton,Chris GBR Great Britain 2h19'32" @ 10"
164 101 GBR19741106 Manning,Paul GBR Great Britain 2h19'32" @ 10"
165 28 GBR19750124 Downing,Dean GBR Great Britain 2h19'32" @ 10"
166 30 GBR19840921 White,Thomas GBR Great Britain 2h19'32" @ 10"
167 61 GBR19720923 Winn,Julian GBR Great Britain 2h19'32" @ 10"
171 46 IRI19770404 Maleki,Hassan IRI Iran 2h19'32" @ 10"
172 107 IRI19750522 Kazemi,Ahad IRI Iran 2h19'32" @ 10"
173 108 IRI19751206 Mizbani,Ghader IRI Iran 2h19'32" @ 10"
174 43 IRI19790208 Haghi,Alireza IRI Iran 2h19'32" @ 10"
175 118 IRI19750323 Askari,Houssein IRI Iran 2h19'32" @ 10"
176 97 IRI19790527 Seyed,Moezeddin IRI Iran 2h19'32" @ 10"
177 15 IRI19811012 Sohrabi,Mahdi IRI Iran 2h19'32" @ 10"
181 64 IRL19730317 McCann,David IRL Ireland 2h19'32" @ 10"
183 100 IRL19800709 Gallagher,Stephen IRL Ireland 2h19'32" @ 10"
184 49 IRL19840213 O'Brien,Paidi IRL Ireland 2h19'32" @ 10"
185 87 IRL19810519 Aitken,Roger IRL Ireland 2h19'32" @ 10"
186 98 IRL19730212 Griffin,Paul IRL Ireland 2h19'32" @ 10"
187 136 IRL19820407 Lacey,Sean IRL Ireland 2h25'05" @ 05'43"
191 68 MAS19700305 Shahrulneeza,Md. Razali MAS Malaysia 2h19'32" @ 10"
192 51 MAS19760526 Md. Mahazir,Hamad MAS Malaysia 2h19'32" @ 10"
193 96 MAS19810923 Md. Yusof,Abd. Nasir MAS Malaysia 2h19'32" @ 10"
194 130 MAS19721019 Musairi,Musa MAS Malaysia 2h23'42" @ 04'20"
195 52 MAS19670223 Nor Effandy,Rosli MAS Malaysia 2h19'32" @ 10"
196 47 MAS19820109 Md. Fuad,Daud MAS Malaysia 2h19'32" @ 10"
197 127 MAS19850122 Md. Rizal,Ramle MAS Malaysia 2h22'20" @ 02'58"

 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.