RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 09 - Rider GC in Numeric Order

Kuala Lumpur - Genting Highlands 14 February 2004 • 131.6 km


No. PL UCI Code Name TM Team GC Time   Deficit
1 90 BRA19780418 Pagliarini,Luciano LAM Lampre 27h57'27" @ 42'41"
2 13 ITA19700725 Belli,Wladimir LAM Lampre 27h19'48" @ 05'02"
3 52 ITA19790325 Carrara,Matteo LAM Lampre 27h39'02" @ 24'16"
4 55 ITA19760225 Pinotti,Marco LAM Lampre 27h40'33" @ 25'47"
5 46 ITA19771011 Cortinovis,Alessandro LAM Lampre 27h35'57" @ 21'11"
6 24 ITA19690117 Barbero,Sergio LAM Lampre 27h23'45" @ 08'59"
7 25 ITA19830305 Scotto D'Abusco,Michele LAM Lampre 27h24'14" @ 09'28"
11 104 NED19690824 Koerts,Jans CHO Chocolade Jacques 28h04'28" @ 49'42"
12 3 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques 27h16'40" @ 01'54"
14 69 COL19790521 Ardila,Mauricio CHO Chocolade Jacques 27h48'48" @ 34'02"
15 86 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques 27h56'11" @ 41'25"
16 40 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques 27h33'52" @ 19'06"
17 41 NED19751207 Van Velzen,Jan CHO Chocolade Jacques 27h33'56" @ 19'10"
18 21 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques 27h22'49" @ 08'03"
21 1 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia 27h14'46" = Leader
22 7 COL19680607 Marin,Ruber CLM Colombia Selle-Italia 27h17'08" @ 02'22"
23 32 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 27h28'56" @ 14'10"
24 8 COL19760110 Perez,Marlon CLM Colombia Selle-Italia 27h17'16" @ 02'30"
26 109 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 28h06'11" @ 51'25"
27 117 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia 28h10'39" @ 55'53"
31 51 ITA19780627 Gasparre,Graziano DEN De-Nardi 27h38'35" @ 23'49"
32 34 ITA19770810 Gobbi,Michele DEN De-Nardi 27h30'39" @ 15'53"
33 106 ITA19781022 Grigoli,Enrico DEN De-Nardi 28h05'30" @ 50'44"
34 53 ITA19760324 Miorin,Devis DEN De-Nardi 27h39'44" @ 24'58"
35 95 UZB19770612 Nuritdinov,Rafael DEN De-Nardi 28h00'41" @ 45'55"
36 18 ITA19780412 Rizzi,Antonio DEN De-Nardi 27h21'58" @ 07'12"
41 81 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop 27h55'17" @ 40'31"
42 11 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop 27h18'52" @ 04'06"
43 43 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop 27h34'43" @ 19'57"
44 97 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop 28h00'44" @ 45'58"
45 50 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop 27h37'24" @ 22'38"
46 84 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop 27h56'05" @ 41'19"
47 74 AUS19781211 Day,Ben PAL Palmans-Collstrop 27h51'59" @ 37'13"
51 19 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres 27h22'29" @ 07'43"
52 105 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres 28h05'18" @ 50'32"
53 39 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres 27h33'07" @ 18'21"
54 107 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres 28h05'43" @ 50'57"
55 121 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres 28h16'26" @ 1h01'40"
56 123 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 28h24'43" @ 1h09'57"
57 83 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres 27h55'51" @ 41'05"
61 111 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave 28h06'56" @ 52'10"
62 91 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 27h57'33" @ 42'47"
63 92 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave 27h58'19" @ 43'33"
64 113 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 28h08'05" @ 53'19"
65 116 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave 28h09'05" @ 54'19"
66 61 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave 27h45'27" @ 30'41"
67 28 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave 27h25'53" @ 11'07"
71 12 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol 27h19'40" @ 04'54"
72 15 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol 27h21'37" @ 06'51"
73 31 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol 27h28'26" @ 13'40"
74 22 BEL19810204 Van Summeren,Johan REB Relax Bodysol 27h22'52" @ 08'06"
75 26 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol 27h24'27" @ 09'41"
76 33 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol 27h29'34" @ 14'48"
77 37 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol 27h31'58" @ 17'12"
81 5 RSA19760223 George,David TBL Team Barloworld 27h16'57" @ 02'11"
82 75 ITA19760311 Degano,Enrico TBL Team Barloworld 27h52'40" @ 37'54"
83 49 AUS19780808 Sullivan,Sean TBL Team Barloworld 27h36'22" @ 21'36"
84 2 RSA19790409 Cox,Ryan TBL Team Barloworld 27h15'34" @ 48"
85 35 RSA19740523 Green,Jock TBL Team Barloworld 27h31'23" @ 16'37"
87 4 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld 27h16'41" @ 01'55"
101 67 CAN19681119 Fraser,Gordon HNC Health Net Pro, 27h47'52" @ 33'06"
102 115 NZL19760910 Henderson,Gregory HNC Health Net Pro, 28h08'50" @ 54'04"
103 98 USA19790109 Jones,Brice HNC Health Net Pro, 28h01'43" @ 46'57"
104 64 USA19790324 Pate,Danny HNC Health Net Pro, 27h47'04" @ 32'18"
105 23 USA19680818 Lieswyn,John HNC Health Net Pro, 27h23'39" @ 08'53"
106 76 USA19661020 Moninger,Scott HNC Health Net Pro, 27h52'58" @ 38'12"
107 100 USA19700112 Sayers,Michael HNC Health Net Pro, 28h02'35" @ 47'49"
111 96 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels 28h00'43" @ 45'57"
113 78 NED19800828 Loos,Coen BSP Bert Story-Piels 27h54'10" @ 39'24"
115 82 NED19821202 Lenferink,Jasper BSP Bert Story-Piels 27h55'45" @ 40'59"
117 108 NED19810425 Kornegoor,Arne BSP Bert Story-Piels 28h05'49" @ 51'03"
121 27 INA19730924 Tonton,Susanto WIS Wismilak 27h24'37" @ 09'51"
122 118 INA19800926 Sama'I,Sama'I WIS Wismilak 28h11'45" @ 56'59"
123 110 INA19690307 Setyobudi,Wawan WIS Wismilak 28h06'45" @ 51'59"
124 94 INA19810802 Matnur,Matnur WIS Wismilak 28h00'35" @ 45'49"
125 119 NED19690921 Pedersen,Ano WIS Wismilak 28h14'00" @ 59'14"
126 122 NZL19760611 Guyton,Scott WIS Wismilak 28h19'03" @ 1h04'17"
131 66 JPN19690815 Abe,Yoshiyuki JPN Japan 27h47'40" @ 32'54"
132 112 JPN19700216 Manabe,Kazuyuki JPN Japan 28h07'00" @ 52'14"
133 48 JPN19710913 Fukushima,Shinichi JPN Japan 27h36'00" @ 21'14"
135 71 JPN19710212 Iijima,Makoto JPN Japan 27h50'25" @ 35'39"
137 30 JPN19740607 Tashiro,Yasutaka JPN Japan 27h27'55" @ 13'09"
141 9 CAN19740729 Green,Roland CAN Canada 27h18'31" @ 03'45"
142 17 CAN19650108 Wohlberg,Eric CAN Canada 27h21'43" @ 06'57"
143 85 CAN19740211 Perras,Dominique CAN Canada 27h56'10" @ 41'24"
144 45 CAN19790315 Dionne,Charles CAN Canada 27h35'12" @ 20'26"
145 88 CAN19800211 Lange,Cory CAN Canada 27h56'50" @ 42'04"
146 60 CAN19720918 Wedge,Peter CAN Canada 27h45'11" @ 30'25"
147 101 CAN19761025 Lavallee,Alexandre CAN Canada 28h03'07" @ 48'21"
151 114 IRI19770404 Maleki,Hassan IRI Iran 28h08'43" @ 53'57"
152 20 IRI19750522 Kazemi,Ahad IRI Iran 27h22'37" @ 07'51"
153 10 IRI19751206 Mizbani,Ghader IRI Iran 27h18'48" @ 04'02"
154 63 IRI19810104 Saeidi,Tanha Abbas IRI Iran 27h46'33" @ 31'47"
156 59 IRI19800731 Zargari,Amir IRI Iran 27h44'02" @ 29'16"
161 62 CHN19760829 Wang,Guozhang CHN China 27h46'28" @ 31'42"
162 87 CHN19780720 Luo,Jianshi CHN China 27h56'41" @ 41'55"
166 44 CHN19810126 Shao,Xiaojun CHN China 27h34'53" @ 20'07"
167 38 CHN19780804 Jiang,Xueli CHN China 27h32'05" @ 17'19"
171 36 MAS19700305 Shahrulneeza,Razali MAS Malaysia 27h31'24" @ 16'38"
173 99 MAS19721019 Musairi,Musa MAS Malaysia 28h02'00" @ 47'14"
175 103 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia 28h04'10" @ 49'24"
176 77 MAS19670223 Nor Affendy,Rosli MAS Malaysia 27h53'05" @ 38'19"
177 70 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 27h50'02" @ 35'16"
181 54 RSA19820712 Odenaal,Jaco RSA South Africa 27h40'05" @ 25'19"
182 29 RSA19801003 McLeod,Ian RSA South Africa 27h26'26" @ 11'40"
183 80 RSA19841206 Impey,Daryl RSA South Africa 27h54'54" @ 40'08"
184 58 RSA19810303 Duplessis,Reinhardt RSA South Africa 27h42'34" @ 27'48"
185 6 RSA19740108 White,Nicholas RSA South Africa 27h16'58" @ 02'12"
186 73 RSA19790814 Maartens,Jeremy RSA South Africa 27h51'40" @ 36'54"
187 79 RSA19770228 McDonald,Neil RSA South Africa 27h54'44" @ 39'58"
191 14 IRL19730317 McCann,David IRL Ireland 27h20'04" @ 05'18"
192 68 IRL19780429 O'Loughlin,David IRL Ireland 27h48'25" @ 33'39"
193 16 IRL19830907 Deignan,Philip IRL Ireland 27h21'40" @ 06'54"
194 65 IRL19810923 Lynch,Denis IRL Ireland 27h47'11" @ 32'25"
195 56 IRL19730212 Griffin,Paul IRL Ireland 27h40'34" @ 25'48"
196 102 IRL19740718 Moriarty,Eugene IRL Ireland 28h03'28" @ 48'42"
201 57 PHI19750922 Espiritu,Victor PCF Pagcor-Casino Filipino 27h40'37" @ 25'51"
202 42 PHI19790117 Tanguilig,Rhyan PCF Pagcor-Casino Filipino 27h34'19" @ 19'33"
203 47 PHI19780920 Reynante,Lloyd Lucien PCF Pagcor-Casino Filipino 27h35'58" @ 21'12"
204 93 PHI19780423 Ramos,Merculio PCF Pagcor-Casino Filipino 27h59'09" @ 44'23"
205 120 PHI19820222 Catalan,Alfie PCF Pagcor-Casino Filipino 28h15'20" @ 1h00'34"
206 89 PHI19771229 Primero,Albert PCF Pagcor-Casino Filipino 27h57'06" @ 42'20"
207 72 PHI19820522 Gorantes,Ronald PCF Pagcor-Casino Filipino 27h50'46" @ 36'00"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.