RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 08 - Rider GC in Numeric Order

Port Dickson - Shah Alam 13 February 2004 • 96.4 km


No. PL UCI Code Name TM Team GC Time   Deficit
1 80 BRA19780418 Pagliarini,Luciano LAM Lampre 24h00'10" @ 23'19"
2 12 ITA19700725 Belli,Wladimir LAM Lampre 23h39'06" @ 02'15"
3 49 ITA19790325 Carrara,Matteo LAM Lampre 23h49'02" @ 12'11"
4 62 ITA19760225 Pinotti,Marco LAM Lampre 23h54'31" @ 17'40"
5 45 ITA19771011 Cortinovis,Alessandro LAM Lampre 23h48'08" @ 11'17"
6 29 ITA19690117 Barbero,Sergio LAM Lampre 23h41'49" @ 04'58"
7 32 ITA19830305 Scotto D'Abusco,Michele LAM Lampre 23h42'11" @ 05'20"
11 98 NED19690824 Koerts,Jans CHO Chocolade Jacques 24h06'09" @ 29'18"
12 9 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques 23h38'52" @ 02'01"
14 64 COL19790521 Ardila,Mauricio CHO Chocolade Jacques 23h55'19" @ 18'28"
15 81 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques 24h00'27" @ 23'36"
16 33 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques 23h42'21" @ 05'30"
17 41 NED19751207 Van Velzen,Jan CHO Chocolade Jacques 23h46'08" @ 09'17"
18 27 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques 23h41'32" @ 04'41"
21 3 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia 23h37'37" @ 46"
22 18 COL19680607 Marin,Ruber CLM Colombia Selle-Italia 23h40'03" @ 03'12"
23 50 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 23h49'05" @ 12'14"
24 1 COL19760110 Perez,Marlon CLM Colombia Selle-Italia 23h36'51" = Leader
26 113 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 24h08'47" @ 31'56"
27 124 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia 24h17'17" @ 40'26"
31 48 ITA19780627 Gasparre,Graziano DEN De-Nardi 23h48'35" @ 11'44"
32 54 ITA19770810 Gobbi,Michele DEN De-Nardi 23h50'52" @ 14'01"
33 102 ITA19781022 Grigoli,Enrico DEN De-Nardi 24h07'03" @ 30'12"
34 61 ITA19760324 Miorin,Devis DEN De-Nardi 23h54'22" @ 17'31"
35 89 UZB19770612 Nuritdinov,Rafael DEN De-Nardi 24h02'24" @ 25'33"
36 24 ITA19780412 Rizzi,Antonio DEN De-Nardi 23h40'43" @ 03'52"
41 85 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop 24h01'55" @ 25'04"
42 7 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop 23h38'10" @ 01'19"
43 42 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop 23h47'06" @ 10'15"
44 106 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop 24h07'22" @ 30'31"
45 39 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop 23h44'02" @ 07'11"
46 71 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop 23h58'23" @ 21'32"
47 111 AUS19781211 Day,Ben PAL Palmans-Collstrop 24h08'12" @ 31'21"
51 13 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres 23h39'19" @ 02'28"
52 109 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres 24h07'58" @ 31'07"
53 47 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres 23h48'16" @ 11'25"
54 108 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres 24h07'53" @ 31'02"
55 121 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres 24h12'34" @ 35'43"
56 125 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 24h23'08" @ 46'17"
57 72 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres 23h58'27" @ 21'36"
61 103 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave 24h07'10" @ 30'19"
62 92 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 24h04'11" @ 27'20"
63 112 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave 24h08'19" @ 31'28"
64 119 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 24h10'18" @ 33'27"
65 116 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave 24h09'19" @ 32'28"
66 69 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave 23h58'02" @ 21'11"
67 21 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave 23h40'33" @ 03'42"
71 10 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol 23h38'58" @ 02'07"
72 23 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol 23h40'40" @ 03'49"
73 26 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol 23h41'26" @ 04'35"
74 19 BEL19810204 Van Summeren,Johan REB Relax Bodysol 23h40'04" @ 03'13"
75 2 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol 23h37'27" @ 36"
76 25 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol 23h41'09" @ 04'18"
77 43 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol 23h47'17" @ 10'26"
81 8 RSA19760223 George,David TBL Team Barloworld 23h38'26" @ 01'35"
82 59 ITA19760311 Degano,Enrico TBL Team Barloworld 23h54'05" @ 17'14"
83 35 AUS19780808 Sullivan,Sean TBL Team Barloworld 23h43'00" @ 06'09"
84 4 RSA19790409 Cox,Ryan TBL Team Barloworld 23h37'42" @ 51"
85 34 RSA19740523 Green,Jock TBL Team Barloworld 23h42'33" @ 05'42"
87 6 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld 23h38'08" @ 01'17"
101 52 CAN19681119 Fraser,Gordon HNC Health Net Pro, 23h49'44" @ 12'53"
102 94 NZL19760910 Henderson,Gregory HNC Health Net Pro, 24h04'38" @ 27'47"
103 91 USA19790109 Jones,Brice HNC Health Net Pro, 24h03'17" @ 26'26"
104 66 USA19790324 Pate,Danny HNC Health Net Pro, 23h56'30" @ 19'39"
105 16 USA19680818 Lieswyn,John HNC Health Net Pro, 23h39'40" @ 02'49"
106 82 USA19661020 Moninger,Scott HNC Health Net Pro, 24h00'48" @ 23'57"
107 95 USA19700112 Sayers,Michael HNC Health Net Pro, 24h05'11" @ 28'20"
111 99 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels 24h06'10" @ 29'19"
113 83 NED19800828 Loos,Coen BSP Bert Story-Piels 24h00'48" @ 23'57"
115 88 NED19821202 Lenferink,Jasper BSP Bert Story-Piels 24h02'23" @ 25'32"
117 104 NED19810425 Kornegoor,Arne BSP Bert Story-Piels 24h07'12" @ 30'21"
121 22 INA19730924 Tonton,Susanto WIS Wismilak 23h40'38" @ 03'47"
122 118 INA19800926 Sama'I,Sama'I WIS Wismilak 24h09'56" @ 33'05"
123 114 INA19690307 Setyobudi,Wawan WIS Wismilak 24h08'48" @ 31'57"
124 101 INA19810802 Matnur,Matnur WIS Wismilak 24h06'52" @ 30'01"
125 122 NED19690921 Pedersen,Ano WIS Wismilak 24h15'13" @ 38'22"
126 123 NZL19760611 Guyton,Scott WIS Wismilak 24h16'09" @ 39'18"
131 67 JPN19690815 Abe,Yoshiyuki JPN Japan 23h56'50" @ 19'59"
132 87 JPN19700216 Manabe,Kazuyuki JPN Japan 24h02'09" @ 25'18"
133 44 JPN19710913 Fukushima,Shinichi JPN Japan 23h47'35" @ 10'44"
135 58 JPN19710212 Iijima,Makoto JPN Japan 23h53'47" @ 16'56"
136 30 JPN19730714 Kano,Tomoya JPN Japan 23h41'53" @ 05'02"
137 40 JPN19740607 Tashiro,Yasutaka JPN Japan 23h44'45" @ 07'54"
141 15 CAN19740729 Green,Roland CAN Canada 23h39'40" @ 02'49"
142 14 CAN19650108 Wohlberg,Eric CAN Canada 23h39'19" @ 02'28"
143 73 CAN19740211 Perras,Dominique CAN Canada 23h58'46" @ 21'55"
144 36 CAN19790315 Dionne,Charles CAN Canada 23h43'03" @ 06'12"
145 96 CAN19800211 Lange,Cory CAN Canada 24h05'19" @ 28'28"
146 68 CAN19720918 Wedge,Peter CAN Canada 23h57'59" @ 21'08"
147 117 CAN19761025 Lavallee,Alexandre CAN Canada 24h09'45" @ 32'54"
151 115 IRI19770404 Maleki,Hassan IRI Iran 24h08'54" @ 32'03"
152 31 IRI19750522 Kazemi,Ahad IRI Iran 23h42'09" @ 05'18"
153 17 IRI19751206 Mizbani,Ghader IRI Iran 23h39'40" @ 02'49"
154 79 IRI19810104 Saeidi,Tanha Abbas IRI Iran 24h00'09" @ 23'18"
156 76 IRI19800731 Zargari,Amir IRI Iran 23h59'44" @ 22'53"
161 78 CHN19760829 Wang,Guozhang CHN China 23h59'54" @ 23'03"
162 100 CHN19780720 Luo,Jianshi CHN China 24h06'49" @ 29'58"
165 84 CHN19760312 Zhu,Yongbiao CHN China 24h01'11" @ 24'20"
166 53 CHN19810126 Shao,Xiaojun CHN China 23h50'49" @ 13'58"
167 56 CHN19780804 Jiang,Xueli CHN China 23h51'18" @ 14'27"
171 38 MAS19700305 Shahrulneeza,Razali MAS Malaysia 23h43'36" @ 06'45"
173 110 MAS19721019 Musairi,Musa MAS Malaysia 24h08'03" @ 31'12"
175 107 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia 24h07'39" @ 30'48"
176 90 MAS19670223 Nor Affendy,Rosli MAS Malaysia 24h02'32" @ 25'41"
177 65 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 23h55'42" @ 18'51"
181 57 RSA19820712 Odenaal,Jaco RSA South Africa 23h53'16" @ 16'25"
182 28 RSA19801003 McLeod,Ian RSA South Africa 23h41'36" @ 04'45"
183 86 RSA19841206 Impey,Daryl RSA South Africa 24h01'59" @ 25'08"
184 37 RSA19810303 Duplessis,Reinhardt RSA South Africa 23h43'25" @ 06'34"
185 5 RSA19740108 White,Nicholas RSA South Africa 23h37'52" @ 01'01"
186 74 RSA19790814 Maartens,Jeremy RSA South Africa 23h59'20" @ 22'29"
187 70 RSA19770228 McDonald,Neil RSA South Africa 23h58'07" @ 21'16"
191 11 IRL19730317 McCann,David IRL Ireland 23h38'59" @ 02'08"
192 63 IRL19780429 O'Loughlin,David IRL Ireland 23h55'03" @ 18'12"
193 20 IRL19830907 Deignan,Philip IRL Ireland 23h40'11" @ 03'20"
194 75 IRL19810923 Lynch,Denis IRL Ireland 23h59'42" @ 22'51"
195 60 IRL19730212 Griffin,Paul IRL Ireland 23h54'07" @ 17'16"
196 97 IRL19740718 Moriarty,Eugene IRL Ireland 24h06'04" @ 29'13"
201 51 PHI19750922 Espiritu,Victor PCF Pagcor-Casino Filipino 23h49'06" @ 12'15"
202 46 PHI19790117 Tanguilig,Rhyan PCF Pagcor-Casino Filipino 23h48'11" @ 11'20"
203 55 PHI19780920 Reynante,Lloyd Lucien PCF Pagcor-Casino Filipino 23h50'59" @ 14'08"
204 105 PHI19780423 Ramos,Merculio PCF Pagcor-Casino Filipino 24h07'21" @ 30'30"
205 120 PHI19820222 Catalan,Alfie PCF Pagcor-Casino Filipino 24h10'36" @ 33'45"
206 93 PHI19771229 Primero,Albert PCF Pagcor-Casino Filipino 24h04'17" @ 27'26"
207 77 PHI19820522 Gorantes,Ronald PCF Pagcor-Casino Filipino 23h59'54" @ 23'03"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.