RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 07 - Stage 7 Stage Result

Pontian - Melaka 12 February 2004 • 166.7 km



Organisation: First Cartel Country: MAS
Class: 2.2 .
Winner's Time: 3h49'10" Deadline: 4h12'05" (10%)
Race Dist: 166.70 kms / 103.66 Miles Total Dist: 942.60 kms / 586.16 miles
Speed: 43.65 kph / 27.14 mph Average: 43.76 kph / 27.21 mph
Number of Starters: 125 Number of Finishers: 125
Did Not Start: 1


PL No. UCI Code Name TM Team Time   Deficit
1 1 BRA19780418 Pagliarini,Luciano LAM Lampre 3h49'10"
2 101 CAN19681119 Fraser,Gordon HNC Health Net Pro, s/t
3 52 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres s/t
4 82 ITA19760311 Degano,Enrico TBL Team Barloworld s/t
5 32 ITA19770810 Gobbi,Michele DEN De-Nardi s/t
6 31 ITA19780627 Gasparre,Graziano DEN De-Nardi s/t
7 45 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop s/t
8 122 INA19800926 Sama'I,Sama'I WIS Wismilak s/t
9 46 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop s/t
10 24 COL19760110 Perez,Marlon CLM Colombia Selle-Italia s/t
11 11 NED19690824 Koerts,Jans CHO Chocolade Jacques s/t
12 151 IRI19770404 Maleki,Hassan IRI Iran s/t
13 102 NZL19760910 Henderson,Gregory HNC Health Net Pro, 3h49'13" @ 03"
14 144 CAN19790315 Dionne,Charles CAN Canada 3h49'14" @ 04"
15 196 IRL19740718 Moriarty,Eugene IRL Ireland s/t 04"
16 76 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol s/t 04"
17 21 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia s/t 04"
18 71 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol s/t 04"
19 36 ITA19780412 Rizzi,Antonio DEN De-Nardi s/t 04"
20 176 MAS19670223 Nor Affendy,Rosli MAS Malaysia s/t 04"
21 74 BEL19810204 Van Summeren,Johan REB Relax Bodysol s/t 04"
22 177 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia s/t 04"
23 84 RSA19790409 Cox,Ryan TBL Team Barloworld s/t 04"
24 117 NED19810425 Kornegoor,Arne BSP Bert Story-Piels s/t 04"
25 205 PHI19820222 Catalan,Alfie PCF Pagcor-Casino Filipino s/t 04"
26 171 MAS19700305 Shahrulneeza,Razali MAS Malaysia s/t 04"
27 75 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol s/t 04"
28 182 RSA19801003 McLeod,Ian RSA South Africa s/t 04"
29 42 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop s/t 04"
30 202 PHI19790117 Tanguilig,Rhyan PCF Pagcor-Casino Filipino s/t 04"
31 131 JPN19690815 Abe,Yoshiyuki JPN Japan s/t 04"
32 156 IRI19800731 Zargari,Amir IRI Iran s/t 04"
33 173 MAS19721019 Musairi,Musa MAS Malaysia s/t 04"
34 137 JPN19740607 Tashiro,Yasutaka JPN Japan s/t 04"
35 6 ITA19690117 Barbero,Sergio LAM Lampre s/t 04"
36 51 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres s/t 04"
37 154 IRI19810104 Saeidi,Tanha Abbas IRI Iran s/t 04"
38 2 ITA19700725 Belli,Wladimir LAM Lampre s/t 04"
39 14 COL19790521 Ardila,Mauricio CHO Chocolade Jacques s/t 04"
40 43 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop s/t 04"
41 12 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques s/t 04"
42 34 ITA19760324 Miorin,Devis DEN De-Nardi s/t 04"
43 61 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave s/t 04"
44 87 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld s/t 04"
45 67 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave s/t 04"
46 18 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques s/t 04"
47 142 CAN19650108 Wohlberg,Eric CAN Canada s/t 04"
48 85 RSA19740523 Green,Jock TBL Team Barloworld s/t 04"
49 187 RSA19770228 McDonald,Neil RSA South Africa s/t 04"
50 22 COL19680607 Marin,Ruber CLM Colombia Selle-Italia s/t 04"
51 193 IRL19830907 Deignan,Philip IRL Ireland s/t 04"
52 81 RSA19760223 George,David TBL Team Barloworld s/t 04"
53 121 INA19730924 Tonton,Susanto WIS Wismilak s/t 04"
54 191 IRL19730317 McCann,David IRL Ireland s/t 04"
55 146 CAN19720918 Wedge,Peter CAN Canada s/t 04"
56 175 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia s/t 04"
57 3 ITA19790325 Carrara,Matteo LAM Lampre s/t 04"
58 15 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques s/t 04"
59 53 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres s/t 04"
60 41 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop s/t 04"
61 194 IRL19810923 Lynch,Denis IRL Ireland s/t 04"
62 105 USA19680818 Lieswyn,John HNC Health Net Pro, s/t 04"
63 5 ITA19771011 Cortinovis,Alessandro LAM Lampre s/t 04"
64 7 ITA19830305 Scotto D'Abusco,Michele LAM Lampre s/t 04"
65 115 NED19821202 Lenferink,Jasper BSP Bert Story-Piels s/t 04"
66 16 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques s/t 04"
67 72 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol s/t 04"
68 57 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres s/t 04"
69 77 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol s/t 04"
70 33 ITA19781022 Grigoli,Enrico DEN De-Nardi s/t 04"
71 135 JPN19710212 Iijima,Makoto JPN Japan s/t 04"
72 141 CAN19740729 Green,Roland CAN Canada s/t 04"
73 136 JPN19730714 Kano,Tomoya JPN Japan s/t 04"
74 153 IRI19751206 Mizbani,Ghader IRI Iran s/t 04"
75 206 PHI19771229 Primero,Albert PCF Pagcor-Casino Filipino s/t 04"
76 185 RSA19740108 White,Nicholas RSA South Africa s/t 04"
77 203 PHI19780920 Reynante,Lloyd Lucien PCF Pagcor-Casino Filipino s/t 04"
78 73 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol s/t 04"
79 186 RSA19790814 Maartens,Jeremy RSA South Africa s/t 04"
80 204 PHI19780423 Ramos,Merculio PCF Pagcor-Casino Filipino s/t 04"
81 17 NED19751207 Van Velzen,Jan CHO Chocolade Jacques s/t 04"
82 111 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels s/t 04"
83 207 PHI19820522 Gorantes,Ronald PCF Pagcor-Casino Filipino s/t 04"
84 44 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop s/t 04"
85 161 CHN19760829 Wang,Guozhang CHN China s/t 04"
86 181 RSA19820712 Odenaal,Jaco RSA South Africa s/t 04"
87 166 CHN19810126 Shao,Xiaojun CHN China s/t 04"
88 54 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres s/t 04"
89 62 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave s/t 04"
90 183 RSA19841206 Impey,Daryl RSA South Africa s/t 04"
91 184 RSA19810303 Duplessis,Reinhardt RSA South Africa s/t 04"
92 35 UZB19770612 Nuritdinov,Rafael DEN De-Nardi s/t 04"
93 65 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave s/t 04"
94 63 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave s/t 04"
95 132 JPN19700216 Manabe,Kazuyuki JPN Japan s/t 04"
96 152 IRI19750522 Kazemi,Ahad IRI Iran 3h49'32" @ 22"
97 83 AUS19780808 Sullivan,Sean TBL Team Barloworld 3h49'33" @ 23"
98 162 CHN19780720 Luo,Jianshi CHN China 3h49'36" @ 26"
99 165 CHN19760312 Zhu,Yongbiao CHN China s/t 26"
100 195 IRL19730212 Griffin,Paul IRL Ireland 3h49'39" @ 29"
101 55 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres s/t 29"
102 113 NED19800828 Loos,Coen BSP Bert Story-Piels s/t 29"
103 23 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 3h49'42" @ 32"
104 124 INA19810802 Matnur,Matnur WIS Wismilak 3h49'44" @ 34"
105 167 CHN19780804 Jiang,Xueli CHN China 3h49'49" @ 39"
106 104 USA19790324 Pate,Danny HNC Health Net Pro, 3h49'51" @ 41"
107 107 USA19700112 Sayers,Michael HNC Health Net Pro, s/t 41"
108 103 USA19790109 Jones,Brice HNC Health Net Pro, 3h49'53" @ 43"
109 192 IRL19780429 O'Loughlin,David IRL Ireland 3h50'01" @ 51"
110 4 ITA19760225 Pinotti,Marco LAM Lampre 3h50'12" @ 01'02"
111 47 AUS19781211 Day,Ben PAL Palmans-Collstrop s/t 01'02"
112 126 NZL19760611 Guyton,Scott WIS Wismilak s/t 01'02"
113 143 CAN19740211 Perras,Dominique CAN Canada s/t 01'02"
114 147 CAN19761025 Lavallee,Alexandre CAN Canada s/t 01'02"
115 201 PHI19750922 Espiritu,Victor PCF Pagcor-Casino Filipino 3h50'16" @ 01'06"
116 26 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 3h50'29" @ 01'19"
117 27 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia s/t 01'19"
118 106 USA19661020 Moninger,Scott HNC Health Net Pro, s/t 01'19"
119 125 NED19690921 Pedersen,Ano WIS Wismilak s/t 01'19"
120 145 CAN19800211 Lange,Cory CAN Canada s/t 01'19"
121 123 INA19690307 Setyobudi,Wawan WIS Wismilak s/t 01'19"
122 133 JPN19710913 Fukushima,Shinichi JPN Japan 3h51'01" @ 01'51"
123 56 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 3h51'33" @ 02'23"
124 64 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 3h51'59" @ 02'49"
125 66 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave s/t 02'49"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.