RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 07 - Rider GC in Numeric Order

Pontian - Melaka 12 February 2004 • 166.7 km


No. PL UCI Code Name TM Team GC Time   Deficit
1 82 BRA19780418 Pagliarini,Luciano LAM Lampre 21h59'17" @ 23'29"
2 12 ITA19700725 Belli,Wladimir LAM Lampre 21h38'03" @ 02'15"
3 49 ITA19790325 Carrara,Matteo LAM Lampre 21h47'59" @ 12'11"
4 62 ITA19760225 Pinotti,Marco LAM Lampre 21h53'28" @ 17'40"
5 45 ITA19771011 Cortinovis,Alessandro LAM Lampre 21h47'05" @ 11'17"
6 29 ITA19690117 Barbero,Sergio LAM Lampre 21h40'46" @ 04'58"
7 32 ITA19830305 Scotto D'Abusco,Michele LAM Lampre 21h41'08" @ 05'20"
11 98 NED19690824 Koerts,Jans CHO Chocolade Jacques 22h05'06" @ 29'18"
12 9 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques 21h37'49" @ 02'01"
14 64 COL19790521 Ardila,Mauricio CHO Chocolade Jacques 21h54'16" @ 18'28"
15 83 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques 21h59'24" @ 23'36"
16 33 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques 21h41'18" @ 05'30"
17 40 NED19751207 Van Velzen,Jan CHO Chocolade Jacques 21h43'22" @ 07'34"
18 27 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques 21h40'29" @ 04'41"
21 3 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia 21h36'34" @ 46"
22 18 COL19680607 Marin,Ruber CLM Colombia Selle-Italia 21h39'00" @ 03'12"
23 50 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 21h48'02" @ 12'14"
24 1 COL19760110 Perez,Marlon CLM Colombia Selle-Italia 21h35'48" = Leader
26 102 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 22h05'58" @ 30'10"
27 124 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia 22h14'31" @ 38'43"
31 48 ITA19780627 Gasparre,Graziano DEN De-Nardi 21h47'32" @ 11'44"
32 54 ITA19770810 Gobbi,Michele DEN De-Nardi 21h49'49" @ 14'01"
33 104 ITA19781022 Grigoli,Enrico DEN De-Nardi 22h06'00" @ 30'12"
34 61 ITA19760324 Miorin,Devis DEN De-Nardi 21h53'19" @ 17'31"
35 89 UZB19770612 Nuritdinov,Rafael DEN De-Nardi 22h01'21" @ 25'33"
36 24 ITA19780412 Rizzi,Antonio DEN De-Nardi 21h39'40" @ 03'52"
41 81 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop 21h59'10" @ 23'22"
42 7 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop 21h37'08" @ 01'20"
43 42 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop 21h46'03" @ 10'15"
44 108 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop 22h06'19" @ 30'31"
45 39 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop 21h42'59" @ 07'11"
46 72 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop 21h57'27" @ 21'39"
47 112 AUS19781211 Day,Ben PAL Palmans-Collstrop 22h07'09" @ 31'21"
51 13 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres 21h38'16" @ 02'28"
52 110 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres 22h06'59" @ 31'11"
53 47 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres 21h47'13" @ 11'25"
54 109 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres 22h06'50" @ 31'02"
55 121 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres 22h11'31" @ 35'43"
56 125 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 22h22'05" @ 46'17"
57 71 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres 21h57'24" @ 21'36"
61 105 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave 22h06'07" @ 30'19"
62 92 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 22h03'08" @ 27'20"
63 113 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave 22h07'16" @ 31'28"
64 119 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 22h09'15" @ 33'27"
65 117 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave 22h08'16" @ 32'28"
66 66 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave 21h55'13" @ 19'25"
67 21 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave 21h39'30" @ 03'42"
71 10 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol 21h37'55" @ 02'07"
72 23 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol 21h39'37" @ 03'49"
73 26 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol 21h40'23" @ 04'35"
74 19 BEL19810204 Van Summeren,Johan REB Relax Bodysol 21h39'01" @ 03'13"
75 2 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol 21h36'24" @ 36"
76 25 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol 21h40'06" @ 04'18"
77 43 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol 21h46'14" @ 10'26"
81 8 RSA19760223 George,David TBL Team Barloworld 21h37'23" @ 01'35"
82 60 ITA19760311 Degano,Enrico TBL Team Barloworld 21h53'08" @ 17'20"
83 35 AUS19780808 Sullivan,Sean TBL Team Barloworld 21h41'57" @ 06'09"
84 4 RSA19790409 Cox,Ryan TBL Team Barloworld 21h36'39" @ 51"
85 34 RSA19740523 Green,Jock TBL Team Barloworld 21h41'30" @ 05'42"
87 6 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld 21h37'05" @ 01'17"
101 52 CAN19681119 Fraser,Gordon HNC Health Net Pro, 21h48'45" @ 12'57"
102 94 NZL19760910 Henderson,Gregory HNC Health Net Pro, 22h03'35" @ 27'47"
103 91 USA19790109 Jones,Brice HNC Health Net Pro, 22h02'14" @ 26'26"
104 67 USA19790324 Pate,Danny HNC Health Net Pro, 21h55'27" @ 19'39"
105 16 USA19680818 Lieswyn,John HNC Health Net Pro, 21h38'37" @ 02'49"
106 74 USA19661020 Moninger,Scott HNC Health Net Pro, 21h58'02" @ 22'14"
107 95 USA19700112 Sayers,Michael HNC Health Net Pro, 22h04'08" @ 28'20"
111 99 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels 22h05'07" @ 29'19"
113 84 NED19800828 Loos,Coen BSP Bert Story-Piels 21h59'45" @ 23'57"
115 88 NED19821202 Lenferink,Jasper BSP Bert Story-Piels 22h01'20" @ 25'32"
117 106 NED19810425 Kornegoor,Arne BSP Bert Story-Piels 22h06'09" @ 30'21"
121 22 INA19730924 Tonton,Susanto WIS Wismilak 21h39'35" @ 03'47"
122 118 INA19800926 Sama'I,Sama'I WIS Wismilak 22h08'53" @ 33'05"
123 114 INA19690307 Setyobudi,Wawan WIS Wismilak 22h07'45" @ 31'57"
124 101 INA19810802 Matnur,Matnur WIS Wismilak 22h05'49" @ 30'01"
125 122 NED19690921 Pedersen,Ano WIS Wismilak 22h12'27" @ 36'39"
126 123 NZL19760611 Guyton,Scott WIS Wismilak 22h13'23" @ 37'35"
131 68 JPN19690815 Abe,Yoshiyuki JPN Japan 21h55'47" @ 19'59"
132 87 JPN19700216 Manabe,Kazuyuki JPN Japan 22h01'06" @ 25'18"
133 44 JPN19710913 Fukushima,Shinichi JPN Japan 21h46'32" @ 10'44"
135 58 JPN19710212 Iijima,Makoto JPN Japan 21h52'44" @ 16'56"
136 30 JPN19730714 Kano,Tomoya JPN Japan 21h40'50" @ 05'02"
137 41 JPN19740607 Tashiro,Yasutaka JPN Japan 21h43'42" @ 07'54"
141 15 CAN19740729 Green,Roland CAN Canada 21h38'37" @ 02'49"
142 14 CAN19650108 Wohlberg,Eric CAN Canada 21h38'16" @ 02'28"
143 73 CAN19740211 Perras,Dominique CAN Canada 21h57'43" @ 21'55"
144 36 CAN19790315 Dionne,Charles CAN Canada 21h42'00" @ 06'12"
145 96 CAN19800211 Lange,Cory CAN Canada 22h04'16" @ 28'28"
146 69 CAN19720918 Wedge,Peter CAN Canada 21h56'59" @ 21'11"
147 116 CAN19761025 Lavallee,Alexandre CAN Canada 22h07'54" @ 32'06"
151 115 IRI19770404 Maleki,Hassan IRI Iran 22h07'51" @ 32'03"
152 31 IRI19750522 Kazemi,Ahad IRI Iran 21h41'06" @ 05'18"
153 17 IRI19751206 Mizbani,Ghader IRI Iran 21h38'37" @ 02'49"
154 80 IRI19810104 Saeidi,Tanha Abbas IRI Iran 21h59'06" @ 23'18"
156 77 IRI19800731 Zargari,Amir IRI Iran 21h58'41" @ 22'53"
161 79 CHN19760829 Wang,Guozhang CHN China 21h58'51" @ 23'03"
162 100 CHN19780720 Luo,Jianshi CHN China 22h05'48" @ 30'00"
165 85 CHN19760312 Zhu,Yongbiao CHN China 22h00'08" @ 24'20"
166 53 CHN19810126 Shao,Xiaojun CHN China 21h49'46" @ 13'58"
167 56 CHN19780804 Jiang,Xueli CHN China 21h50'15" @ 14'27"
171 38 MAS19700305 Shahrulneeza,Razali MAS Malaysia 21h42'33" @ 06'45"
173 111 MAS19721019 Musairi,Musa MAS Malaysia 22h07'00" @ 31'12"
175 103 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia 22h05'59" @ 30'11"
176 90 MAS19670223 Nor Affendy,Rosli MAS Malaysia 22h01'29" @ 25'41"
177 65 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 21h54'39" @ 18'51"
181 57 RSA19820712 Odenaal,Jaco RSA South Africa 21h52'13" @ 16'25"
182 28 RSA19801003 McLeod,Ian RSA South Africa 21h40'33" @ 04'45"
183 86 RSA19841206 Impey,Daryl RSA South Africa 22h00'56" @ 25'08"
184 37 RSA19810303 Duplessis,Reinhardt RSA South Africa 21h42'22" @ 06'34"
185 5 RSA19740108 White,Nicholas RSA South Africa 21h36'49" @ 01'01"
186 75 RSA19790814 Maartens,Jeremy RSA South Africa 21h58'17" @ 22'29"
187 70 RSA19770228 McDonald,Neil RSA South Africa 21h57'04" @ 21'16"
191 11 IRL19730317 McCann,David IRL Ireland 21h37'56" @ 02'08"
192 63 IRL19780429 O'Loughlin,David IRL Ireland 21h54'00" @ 18'12"
193 20 IRL19830907 Deignan,Philip IRL Ireland 21h39'08" @ 03'20"
194 76 IRL19810923 Lynch,Denis IRL Ireland 21h58'39" @ 22'51"
195 59 IRL19730212 Griffin,Paul IRL Ireland 21h53'04" @ 17'16"
196 97 IRL19740718 Moriarty,Eugene IRL Ireland 22h05'01" @ 29'13"
201 51 PHI19750922 Espiritu,Victor PCF Pagcor-Casino Filipino 21h48'03" @ 12'15"
202 46 PHI19790117 Tanguilig,Rhyan PCF Pagcor-Casino Filipino 21h47'08" @ 11'20"
203 55 PHI19780920 Reynante,Lloyd Lucien PCF Pagcor-Casino Filipino 21h49'56" @ 14'08"
204 107 PHI19780423 Ramos,Merculio PCF Pagcor-Casino Filipino 22h06'18" @ 30'30"
205 120 PHI19820222 Catalan,Alfie PCF Pagcor-Casino Filipino 22h09'33" @ 33'45"
206 93 PHI19771229 Primero,Albert PCF Pagcor-Casino Filipino 22h03'14" @ 27'26"
207 78 PHI19820522 Gorantes,Ronald PCF Pagcor-Casino Filipino 21h58'51" @ 23'03"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.