RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 05 - Rider GC in Numeric Order

Melaka - Melaka 10 February 2004 • 18 km • Time Trial


No. PL UCI Code Name TM Team GC Time   Deficit
1 92 BRA19780418 Pagliarini,Luciano LAM Lampre 14h31'03" @ 23'45"
2 12 ITA19700725 Belli,Wladimir LAM Lampre 14h09'29" @ 02'11"
3 53 ITA19790325 Carrara,Matteo LAM Lampre 14h19'25" @ 12'07"
4 50 ITA19760225 Pinotti,Marco LAM Lampre 14h18'53" @ 11'35"
5 47 ITA19771011 Cortinovis,Alessandro LAM Lampre 14h18'32" @ 11'14"
6 29 ITA19690117 Barbero,Sergio LAM Lampre 14h12'12" @ 04'54"
7 32 ITA19830305 Scotto D'Abusco,Michele LAM Lampre 14h12'34" @ 05'16"
11 105 NED19690824 Koerts,Jans CHO Chocolade Jacques 14h36'36" @ 29'18"
12 9 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques 14h09'15" @ 01'57"
14 70 COL19790521 Ardila,Mauricio CHO Chocolade Jacques 14h25'42" @ 18'24"
15 91 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques 14h30'50" @ 23'32"
16 33 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques 14h12'44" @ 05'26"
17 40 NED19751207 Van Velzen,Jan CHO Chocolade Jacques 14h14'48" @ 07'30"
18 27 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques 14h11'55" @ 04'37"
21 3 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia 14h08'00" @ 42"
22 18 COL19680607 Marin,Ruber CLM Colombia Selle-Italia 14h10'26" @ 03'08"
23 51 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 14h19'00" @ 11'42"
24 1 COL19760110 Perez,Marlon CLM Colombia Selle-Italia 14h07'18" = Leader
26 80 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 14h29'22" @ 22'04"
27 128 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia 14h44'42" @ 37'24"
31 52 ITA19780627 Gasparre,Graziano DEN De-Nardi 14h19'02" @ 11'44"
32 59 ITA19770810 Gobbi,Michele DEN De-Nardi 14h21'19" @ 14'01"
33 110 ITA19781022 Grigoli,Enrico DEN De-Nardi 14h37'27" @ 30'09"
34 68 ITA19760324 Miorin,Devis DEN De-Nardi 14h24'45" @ 17'27"
35 81 UZB19770612 Nuritdinov,Rafael DEN De-Nardi 14h29'40" @ 22'22"
36 24 ITA19780412 Rizzi,Antonio DEN De-Nardi 14h11'06" @ 03'48"
41 88 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop 14h30'37" @ 23'19"
42 7 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop 14h08'34" @ 01'16"
43 44 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop 14h17'29" @ 10'11"
44 115 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop 14h37'45" @ 30'27"
45 39 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop 14h14'29" @ 07'11"
46 78 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop 14h28'59" @ 21'41"
47 90 AUS19781211 Day,Ben PAL Palmans-Collstrop 14h30'50" @ 23'32"
51 13 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres 14h09'42" @ 02'24"
52 122 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres 14h38'33" @ 31'15"
53 49 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres 14h18'39" @ 11'21"
54 101 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres 14h35'20" @ 28'02"
55 126 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres 14h42'32" @ 35'14"
56 129 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 14h51'16" @ 43'58"
57 77 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres 14h28'50" @ 21'32"
61 113 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave 14h37'43" @ 30'25"
62 99 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 14h34'34" @ 27'16"
63 116 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave 14h37'51" @ 30'33"
64 117 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 14h37'56" @ 30'38"
65 112 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave 14h37'36" @ 30'18"
66 62 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave 14h22'17" @ 14'59"
67 21 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave 14h10'56" @ 03'38"
71 10 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol 14h09'21" @ 02'03"
72 23 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol 14h11'03" @ 03'45"
73 26 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol 14h11'49" @ 04'31"
74 19 BEL19810204 Van Summeren,Johan REB Relax Bodysol 14h10'27" @ 03'09"
75 2 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol 14h07'50" @ 32"
76 25 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol 14h11'32" @ 04'14"
77 45 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol 14h17'40" @ 10'22"
81 8 RSA19760223 George,David TBL Team Barloworld 14h08'49" @ 01'31"
82 66 ITA19760311 Degano,Enrico TBL Team Barloworld 14h24'38" @ 17'20"
83 35 AUS19780808 Sullivan,Sean TBL Team Barloworld 14h13'04" @ 05'46"
84 4 RSA19790409 Cox,Ryan TBL Team Barloworld 14h08'05" @ 47"
85 34 RSA19740523 Green,Jock TBL Team Barloworld 14h13'01" @ 05'43"
86 42 RSA19791119 Perry,James TBL Team Barloworld 14h15'21" @ 08'03"
87 6 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld 14h08'31" @ 01'13"
101 55 CAN19681119 Fraser,Gordon HNC Health Net Pro, 14h20'27" @ 13'09"
102 94 NZL19760910 Henderson,Gregory HNC Health Net Pro, 14h31'55" @ 24'37"
103 83 USA19790109 Jones,Brice HNC Health Net Pro, 14h29'51" @ 22'33"
104 56 USA19790324 Pate,Danny HNC Health Net Pro, 14h21'01" @ 13'43"
105 16 USA19680818 Lieswyn,John HNC Health Net Pro, 14h10'03" @ 02'45"
106 69 USA19661020 Moninger,Scott HNC Health Net Pro, 14h25'03" @ 17'45"
107 74 USA19700112 Sayers,Michael HNC Health Net Pro, 14h28'15" @ 20'57"
111 104 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels 14h36'33" @ 29'15"
113 89 NED19800828 Loos,Coen BSP Bert Story-Piels 14h30'46" @ 23'28"
115 96 NED19821202 Lenferink,Jasper BSP Bert Story-Piels 14h32'46" @ 25'28"
117 111 NED19810425 Kornegoor,Arne BSP Bert Story-Piels 14h37'35" @ 30'17"
121 22 INA19730924 Tonton,Susanto WIS Wismilak 14h11'01" @ 03'43"
122 124 INA19800926 Sama'I,Sama'I WIS Wismilak 14h40'23" @ 33'05"
123 118 INA19690307 Setyobudi,Wawan WIS Wismilak 14h37'56" @ 30'38"
124 106 INA19810802 Matnur,Matnur WIS Wismilak 14h36'45" @ 29'27"
125 127 NED19690921 Pedersen,Ano WIS Wismilak 14h42'38" @ 35'20"
126 108 NZL19760611 Guyton,Scott WIS Wismilak 14h37'04" @ 29'46"
131 54 JPN19690815 Abe,Yoshiyuki JPN Japan 14h20'26" @ 13'08"
132 95 JPN19700216 Manabe,Kazuyuki JPN Japan 14h32'32" @ 25'14"
133 43 JPN19710913 Fukushima,Shinichi JPN Japan 14h16'17" @ 08'59"
134 102 JPN19720510 Okazaki,Kazuya JPN Japan 14h36'19" @ 29'01"
135 65 JPN19710212 Iijima,Makoto JPN Japan 14h24'10" @ 16'52"
136 31 JPN19730714 Kano,Tomoya JPN Japan 14h12'16" @ 04'58"
137 41 JPN19740607 Tashiro,Yasutaka JPN Japan 14h15'08" @ 07'50"
141 15 CAN19740729 Green,Roland CAN Canada 14h10'03" @ 02'45"
142 14 CAN19650108 Wohlberg,Eric CAN Canada 14h09'42" @ 02'24"
143 61 CAN19740211 Perras,Dominique CAN Canada 14h21'24" @ 14'06"
144 36 CAN19790315 Dionne,Charles CAN Canada 14h13'26" @ 06'08"
145 98 CAN19800211 Lange,Cory CAN Canada 14h34'27" @ 27'09"
146 75 CAN19720918 Wedge,Peter CAN Canada 14h28'25" @ 21'07"
147 120 CAN19761025 Lavallee,Alexandre CAN Canada 14h38'12" @ 30'54"
151 123 IRI19770404 Maleki,Hassan IRI Iran 14h39'21" @ 32'03"
152 30 IRI19750522 Kazemi,Ahad IRI Iran 14h12'14" @ 04'56"
153 17 IRI19751206 Mizbani,Ghader IRI Iran 14h10'03" @ 02'45"
154 87 IRI19810104 Saeidi,Tanha Abbas IRI Iran 14h30'32" @ 23'14"
156 85 IRI19800731 Zargari,Amir IRI Iran 14h30'07" @ 22'49"
161 86 CHN19760829 Wang,Guozhang CHN China 14h30'17" @ 22'59"
162 107 CHN19780720 Luo,Jianshi CHN China 14h36'52" @ 29'34"
164 73 CHN19780509 Li,Fuyu CHN China 14h28'03" @ 20'45"
165 93 CHN19760312 Zhu,Yongbiao CHN China 14h31'12" @ 23'54"
166 58 CHN19810126 Shao,Xiaojun CHN China 14h21'12" @ 13'54"
167 57 CHN19780804 Jiang,Xueli CHN China 14h21'06" @ 13'48"
171 38 MAS19700305 Shahrulneeza,Razali MAS Malaysia 14h13'59" @ 06'41"
172 119 MAS19760526 Mohd Mahazir,Hamad MAS Malaysia 14h38'07" @ 30'49"
173 121 MAS19721019 Musairi,Musa MAS Malaysia 14h38'26" @ 31'08"
175 109 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia 14h37'25" @ 30'07"
176 97 MAS19670223 Nor Affendy,Rosli MAS Malaysia 14h32'55" @ 25'37"
177 71 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 14h26'05" @ 18'47"
181 63 RSA19820712 Odenaal,Jaco RSA South Africa 14h23'39" @ 16'21"
182 28 RSA19801003 McLeod,Ian RSA South Africa 14h11'59" @ 04'41"
183 79 RSA19841206 Impey,Daryl RSA South Africa 14h29'17" @ 21'59"
184 37 RSA19810303 Duplessis,Reinhardt RSA South Africa 14h13'49" @ 06'31"
185 5 RSA19740108 White,Nicholas RSA South Africa 14h08'15" @ 57"
186 82 RSA19790814 Maartens,Jeremy RSA South Africa 14h29'43" @ 22'25"
187 76 RSA19770228 McDonald,Neil RSA South Africa 14h28'30" @ 21'12"
191 11 IRL19730317 McCann,David IRL Ireland 14h09'22" @ 02'04"
192 67 IRL19780429 O'Loughlin,David IRL Ireland 14h24'39" @ 17'21"
193 20 IRL19830907 Deignan,Philip IRL Ireland 14h10'34" @ 03'16"
194 84 IRL19810923 Lynch,Denis IRL Ireland 14h30'05" @ 22'47"
195 64 IRL19730212 Griffin,Paul IRL Ireland 14h24'05" @ 16'47"
196 103 IRL19740718 Moriarty,Eugene IRL Ireland 14h36'27" @ 29'09"
201 46 PHI19750922 Espiritu,Victor PCF Pagcor-Casino Filipino 14h18'27" @ 11'09"
202 48 PHI19790117 Tanguilig,Rhyan PCF Pagcor-Casino Filipino 14h18'34" @ 11'16"
203 60 PHI19780920 Reynante,Lloyd Lucien PCF Pagcor-Casino Filipino 14h21'22" @ 14'04"
204 114 PHI19780423 Ramos,Merculio PCF Pagcor-Casino Filipino 14h37'44" @ 30'26"
205 125 PHI19820222 Catalan,Alfie PCF Pagcor-Casino Filipino 14h40'59" @ 33'41"
206 100 PHI19771229 Primero,Albert PCF Pagcor-Casino Filipino 14h34'40" @ 27'22"
207 72 PHI19820522 Gorantes,Ronald PCF Pagcor-Casino Filipino 14h27'37" @ 20'19"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.