RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 4 - Stage 4 Stage Result

Hulu Kelang - Tampin • 09 February 2004 • 147.8 km


Organisation: First Cartel Country: MAS
Class: 2.2 .
Winner's Time: 3h20'17" Deadline: 3h40'18" (10%)
Race Dist: 147.80 kms / 91.91 Miles Total Dist: 582.70 kms / 362.35 miles
Speed: 44.28 kph / 27.53 mph Average: 42.52 kph / 26.44 mph
Number of Starters: 130 Number of Finishers: 129
Did Not Start: 1 Did Not Finish: 1


PL No. UCI Code Name TM Team Time   Deficit
1 83 AUS19780808 Sullivan,Sean TBL Team Barloworld 3h20'17"
2 34 ITA19760324 Miorin,Devis DEN De-Nardi s/t
3 107 USA19700112 Sayers,Michael HNC Health Net Pro, 3h21'20" @ 01'03"
4 103 USA19790109 Jones,Brice HNC Health Net Pro, 3h21'22" @ 01'05"
5 206 PHI19771229 Primero,Albert PCP Pagcor-Casino Filipino 3h21'27" @ 01'10"
6 101 CAN19681119 Fraser,Gordon HNC Health Net Pro, 3h21'46" @ 01'29"
7 82 ITA19760311 Degano,Enrico TBL Team Barloworld s/t 01'29"
8 52 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres s/t 01'29"
9 56 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres s/t 01'29"
10 196 IRL19740718 Moriarty,Eugene IRL Ireland s/t 01'29"
11 61 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave s/t 01'29"
12 46 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop s/t 01'29"
13 102 NZL19760910 Henderson,Gregory HNC Health Net Pro, s/t 01'29"
14 1 BRA19780418 Pagliarini,Luciano LAM Lampre s/t 01'29"
15 122 INA19800926 Sama'I,Sama'I WIS Wismilak s/t 01'29"
16 124 INA19810802 Matnur,Matnur WIS Wismilak s/t 01'29"
17 151 IRI19770404 Maleki,Hassan IRI Iran s/t 01'29"
18 144 CAN19790315 Dionne,Charles CAN Canada s/t 01'29"
19 177 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia s/t 01'29"
20 183 RSA19841206 Impey,Daryl RSA South Africa s/t 01'29"
21 193 IRL19830907 Deignan,Philip IRL Ireland s/t 01'29"
22 33 ITA19781022 Grigoli,Enrico DEN De-Nardi s/t 01'29"
23 24 COL19760110 Perez,Marlon CLM Colombia Selle-Italia s/t 01'29"
24 154 IRI19810104 Saeidi,Tanha Abbas IRI Iran s/t 01'29"
25 176 MAS19670223 Nor Affendy,Rosli MAS Malaysia s/t 01'29"
26 76 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol s/t 01'29"
27 187 RSA19770228 McDonald,Neil RSA South Africa s/t 01'29"
28 11 NED19690824 Koerts,Jans CHO Chocolade Jacques s/t 01'29"
29 195 IRL19730212 Griffin,Paul IRL Ireland s/t 01'29"
30 135 JPN19710212 Iijima,Makoto JPN Japan s/t 01'29"
31 201 PHI19750922 Espiritu,Victor PCP Pagcor-Casino Filipino s/t 01'29"
32 202 PHI19790117 Tanguilig,Rhyan PCP Pagcor-Casino Filipino s/t 01'29"
33 71 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol s/t 01'29"
34 84 RSA19790409 Cox,Ryan TBL Team Barloworld s/t 01'29"
35 172 MAS19760526 Mohd Mahazir,Hamad MAS Malaysia s/t 01'29"
36 132 JPN19700216 Manabe,Kazuyuki JPN Japan s/t 01'29"
37 171 MAS19700305 Shahrulneeza,Razali MAS Malaysia s/t 01'29"
38 205 PHI19820222 Catalan,Alfie PCP Pagcor-Casino Filipino s/t 01'29"
39 111 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels s/t 01'29"
40 162 CHN19780720 Luo,Jianshi CHN China s/t 01'29"
41 45 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop s/t 01'29"
42 63 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave s/t 01'29"
43 156 IRI19800731 Zargari,Amir IRI Iran s/t 01'29"
44 42 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop s/t 01'29"
45 21 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia s/t 01'29"
46 123 INA19690307 Setyobudi,Wawan WIS Wismilak s/t 01'29"
47 207 PHI19820522 Gorantes,Ronald PCP Pagcor-Casino Filipino s/t 01'29"
48 36 ITA19780412 Rizzi,Antonio DEN De-Nardi s/t 01'29"
49 67 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave s/t 01'29"
50 164 CHN19780509 Li,Fuyu CHN China s/t 01'29"
51 57 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres s/t 01'29"
52 131 JPN19690815 Abe,Yoshiyuki JPN Japan s/t 01'29"
53 137 JPN19740607 Tashiro,Yasutaka JPN Japan s/t 01'29"
54 51 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres s/t 01'29"
55 191 IRL19730317 McCann,David IRL Ireland s/t 01'29"
56 54 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres s/t 01'29"
57 43 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop s/t 01'29"
58 77 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol s/t 01'29"
59 2 ITA19700725 Belli,Wladimir LAM Lampre s/t 01'29"
60 3 ITA19790325 Carrara,Matteo LAM Lampre s/t 01'29"
61 167 CHN19780804 Jiang,Xueli CHN China s/t 01'29"
62 175 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia s/t 01'29"
63 75 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol s/t 01'29"
64 142 CAN19650108 Wohlberg,Eric CAN Canada s/t 01'29"
65 182 RSA19801003 McLeod,Ian RSA South Africa s/t 01'29"
66 18 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques s/t 01'29"
67 173 MAS19721019 Musairi,Musa MAS Malaysia s/t 01'29"
68 85 RSA19740523 Green,Jock TBL Team Barloworld s/t 01'29"
69 86 RSA19791119 Perry,James TBL Team Barloworld s/t 01'29"
70 14 COL19790521 Ardila,Mauricio CHO Chocolade Jacques s/t 01'29"
71 35 UZB19770612 Nuritdinov,Rafael DEN De-Nardi s/t 01'29"
72 87 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld s/t 01'29"
73 133 JPN19710913 Fukushima,Shinichi JPN Japan s/t 01'29"
74 64 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave s/t 01'29"
75 65 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave s/t 01'29"
76 81 RSA19760223 George,David TBL Team Barloworld s/t 01'29"
77 125 NED19690921 Pedersen,Ano WIS Wismilak s/t 01'29"
78 62 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave s/t 01'29"
79 117 NED19810425 Kornegoor,Arne BSP Bert Story-Piels s/t 01'29"
80 161 CHN19760829 Wang,Guozhang CHN China s/t 01'29"
81 47 AUS19781211 Day,Ben PAL Palmans-Collstrop s/t 01'29"
82 166 CHN19810126 Shao,Xiaojun CHN China s/t 01'29"
83 115 NED19821202 Lenferink,Jasper BSP Bert Story-Piels s/t 01'29"
84 203 PHI19780920 Reynante,Lloyd Lucien PCP Pagcor-Casino Filipino s/t 01'29"
85 105 USA19680818 Lieswyn,John HNC Health Net Pro, s/t 01'29"
86 12 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques s/t 01'29"
87 16 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques s/t 01'29"
88 192 IRL19780429 O'Loughlin,David IRL Ireland s/t 01'29"
89 7 ITA19830305 Scotto D'Abusco,Michele LAM Lampre s/t 01'29"
90 72 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol s/t 01'29"
91 165 CHN19760312 Zhu,Yongbiao CHN China s/t 01'29"
92 44 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop s/t 01'29"
93 6 ITA19690117 Barbero,Sergio LAM Lampre s/t 01'29"
94 74 BEL19810204 Van Summeren,Johan REB Relax Bodysol s/t 01'29"
95 121 INA19730924 Tonton,Susanto WIS Wismilak s/t 01'29"
96 53 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres s/t 01'29"
97 104 USA19790324 Pate,Danny HNC Health Net Pro, s/t 01'29"
98 153 IRI19751206 Mizbani,Ghader IRI Iran s/t 01'29"
99 204 PHI19780423 Ramos,Merculio PCP Pagcor-Casino Filipino s/t 01'29"
100 73 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol s/t 01'29"
101 22 COL19680607 Marin,Ruber CLM Colombia Selle-Italia s/t 01'29"
102 184 RSA19810303 Duplessis,Reinhardt RSA South Africa s/t 01'29"
103 31 ITA19780627 Gasparre,Graziano DEN De-Nardi s/t 01'29"
104 17 NED19751207 Van Velzen,Jan CHO Chocolade Jacques s/t 01'29"
105 113 NED19800828 Loos,Coen BSP Bert Story-Piels s/t 01'29"
106 186 RSA19790814 Maartens,Jeremy RSA South Africa s/t 01'29"
107 134 JPN19720510 Okazaki,Kazuya JPN Japan s/t 01'29"
108 181 RSA19820712 Odenaal,Jaco RSA South Africa s/t 01'29"
109 41 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop s/t 01'29"
110 185 RSA19740108 White,Nicholas RSA South Africa s/t 01'29"
111 143 CAN19740211 Perras,Dominique CAN Canada s/t 01'29"
112 136 JPN19730714 Kano,Tomoya JPN Japan s/t 01'29"
113 55 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres s/t 01'29"
114 5 ITA19771011 Cortinovis,Alessandro LAM Lampre s/t 01'29"
115 152 IRI19750522 Kazemi,Ahad IRI Iran s/t 01'29"
116 147 CAN19761025 Lavallee,Alexandre CAN Canada s/t 01'29"
117 126 NZL19760611 Guyton,Scott WIS Wismilak s/t 01'29"
118 15 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques s/t 01'29"
119 106 USA19661020 Moninger,Scott HNC Health Net Pro, s/t 01'29"
120 141 CAN19740729 Green,Roland CAN Canada s/t 01'29"
121 145 CAN19800211 Lange,Cory CAN Canada s/t 01'29"
122 4 ITA19760225 Pinotti,Marco LAM Lampre s/t 01'29"
123 146 CAN19720918 Wedge,Peter CAN Canada s/t 01'29"
124 194 IRL19810923 Lynch,Denis IRL Ireland s/t 01'29"
125 23 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 3h22'06" @ 01'49"
126 32 ITA19770810 Gobbi,Michele DEN De-Nardi 3h22'10" @ 01'53"
127 26 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 3h22'12" @ 01'55"
128 27 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia s/t 01'55"
129 66 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave s/t 01'55"

 

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.