|
|
![]()
KOM Cat 4 at Mantin
|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 5 | Cortinovis,A | LAM | 4pts | |
| 2 | 34 | Miorin,D | DEN | 2pts | |
| 3 | 83 | Sullivan,S | TBL | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 34 | Miorin,D | DEN | 5pts | 3" |
| 2 | 83 | Sullivan,S | TBL | 3pts | 2" |
| 3 | 5 | Cortinovis,A | LAM | 2pts | 1" |
| 4 | 52 | Brown,G | PAN | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 34 | Miorin,D | DEN | 10pts | |
| 2 | 83 | Sullivan,S | TBL | 7pts | |
| 3 | 24 | Perez,M | CLM | 4pts | |
| 4 | 22 | Marin,R | CLM | 2pts | |
| 5 | 67 | Laverde Jimenez,L | FPF | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 34 | Miorin,D | DEN | 5pts | 3" |
| 2 | 83 | Sullivan,S | TBL | 3pts | 2" |
| 3 | 101 | Fraser,G | HNC | 2pts | 1" |
| 4 | 103 | Jones,B | HNC | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 34 | Miorin,D | DEN | 6pts | |
| 2 | 83 | Sullivan,S | TBL | 4pts | |
| 3 | 107 | Sayers,M | HNC | 2pts | |
| 4 | 103 | Jones,B | HNC | 1pt |
|
© 1996 - 2010. Le Tour de Langkawi. All Right Reserved. |