RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 4 - Rider GC in Numeric Order

Hulu Kelang - Tampin • 09 February 2004 • 147.8 km


No. PL UCI Code Name TM Team GC Time   Deficit
1 87 BRA19780418 Pagliarini,Luciano LAM Lampre 14h06'43" @ 21'43"
2 7 ITA19700725 Belli,Wladimir LAM Lampre 13h46'00" @ 01'00"
3 50 ITA19790325 Carrara,Matteo LAM Lampre 13h54'42" @ 09'42"
4 55 ITA19760225 Pinotti,Marco LAM Lampre 13h56'02" @ 11'02"
5 52 ITA19771011 Cortinovis,Alessandro LAM Lampre 13h55'09" @ 10'09"
6 33 ITA19690117 Barbero,Sergio LAM Lampre 13h48'33" @ 03'33"
7 20 ITA19830305 Scotto D'Abusco,Michele LAM Lampre 13h47'39" @ 02'39"
11 115 NED19690824 Koerts,Jans CHO Chocolade Jacques 14h12'45" @ 27'45"
12 11 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques 13h46'39" @ 01'39"
14 69 COL19790521 Ardila,Mauricio CHO Chocolade Jacques 14h01'15" @ 16'15"
15 91 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques 14h06'43" @ 21'43"
16 32 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques 13h48'24" @ 03'24"
17 41 NED19751207 Van Velzen,Jan CHO Chocolade Jacques 13h51'15" @ 06'15"
18 23 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques 13h48'03" @ 03'03"
21 1 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia 13h45'00" = Leader
22 16 COL19680607 Marin,Ruber CLM Colombia Selle-Italia 13h46'53" @ 01'53"
23 47 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 13h54'17" @ 09'17"
24 3 COL19760110 Perez,Marlon CLM Colombia Selle-Italia 13h45'27" @ 27"
26 94 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 14h07'09" @ 22'09"
27 128 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia 14h19'53" @ 34'53"
31 45 ITA19780627 Gasparre,Graziano DEN De-Nardi 13h54'01" @ 09'01"
32 60 ITA19770810 Gobbi,Michele DEN De-Nardi 13h58'00" @ 13'00"
33 111 ITA19781022 Grigoli,Enrico DEN De-Nardi 14h12'44" @ 27'44"
34 66 ITA19760324 Miorin,Devis DEN De-Nardi 14h00'13" @ 15'13"
35 81 UZB19770612 Nuritdinov,Rafael DEN De-Nardi 14h05'46" @ 20'46"
36 31 ITA19780412 Rizzi,Antonio DEN De-Nardi 13h48'24" @ 03'24"
41 82 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop 14h05'46" @ 20'46"
42 5 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop 13h45'41" @ 41"
43 43 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop 13h52'50" @ 07'50"
44 120 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop 14h12'45" @ 27'45"
45 39 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop 13h50'21" @ 05'21"
46 78 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop 14h04'47" @ 19'47"
47 96 AUS19781211 Day,Ben PAL Palmans-Collstrop 14h08'16" @ 23'16"
51 17 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres 13h46'55" @ 01'55"
52 114 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres 14h12'45" @ 27'45"
53 51 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres 13h54'49" @ 09'49"
54 118 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres 14h12'45" @ 27'45"
55 127 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres 14h17'39" @ 32'39"
56 129 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 14h25'17" @ 40'17"
57 77 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres 14h04'04" @ 19'04"
61 113 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave 14h12'45" @ 27'45"
62 99 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 14h09'29" @ 24'29"
63 116 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave 14h12'45" @ 27'45"
64 119 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 14h12'45" @ 27'45"
65 117 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave 14h12'45" @ 27'45"
66 63 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave 13h58'40" @ 13'40"
67 22 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave 13h48'00" @ 03'00"
71 10 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol 13h46'34" @ 01'34"
72 14 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol 13h46'53" @ 01'53"
73 29 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol 13h48'04" @ 03'04"
74 18 BEL19810204 Van Summeren,Johan REB Relax Bodysol 13h47'11" @ 02'11"
75 6 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol 13h45'50" @ 50"
76 24 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol 13h48'04" @ 03'04"
77 46 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol 13h54'08" @ 09'08"
81 9 RSA19760223 George,David TBL Team Barloworld 13h46'24" @ 01'24"
82 65 ITA19760311 Degano,Enrico TBL Team Barloworld 13h59'44" @ 14'44"
83 34 AUS19780808 Sullivan,Sean TBL Team Barloworld 13h48'39" @ 03'39"
84 2 RSA19790409 Cox,Ryan TBL Team Barloworld 13h45'27" @ 27"
85 25 RSA19740523 Green,Jock TBL Team Barloworld 13h48'04" @ 03'04"
86 42 RSA19791119 Perry,James TBL Team Barloworld 13h52'44" @ 07'44"
87 8 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld 13h46'00" @ 01'00"
101 56 CAN19681119 Fraser,Gordon HNC Health Net Pro, 13h56'06" @ 11'06"
102 98 NZL19760910 Henderson,Gregory HNC Health Net Pro, 14h09'29" @ 24'29"
103 85 USA19790109 Jones,Brice HNC Health Net Pro, 14h06'19" @ 21'19"
104 61 USA19790324 Pate,Danny HNC Health Net Pro, 13h58'11" @ 13'11"
105 28 USA19680818 Lieswyn,John HNC Health Net Pro, 13h48'04" @ 03'04"
106 71 USA19661020 Moninger,Scott HNC Health Net Pro, 14h01'48" @ 16'48"
107 76 USA19700112 Sayers,Michael HNC Health Net Pro, 14h03'48" @ 18'48"
111 106 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels 14h12'41" @ 27'41"
113 90 NED19800828 Loos,Coen BSP Bert Story-Piels 14h06'43" @ 21'43"
115 95 NED19821202 Lenferink,Jasper BSP Bert Story-Piels 14h07'41" @ 22'41"
117 109 NED19810425 Kornegoor,Arne BSP Bert Story-Piels 14h12'41" @ 27'41"
121 21 INA19730924 Tonton,Susanto WIS Wismilak 13h47'39" @ 02'39"
122 124 INA19800926 Sama'I,Sama'I WIS Wismilak 14h14'39" @ 29'39"
123 107 INA19690307 Setyobudi,Wawan WIS Wismilak 14h12'41" @ 27'41"
124 102 INA19810802 Matnur,Matnur WIS Wismilak 14h12'12" @ 27'12"
125 125 NED19690921 Pedersen,Ano WIS Wismilak 14h15'47" @ 30'47"
126 103 NZL19760611 Guyton,Scott WIS Wismilak 14h12'39" @ 27'39"
131 57 JPN19690815 Abe,Yoshiyuki JPN Japan 13h56'34" @ 11'34"
132 89 JPN19700216 Manabe,Kazuyuki JPN Japan 14h06'43" @ 21'43"
133 44 JPN19710913 Fukushima,Shinichi JPN Japan 13h52'55" @ 07'55"
134 121 JPN19720510 Okazaki,Kazuya JPN Japan 14h12'45" @ 27'45"
135 68 JPN19710212 Iijima,Makoto JPN Japan 14h01'14" @ 16'14"
136 36 JPN19730714 Kano,Tomoya JPN Japan 13h48'59" @ 03'59"
137 40 JPN19740607 Tashiro,Yasutaka JPN Japan 13h51'15" @ 06'15"
141 19 CAN19740729 Green,Roland CAN Canada 13h47'28" @ 02'28"
142 27 CAN19650108 Wohlberg,Eric CAN Canada 13h48'04" @ 03'04"
143 59 CAN19740211 Perras,Dominique CAN Canada 13h57'37" @ 12'37"
144 35 CAN19790315 Dionne,Charles CAN Canada 13h48'58" @ 03'58"
145 100 CAN19800211 Lange,Cory CAN Canada 14h10'26" @ 25'26"
146 83 CAN19720918 Wedge,Peter CAN Canada 14h05'46" @ 20'46"
147 122 CAN19761025 Lavallee,Alexandre CAN Canada 14h12'45" @ 27'45"
151 123 IRI19770404 Maleki,Hassan IRI Iran 14h14'38" @ 29'38"
152 30 IRI19750522 Kazemi,Ahad IRI Iran 13h48'04" @ 03'04"
153 15 IRI19751206 Mizbani,Ghader IRI Iran 13h46'53" @ 01'53"
154 74 IRI19810104 Saeidi,Tanha Abbas IRI Iran 14h03'33" @ 18'33"
156 79 IRI19800731 Zargari,Amir IRI Iran 14h05'22" @ 20'22"
161 80 CHN19760829 Wang,Guozhang CHN China 14h05'46" @ 20'46"
162 105 CHN19780720 Luo,Jianshi CHN China 14h12'41" @ 27'41"
164 73 CHN19780509 Li,Fuyu CHN China 14h03'27" @ 18'27"
165 84 CHN19760312 Zhu,Yongbiao CHN China 14h05'55" @ 20'55"
166 54 CHN19810126 Shao,Xiaojun CHN China 13h55'54" @ 10'54"
167 53 CHN19780804 Jiang,Xueli CHN China 13h55'54" @ 10'54"
171 37 MAS19700305 Shahrulneeza,Razali MAS Malaysia 13h49'28" @ 04'28"
172 104 MAS19760526 Mohd Mahazir,Hamad MAS Malaysia 14h12'41" @ 27'41"
173 108 MAS19721019 Musairi,Musa MAS Malaysia 14h12'41" @ 27'41"
175 101 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia 14h11'13" @ 26'13"
176 86 MAS19670223 Nor Affendy,Rosli MAS Malaysia 14h06'39" @ 21'39"
177 67 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 14h00'37" @ 15'37"
181 62 RSA19820712 Odenaal,Jaco RSA South Africa 13h58'38" @ 13'38"
182 26 RSA19801003 McLeod,Ian RSA South Africa 13h48'04" @ 03'04"
183 88 RSA19841206 Impey,Daryl RSA South Africa 14h06'43" @ 21'43"
184 38 RSA19810303 Duplessis,Reinhardt RSA South Africa 13h49'52" @ 04'52"
185 4 RSA19740108 White,Nicholas RSA South Africa 13h45'39" @ 39"
186 93 RSA19790814 Maartens,Jeremy RSA South Africa 14h06'43" @ 21'43"
187 75 RSA19770228 McDonald,Neil RSA South Africa 14h03'40" @ 18'40"
191 13 IRL19730317 McCann,David IRL Ireland 13h46'46" @ 01'46"
192 70 IRL19780429 O'Loughlin,David IRL Ireland 14h01'41" @ 16'41"
193 12 IRL19830907 Deignan,Philip IRL Ireland 13h46'45" @ 01'45"
194 92 IRL19810923 Lynch,Denis IRL Ireland 14h06'43" @ 21'43"
195 64 IRL19730212 Griffin,Paul IRL Ireland 13h59'25" @ 14'25"
196 112 IRL19740718 Moriarty,Eugene IRL Ireland 14h12'45" @ 27'45"
201 49 PHI19750922 Espiritu,Victor PCP Pagcor-Casino Filipino 13h54'42" @ 09'42"
202 48 PHI19790117 Tanguilig,Rhyan PCP Pagcor-Casino Filipino 13h54'39" @ 09'39"
203 58 PHI19780920 Reynante,Lloyd Lucien PCP Pagcor-Casino Filipino 13h56'51" @ 11'51"
204 110 PHI19780423 Ramos,Merculio PCP Pagcor-Casino Filipino 14h12'41" @ 27'41"
205 126 PHI19820222 Catalan,Alfie PCP Pagcor-Casino Filipino 14h17'06" @ 32'06"
206 97 PHI19771229 Primero,Albert PCP Pagcor-Casino Filipino 14h09'27" @ 24'27"
207 72 PHI19820522 Gorantes,Ronald PCP Pagcor-Casino Filipino 14h03'22" @ 18'22"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.