RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 3 - Stage 3 Stage Result

Tapah - Raub • 08 February 2004 • 171.2 km


Organisation: First Cartel Country: MAS
Class: 2.2 .
Winner's Time: 4h03'59" Deadline: 4h28'22" (10%)
Race Dist: 171.20 kms / 106.46 Miles Total Dist: 434.90 kms / 270.44 miles
Speed: 42.10 kph / 26.18 mph Average: 41.95 kph / 26.09 mph
Number of Starters: 131 Number of Finishers: 131


PL No. UCI Code Name TM Team Time   Deficit
1 57 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres 4h03'59"
2 101 CAN19681119 Fraser,Gordon HNC Health Net Pro, 4h04'32" @ 33"
3 46 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop s/t 33"
4 21 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia 4h04'34" @ 35"
5 45 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop s/t 35"
6 193 IRL19830907 Deignan,Philip IRL Ireland s/t 35"
7 71 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol s/t 35"
8 42 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop s/t 35"
9 75 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol s/t 35"
10 84 RSA19790409 Cox,Ryan TBL Team Barloworld s/t 35"
11 51 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres s/t 35"
12 191 IRL19730317 McCann,David IRL Ireland s/t 35"
13 87 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld s/t 35"
14 2 ITA19700725 Belli,Wladimir LAM Lampre 4h04'39" @ 40"
15 185 RSA19740108 White,Nicholas RSA South Africa 4h04'41" @ 42"
16 74 BEL19810204 Van Summeren,Johan REB Relax Bodysol 4h04'42" @ 43"
17 83 AUS19780808 Sullivan,Sean TBL Team Barloworld 4h04'48" @ 49"
18 76 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol 4h04'34" @ 35"
19 31 ITA19780627 Gasparre,Graziano DEN De-Nardi s/t 35"
20 144 CAN19790315 Dionne,Charles CAN Canada 4h05'26" @ 01'27"
21 3 ITA19790325 Carrara,Matteo LAM Lampre 4h05'27" @ 01'28"
22 161 CHN19760829 Wang,Guozhang CHN China s/t 01'28"
23 85 RSA19740523 Green,Jock TBL Team Barloworld s/t 01'28"
24 16 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques s/t 01'28"
25 81 RSA19760223 George,David TBL Team Barloworld s/t 01'28"
26 36 ITA19780412 Rizzi,Antonio DEN De-Nardi s/t 01'28"
27 5 ITA19771011 Cortinovis,Alessandro LAM Lampre s/t 01'28"
28 131 JPN19690815 Abe,Yoshiyuki JPN Japan s/t 01'28"
29 7 ITA19830305 Scotto D'Abusco,Michele LAM Lampre s/t 01'28"
30 201 PHI19750922 Espiritu,Victor PCP Pagcor-Casino Filipino s/t 01'28"
31 182 RSA19801003 McLeod,Ian RSA South Africa s/t 01'28"
32 82 ITA19760311 Degano,Enrico TBL Team Barloworld s/t 01'28"
33 53 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres s/t 01'28"
34 152 IRI19750522 Kazemi,Ahad IRI Iran s/t 01'28"
35 41 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop s/t 01'28"
36 105 USA19680818 Lieswyn,John HNC Health Net Pro, s/t 01'28"
37 18 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques s/t 01'28"
38 121 INA19730924 Tonton,Susanto WIS Wismilak s/t 01'28"
39 35 UZB19770612 Nuritdinov,Rafael DEN De-Nardi s/t 01'28"
40 137 JPN19740607 Tashiro,Yasutaka JPN Japan s/t 01'28"
41 142 CAN19650108 Wohlberg,Eric CAN Canada s/t 01'28"
42 73 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol s/t 01'28"
43 146 CAN19720918 Wedge,Peter CAN Canada s/t 01'28"
44 12 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques s/t 01'28"
45 153 IRI19751206 Mizbani,Ghader IRI Iran s/t 01'28"
46 72 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol s/t 01'28"
47 136 JPN19730714 Kano,Tomoya JPN Japan s/t 01'28"
48 184 RSA19810303 Duplessis,Reinhardt RSA South Africa s/t 01'28"
49 17 NED19751207 Van Velzen,Jan CHO Chocolade Jacques s/t 01'28"
50 141 CAN19740729 Green,Roland CAN Canada s/t 01'28"
51 22 COL19680607 Marin,Ruber CLM Colombia Selle-Italia 4h05'56" @ 01'57"
52 24 COL19760110 Perez,Marlon CLM Colombia Selle-Italia s/t 01'57"
53 6 ITA19690117 Barbero,Sergio LAM Lampre s/t 01'57"
54 202 PHI19790117 Tanguilig,Rhyan PCP Pagcor-Casino Filipino s/t 01'57"
55 133 JPN19710913 Fukushima,Shinichi JPN Japan s/t 01'57"
56 171 MAS19700305 Shahrulneeza,Razali MAS Malaysia s/t 01'57"
57 14 COL19790521 Ardila,Mauricio CHO Chocolade Jacques s/t 01'57"
58 67 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave 4h06'55" @ 02'56"
59 43 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop 4h07'03" @ 03'04"
60 165 CHN19760312 Zhu,Yongbiao CHN China 4h07'08" @ 03'09"
61 47 AUS19781211 Day,Ben PAL Palmans-Collstrop 4h07'57" @ 03'58"
62 77 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol 4h08'20" @ 04'21"
63 62 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 4h09'10" @ 05'11"
64 187 RSA19770228 McDonald,Neil RSA South Africa 4h09'23" @ 05'24"
65 181 RSA19820712 Odenaal,Jaco RSA South Africa s/t 05'24"
66 145 CAN19800211 Lange,Cory CAN Canada 4h10'07" @ 06'08"
67 102 NZL19760910 Henderson,Gregory HNC Health Net Pro, s/t 06'08"
68 86 RSA19791119 Perry,James TBL Team Barloworld s/t 06'08"
69 135 JPN19710212 Iijima,Makoto JPN Japan s/t 06'08"
70 124 INA19810802 Matnur,Matnur WIS Wismilak 4h11'56" @ 07'57"
71 23 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia s/t 07'57"
72 177 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 4h12'20" @ 08'21"
73 206 PHI19771229 Primero,Albert PCP Pagcor-Casino Filipino s/t 08'21"
74 164 CHN19780509 Li,Fuyu CHN China s/t 08'21"
75 176 MAS19670223 Nor Affendy,Rosli MAS Malaysia 4h12'22" @ 08'23"
76 173 MAS19721019 Musairi,Musa MAS Malaysia s/t 08'23"
77 205 PHI19820222 Catalan,Alfie PCP Pagcor-Casino Filipino s/t 08'23"
78 207 PHI19820522 Gorantes,Ronald PCP Pagcor-Casino Filipino s/t 08'23"
79 172 MAS19760526 Mohd Mahazir,Hamad MAS Malaysia s/t 08'23"
80 162 CHN19780720 Luo,Jianshi CHN China s/t 08'23"
81 122 INA19800926 Sama'I,Sama'I WIS Wismilak s/t 08'23"
82 204 PHI19780423 Ramos,Merculio PCP Pagcor-Casino Filipino s/t 08'23"
83 117 NED19810425 Kornegoor,Arne BSP Bert Story-Piels s/t 08'23"
84 166 CHN19810126 Shao,Xiaojun CHN China s/t 08'23"
85 115 NED19821202 Lenferink,Jasper BSP Bert Story-Piels s/t 08'23"
86 123 INA19690307 Setyobudi,Wawan WIS Wismilak s/t 08'23"
87 167 CHN19780804 Jiang,Xueli CHN China s/t 08'23"
88 111 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels s/t 08'23"
89 156 IRI19800731 Zargari,Amir IRI Iran 4h12'26" @ 08'27"
90 44 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop s/t 08'27"
91 1 BRA19780418 Pagliarini,Luciano LAM Lampre s/t 08'27"
92 65 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave s/t 08'27"
93 113 NED19800828 Loos,Coen BSP Bert Story-Piels s/t 08'27"
94 194 IRL19810923 Lynch,Denis IRL Ireland s/t 08'27"
95 175 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia s/t 08'27"
96 192 IRL19780429 O'Loughlin,David IRL Ireland s/t 08'27"
97 154 IRI19810104 Saeidi,Tanha Abbas IRI Iran s/t 08'27"
98 11 NED19690824 Koerts,Jans CHO Chocolade Jacques s/t 08'27"
99 195 IRL19730212 Griffin,Paul IRL Ireland s/t 08'27"
100 15 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques s/t 08'27"
101 61 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave s/t 08'27"
102 64 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave s/t 08'27"
103 63 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave s/t 08'27"
104 203 PHI19780920 Reynante,Lloyd Lucien PCP Pagcor-Casino Filipino s/t 08'27"
105 196 IRL19740718 Moriarty,Eugene IRL Ireland s/t 08'27"
106 26 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia s/t 08'27"
107 54 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres s/t 08'27"
108 52 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres s/t 08'27"
109 103 USA19790109 Jones,Brice HNC Health Net Pro, s/t 08'27"
110 106 USA19661020 Moninger,Scott HNC Health Net Pro, s/t 08'27"
111 183 RSA19841206 Impey,Daryl RSA South Africa s/t 08'27"
112 104 USA19790324 Pate,Danny HNC Health Net Pro, s/t 08'27"
113 186 RSA19790814 Maartens,Jeremy RSA South Africa s/t 08'27"
114 107 USA19700112 Sayers,Michael HNC Health Net Pro, s/t 08'27"
115 147 CAN19761025 Lavallee,Alexandre CAN Canada s/t 08'27"
116 126 NZL19760611 Guyton,Scott WIS Wismilak s/t 08'27"
117 4 ITA19760225 Pinotti,Marco LAM Lampre s/t 08'27"
118 143 CAN19740211 Perras,Dominique CAN Canada s/t 08'27"
119 32 ITA19770810 Gobbi,Michele DEN De-Nardi s/t 08'27"
120 134 JPN19720510 Okazaki,Kazuya JPN Japan s/t 08'27"
121 33 ITA19781022 Grigoli,Enrico DEN De-Nardi s/t 08'27"
122 34 ITA19760324 Miorin,Devis DEN De-Nardi s/t 08'27"
123 37 GBR19780426 Wegelius,Charles DEN De-Nardi s/t 08'27"
124 66 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave s/t 08'27"
125 132 JPN19700216 Manabe,Kazuyuki JPN Japan s/t 08'27"
126 125 NED19690921 Pedersen,Ano WIS Wismilak 4h15'28" @ 11'29"
127 151 IRI19770404 Maleki,Hassan IRI Iran s/t 11'29"
128 55 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres 4h17'20" @ 13'21"
129 27 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia 4h18'58" @ 14'59"
130 157 IRI19780823 Chehrzad,Saeid IRI Iran 4h24'18" @ 20'19"
131 56 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 4h25'00" @ 21'01"

 

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.