RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 3 - Rider GC in Numeric Order

Tapah - Raub • 08 February 2004 • 171.2 km


No. PL UCI Code Name TM Team GC Time   Deficit
1 87 BRA19780418 Pagliarini,Luciano LAM Lampre 10h44'57" @ 21'43"
2 8 ITA19700725 Belli,Wladimir LAM Lampre 10h24'19" @ 01'05"
3 50 ITA19790325 Carrara,Matteo LAM Lampre 10h32'56" @ 09'42"
4 56 ITA19760225 Pinotti,Marco LAM Lampre 10h34'16" @ 11'02"
5 53 ITA19771011 Cortinovis,Alessandro LAM Lampre 10h33'24" @ 10'10"
6 33 ITA19690117 Barbero,Sergio LAM Lampre 10h26'47" @ 03'33"
7 20 ITA19830305 Scotto D'Abusco,Michele LAM Lampre 10h25'53" @ 02'39"
11 118 NED19690824 Koerts,Jans CHO Chocolade Jacques 10h50'59" @ 27'45"
12 11 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques 10h24'53" @ 01'39"
14 69 COL19790521 Ardila,Mauricio CHO Chocolade Jacques 10h39'29" @ 16'15"
15 90 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques 10h44'57" @ 21'43"
16 31 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques 10h26'38" @ 03'24"
17 41 NED19751207 Van Velzen,Jan CHO Chocolade Jacques 10h29'29" @ 06'15"
18 23 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques 10h26'17" @ 03'03"
21 1 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia 10h23'14" = Leader
22 14 COL19680607 Marin,Ruber CLM Colombia Selle-Italia 10h25'07" @ 01'53"
23 45 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 10h32'11" @ 08'57"
24 3 COL19760110 Perez,Marlon CLM Colombia Selle-Italia 10h23'41" @ 27"
26 93 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 10h44'57" @ 21'43"
27 129 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia 10h57'41" @ 34'27"
31 46 ITA19780627 Gasparre,Graziano DEN De-Nardi 10h32'15" @ 09'01"
32 61 ITA19770810 Gobbi,Michele DEN De-Nardi 10h35'51" @ 12'37"
33 112 ITA19781022 Grigoli,Enrico DEN De-Nardi 10h50'58" @ 27'44"
34 72 ITA19760324 Miorin,Devis DEN De-Nardi 10h40'08" @ 16'54"
35 84 UZB19770612 Nuritdinov,Rafael DEN De-Nardi 10h44'00" @ 20'46"
36 32 ITA19780412 Rizzi,Antonio DEN De-Nardi 10h26'38" @ 03'24"
37 48 GBR19780426 Wegelius,Charles DEN De-Nardi 10h32'52" @ 09'38"
41 82 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop 10h44'00" @ 20'46"
42 4 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop 10h23'55" @ 41"
43 43 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop 10h31'04" @ 07'50"
44 116 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop 10h50'59" @ 27'45"
45 38 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop 10h28'35" @ 05'21"
46 79 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop 10h43'01" @ 19'47"
47 97 AUS19781211 Day,Ben PAL Palmans-Collstrop 10h46'30" @ 23'16"
51 17 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres 10h25'09" @ 01'55"
52 123 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres 10h50'59" @ 27'45"
53 52 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres 10h33'03" @ 09'49"
54 120 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres 10h50'59" @ 27'45"
55 128 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres 10h55'53" @ 32'39"
56 130 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 11h03'33" @ 40'19"
57 77 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres 10h42'18" @ 19'04"
61 119 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave 10h50'59" @ 27'45"
62 98 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 10h47'43" @ 24'29"
63 114 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave 10h50'59" @ 27'45"
64 117 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 10h50'59" @ 27'45"
65 113 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave 10h50'59" @ 27'45"
66 63 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave 10h36'28" @ 13'14"
67 22 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave 10h26'14" @ 03'00"
71 10 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol 10h24'48" @ 01'34"
72 15 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol 10h25'07" @ 01'53"
73 29 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol 10h26'18" @ 03'04"
74 18 BEL19810204 Van Summeren,Johan REB Relax Bodysol 10h25'33" @ 02'19"
75 6 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol 10h24'04" @ 50"
76 25 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol 10h26'18" @ 03'04"
77 47 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol 10h32'22" @ 09'08"
81 9 RSA19760223 George,David TBL Team Barloworld 10h24'38" @ 01'24"
82 66 ITA19760311 Degano,Enrico TBL Team Barloworld 10h37'58" @ 14'44"
83 39 AUS19780808 Sullivan,Sean TBL Team Barloworld 10h28'50" @ 05'36"
84 2 RSA19790409 Cox,Ryan TBL Team Barloworld 10h23'41" @ 27"
85 24 RSA19740523 Green,Jock TBL Team Barloworld 10h26'18" @ 03'04"
86 42 RSA19791119 Perry,James TBL Team Barloworld 10h30'58" @ 07'44"
87 7 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld 10h24'14" @ 01'00"
101 57 CAN19681119 Fraser,Gordon HNC Health Net Pro, 10h34'24" @ 11'10"
102 99 NZL19760910 Henderson,Gregory HNC Health Net Pro, 10h47'43" @ 24'29"
103 91 USA19790109 Jones,Brice HNC Health Net Pro, 10h44'57" @ 21'43"
104 62 USA19790324 Pate,Danny HNC Health Net Pro, 10h36'25" @ 13'11"
105 28 USA19680818 Lieswyn,John HNC Health Net Pro, 10h26'18" @ 03'04"
106 71 USA19661020 Moninger,Scott HNC Health Net Pro, 10h40'02" @ 16'48"
107 78 USA19700112 Sayers,Michael HNC Health Net Pro, 10h42'32" @ 19'18"
111 109 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels 10h50'55" @ 27'41"
113 89 NED19800828 Loos,Coen BSP Bert Story-Piels 10h44'57" @ 21'43"
115 96 NED19821202 Lenferink,Jasper BSP Bert Story-Piels 10h45'55" @ 22'41"
117 106 NED19810425 Kornegoor,Arne BSP Bert Story-Piels 10h50'55" @ 27'41"
121 21 INA19730924 Tonton,Susanto WIS Wismilak 10h25'53" @ 02'39"
122 125 INA19800926 Sama'I,Sama'I WIS Wismilak 10h52'53" @ 29'39"
123 111 INA19690307 Setyobudi,Wawan WIS Wismilak 10h50'55" @ 27'41"
124 103 INA19810802 Matnur,Matnur WIS Wismilak 10h50'26" @ 27'12"
125 126 NED19690921 Pedersen,Ano WIS Wismilak 10h54'01" @ 30'47"
126 104 NZL19760611 Guyton,Scott WIS Wismilak 10h50'53" @ 27'39"
131 58 JPN19690815 Abe,Yoshiyuki JPN Japan 10h34'48" @ 11'34"
132 95 JPN19700216 Manabe,Kazuyuki JPN Japan 10h44'57" @ 21'43"
133 44 JPN19710913 Fukushima,Shinichi JPN Japan 10h31'09" @ 07'55"
134 122 JPN19720510 Okazaki,Kazuya JPN Japan 10h50'59" @ 27'45"
135 68 JPN19710212 Iijima,Makoto JPN Japan 10h39'28" @ 16'14"
136 35 JPN19730714 Kano,Tomoya JPN Japan 10h27'13" @ 03'59"
137 40 JPN19740607 Tashiro,Yasutaka JPN Japan 10h29'29" @ 06'15"
141 19 CAN19740729 Green,Roland CAN Canada 10h25'42" @ 02'28"
142 30 CAN19650108 Wohlberg,Eric CAN Canada 10h26'18" @ 03'04"
143 60 CAN19740211 Perras,Dominique CAN Canada 10h35'51" @ 12'37"
144 34 CAN19790315 Dionne,Charles CAN Canada 10h27'12" @ 03'58"
145 101 CAN19800211 Lange,Cory CAN Canada 10h48'40" @ 25'26"
146 83 CAN19720918 Wedge,Peter CAN Canada 10h44'00" @ 20'46"
147 121 CAN19761025 Lavallee,Alexandre CAN Canada 10h50'59" @ 27'45"
151 124 IRI19770404 Maleki,Hassan IRI Iran 10h52'52" @ 29'38"
152 26 IRI19750522 Kazemi,Ahad IRI Iran 10h26'18" @ 03'04"
153 16 IRI19751206 Mizbani,Ghader IRI Iran 10h25'07" @ 01'53"
154 75 IRI19810104 Saeidi,Tanha Abbas IRI Iran 10h41'47" @ 18'33"
156 80 IRI19800731 Zargari,Amir IRI Iran 10h43'36" @ 20'22"
157 131 IRI19780823 Chehrzad,Saeid IRI Iran 11h06'33" @ 43'19"
161 81 CHN19760829 Wang,Guozhang CHN China 10h44'00" @ 20'46"
162 105 CHN19780720 Luo,Jianshi CHN China 10h50'55" @ 27'41"
164 74 CHN19780509 Li,Fuyu CHN China 10h41'41" @ 18'27"
165 85 CHN19760312 Zhu,Yongbiao CHN China 10h44'09" @ 20'55"
166 54 CHN19810126 Shao,Xiaojun CHN China 10h34'08" @ 10'54"
167 55 CHN19780804 Jiang,Xueli CHN China 10h34'08" @ 10'54"
171 36 MAS19700305 Shahrulneeza,Razali MAS Malaysia 10h27'42" @ 04'28"
172 108 MAS19760526 Mohd Mahazir,Hamad MAS Malaysia 10h50'55" @ 27'41"
173 107 MAS19721019 Musairi,Musa MAS Malaysia 10h50'55" @ 27'41"
175 102 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia 10h49'27" @ 26'13"
176 86 MAS19670223 Nor Affendy,Rosli MAS Malaysia 10h44'53" @ 21'39"
177 67 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 10h38'51" @ 15'37"
181 64 RSA19820712 Odenaal,Jaco RSA South Africa 10h36'52" @ 13'38"
182 27 RSA19801003 McLeod,Ian RSA South Africa 10h26'18" @ 03'04"
183 92 RSA19841206 Impey,Daryl RSA South Africa 10h44'57" @ 21'43"
184 37 RSA19810303 Duplessis,Reinhardt RSA South Africa 10h28'06" @ 04'52"
185 5 RSA19740108 White,Nicholas RSA South Africa 10h24'00" @ 46"
186 94 RSA19790814 Maartens,Jeremy RSA South Africa 10h44'57" @ 21'43"
187 76 RSA19770228 McDonald,Neil RSA South Africa 10h41'54" @ 18'40"
191 13 IRL19730317 McCann,David IRL Ireland 10h25'00" @ 01'46"
192 70 IRL19780429 O'Loughlin,David IRL Ireland 10h39'55" @ 16'41"
193 12 IRL19830907 Deignan,Philip IRL Ireland 10h24'59" @ 01'45"
194 88 IRL19810923 Lynch,Denis IRL Ireland 10h44'57" @ 21'43"
195 65 IRL19730212 Griffin,Paul IRL Ireland 10h37'39" @ 14'25"
196 115 IRL19740718 Moriarty,Eugene IRL Ireland 10h50'59" @ 27'45"
201 51 PHI19750922 Espiritu,Victor PCP Pagcor-Casino Filipino 10h32'56" @ 09'42"
202 49 PHI19790117 Tanguilig,Rhyan PCP Pagcor-Casino Filipino 10h32'53" @ 09'39"
203 59 PHI19780920 Reynante,Lloyd Lucien PCP Pagcor-Casino Filipino 10h35'05" @ 11'51"
204 110 PHI19780423 Ramos,Merculio PCP Pagcor-Casino Filipino 10h50'55" @ 27'41"
205 127 PHI19820222 Catalan,Alfie PCP Pagcor-Casino Filipino 10h55'20" @ 32'06"
206 100 PHI19771229 Primero,Albert PCP Pagcor-Casino Filipino 10h48'00" @ 24'46"
207 73 PHI19820522 Gorantes,Ronald PCP Pagcor-Casino Filipino 10h41'36" @ 18'22"

 

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.