|
|
![]()
HotSpot Sprint with bonuses at Tapah
|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 101 | Fraser,G | HNC | 5pts | 3" |
| 2 | 75 | Guerra Garcia,H | REB | 3pts | 2" |
| 3 | 124 | Matnur,M | WIS | 2pts | 1" |
| 4 | 18 | Van De Walle,J | CHO | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 75 | Guerra Garcia,H | REB | 15pts | |
| 2 | 24 | Perez,M | CLM | 12pts | |
| 3 | 18 | Van De Walle,J | CHO | 10pts | |
| 4 | 83 | Sullivan,S | TBL | 8pts | |
| 5 | 22 | Marin,R | CLM | 6pts | |
| 6 | 72 | Blanco Gil,S | REB | 4pts | |
| 7 | 77 | Laguna,G | REB | 2pts | |
| 8 | 7 | Scotto D'Abusco,M | LAM | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 24 | Perez,M | CLM | 5pts | 3" |
| 2 | 75 | Guerra Garcia,H | REB | 3pts | 2" |
| 3 | 18 | Van De Walle,J | CHO | 2pts | 1" |
| 4 | 83 | Sullivan,S | TBL | 1pt |
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 24 | Perez,M | CLM | 15pts | |
| 2 | 21 | Gonzalez,F | CLM | 12pts | |
| 3 | 84 | Cox,R | TBL | 10pts | |
| 4 | 22 | Marin,R | CLM | 8pts | |
| 5 | 81 | George,D | TBL | 6pts | |
| 6 | 67 | Laverde Jimenez,L | FPF | 4pts | |
| 7 | 185 | White,N | RSA | 2pts | |
| 8 | 42 | Van De Wouwer,K | PAL | 1pt |
|
© 1996 - 2010. Le Tour de Langkawi. All Right Reserved. |