RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2004 - Stage 1 - Asian Rider Overall

Penang - Taiping 06 February 2004 • 112 km


PL No. Name TM   Deficit
1 121 Tonton,S WIS = 2h35'09"
1 122 Sama'I,S WIS = 2h35'09"
1 123 Setyobudi,W WIS = 2h35'09"
1 124 Matnur,M WIS = 2h35'09"
1 131 Abe,Y JPN = 2h35'09"
1 132 Manabe,K JPN = 2h35'09"
1 133 Fukushima,S JPN = 2h35'09"
1 134 Okazaki,K JPN = 2h35'09"
1 135 Iijima,M JPN = 2h35'09"
1 136 Kano,T JPN = 2h35'09"
1 137 Tashiro,Y JPN = 2h35'09"
1 151 Maleki,H IRI = 2h35'09"
1 152 Kazemi,A IRI = 2h35'09"
1 153 Mizbani,G IRI = 2h35'09"
1 154 Saeidi,T IRI = 2h35'09"
1 155 Rajabloo,M IRI = 2h35'09"
1 156 Zargari,A IRI = 2h35'09"
1 157 Chehrzad,S IRI = 2h35'09"
1 161 Wang,G CHN = 2h35'09"
1 162 Luo,J CHN = 2h35'09"
1 163 Zheng,X CHN = 2h35'09"
1 164 Li,F CHN = 2h35'09"
1 165 Zhu,Y CHN = 2h35'09"
1 166 Shao,X CHN = 2h35'09"
1 167 Jiang,X CHN = 2h35'09"
1 171 Shahrulneeza,R MAS = 2h35'09"
1 172 Mohd Mahazir,H MAS = 2h35'09"
1 173 Musairi,M MAS = 2h35'09"
1 174 Mohd. Najmee,A MAS = 2h35'09"
1 175 Mohd Sazlee,I MAS = 2h35'09"
1 176 Nor Affendy,R MAS = 2h35'09"
1 177 Mohd Sayuti,M MAS = 2h35'09"
1 201 Espiritu,V PCP = 2h35'09"
1 202 Tanguilig,R PCP = 2h35'09"
1 203 Reynante,L PCP = 2h35'09"
1 204 Ramos,M PCP = 2h35'09"
1 205 Catalan,A PCP = 2h35'09"
1 206 Primero,A PCP = 2h35'09"
1 207 Gorantes,R PCP = 2h35'09"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.