RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2004 - Stage 1 - General Classification

Penang - Taiping 06 February 2004 • 112 km


PL No. UCI Code Name TM Team GC Time   Deficit
1 1 BRA19780418 Pagliarini,Luciano LAM Lampre 2h35'09"
1 2 ITA19700725 Belli,Wladimir LAM Lampre 2h35'09"
1 3 ITA19790325 Carrara,Matteo LAM Lampre 2h35'09"
1 4 ITA19760225 Pinotti,Marco LAM Lampre 2h35'09"
1 5 ITA19771011 Cortinovis,Alessandro LAM Lampre 2h35'09"
1 6 ITA19690117 Barbero,Sergio LAM Lampre 2h35'09"
1 7 ITA19830305 Scotto D'Abusco,Michele LAM Lampre 2h35'09"
1 11 NED19690824 Koerts,Jans CHO Chocolade Jacques-Wincor Nixdo 2h35'09"
1 12 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques-Wincor Nixdo 2h35'09"
1 14 COL19790521 Ardila,Mauricio CHO Chocolade Jacques-Wincor Nixdo 2h35'09"
1 15 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques-Wincor Nixdo 2h35'09"
1 16 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques-Wincor Nixdo 2h35'09"
1 17 NED19751207 Van Velzen,Jan CHO Chocolade Jacques-Wincor Nixdo 2h35'09"
1 18 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques-Wincor Nixdo 2h35'09"
1 21 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia 2h35'09"
1 22 COL19680607 Marin,Ruber CLM Colombia Selle-Italia 2h35'09"
1 23 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia 2h35'09"
1 24 COL19760110 Perez,Marlon CLM Colombia Selle-Italia 2h35'09"
1 26 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia 2h35'09"
1 27 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia 2h35'09"
1 31 ITA19780627 Gasparre,Graziano DEN De-Nardi 2h35'09"
1 32 ITA19770810 Gobbi,Michele DEN De-Nardi 2h35'09"
1 33 ITA19781022 Grigoli,Enrico DEN De-Nardi 2h35'09"
1 34 ITA19760324 Miorin,Devis DEN De-Nardi 2h35'09"
1 35 UZB19770612 Nuritdinov,Rafael DEN De-Nardi 2h35'09"
1 36 ITA19780412 Rizzi,Antonio DEN De-Nardi 2h35'09"
1 37 GBR19780426 Wegelius,Charles DEN De-Nardi 2h35'09"
1 41 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop 2h35'09"
1 42 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop 2h35'09"
1 43 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop 2h35'09"
1 44 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop 2h35'09"
1 45 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop 2h35'09"
1 46 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop 2h35'09"
1 47 AUS19781211 Day,Ben PAL Palmans-Collstrop 2h35'09"
1 51 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres 2h35'09"
1 52 AUS19790409 Brown,Graeme PAN Ceramiche Panaria-Margres 2h35'09"
1 53 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres 2h35'09"
1 54 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres 2h35'09"
1 55 ITA19791202 Gilioli,Fabio PAN Ceramiche Panaria-Margres 2h35'09"
1 56 ARG19780729 Bongiorno,Ruben Guillermo PAN Ceramiche Panaria-Margres 2h35'09"
1 57 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres 2h35'09"
1 61 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave 2h35'09"
1 62 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 2h35'09"
1 63 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave 2h35'09"
1 64 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 2h35'09"
1 65 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave 2h35'09"
1 66 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave 2h35'09"
1 67 COL19790706 Laverde Jimenez,Luis Felipe FPF Formaggi Pinzolo Fiave 2h35'09"
1 71 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol 2h35'09"
1 72 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol 2h35'09"
1 73 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol 2h35'09"
1 74 BEL19810204 Van Summeren,Johan REB Relax Bodysol 2h35'09"
1 75 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol 2h35'09"
1 76 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol 2h35'09"
1 77 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol 2h35'09"
1 81 RSA19760223 George,David TBL Team Barloworld 2h35'09"
1 82 ITA19760311 Degano,Enrico TBL Team Barloworld 2h35'09"
1 83 AUS19780808 Sullivan,Sean TBL Team Barloworld 2h35'09"
1 84 RSA19790409 Cox,Ryan TBL Team Barloworld 2h35'09"
1 85 RSA19740523 Green,Jock TBL Team Barloworld 2h35'09"
1 86 RSA19791119 Perry,James TBL Team Barloworld 2h35'09"
1 87 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld 2h35'09"
1 101 CAN19681119 Fraser,Gordon HNC Health Net Pro, Presented By M 2h35'09"
1 102 NZL19760910 Henderson,Gregory HNC Health Net Pro, Presented By M 2h35'09"
1 103 USA19790109 Jones,Brice HNC Health Net Pro, Presented By M 2h35'09"
1 104 USA19790324 Pate,Danny HNC Health Net Pro, Presented By M 2h35'09"
1 105 USA19680818 Lieswyn,John HNC Health Net Pro, Presented By M 2h35'09"
1 106 USA19661020 Moninger,Scott HNC Health Net Pro, Presented By M 2h35'09"
1 107 USA19700112 Sayers,Michael HNC Health Net Pro, Presented By M 2h35'09"
1 111 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels 2h35'09"
1 112 NED19840807 Van Uden,Dennis BSP Bert Story-Piels 2h35'09"
1 113 NED19800828 Loos,Coen BSP Bert Story-Piels 2h35'09"
1 115 NED19821202 Lenferink,Jasper BSP Bert Story-Piels 2h35'09"
1 116 NED19770422 Van Der Stelt,Jarko BSP Bert Story-Piels 2h35'09"
1 117 NED19810425 Kornegoor,Arne BSP Bert Story-Piels 2h35'09"
1 121 INA19730924 Tonton,Susanto WIS Wismilak 2h35'09"
1 122 INA19800926 Sama'I,Sama'I WIS Wismilak 2h35'09"
1 123 INA19690307 Setyobudi,Wawan WIS Wismilak 2h35'09"
1 124 INA19810802 Matnur,Matnur WIS Wismilak 2h35'09"
1 125 NED19690921 Pedersen,Ano WIS Wismilak 2h35'09"
1 126 NZL19760611 Guyton,Scott WIS Wismilak 2h35'09"
1 127 AUS19740626 Bradford,Christopher WIS Wismilak 2h35'09"
1 131 JPN19690815 Abe,Yoshiyuki JPN Japan 2h35'09"
1 132 JPN19700216 Manabe,Kazuyuki JPN Japan 2h35'09"
1 133 JPN19710913 Fukushima,Shinichi JPN Japan 2h35'09"
1 134 JPN19720510 Okazaki,Kazuya JPN Japan 2h35'09"
1 135 JPN19710212 Iijima,Makoto JPN Japan 2h35'09"
1 136 JPN19730714 Kano,Tomoya JPN Japan 2h35'09"
1 137 JPN19740607 Tashiro,Yasutaka JPN Japan 2h35'09"
1 141 CAN19740729 Green,Roland CAN Canada 2h35'09"
1 142 CAN19650108 Wohlberg,Eric CAN Canada 2h35'09"
1 143 CAN19740211 Perras,Dominique CAN Canada 2h35'09"
1 144 CAN19790315 Dionne,Charles CAN Canada 2h35'09"
1 145 CAN19800211 Lange,Cory CAN Canada 2h35'09"
1 146 CAN19720918 Wedge,Peter CAN Canada 2h35'09"
1 147 CAN19761025 Lavallee,Alexandre CAN Canada 2h35'09"
1 151 IRI19770404 Maleki,Hassan IRI Iran 2h35'09"
1 152 IRI19750522 Kazemi,Ahad IRI Iran 2h35'09"
1 153 IRI19751206 Mizbani,Ghader IRI Iran 2h35'09"
1 154 IRI19810104 Saeidi,Tanha Abbas IRI Iran 2h35'09"
1 155 IRI19850406 Rajabloo,Mohammad IRI Iran 2h35'09"
1 156 IRI19800731 Zargari,Amir IRI Iran 2h35'09"
1 157 IRI19780823 Chehrzad,Saeid IRI Iran 2h35'09"
1 161 CHN19760829 Wang,Guozhang CHN China 2h35'09"
1 162 CHN19780720 Luo,Jianshi CHN China 2h35'09"
1 163 CHN19820316 Zheng,Xiaohai CHN China 2h35'09"
1 164 CHN19780509 Li,Fuyu CHN China 2h35'09"
1 165 CHN19760312 Zhu,Yongbiao CHN China 2h35'09"
1 166 CHN19810126 Shao,Xiaojun CHN China 2h35'09"
1 167 CHN19780804 Jiang,Xueli CHN China 2h35'09"
1 171 MAS19700305 Shahrulneeza,Razali MAS Malaysia 2h35'09"
1 172 MAS19760526 Mohd Mahazir,Hamad MAS Malaysia 2h35'09"
1 173 MAS19721019 Musairi,Musa MAS Malaysia 2h35'09"
1 174 MAS19830112 Mohd. Najmee,Abd Ghani MAS Malaysia 2h35'09"
1 175 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia 2h35'09"
1 176 MAS19670223 Nor Affendy,Rosli MAS Malaysia 2h35'09"
1 177 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 2h35'09"
1 181 RSA19820712 Odenaal,Jaco RSA South Africa 2h35'09"
1 182 RSA19801003 McLeod,Ian RSA South Africa 2h35'09"
1 183 RSA19841206 Impey,Daryl RSA South Africa 2h35'09"
1 184 RSA19810303 Duplessis,Reinhardt RSA South Africa 2h35'09"
1 185 RSA19740108 White,Nicholas RSA South Africa 2h35'09"
1 186 RSA19790814 Maartens,Jeremy RSA South Africa 2h35'09"
1 187 RSA19770228 McDonald,Neil RSA South Africa 2h35'09"
1 191 IRL19730317 McCann,David IRL Ireland 2h35'09"
1 192 IRL19780429 O'Loughlin,David IRL Ireland 2h35'09"
1 193 IRL19830907 Deignan,Philip IRL Ireland 2h35'09"
1 194 IRL19810923 Lynch,Denis IRL Ireland 2h35'09"
1 195 IRL19730212 Griffin,Paul IRL Ireland 2h35'09"
1 196 IRL19740718 Moriarty,Eugene IRL Ireland 2h35'09"
1 197 IRL19740615 Barry,Tim IRL Ireland 2h35'09"
1 201 PHI19750922 Espiritu,Victor PCP Pagcor-Casino Filipino 2h35'09"
1 202 PHI19790117 Tanguilig,Rhyan PCP Pagcor-Casino Filipino 2h35'09"
1 203 PHI19780920 Reynante,Lloyd Lucien PCP Pagcor-Casino Filipino 2h35'09"
1 204 PHI19780423 Ramos,Merculio PCP Pagcor-Casino Filipino 2h35'09"
1 205 PHI19820222 Catalan,Alfie PCP Pagcor-Casino Filipino 2h35'09"
1 206 PHI19771229 Primero,Albert PCP Pagcor-Casino Filipino 2h35'09"
1 207 PHI19820522 Gorantes,Ronald PCP Pagcor-Casino Filipino 2h35'09"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.