RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2004

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2004 - Stage 10 - Stage 10 Stage Result

Kuala Lumpur - Kuala Lumpur • 15 February 2004 • 131.6 km • Criterium


Organisation: First Cartel Country: MAS
Class: 2.2 .
Winner's Time: 1h38'06" Deadline: 1h47'54" (10%)
Race Dist: 73.70 kms / 45.83 Miles Total Dist: 1242.90 kms / 772.90 miles
Speed: 45.08 kph / 28.03 mph Average: 43.14 kph / 26.82 mph
Number of Starters: 122 Number of Finishers: 121
Did Not Start: 1 Did Not Finish: 1


PL No. UCI Code Name TM Team Time   Deficit
1 56 ARG19780729 Bongiorno,Ruben G. PAN Ceramiche Panaria-Margres 1h38'06"
2 102 NZL19760910 Henderson,Gregory HNC Health Net Pro, s/t
3 3 ITA19790325 Carrara,Matteo LAM Lampre s/t
4 61 ITA19741214 Quaranta,Ivan FPF Formaggi Pinzolo Fiave s/t
5 24 COL19760110 Perez,Marlon CLM Colombia Selle-Italia s/t
6 151 IRI19770404 Maleki,Hassan IRI Iran s/t
7 196 IRL19740718 Moriarty,Eugene IRL Ireland s/t
8 33 ITA19781022 Grigoli,Enrico DEN De-Nardi s/t
9 183 RSA19841206 Impey,Daryl RSA South Africa s/t
10 46 BEL19730123 Vanderaerden,Gert PAL Palmans-Collstrop s/t
11 45 BEL19710924 Van Haecke,Michel PAL Palmans-Collstrop s/t
12 71 ESP19791226 Florencio Cabre,Javier REB Relax Bodysol s/t
13 76 ESP19770409 Burgos Rojo,Nacor REB Relax Bodysol s/t
14 193 IRL19830907 Deignan,Philip IRL Ireland s/t
15 131 JPN19690815 Abe,Yoshiyuki JPN Japan s/t
16 144 CAN19790315 Dionne,Charles CAN Canada s/t
17 32 ITA19770810 Gobbi,Michele DEN De-Nardi s/t
18 156 IRI19800731 Zargari,Amir IRI Iran s/t
19 36 ITA19780412 Rizzi,Antonio DEN De-Nardi s/t
20 101 CAN19681119 Fraser,Gordon HNC Health Net Pro, s/t
21 31 ITA19780627 Gasparre,Graziano DEN De-Nardi s/t
22 21 COL19750618 Gonzalez,Freddy CLM Colombia Selle-Italia s/t
23 34 ITA19760324 Miorin,Devis DEN De-Nardi s/t
24 124 INA19810802 Matnur,Matnur WIS Wismilak s/t
25 57 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria-Margres s/t
26 185 RSA19740108 White,Nicholas RSA South Africa s/t
27 84 RSA19790409 Cox,Ryan TBL Team Barloworld s/t
28 176 MAS19670223 Nor Affendy,Rosli MAS Malaysia s/t
29 23 COL19710602 Mesa Estapa,Huberlino CLM Colombia Selle-Italia s/t
30 187 RSA19770228 McDonald,Neil RSA South Africa s/t
31 12 BEL19760712 Bruylandts,Dave CHO Chocolade Jacques s/t
32 87 RSA19781214 Kannemeyer,Tiaan TBL Team Barloworld s/t
33 166 CHN19810126 Shao,Xiaojun CHN China s/t
34 22 COL19680607 Marin,Ruber CLM Colombia Selle-Italia s/t
35 103 USA19790109 Jones,Brice HNC Health Net Pro, s/t
36 191 IRL19730317 McCann,David IRL Ireland s/t
37 77 ESP19780221 Laguna,Garcia Oscar REB Relax Bodysol s/t
38 142 CAN19650108 Wohlberg,Eric CAN Canada s/t
39 182 RSA19801003 McLeod,Ian RSA South Africa s/t
40 42 BEL19710924 Van De Wouwer,Kurt PAL Palmans-Collstrop s/t
41 154 IRI19810104 Saeidi,Tanha Abbas IRI Iran s/t
42 2 ITA19700725 Belli,Wladimir LAM Lampre s/t
43 67 COL19790706 Laverde Jimenez,Luis F. FPF Formaggi Pinzolo Fiave s/t
44 111 NED19771109 Van Der Burg,Germ BSP Bert Story-Piels s/t
45 18 BEL19770209 Van De Walle,Jurgen CHO Chocolade Jacques s/t
46 43 FRA19700720 Gabriel,Frederic PAL Palmans-Collstrop s/t
47 41 GBR19740312 Hunt,Jeremy PAL Palmans-Collstrop s/t
48 75 ESP19780806 Guerra Garcia,Hector REB Relax Bodysol s/t
49 72 ESP19740613 Blanco Gil,Santiago REB Relax Bodysol s/t
50 74 BEL19810204 Van Summeren,Johan REB Relax Bodysol s/t
51 51 ITA19740706 Baliani,Fortunato PAN Ceramiche Panaria-Margres s/t
52 171 MAS19700305 Shahrulneeza,Razali MAS Malaysia s/t
53 1 BRA19780418 Pagliarini,Luciano LAM Lampre s/t
54 16 POL19660501 Piatek,Zbigniew CHO Chocolade Jacques s/t
55 44 BEL19730224 Wuyts,Peter PAL Palmans-Collstrop s/t
56 62 ITA19690714 Manzoni,Mario FPF Formaggi Pinzolo Fiave 1h38'20" @ 14"
57 81 RSA19760223 George,David TBL Team Barloworld 1h38'26" @ 20"
58 177 MAS19840406 Mohd Sayuti,Mohd Zahit MAS Malaysia 1h38'27" @ 21"
59 141 CAN19740729 Green,Roland CAN Canada s/t 21"
60 7 ITA19830305 Scotto D'Abusco,Michele LAM Lampre 1h38'29" @ 23"
61 147 CAN19761025 Lavallee,Alexandre CAN Canada s/t 23"
62 206 PHI19771229 Primero,Albert PCF Pagcor-Casino Filipino 1h38'31" @ 25"
63 47 AUS19781211 Day,Ben PAL Palmans-Collstrop s/t 25"
64 14 COL19790521 Ardila,Mauricio CHO Chocolade Jacques s/t 25"
65 27 AUS19781118 Wilson,Trent CLM Colombia Selle-Italia s/t 25"
66 173 MAS19721019 Musairi,Musa MAS Malaysia s/t 25"
67 73 ESP19810510 Duenas Nevado,Moises REB Relax Bodysol s/t 25"
68 4 ITA19760225 Pinotti,Marco LAM Lampre s/t 25"
69 122 INA19800926 Sama'I,Sama'I WIS Wismilak s/t 25"
70 143 CAN19740211 Perras,Dominique CAN Canada s/t 25"
71 105 USA19680818 Lieswyn,John HNC Health Net Pro, s/t 25"
72 113 NED19800828 Loos,Coen BSP Bert Story-Piels s/t 25"
73 203 PHI19780920 Reynante,Lloyd Lucien PCF Pagcor-Casino Filipino s/t 25"
74 117 NED19810425 Kornegoor,Arne BSP Bert Story-Piels s/t 25"
75 6 ITA19690117 Barbero,Sergio LAM Lampre s/t 25"
76 121 INA19730924 Tonton,Susanto WIS Wismilak s/t 25"
77 115 NED19821202 Lenferink,Jasper BSP Bert Story-Piels s/t 25"
78 137 JPN19740607 Tashiro,Yasutaka JPN Japan s/t 25"
79 194 IRL19810923 Lynch,Denis IRL Ireland s/t 25"
80 63 ITA19750424 Serina,Corrado FPF Formaggi Pinzolo Fiave s/t 25"
81 133 JPN19710913 Fukushima,Shinichi JPN Japan s/t 25"
82 5 ITA19771011 Cortinovis,Alessandro LAM Lampre s/t 25"
83 192 IRL19780429 O'Loughlin,David IRL Ireland s/t 25"
84 175 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia s/t 25"
85 195 IRL19730212 Griffin,Paul IRL Ireland s/t 25"
86 35 UZB19770612 Nuritdinov,Rafael DEN De-Nardi s/t 25"
87 15 ESP19790101 Aranaga,Andoni CHO Chocolade Jacques s/t 25"
88 53 ARG19800425 Borrajo,Alejandro Alberto PAN Ceramiche Panaria-Margres s/t 25"
89 153 IRI19751206 Mizbani,Ghader IRI Iran s/t 25"
90 201 PHI19750922 Espiritu,Victor PCF Pagcor-Casino Filipino s/t 25"
91 54 UKR19750129 Matveiev,Sergiy PAN Ceramiche Panaria-Margres s/t 25"
92 207 PHI19820522 Gorantes,Ronald PCF Pagcor-Casino Filipino s/t 25"
93 135 JPN19710212 Iijima,Makoto JPN Japan s/t 25"
94 17 NED19751207 Van Velzen,Jan CHO Chocolade Jacques s/t 25"
95 152 IRI19750522 Kazemi,Ahad IRI Iran s/t 25"
96 146 CAN19720918 Wedge,Peter CAN Canada s/t 25"
97 123 INA19690307 Setyobudi,Wawan WIS Wismilak s/t 25"
98 186 RSA19790814 Maartens,Jeremy RSA South Africa s/t 25"
99 181 RSA19820712 Odenaal,Jaco RSA South Africa s/t 25"
100 107 USA19700112 Sayers,Michael HNC Health Net Pro, 1h38'46" @ 40"
101 106 USA19661020 Moninger,Scott HNC Health Net Pro, 1h38'50" @ 44"
102 132 JPN19700216 Manabe,Kazuyuki JPN Japan 1h38'53" @ 47"
103 205 PHI19820222 Catalan,Alfie PCF Pagcor-Casino Filipino 1h38'56" @ 50"
104 167 CHN19780804 Jiang,Xueli CHN China s/t 50"
105 202 PHI19790117 Tanguilig,Rhyan PCF Pagcor-Casino Filipino s/t 50"
106 11 NED19690824 Koerts,Jans CHO Chocolade Jacques s/t 50"
107 104 USA19790324 Pate,Danny HNC Health Net Pro, 1h39'29" @ 01'23"
108 204 PHI19780423 Ramos,Merculio PCF Pagcor-Casino Filipino 1h39'43" @ 01'37"
109 125 NED19690921 Pedersen,Ano WIS Wismilak s/t 01'37"
110 161 CHN19760829 Wang,Guozhang CHN China 1h40'00" @ 01'54"
111 83 AUS19780808 Sullivan,Sean TBL Team Barloworld 1h40'12" @ 02'06"
112 184 RSA19810303 Duplessis,Reinhardt RSA South Africa 1h40'19" @ 02'13"
113 162 CHN19780720 Luo,Jianshi CHN China s/t 02'13"
114 65 ITA19741130 Gualdi,Domenico FPF Formaggi Pinzolo Fiave s/t 02'13"
115 85 RSA19740523 Green,Jock TBL Team Barloworld 1h40'56" @ 02'50"
116 26 AUS19760615 Van Hout,Russel CLM Colombia Selle-Italia s/t 02'50"
117 126 NZL19760611 Guyton,Scott WIS Wismilak s/t 02'50"
118 64 ITA19760509 Sulpizi,Giulini FPF Formaggi Pinzolo Fiave 1h41'16" @ 03'10"
119 66 ITA19770922 Cappe,Matteo FPF Formaggi Pinzolo Fiave s/t 03'10"
120 145 CAN19800211 Lange,Cory CAN Canada 1h41'39" @ 03'33"
121 82 ITA19760311 Degano,Enrico TBL Team Barloworld 1h42'06" @ 04'00"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.