RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2003

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2003 - Stage 9 - Points Competition

Seremban - Genting Highlands 08 February 2003 • 143.7 km

 

PL No. Name TM Pts
1 92 Brown,G PAN 107
2 31 O'Grady,S C.A 95
3 61 Aug,A DNC 67
4 22 Perdiguero,M DVE 60
5 45 Andresen,A FAK 55
6 205 Maleki Mizan,H IRN 48
7 17 Pagliarini,M LAM 47
8 6 Khalilov,M CLM 47
9 167 Vanderaerden,G PAL 43
10 122 Di Biase,M FOT 38
11 151 Green,R CAN 35
12 44 Bak,L FAK 35
13 156 Fraser,G CAN 34
14 187 Fukushima,K JPN 33
15 111 Jufre Pou,J CRF 33
16 2 Gonzalez,F CLM 31
17 62 Cadamuro,S DNC 31
18 84 Evans,T TKM 30
19 102 Danielson,T SAT 27
20 1 Munoz,H CLM 25
21 166 Wuyts,P PAL 23
22 11 Missaglia,G LAM 23
23 93 Lancaster,B PAN 19
24 123 Baliani,F FOT 16
25 105 O'Neill,N SAT 15
26 54 Dekkers,J MAR 15
27 97 Bongiorno,R PAN 15
28 163 Van Dyck,H PAL 14
29 106 Wohlberg,E SAT 14
30 116 Maestre,J CRF 12
31 192 Quirimit,A PHI 12
32 95 Matveyev,S PAN 12
33 115 Nieto,G CRF 11
34 183 Nodera,H JPN 11
35 171 Lange,M RSA 11
36 164 Van Haecke,M PAL 11
37 161 De Groote,T PAL 10
38 165 Thijs,E PAL 10
39 4 Marin,R CLM 10
40 67 Gobbi,M DNC 10
41 185 Hirose,S JPN 8
42 177 George,D RSA 7
43 152 McGrath,S CAN 7
44 134 Iacuone,A FLA 6
45 113 Burgos,R CRF 6
46 202 Askari,H IRN 6
47 91 Lanfranchi,P PAN 5
48 18 Serpellini,M LAM 5
49 56 Guilbert,C MAR 5
50 136 McKenzie,D FLA 5
51 135 Landrie,J FLA 5
52 207 Hashemzadeh,S IRN 5
53 43 Winn,J FAK 5
54 7 Rujano,J CLM 4
55 34 Leblacher,E C.A 4
56 41 Joergensen,R FAK 3
57 5 Mesa,U CLM 3
58 146 Suhardi,H MAS 3
59 53 Belohvosciks,R MAR 3
60 153 Wedge,P CAN 3
61 203 Haghi,A IRN 3
62 154 Lange,C CAN 3
63 133 Guyton,S FLA 3
64 181 Kano,T JPN 1
65 114 Laguna,G CRF 1
66 12 Sciandri,M LAM 1
67 46 Rasmussen,J FAK 1
68 144 Musairi,M MAS 1
69 65 Rossi,A DNC 1
70 104 Johnson,T SAT 1

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.