RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2003

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2003 - Stage 9 - GC Place Gains

Seremban - Genting Highlands 08 February 2003 • 143.7 km

 

PRV -> Cur = Diff Num Name
88 -> 48 = -40 204 Sohrabi,M
72 -> 35 = -37 18 Serpellini,M
40 -> 4 = -36 151 Green,R
58 -> 23 = -35 152 McGrath,S
43 -> 9 = -34 4 Marin,R
51 -> 18 = -33 7 Rujano,J
97 -> 64 = -33 141 Shahrulneeza,R
93 -> 60 = -33 197 Reynante,L
44 -> 12 = -32 134 Iacuone,A
89 -> 57 = -32 153 Wedge,P
85 -> 53 = -32 183 Nodera,H
62 -> 31 = -31 201 Kazemi Sarai,A
102 -> 76 = -26 207 Hashemzadeh,S
67 -> 42 = -25 117 Vazquez,J
95 -> 73 = -22 81 Nor Effandy,R
91 -> 70 = -21 36 Tournier,Y
90 -> 69 = -21 86 Tsen,S
99 -> 79 = -20 163 Van Dyck,H
37 -> 17 = -20 181 Kano,T
114 -> 96 = -18 165 Thijs,E
64 -> 46 = -18 191 Espiritu,V
30 -> 13 = -17 67 Gobbi,M
47 -> 30 = -17 116 Maestre,J
55 -> 38 = -17 127 Amichetti,M
79 -> 62 = -17 135 Landrie,J
109 -> 93 = -16 3 Van Hout,R
59 -> 44 = -15 42 Petersen,J
86 -> 71 = -15 64 Fadrny,O
115 -> 100 = -15 192 Quirimit,A
38 -> 24 = -14 44 Bak,L
39 -> 25 = -14 161 De Groote,T
41 -> 28 = -13 126 Cappe,M
96 -> 83 = -13 144 Musairi,M
27 -> 15 = -12 41 Joergensen,R
103 -> 91 = -12 154 Lange,C
16 -> 5 = -11 111 Jufre Pou,J
74 -> 63 = -11 184 Okazaki,K
31 -> 21 = -10 15 Righi,D
77 -> 67 = -10 54 Dekkers,J
81 -> 72 = -9 24 Cardellini,L
65 -> 56 = -9 53 Belohvosciks,R
48 -> 39 = -9 56 Guilbert,C
25 -> 16 = -9 66 Wegelius,C
63 -> 54 = -9 173 Van Der Berg,J
117 -> 110 = -7 193 Ramos,M
104 -> 99 = -5 124 Gualdi,D
23 -> 19 = -4 51 Bruylandts,D
24 -> 20 = -4 85 Tonton,S
33 -> 29 = -4 114 Laguna,G
12 -> 8 = -4 177 George,D
92 -> 88 = -4 187 Fukushima,K
5 -> 2 = -3 1 Munoz,H
6 -> 3 = -3 2 Gonzalez,F
53 -> 50 = -3 5 Mesa,U
10 -> 7 = -3 22 Perdiguero,M
121 -> 118 = -3 84 Evans,T
98 -> 95 = -3 142 Wong,A
100 -> 97 = -3 156 Fraser,G
105 -> 103 = -2 65 Rossi,A
36 -> 34 = -2 83 Mizbani Iranagh,G
57 -> 55 = -2 146 Suhardi,H
113 -> 111 = -2 205 Maleki Mizan,H
7 -> 6 = -1 123 Baliani,F

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.