RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2003

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2003 - Stage 8 - GC Place Gains

Menara Telekom, KL - Seremban 07 February 2003 • 112.5 km


PRV -> Cur = Diff Num Name
112 -> 70 = -42 6 Khalilov,M
104 -> 66 = -38 47 Vestöl,B
105 -> 67 = -38 117 Vazquez,J
101 -> 64 = -37 191 Espiritu,V
120 -> 85 = -35 183 Nodera,H
96 -> 65 = -31 53 Belohvosciks,R
94 -> 63 = -31 173 Van Der Berg,J
123 -> 92 = -31 187 Fukushima,K
93 -> 62 = -31 201 Kazemi Sarai,A
89 -> 60 = -29 23 Lobato Elvira,R
87 -> 59 = -28 42 Petersen,J
80 -> 53 = -27 5 Mesa,U
84 -> 57 = -27 146 Suhardi,H
85 -> 58 = -27 152 McGrath,S
81 -> 54 = -27 164 Van Haecke,M
82 -> 56 = -26 12 Sciandri,M
75 -> 51 = -24 7 Rujano,J
74 -> 50 = -24 122 Di Biase,M
76 -> 52 = -24 203 Haghi,A
72 -> 49 = -23 107 Zajicek,P
83 -> 61 = -22 14 Bertogliati,R
70 -> 48 = -22 56 Guilbert,C
68 -> 47 = -21 116 Maestre,J
65 -> 46 = -19 162 Trouve,K
61 -> 43 = -18 4 Marin,R
63 -> 45 = -18 16 Pinotti,M
73 -> 55 = -18 127 Amichetti,M
62 -> 44 = -18 134 Iacuone,A
60 -> 42 = -18 137 Wilson,T
56 -> 40 = -16 151 Green,R
53 -> 38 = -15 44 Bak,L
54 -> 39 = -15 161 De Groote,T
52 -> 37 = -15 181 Kano,T
119 -> 105 = -14 65 Rossi,A
116 -> 103 = -13 154 Lange,C
113 -> 100 = -13 156 Fraser,G
115 -> 102 = -13 207 Hashemzadeh,S
42 -> 31 = -11 15 Righi,D
45 -> 34 = -11 32 Jenner,C
43 -> 32 = -11 34 Leblacher,E
41 -> 30 = -11 67 Gobbi,M
47 -> 36 = -11 83 Mizbani Iranagh,G
46 -> 35 = -11 94 Davis,S
40 -> 29 = -11 113 Burgos,R
44 -> 33 = -11 114 Laguna,G
51 -> 41 = -10 126 Cappe,M
108 -> 98 = -10 142 Wong,A
106 -> 97 = -9 141 Shahrulneeza,R
36 -> 28 = -8 63 Colleoni,M
107 -> 99 = -8 163 Van Dyck,H
102 -> 95 = -7 81 Nor Effandy,R
103 -> 96 = -7 144 Musairi,M
16 -> 10 = -6 22 Perdiguero,M
124 -> 119 = -5 157 Langlois,B
25 -> 21 = -4 25 Simeoni,F
31 -> 27 = -4 41 Joergensen,R
27 -> 23 = -4 51 Bruylandts,D
30 -> 26 = -4 52 Poos,C
126 -> 122 = -4 57 Mattozza,S
29 -> 25 = -4 66 Wegelius,C
125 -> 121 = -4 84 Evans,T
28 -> 24 = -4 85 Tonton,S
26 -> 22 = -4 121 Conte,B
98 -> 94 = -4 143 Mohd Mahazir,H
121 -> 117 = -4 193 Ramos,M
11 -> 8 = -3 21 Gonzalez,C
12 -> 9 = -3 91 Lanfranchi,P
10 -> 7 = -3 123 Baliani,F
13 -> 11 = -2 11 Missaglia,G
4 -> 2 = -2 31 O'Grady,S
17 -> 15 = -2 43 Winn,J
15 -> 13 = -2 101 Horner,C
18 -> 16 = -2 111 Jufre Pou,J
22 -> 20 = -2 115 Nieto,G
20 -> 18 = -2 125 Laverde,L
21 -> 19 = -2 136 McKenzie,D
122 -> 120 = -2 155 Lavallée,A
14 -> 12 = -2 177 George,D
95 -> 93 = -2 197 Reynante,L
19 -> 17 = -2 202 Askari,H
6 -> 5 = -1 1 Munoz,H
7 -> 6 = -1 2 Gonzalez,F
92 -> 91 = -1 36 Tournier,Y
91 -> 90 = -1 86 Tsen,S
5 -> 4 = -1 92 Brown,G
90 -> 89 = -1 153 Wedge,P

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.