RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2003

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2003 - Stage 7 - GC Time Gains

Kuantan - Bentong 06 February 2003 • 196 km


PRV -> Cur = Diff Num Name
45" -> 11" = -34" 92 Brown,G
41" -> 11" = -30" 31 O'Grady,S
01'45" -> 01'17" = -28" 45 Andresen,A
38" -> 14" = -24" 1 Munoz,H
39" -> 15" = -24" 2 Gonzalez,F
02'08" -> 01'44" = -24" 7 Rujano,J
01'00" -> 36" = -24" 11 Missaglia,G
01'14" -> 50" = -24" 17 Pagliarini,M
52" -> 28" = -24" 21 Gonzalez,C
01'04" -> 40" = -24" 22 Perdiguero,M
01'49" -> 01'25" = -24" 24 Cardellini,L
01'36" -> 01'12" = -24" 32 Jenner,C
01'34" -> 01'10" = -24" 34 Leblacher,E
01'22" -> 58" = -24" 41 Joergensen,R
01'06" -> 42" = -24" 43 Winn,J
01'20" -> 56" = -24" 52 Poos,C
02'50" -> 02'26" = -24" 53 Belohvosciks,R
01'29" -> 01'05" = -24" 61 Aug,A
03'16" -> 02'52" = -24" 81 Nor Effandy,R
02'02" -> 01'38" = -24" 82 Wong,K
10'12" -> 09'48" = -24" 84 Evans,T
57" -> 33" = -24" 91 Lanfranchi,P
46" -> 22" = -24" 93 Lancaster,B
31" -> 07" = -24" 95 Matveyev,S
01'49" -> 01'25" = -24" 97 Bongiorno,R
01'02" -> 38" = -24" 101 Horner,C
24" ->   = -24" 102 Danielson,T
27" -> 03" = -24" 106 Wohlberg,E
01'06" -> 42" = -24" 111 Jufre Pou,J
01'33" -> 01'09" = -24" 113 Burgos,R
01'14" -> 50" = -24" 115 Nieto,G
01'16" -> 52" = -24" 121 Conte,B
02'07" -> 01'43" = -24" 122 Di Biase,M
48" -> 24" = -24" 123 Baliani,F
01'09" -> 45" = -24" 125 Laverde,L
01'31" -> 01'07" = -24" 132 Drew,J
01'39" -> 01'15" = -24" 135 Landrie,J
01'11" -> 47" = -24" 136 McKenzie,D
03'02" -> 02'38" = -24" 143 Mohd Mahazir,H
03'36" -> 03'12" = -24" 144 Musairi,M
02'19" -> 01'55" = -24" 146 Suhardi,H
01'49" -> 01'25" = -24" 151 Green,R
04'48" -> 04'24" = -24" 154 Lange,C
04'27" -> 04'03" = -24" 156 Fraser,G
01'32" -> 01'08" = -24" 167 Vanderaerden,G
02'02" -> 01'38" = -24" 171 Lange,M
02'47" -> 02'23" = -24" 173 Van Der Berg,J
01'29" -> 01'05" = -24" 184 Okazaki,K
03'09" -> 02'45" = -24" 191 Espiritu,V
01'07" -> 43" = -24" 202 Askari,H
02'09" -> 01'45" = -24" 203 Haghi,A
03'05" -> 02'41" = -24" 205 Maleki Mizan,H
02'14" -> 01'50" = -24" 206 Farshbaf Akbari,R
01'38" -> 01'18" = -20" 44 Bak,L
01'28" -> 01'08" = -20" 54 Dekkers,J
01'45" -> 01'31" = -14" 3 Van Hout,R
01'47" -> 01'33" = -14" 4 Marin,R
02'05" -> 01'51" = -14" 5 Mesa,U
02'08" -> 01'54" = -14" 14 Bertogliati,R
01'24" -> 01'10" = -14" 15 Righi,D
01'05" -> 51" = -14" 18 Serpellini,M
02'15" -> 02'01" = -14" 23 Lobato Elvira,R
01'06" -> 52" = -14" 25 Simeoni,F
02'28" -> 02'14" = -14" 36 Tournier,Y
02'13" -> 01'59" = -14" 42 Petersen,J
01'17" -> 01'03" = -14" 46 Rasmussen,J
01'07" -> 53" = -14" 51 Bruylandts,D
01'54" -> 01'40" = -14" 56 Guilbert,C
01'21" -> 01'07" = -14" 63 Colleoni,M
01'54" -> 01'40" = -14" 64 Fadrny,O
05'11" -> 04'57" = -14" 65 Rossi,A
01'09" -> 55" = -14" 66 Wegelius,C
01'23" -> 01'09" = -14" 67 Gobbi,M
01'28" -> 01'14" = -14" 83 Mizbani Iranagh,G
01'08" -> 54" = -14" 85 Tonton,S
01'26" -> 01'12" = -14" 94 Davis,S
02'01" -> 01'47" = -14" 96 Perfetto,F
01'55" -> 01'41" = -14" 107 Zajicek,P
01'25" -> 01'11" = -14" 114 Laguna,G
01'53" -> 01'39" = -14" 116 Maestre,J
01'55" -> 01'41" = -14" 124 Gualdi,D
01'32" -> 01'18" = -14" 126 Cappe,M
01'57" -> 01'43" = -14" 127 Amichetti,M
01'49" -> 01'35" = -14" 134 Iacuone,A
01'46" -> 01'32" = -14" 137 Wilson,T
03'57" -> 03'43" = -14" 142 Wong,A
02'19" -> 02'05" = -14" 153 Wedge,P
05'42" -> 05'28" = -14" 155 Lavallée,A
01'33" -> 01'19" = -14" 161 De Groote,T
01'51" -> 01'37" = -14" 162 Trouve,K
02'05" -> 01'51" = -14" 164 Van Haecke,M
01'28" -> 01'14" = -14" 166 Wuyts,P
02'45" -> 02'31" = -14" 172 Kessler,S
01'19" -> 01'05" = -14" 174 Bester,M
52" -> 38" = -14" 177 George,D
01'32" -> 01'18" = -14" 181 Kano,T
02'14" -> 02'00" = -14" 182 Suzuki,S
01'36" -> 01'22" = -14" 185 Hirose,S
05'58" -> 05'44" = -14" 187 Fukushima,K
04'04" -> 03'50" = -14" 194 Baluyut,V
04'12" -> 03'58" = -14" 195 Domingo,E
02'39" -> 02'25" = -14" 197 Reynante,L
02'31" -> 02'17" = -14" 201 Kazemi Sarai,A
02'04" -> 01'50" = -14" 204 Sohrabi,M
01'59" -> 01'58" = -01" 62 Cadamuro,S

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.