RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2003

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2003 - Stage 7 - GC Place Gains

Kuantan - Bentong 06 February 2003 • 196 km


PRV -> Cur = Diff Num Name
78 -> 67 = -11 82 Wong,K
49 -> 38 = -11 167 Vanderaerden,G
77 -> 66 = -11 171 Lange,M
44 -> 33 = -11 184 Okazaki,K
55 -> 45 = -10 32 Jenner,C
53 -> 43 = -10 34 Leblacher,E
45 -> 35 = -10 61 Aug,A
50 -> 40 = -10 113 Burgos,R
113 -> 103 = -10 144 Musairi,M
86 -> 76 = -10 203 Haghi,A
89 -> 79 = -10 206 Farshbaf Akbari,R
84 -> 75 = -9 7 Rujano,J
59 -> 50 = -9 45 Andresen,A
46 -> 37 = -9 132 Drew,J
58 -> 49 = -9 135 Landrie,J
65 -> 57 = -8 24 Cardellini,L
66 -> 58 = -8 97 Bongiorno,R
82 -> 74 = -8 122 Di Biase,M
116 -> 108 = -8 142 Wong,A
92 -> 84 = -8 146 Suhardi,H
64 -> 56 = -8 151 Green,R
107 -> 99 = -8 205 Maleki Mizan,H
30 -> 23 = -7 17 Pagliarini,M
109 -> 102 = -7 81 Nor Effandy,R
29 -> 22 = -7 115 Nieto,G
27 -> 20 = -7 125 Laverde,L
28 -> 21 = -7 136 McKenzie,D
105 -> 98 = -7 143 Mohd Mahazir,H
108 -> 101 = -7 191 Espiritu,V
117 -> 110 = -7 194 Baluyut,V
118 -> 111 = -7 195 Domingo,E
102 -> 96 = -6 53 Belohvosciks,R
119 -> 113 = -6 156 Fraser,G
100 -> 94 = -6 173 Van Der Berg,J
36 -> 31 = -5 41 Joergensen,R
31 -> 26 = -5 121 Conte,B
24 -> 19 = -5 202 Askari,H
21 -> 17 = -4 43 Winn,J
57 -> 53 = -4 44 Bak,L
34 -> 30 = -4 52 Poos,C
43 -> 39 = -4 54 Dekkers,J
22 -> 18 = -4 111 Jufre Pou,J
120 -> 116 = -4 154 Lange,C
16 -> 13 = -3 11 Missaglia,G
7 -> 4 = -3 31 O'Grady,S
122 -> 119 = -3 65 Rossi,A
8 -> 5 = -3 92 Brown,G
112 -> 109 = -3 147 Mohd Sazlee,I
93 -> 90 = -3 153 Wedge,P
125 -> 122 = -3 155 Lavallée,A
126 -> 123 = -3 187 Fukushima,K
96 -> 93 = -3 201 Kazemi Sarai,A
85 -> 83 = -2 14 Bertogliati,R
18 -> 16 = -2 22 Perdiguero,M
94 -> 92 = -2 36 Tournier,Y
128 -> 126 = -2 57 Mattozza,S
127 -> 125 = -2 84 Evans,T
14 -> 12 = -2 91 Lanfranchi,P
17 -> 15 = -2 101 Horner,C
67 -> 65 = -2 162 Trouve,K
99 -> 97 = -2 172 Kessler,S
97 -> 95 = -2 197 Reynante,L
60 -> 59 = -1 3 Van Hout,R
62 -> 61 = -1 4 Marin,R
12 -> 11 = -1 21 Gonzalez,C
90 -> 89 = -1 23 Lobato Elvira,R
9 -> 8 = -1 93 Lancaster,B
4 -> 3 = -1 95 Matveyev,S
2 -> 1 = -1 102 Danielson,T
3 -> 2 = -1 106 Wohlberg,E
63 -> 62 = -1 134 Iacuone,A
61 -> 60 = -1 137 Wilson,T
115 -> 114 = -1 192 Quirimit,A
79 -> 78 = -1 204 Sohrabi,M

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.