RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2003

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2003 - Stage 7 - General Classification

Kuantan - Bentong 06 February 2003 • 196 km


PL No. UCI Code Name TM Team GC Time   Deficit
1 102 USA19780313 Danielson,Tom SAT Saturn 23h00'06"    
2 106 CAN19650108 Wohlberg,Eric SAT Saturn 23h00'09" @ 03"
3 95 UKR19750129 Matveyev,Sergiy PAN Ceramiche Panaria 23h00'13" @ 07"
4 31 AUS19730806 O'Grady,Stuart C.A Credit Agricole 23h00'17" @ 11"
5 92 AUS19790409 Brown,Graeme PAN Ceramiche Panaria 23h00'17" @ 11"
6 1 COL19730105 Munoz,Hernan Dario CLM Colombia - Selle Italia 23h00'20" @ 14"
7 2 COL19750618 Gonzalez,Freddy CLM Colombia - Selle Italia 23h00'21" @ 15"
8 93 AUS19791115 Lancaster,Brett PAN Ceramiche Panaria 23h00'28" @ 22"
9 105 AUS19741123 O'Neill,Nathan SAT Saturn 23h00'30" @ 24"
10 123 ITA19740706 Baliani,Fortunato FOT Formaggi Pinzolo Fiave' 23h00'30" @ 24"
11 21 ESP19731217 Gonzalez,Capilla Santos DVE Domina Vacanze 23h00'34" @ 28"
12 91 ITA19680725 Lanfranchi,Paolo PAN Ceramiche Panaria 23h00'39" @ 33"
13 11 ITA19700724 Missaglia,Gabriele LAM Lampre 23h00'42" @ 36"
14 177 RSA19760223 George,David RSA South Africa 23h00'44" @ 38"
15 101 USA19711023 Horner,Chris SAT Saturn 23h00'44" @ 38"
16 22 ESP19721014 Perdiguero,Miguel DVE Domina Vacanze 23h00'46" @ 40"
17 43 GBR19720923 Winn,Julian FAK Team Fakta 23h00'48" @ 42"
18 111 ESP19750805 Jufre Pou,Josep CRF Colchon Relax Fuenlabrada 23h00'48" @ 42"
19 202 IRI19750323 Askari,Hossain IRN Iran 23h00'49" @ 43"
20 125 COL19790706 Laverde,Luis Felipe FOT Formaggi Pinzolo Fiave' 23h00'51" @ 45"
21 136 AUS19740806 McKenzie,David FLA Flanders - Iteamnova 23h00'53" @ 47"
22 115 ESP19721216 Nieto,German CRF Colchon Relax Fuenlabrada 23h00'56" @ 50"
23 17 BRA19780418 Pagliarini,Mendonca LAM Lampre 23h00'56" @ 50"
24 18 ITA19720814 Serpellini,Marco LAM Lampre 23h00'57" @ 51"
25 25 ITA19710817 Simeoni,Filippo DVE Domina Vacanze 23h00'58" @ 52"
26 121 ITA19680407 Conte,Biagio FOT Formaggi Pinzolo Fiave' 23h00'58" @ 52"
27 51 BEL19760712 Bruylandts,Dave MAR Marlux - Ville De Charleroi 23h00'59" @ 53"
28 85 INA19730924 Tonton,Susanto TKM Telekom Malaysia 23h01'00" @ 54"
29 66 GBR19780426 Wegelius,Charles DNC De Nardi - Colpack 23h01'01" @ 55"
30 52 LUX19771105 Poos,Christian MAR Marlux - Ville De Charleroi 23h01'02" @ 56"
31 41 DEN19750726 Joergensen,René FAK Team Fakta 23h01'04" @ 58"
32 46 DEN19750119 Rasmussen,Jacob Moe FAK Team Fakta 23h01'09" @ 01'03"
33 184 JPN19720510 Okazaki,Kazuya JPN Japan 23h01'11" @ 01'05"
34 174 RSA19760529 Bester,Morné RSA South Africa 23h01'11" @ 01'05"
35 61 EST19720522 Aug,Andrus DNC De Nardi - Colpack 23h01'11" @ 01'05"
36 63 ITA19771214 Colleoni,Michele DNC De Nardi - Colpack 23h01'13" @ 01'07"
37 132 AUS19731207 Drew,Jamie Peter FLA Flanders - Iteamnova 23h01'13" @ 01'07"
38 167 BEL19730123 Vanderaerden,Gert PAL Palmans - Collstrop 23h01'14" @ 01'08"
39 54 BEL19780915 Dekkers,Johan MAR Marlux - Ville De Charleroi 23h01'14" @ 01'08"
40 113 ESP19770409 Burgos,Rojo Nacor CRF Colchon Relax Fuenlabrada 23h01'15" @ 01'09"
41 67 ITA19770810 Gobbi,Michele DNC De Nardi - Colpack 23h01'15" @ 01'09"
42 15 ITA19760328 Righi,Daniele LAM Lampre 23h01'16" @ 01'10"
43 34 FRA19780321 Leblacher,Eric C.A Credit Agricole 23h01'16" @ 01'10"
44 114 ESP19780221 Laguna,Garcia Oscar CRF Colchon Relax Fuenlabrada 23h01'17" @ 01'11"
45 32 FRA19741103 Jenner,Christopher C.A Credit Agricole 23h01'18" @ 01'12"
46 94 AUS19790422 Davis,Scott PAN Ceramiche Panaria 23h01'18" @ 01'12"
47 83 IRI19751206 Mizbani Iranagh,Ghader TKM Telekom Malaysia 23h01'20" @ 01'14"
48 166 BEL19730224 Wuyts,Peter PAL Palmans - Collstrop 23h01'20" @ 01'14"
49 135 BEL19751028 Landrie,Jurgen FLA Flanders - Iteamnova 23h01'21" @ 01'15"
50 45 DEN19730219 Andresen,Allan Bo FAK Team Fakta 23h01'23" @ 01'17"
51 126 ITA19770922 Cappe,Matteo FOT Formaggi Pinzolo Fiave' 23h01'24" @ 01'18"
52 181 JPN19730714 Kano,Tomoya JPN Japan 23h01'24" @ 01'18"
53 44 DEN19800116 Bak,Lars Ytting FAK Team Fakta 23h01'24" @ 01'18"
54 161 BEL19750509 De Groote,Thierry PAL Palmans - Collstrop 23h01'25" @ 01'19"
55 185 JPN19760317 Hirose,Satoshi JPN Japan 23h01'28" @ 01'22"
56 151 CAN19740729 Green,Roland CAN Canada 23h01'31" @ 01'25"
57 24 ITA19781003 Cardellini,Lorenzo DVE Domina Vacanze 23h01'31" @ 01'25"
58 97 ARG19780729 Bongiorno,Ruben PAN Ceramiche Panaria 23h01'31" @ 01'25"
59 3 AUS19760615 Van Hout,Russel CLM Colombia - Selle Italia 23h01'37" @ 01'31"
60 137 AUS19781118 Wilson,Trent FLA Flanders - Iteamnova 23h01'38" @ 01'32"
61 4 COL19680607 Marin,Ruber Alveiro CLM Colombia - Selle Italia 23h01'39" @ 01'33"
62 134 AUS19731022 Iacuone,Allan FLA Flanders - Iteamnova 23h01'41" @ 01'35"
63 16 ITA19760225 Pinotti,Marco LAM Lampre 23h01'41" @ 01'35"
64 104 USA19770805 Johnson,Tim SAT Saturn 23h01'41" @ 01'35"
65 162 BEL19760811 Trouve,Kristof PAL Palmans - Collstrop 23h01'43" @ 01'37"
66 171 RSA19731122 Lange,Malcolm RSA South Africa 23h01'44" @ 01'38"
67 82 HKG19730313 Wong,Kam-Po TKM Telekom Malaysia 23h01'44" @ 01'38"
68 116 ESP19760712 Maestre,Jose Manuel CRF Colchon Relax Fuenlabrada 23h01'45" @ 01'39"
69 64 CZE19780925 Fadrny,Ondrej DNC De Nardi - Colpack 23h01'46" @ 01'40"
70 56 FRA19720515 Guilbert,Charles MAR Marlux - Ville De Charleroi 23h01'46" @ 01'40"
71 124 ITA19741130 Gualdi,Domenico FOT Formaggi Pinzolo Fiave' 23h01'47" @ 01'41"
72 107 USA19790320 Zajicek,Phil SAT Saturn 23h01'47" @ 01'41"
73 127 ITA19790602 Amichetti,Massimo FOT Formaggi Pinzolo Fiave' 23h01'49" @ 01'43"
74 122 ITA19751105 Di Biase,Moreno FOT Formaggi Pinzolo Fiave' 23h01'49" @ 01'43"
75 7 VEN19820218 Rujano,Jose CLM Colombia - Selle Italia 23h01'50" @ 01'44"
76 203 IRI19790208 Haghi,Alireza IRN Iran 23h01'51" @ 01'45"
77 96 ITA19760126 Perfetto,Filippo PAN Ceramiche Panaria 23h01'53" @ 01'47"
78 204 IRI19811012 Sohrabi,Mahdi IRN Iran 23h01'56" @ 01'50"
79 206 IRI19780315 Farshbaf Akbari,Rasoul IRN Iran 23h01'56" @ 01'50"
80 5 COL19710602 Mesa,Urbelino CLM Colombia - Selle Italia 23h01'57" @ 01'51"
81 164 BEL19710924 Van Haecke,Michel PAL Palmans - Collstrop 23h01'57" @ 01'51"
82 12 GBR19670215 Sciandri,Maximilian LAM Lampre 23h01'59" @ 01'53"
83 14 SUI19790509 Bertogliati,Rubens LAM Lampre 23h02'00" @ 01'54"
84 146 MAS19820407 Suhardi,Hassan MAS Malaysia 23h02'01" @ 01'55"
85 152 CAN19760503 McGrath,Seamus CAN Canada 23h02'04" @ 01'58"
86 62 ITA19760628 Cadamuro,Simone DNC De Nardi - Colpack 23h02'04" @ 01'58"
87 42 DEN19700411 Petersen,Jørgen Bo FAK Team Fakta 23h02'05" @ 01'59"
88 182 JPN19741225 Suzuki,Shinri JPN Japan 23h02'06" @ 02'00"
89 23 ESP19780901 Lobato Elvira,Ruben DVE Domina Vacanze 23h02'07" @ 02'01"
90 153 CAN19720918 Wedge,Peter CAN Canada 23h02'11" @ 02'05"
91 86 MAS19691130 Tsen,Seong Hoong TKM Telekom Malaysia 23h02'18" @ 02'12"
92 36 FRA19781026 Tournier,Yann C.A Credit Agricole 23h02'20" @ 02'14"
93 201 IRI19750521 Kazemi Sarai,Ahad IRN Iran 23h02'23" @ 02'17"
94 173 RSA19760131 Van Der Berg,Johan RSA South Africa 23h02'29" @ 02'23"
95 197 PHI19780920 Reynante,Lloyd Lucien PHI Philippinnes 23h02'31" @ 02'25"
96 53 LAT19760303 Belohvosciks,Raivis MAR Marlux - Ville De Charleroi 23h02'32" @ 02'26"
97 172 RSA19750314 Kessler,Simon RSA South Africa 23h02'37" @ 02'31"
98 143 MAS19760526 Mohd Mahazir,Hamad MAS Malaysia 23h02'44" @ 02'38"
99 205 IRI19770404 Maleki Mizan,Hassan IRN Iran 23h02'47" @ 02'41"
100 165 BEL19700806 Thijs,Erwin PAL Palmans - Collstrop 23h02'48" @ 02'42"
101 191 PHI19750922 Espiritu,Victor PHI Philippinnes 23h02'51" @ 02'45"
102 81 MAS19670223 Nor Effandy,Rosli TKM Telekom Malaysia 23h02'58" @ 02'52"
103 144 MAS19721019 Musairi,Musa MAS Malaysia 23h03'18" @ 03'12"
104 47 NOR19740528 Vestöl,Björnar FAK Team Fakta 23h03'22" @ 03'16"
105 117 ESP19740414 Vazquez,José Manuel CRF Colchon Relax Fuenlabrada 23h03'23" @ 03'17"
106 141 MAS19700305 Shahrulneeza,Razali MAS Malaysia 23h03'34" @ 03'28"
107 163 BEL19740205 Van Dyck,Hendrik PAL Palmans - Collstrop 23h03'45" @ 03'39"
108 142 MAS19731028 Wong,Ah Tiam MAS Malaysia 23h03'49" @ 03'43"
109 147 MAS19830223 Mohd Sazlee,Ismail MAS Malaysia 23h03'53" @ 03'47"
110 194 PHI19780204 Baluyut,Villamor PHI Philippinnes 23h03'56" @ 03'50"
111 195 PHI19690405 Domingo,Enrique PHI Philippinnes 23h04'04" @ 03'58"
112 6 UKR19750703 Khalilov,Mikhaylo CLM Colombia - Selle Italia 23h04'06" @ 04'00"
113 156 CAN19681119 Fraser,Gordon CAN Canada 23h04'09" @ 04'03"
114 192 PHI19750409 Quirimit,Arnel PHI Philippinnes 23h04'14" @ 04'08"
115 207 IRI19770521 Hashemzadeh,Sirous IRN Iran 23h04'29" @ 04'23"
116 154 CAN19800211 Lange,Cory CAN Canada 23h04'30" @ 04'24"
117 133 NZL19760611 Guyton,Scott FLA Flanders - Iteamnova 23h04'49" @ 04'43"
118 175 RSA19780602 Hannie,Owen RSA South Africa 23h05'00" @ 04'54"
119 65 ITA19790419 Rossi,Andrea DNC De Nardi - Colpack 23h05'03" @ 04'57"
120 183 JPN19750607 Nodera,Hidenori JPN Japan 23h05'14" @ 05'08"
121 193 PHI19780423 Ramos,Merculio PHI Philippinnes 23h05'28" @ 05'22"
122 155 CAN19761025 Lavallée,Alexandre CAN Canada 23h05'34" @ 05'28"
123 187 JPN19730821 Fukushima,Koji JPN Japan 23h05'50" @ 05'44"
124 157 CAN19790301 Langlois,Bruno CAN Canada 23h05'51" @ 05'45"
125 84 IRL19730327 Evans,Thomas TKM Telekom Malaysia 23h09'54" @ 09'48"
126 57 BEL19771011 Mattozza,Sébastien MAR Marlux - Ville De Charleroi 23h15'42" @ 15'36"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.