RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2003

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2003 - Stage 6 - GC Place Gains

Marang - Cukai 05 February 2003 • 136.3 km



PRV -> Cur = Diff Num Name
73 -> 42 = -31 166 Wuyts,P
100 -> 73 = -27 62 Cadamuro,S
115 -> 90 = -25 6 Khalilov,M
116 -> 91 = -25 146 Suhardi,H
122 -> 97 = -25 197 Reynante,L
113 -> 89 = -24 23 Lobato Elvira,R
106 -> 82 = -24 165 Thijs,E
111 -> 87 = -24 182 Suzuki,S
112 -> 88 = -24 206 Farshbaf Akbari,R
124 -> 101 = -23 163 Van Dyck,H
101 -> 78 = -23 204 Sohrabi,M
99 -> 77 = -22 82 Wong,K
96 -> 74 = -22 86 Tsen,S
97 -> 75 = -22 96 Perfetto,F
103 -> 81 = -22 122 Di Biase,M
92 -> 70 = -22 124 Gualdi,D
94 -> 72 = -22 127 Amichetti,M
102 -> 80 = -22 164 Van Haecke,M
98 -> 76 = -22 171 Lange,M
79 -> 58 = -21 45 Andresen,A
90 -> 69 = -21 56 Guilbert,C
89 -> 68 = -21 64 Fadrny,O
77 -> 57 = -20 135 Landrie,J
125 -> 105 = -20 143 Mohd Mahazir,H
86 -> 66 = -20 162 Trouve,K
80 -> 61 = -19 4 Marin,R
83 -> 64 = -19 24 Cardellini,L
84 -> 65 = -19 97 Bongiorno,R
81 -> 62 = -19 134 Iacuone,A
72 -> 54 = -18 32 Jenner,C
78 -> 60 = -18 137 Wilson,T
66 -> 48 = -18 167 Vanderaerden,G
71 -> 53 = -18 185 Hirose,S
68 -> 51 = -17 12 Sciandri,M
69 -> 52 = -17 34 Leblacher,E
67 -> 50 = -17 161 De Groote,T
57 -> 41 = -16 83 Mizbani Iranagh,G
56 -> 40 = -16 94 Davis,S
52 -> 37 = -15 15 Righi,D
50 -> 35 = -15 41 Joergensen,R
58 -> 43 = -15 54 Dekkers,J
60 -> 45 = -15 61 Aug,A
51 -> 36 = -15 67 Gobbi,M
64 -> 49 = -15 113 Burgos,R
54 -> 39 = -15 114 Laguna,G
62 -> 47 = -15 126 Cappe,M
61 -> 46 = -15 132 Drew,J
59 -> 44 = -15 184 Okazaki,K
47 -> 33 = -14 52 Poos,C
48 -> 34 = -14 63 Colleoni,M
44 -> 31 = -13 46 Rasmussen,J
43 -> 30 = -13 121 Conte,B
45 -> 32 = -13 174 Bester,M
39 -> 29 = -10 17 Pagliarini,M
38 -> 28 = -10 115 Nieto,G
27 -> 18 = -9 18 Serpellini,M
26 -> 17 = -9 22 Perdiguero,M
28 -> 19 = -9 25 Simeoni,F
29 -> 20 = -9 43 Winn,J
31 -> 22 = -9 51 Bruylandts,D
34 -> 25 = -9 66 Wegelius,C
118 -> 109 = -9 81 Nor Effandy,R
33 -> 24 = -9 85 Tonton,S
30 -> 21 = -9 111 Jufre Pou,J
35 -> 26 = -9 125 Laverde,L
36 -> 27 = -9 136 McKenzie,D
121 -> 112 = -9 147 Mohd Sazlee,I
32 -> 23 = -9 202 Askari,H
14 -> 6 = -8 31 O'Grady,S
15 -> 7 = -8 92 Brown,G
24 -> 16 = -8 101 Horner,C
22 -> 15 = -7 11 Missaglia,G
21 -> 14 = -7 16 Pinotti,M
20 -> 13 = -7 91 Lanfranchi,P
19 -> 12 = -7 177 George,D
17 -> 11 = -6 21 Gonzalez,C
16 -> 10 = -6 104 Johnson,T
114 -> 108 = -6 191 Espiritu,V
126 -> 121 = -5 193 Ramos,M
123 -> 118 = -5 195 Domingo,E
11 -> 8 = -3 93 Lancaster,B
107 -> 104 = -3 117 Vazquez,J
12 -> 9 = -3 123 Baliani,F
109 -> 106 = -3 141 Shahrulneeza,R
119 -> 116 = -3 142 Wong,A
129 -> 126 = -3 187 Fukushima,K
120 -> 117 = -3 194 Baluyut,V
127 -> 124 = -3 196 Davadilla,W
110 -> 107 = -3 205 Maleki Mizan,H
6 -> 4 = -2 1 Munoz,H
7 -> 5 = -2 2 Gonzalez,F
117 -> 115 = -2 192 Quirimit,A
3 -> 2 = -1 102 Danielson,T
4 -> 3 = -1 106 Wohlberg,E

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.