RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 



2003

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2003 - Stage 4 - GC Place Gains

Gerik - Tanah Merah 03 February 2003 • 172.9 km


PRV -> Cur = Diff Num Name
54 -> 39 = -15 17 Pagliarini,M
34 -> 23 = -11 92 Brown,G
79 -> 71 = -8 185 Hirose,S
124 -> 118 = -6 81 Nor Effandy,R
126 -> 120 = -6 87 Mori,S
44 -> 38 = -6 115 Nieto,G
125 -> 119 = -6 142 Wong,A
132 -> 126 = -6 143 Mohd Mahazir,H
128 -> 122 = -6 147 Mohd Sazlee,I
131 -> 125 = -6 163 Van Dyck,H
135 -> 129 = -6 187 Fukushima,K
133 -> 127 = -6 193 Ramos,M
127 -> 121 = -6 194 Baluyut,V
130 -> 124 = -6 195 Domingo,E
134 -> 128 = -6 196 Davadilla,W
129 -> 123 = -6 197 Reynante,L
74 -> 69 = -5 34 Leblacher,E
122 -> 117 = -5 192 Quirimit,A
119 -> 115 = -4 6 Khalilov,M
117 -> 113 = -4 23 Lobato Elvira,R
99 -> 95 = -4 56 Guilbert,C
108 -> 104 = -4 62 Cadamuro,S
104 -> 100 = -4 82 Wong,K
101 -> 97 = -4 86 Tsen,S
102 -> 98 = -4 96 Perfetto,F
111 -> 107 = -4 117 Vazquez,J
107 -> 103 = -4 122 Di Biase,M
98 -> 94 = -4 127 Amichetti,M
100 -> 96 = -4 133 Guyton,S
113 -> 109 = -4 141 Shahrulneeza,R
109 -> 105 = -4 144 Musairi,M
120 -> 116 = -4 146 Suhardi,H
97 -> 93 = -4 155 Lavallée,A
106 -> 102 = -4 164 Van Haecke,M
110 -> 106 = -4 165 Thijs,E
103 -> 99 = -4 171 Lange,M
115 -> 111 = -4 182 Suzuki,S
118 -> 114 = -4 191 Espiritu,V
105 -> 101 = -4 204 Sohrabi,M
114 -> 110 = -4 205 Maleki Mizan,H
116 -> 112 = -4 206 Farshbaf Akbari,R
112 -> 108 = -4 207 Hashemzadeh,S
92 -> 89 = -3 64 Fadrny,O
95 -> 92 = -3 97 Bongiorno,R
32 -> 29 = -3 116 Maestre,J
94 -> 91 = -3 124 Gualdi,D
93 -> 90 = -3 173 Van Der Berg,J
91 -> 88 = -3 176 Grant,R
83 -> 81 = -2 4 Marin,R
70 -> 68 = -2 12 Sciandri,M
86 -> 84 = -2 24 Cardellini,L
82 -> 80 = -2 45 Andresen,A
85 -> 83 = -2 47 Vestöl,B
60 -> 58 = -2 54 Dekkers,J
80 -> 78 = -2 57 Mattozza,S
62 -> 60 = -2 61 Aug,A
59 -> 57 = -2 83 Mizbani Iranagh,G
67 -> 65 = -2 84 Evans,T
66 -> 64 = -2 113 Burgos,R
64 -> 62 = -2 126 Cappe,M
63 -> 61 = -2 132 Drew,J
84 -> 82 = -2 134 Iacuone,A
81 -> 79 = -2 137 Wilson,T
69 -> 67 = -2 161 De Groote,T
88 -> 86 = -2 162 Trouve,K
68 -> 66 = -2 167 Vanderaerden,G
89 -> 87 = -2 172 Kessler,S
87 -> 85 = -2 175 Hannie,O
65 -> 63 = -2 181 Kano,T
61 -> 59 = -2 184 Okazaki,K
17 -> 16 = -1 3 Van Hout,R
38 -> 37 = -1 5 Mesa,U
22 -> 21 = -1 11 Missaglia,G
21 -> 20 = -1 16 Pinotti,M
16 -> 15 = -1 21 Gonzalez,C
19 -> 18 = -1 31 O'Grady,S
71 -> 70 = -1 36 Tournier,Y
11 -> 10 = -1 44 Bak,L
56 -> 55 = -1 65 Rossi,A
35 -> 34 = -1 66 Wegelius,C
20 -> 19 = -1 91 Lanfranchi,P
12 -> 11 = -1 93 Lancaster,B
57 -> 56 = -1 94 Davis,S
23 -> 22 = -1 101 Horner,C
15 -> 14 = -1 104 Johnson,T
55 -> 54 = -1 114 Laguna,G
14 -> 13 = -1 123 Baliani,F
36 -> 35 = -1 125 Laverde,L
78 -> 77 = -1 135 Landrie,J
37 -> 36 = -1 136 McKenzie,D
13 -> 12 = -1 153 Wedge,P
77 -> 76 = -1 157 Langlois,B
18 -> 17 = -1 177 George,D
75 -> 74 = -1 183 Nodera,H
76 -> 75 = -1 201 Kazemi Sarai,A



 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.