RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



2002

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2002 - Stage 5 - Stage Result

Bangi - Melaka • 05 February 2002


Organisation: First Cartel Country: MAS
Class: 2.3
Winner's Time: 2h48'58" Deadline: 3h05'51" (10%)
Race Dist: 129.70 kms / 80.65 Miles Total Dist: 639.50 kms / 397.67 miles
Speed: 46.06 kph / 28.64 mph Average: 44.19 kph / 27.48 mph
Number of Starters: 143 Number of Finishers: 142
Did Not Start: 1 Did Not Finish: 1


PL No. UCI Code Name TM Team Time   Deficit
1 15 RSA19770422 Hunter,Robert MAP Mapei - Quick Step 2h48'58"
2 5 ITA19760831 Salomone,Antonio ALA Alexia Alluminio same
3 72 HKG19730313 Wong,Kam-Po TKM Telekom Malaysia same
4 143 ITA19740706 Baliani,Fortunato CLM Colombia-Selle Italia same
5 23 FRA19800911 Le Mevel,Christophe C.A Credit Agricole same
6 2 ITA19760808 Battiston,Marco ALA Alexia Alluminio same
7 125 FRA19730917 Pichon,Mickael BJR Bonjour same
8 105 ESP19721218 Nieto Fernandez,German REL Relax - Fuenlabrada same
9 66 BEL19751022 Vermaut,Stive LOT Lotto - Adecco same
10 33 ITA19790925 Scarponi,Michele ACQ Acqua & Sapone same
11 46 EST19780228 Mandoja,Innar A2R Ag2r Prevoyance same
12 147 COL19680607 Marin,Ruber Alveiro CLM Colombia-Selle Italia same
13 114 DEN19750726 Joergensen,René FAK Team Fakta same
14 75 INA19730924 Susanto,Tonton TKM Telekom Malaysia same
15 196 JPN19710913 Fukushima,Shinichi JPN Japan same
16 1 ITA19680725 Lanfranchi,Paolo ALA Alexia Alluminio same
17 151 RUS19710923 Babaitsev,Artour NUR Team Nürnberger same
18 31 UKR19751230 Pospyeyev,Kyrylo ACQ Acqua & Sapone same
19 207 CAN19801209 Hesjedal,Ryder CAN Canada same
20 167 AUS19731022 Iacuone,Allan ITN iTeamNova.com same
21 141 COL19730105 Munoz,Hernan Dario CLM Colombia-Selle Italia same
22 51 AUS19741123 O'Neill,Nathan PAN Ceramiche Panaria same
23 18 ESP19750311 Canada Gracia,David MAP Mapei - Quick Step same
24 164 CAN19740211 Perras,Dominique ITN iTeamNova.com same
25 172 RSA19760223 George,David RSA Rep South Africa same
26 142 COL19710721 Ramirez,Juan D CLM Colombia-Selle Italia same
27 16 GBR19780426 Wegelius,Charles MAP Mapei - Quick Step same
28 55 UKR19750129 Matveyev,Sergiy PAN Ceramiche Panaria same
29 127 FRA19790622 Voeckler,Thomas BJR Bonjour 2h49'03" @ 05"
30 124 FRA19791207 Engoulvent,Jimmy BJR Bonjour 2h49'17" @ 19"
31 174 RSA19790221 Spence,Daniel RSA Rep South Africa same 19"
32 173 RSA19740523 Green,Rodney RSA Rep South Africa same 19"
33 131 MAS19700305 Razali,Shahrulneeza MAS Malaysia 3h03'57" @ 14'59"
34 132 MAS19691130 Tsen,Seong Hoong MAS Malaysia same 14'59"
35 133 MAS19810923 Abd. Nasir,Mohd Yusof MAS Malaysia same 14'59"
36 182 PHI19741003 Davadilla,Warren PHI Philippines same 14'59"
37 65 NED19790801 Van Gulik,Fulco LOT Lotto - Adecco same 14'59"
38 137 MAS19820407 Hassan,Suhardi MAS Malaysia same 14'59"
39 183 PHI19750409 Quirimit,Arnel PHI Philippines same 14'59"
40 186 PHI19780204 Baluyut,Villamor PHI Philippines same 14'59"
41 184 PHI19690405 Domingo,Enrique PHI Philippines same 14'59"
42 212 CHN19820801 Hui,Guo CHN China same 14'59"
43 194 JPN19710212 Iijima,Makoto JPN Japan same 14'59"
44 107 ESP19740414 Vazquez Palomo,José M REL Relax - Fuenlabrada same 14'59"
45 136 MAS19731028 Wong,Ah Tiam MAS Malaysia same 14'59"
46 76 MAS19721019 Musa,Musairi Bin TKM Telekom Malaysia same 14'59"
47 11 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step same 14'59"
48 187 PHI19790928 Atilano,Emilito PHI Philippines same 14'59"
49 185 PHI19780423 Ramos,Merculio PHI Philippines same 14'59"
50 134 MAS19821023 Ruslan,Muhd. Jasmin MAS Malaysia same 14'59"
51 77 MAS19670223 Rosli,Nor Affendy TKM Telekom Malaysia same 14'59"
52 56 AUS19790409 Brown,Graeme PAN Ceramiche Panaria same 14'59"
53 192 JPN19720510 Okazaki,Kazuya JPN Japan same 14'59"
54 3 ITA19640309 Elli,Alberto ALA Alexia Alluminio same 14'59"
55 213 CHN19760829 Wang,Guozhang CHN China same 14'59"
56 205 CAN19761123 Hall,Josh CAN Canada same 14'59"
57 217 CHN19830804 Jiang,Xueli CHN China same 14'59"
58 82 BEL19711215 Bracke,Tony PAL Palmans-Collstrop same 14'59"
59 175 RSA19740919 Fullard,Jacques RSA Rep South Africa same 14'59"
60 71 NZL19601120 Miller,Graeme TKM Telekom Malaysia same 14'59"
61 106 ESP19751206 Vazquez Garcia,David REL Relax - Fuenlabrada same 14'59"
62 135 MAS19830910 Selamat,Shahrizan MAS Malaysia same 14'59"
63 206 CAN19650108 Wohlberg,Eric CAN Canada same 14'59"
64 115 DEN19700411 Petersen,Jorgen Bo FAK Team Fakta same 14'59"
65 41 LTU19780214 Balciunas,Linas A2R Ag2r Prevoyance same 14'59"
66 93 ITA19770526 Brendolin,Alessandro MDN Mobilvetta Design same 14'59"
67 47 FRA19790423 Portal,Nicolas A2R Ag2r Prevoyance same 14'59"
68 35 ESP19790517 Pena Gago,Agustin ACQ Acqua & Sapone same 14'59"
69 177 RSA19790814 Maartens,Jeremy RSA Rep South Africa same 14'59"
70 81 LUX19780604 Becker,Max PAL Palmans-Collstrop same 14'59"
71 144 LAT19750905 Nauduzs,Andris CLM Colombia-Selle Italia same 14'59"
72 165 AUS19791115 Lancaster,Brett ITN iTeamNova.com same 14'59"
73 102 ESP19770215 Fernandez,David REL Relax - Fuenlabrada same 14'59"
74 22 FRA19790404 Charpenteau,Yohann C.A Credit Agricole same 14'59"
75 145 ITA19750419 Scarselli,Leonardo CLM Colombia-Selle Italia same 14'59"
76 122 FRA19800609 Geslin,Anthony BJR Bonjour same 14'59"
77 34 ESP19780901 Lobato Elvira,Ruben ACQ Acqua & Sapone same 14'59"
78 26 FRA19781026 Tournier,Yan C.A Credit Agricole same 14'59"
79 161 AUS19731207 Drew,Jamie Peter ITN iTeamNova.com same 14'59"
80 63 BEL19710921 Van Lancker,Kurt LOT Lotto - Adecco same 14'59"
81 95 ITA19780412 Rizzi,Antoni MDN Mobilvetta Design same 14'59"
82 94 ITA19761118 Vecchi,Samuel MDN Mobilvetta Design same 14'59"
83 193 JPN19730714 Kano,Tomoya JPN Japan same 14'59"
84 84 BEL19700807 De Meester,Hans PAL Palmans-Collstrop same 14'59"
85 101 ESP19770301 Capitan Peregrina,Jorge REL Relax - Fuenlabrada same 14'59"
86 4 ITA19750514 Galli,Daniele ALA Alexia Alluminio same 14'59"
87 57 ITA19780528 Parrinello,Cristiano PAN Ceramiche Panaria same 14'59"
88 176 RSA19790901 Ball,James RSA Rep South Africa same 14'59"
89 97 RUS19780605 Bondarenko,Denis MDN Mobilvetta Design same 14'59"
90 201 CAN19691008 Rendall,Glan CAN Canada same 14'59"
91 87 BEL19740205 Van Dyck,Hendrik PAL Palmans-Collstrop same 14'59"
92 73 IRI19751206 Mizbani,Ghader TKM Telekom Malaysia same 14'59"
93 104 ESP19780221 Laguna Garcia,Oscar REL Relax - Fuenlabrada same 14'59"
94 146 UKR19750703 Khalilov,Mikhaylo CLM Colombia-Selle Italia same 14'59"
95 111 DEN19680516 Kristensen,Lennie FAK Team Fakta same 14'59"
96 191 JPN19710927 Tanaka,Mitsuteru JPN Japan same 14'59"
97 162 GBR19780823 Downing,Russel ITN iTeamNova.com same 14'59"
98 36 ITA19761218 Di Cintio,Cesare ACQ Acqua & Sapone same 14'59"
99 43 FRA19781104 Flickinger,Andy A2R Ag2r Prevoyance same 14'59"
100 157 GER19700720 Werner,Jurgen NUR Team Nürnberger same 14'59"
101 166 AUS19781118 Wilson,Trent ITN iTeamNova.com same 14'59"
102 21 GER19710917 Voigt,Jens C.A Credit Agricole same 14'59"
103 113 NOR19740528 Vestöl,Björnar FAK Team Fakta same 14'59"
104 7 LAT19780310 Reiss,Andris ALA Alexia Alluminio same 14'59"
105 195 JPN19741225 Suzuki,Shinri JPN Japan same 14'59"
106 155 GER19681122 Sievers,Holger NUR Team Nürnberger same 14'59"
107 152 GER19760917 Lauke,Ronny NUR Team Nürnberger same 14'59"
108 52 ITA19740118 Chesini,Nicola PAN Ceramiche Panaria same 14'59"
109 181 PHI19750922 Espiritu,Victor PHI Philippines same 14'59"
110 25 FRA19760827 Poilvet,Benoît C.A Credit Agricole same 14'59"
111 171 RSA19711126 Ryder,Douglas RSA Rep South Africa same 14'59"
112 85 BEL19770701 Leukemans,Björn PAL Palmans-Collstrop same 14'59"
113 83 BEL19671203 De Clercq,Eric PAL Palmans-Collstrop same 14'59"
114 156 CZE19710511 Tesar,Lubor NUR Team Nürnberger same 14'59"
115 123 FRA19720515 Guilbert,Charles BJR Bonjour same 14'59"
116 96 SLO19750209 Murn,Uros MDN Mobilvetta Design same 14'59"
117 61 BEL19741231 Aerts,Mario LOT Lotto - Adecco same 14'59"
118 62 BEL19780216 Amorison,Frédéric LOT Lotto - Adecco same 14'59"
119 204 CAN19770414 Kabush,Geoff CAN Canada same 14'59"
120 116 DEN19800116 Bak,Lars Ytting FAK Team Fakta same 14'59"
121 112 DEN19701113 Sonne,Morten FAK Team Fakta same 14'59"
122 117 DEN19730219 Andresen,Allan Bo FAK Team Fakta same 14'59"
123 45 FRA19780121 Inaudi,Nicolas A2R Ag2r Prevoyance same 14'59"
124 92 ITA19750511 Di Biase,Moreno MDN Mobilvetta Design same 14'59"
125 44 FRA19760203 Grux,Alexandre A2R Ag2r Prevoyance same 14'59"
126 17 ITA19680128 Scinto,Luca MAP Mapei - Quick Step same 14'59"
127 24 FRA19760317 Martin,Ludovic C.A Credit Agricole same 14'59"
128 163 NZL19760611 Guyton,Scott ITN iTeamNova.com same 14'59"
129 12 ITA19680628 Bramati,Davide MAP Mapei - Quick Step same 14'59"
130 14 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step same 14'59"
131 153 AUT19770502 Pauritsch,Jürgen NUR Team Nürnberger same 14'59"
132 54 ITA19780331 Guerrini,Stefano PAN Ceramiche Panaria same 14'59"
133 42 FRA19750804 Estadieu,Laurent A2R Ag2r Prevoyance same 14'59"
134 6 ITA19741124 Serri,Eddy ALA Alexia Alluminio same 14'59"
135 74 IRI19750522 Kazemi,Ahad TKM Telekom Malaysia same 14'59"
136 53 ITA19760311 Degano,Enrico PAN Ceramiche Panaria same 14'59"
137 37 ITA19781003 Cardellini,Lorenzo ACQ Acqua & Sapone same 14'59"
138 154 GER19760524 Schumann,Dirk NUR Team Nürnberger same 14'59"
139 197 JPN19730821 Fukushima,Koji JPN Japan same 14'59"
140 91 ITA19720412 Traversoni,Mario MDN Mobilvetta Design same 14'59"
141 103 ESP19741224 Garcia Calvo,César REL Relax - Fuenlabrada same 14'59"
142 126 FRA19800102 Pineau,Jérôme BJR Bonjour same 14'59"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.