RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



2002

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Tour de Langkawi 2002 - Stage 4 - Stage Result

Tapah - Bentong • 04 February 2002


Organisation: First Cartel Country: MAS
Class: 2.3
Winner's Time: 4h16'03" Deadline: 4h41'39" (10%)
Race Dist: 176.40 kms / 109.69 Miles Total Dist: 509.80 kms / 317.02 miles
Speed: 41.34 kph / 25.70 mph Average: 43.73 kph / 27.20 mph
Number of Starters: 146 Number of Finishers: 146


PL No. UCI Code Name TM Team Time   Deficit
1 92 ITA19750511 Di Biase,Moreno MDN Mobilvetta Design 4h16'03"
2 15 RSA19770422 Hunter,Robert MAP Mapei - Quick Step same
3 62 BEL19780216 Amorison,Frédéric LOT Lotto - Adecco same
4 125 FRA19730917 Pichon,Mickael BJR Bonjour same
5 72 HKG19730313 Wong,Kam-Po TKM Telekom Malaysia same
6 147 COL19680607 Marin,Ruber Alveiro CLM Colombia-Selle Italia same
7 114 DEN19750726 Joergensen,René FAK Team Fakta same
8 167 AUS19731022 Iacuone,Allan ITN iTeamNova.com same
9 17 ITA19680128 Scinto,Luca MAP Mapei - Quick Step same
10 75 INA19730924 Susanto,Tonton TKM Telekom Malaysia same
11 141 COL19730105 Munoz,Hernan Dario CLM Colombia-Selle Italia same
12 164 CAN19740211 Perras,Dominique ITN iTeamNova.com same
13 172 RSA19760223 George,David RSA Rep South Africa same
14 73 IRI19751206 Mizbani,Ghader TKM Telekom Malaysia 4h16'07" @ 04"
15 174 RSA19790221 Spence,Daniel RSA Rep South Africa 4h16'12" @ 09"
16 11 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 4h18'08" @ 02'05"
17 132 MAS19691130 Tsen,Seong Hoong MAS Malaysia same 02'05"
18 196 JPN19710913 Fukushima,Shinichi JPN Japan same 02'05"
19 66 BEL19751022 Vermaut,Stive LOT Lotto - Adecco same 02'05"
20 93 ITA19770526 Brendolin,Alessandro MDN Mobilvetta Design same 02'05"
21 96 SLO19750209 Murn,Uros MDN Mobilvetta Design same 02'05"
22 185 PHI19780423 Ramos,Merculio PHI Philippines same 02'05"
23 47 FRA19790423 Portal,Nicolas A2R Ag2r Prevoyance same 02'05"
24 51 AUS19741123 O'Neill,Nathan PAN Ceramiche Panaria same 02'05"
25 85 BEL19770701 Leukemans,Björn PAL Palmans-Collstrop same 02'05"
26 151 RUS19710923 Babaitsev,Artour NUR Team Nürnberger same 02'05"
27 22 FRA19790404 Charpenteau,Yohann C.A Credit Agricole same 02'05"
28 104 ESP19780221 Laguna Garcia,Oscar REL Relax - Fuenlabrada same 02'05"
29 177 RSA19790814 Maartens,Jeremy RSA Rep South Africa same 02'05"
30 65 NED19790801 Van Gulik,Fulco LOT Lotto - Adecco same 02'05"
31 126 FRA19800102 Pineau,Jérôme BJR Bonjour same 02'05"
32 124 FRA19791207 Engoulvent,Jimmy BJR Bonjour same 02'05"
33 173 RSA19740523 Green,Rodney RSA Rep South Africa same 02'05"
34 207 CAN19801209 Hesjedal,Ryder CAN Canada same 02'05"
35 21 GER19710917 Voigt,Jens C.A Credit Agricole same 02'05"
36 165 AUS19791115 Lancaster,Brett ITN iTeamNova.com same 02'05"
37 181 PHI19750922 Espiritu,Victor PHI Philippines same 02'05"
38 204 CAN19770414 Kabush,Geoff CAN Canada same 02'05"
39 77 MAS19670223 Rosli,Nor Affendy TKM Telekom Malaysia same 02'05"
40 34 ESP19780901 Lobato Elvira,Ruben ACQ Acqua & Sapone same 02'05"
41 135 MAS19830910 Selamat,Shahrizan MAS Malaysia same 02'05"
42 193 JPN19730714 Kano,Tomoya JPN Japan same 02'05"
43 18 ESP19750311 Canada Gracia,David MAP Mapei - Quick Step same 02'05"
44 95 ITA19780412 Rizzi,Antoni MDN Mobilvetta Design same 02'05"
45 1 ITA19680725 Lanfranchi,Paolo ALA Alexia Alluminio same 02'05"
46 25 FRA19760827 Poilvet,Benoît C.A Credit Agricole same 02'05"
47 16 GBR19780426 Wegelius,Charles MAP Mapei - Quick Step same 02'05"
48 103 ESP19741224 Garcia Calvo,César REL Relax - Fuenlabrada same 02'05"
49 162 GBR19780823 Downing,Russel ITN iTeamNova.com same 02'05"
50 12 ITA19680628 Bramati,Davide MAP Mapei - Quick Step same 02'05"
51 213 CHN19760829 Wang,Guozhang CHN China same 02'05"
52 106 ESP19751206 Vazquez Garcia,David REL Relax - Fuenlabrada same 02'05"
53 101 ESP19770301 Capitan Peregrina,Jorge REL Relax - Fuenlabrada same 02'05"
54 31 UKR19751230 Pospyeyev,Kyrylo ACQ Acqua & Sapone same 02'05"
55 33 ITA19790925 Scarponi,Michele ACQ Acqua & Sapone same 02'05"
56 206 CAN19650108 Wohlberg,Eric CAN Canada same 02'05"
57 115 DEN19700411 Petersen,Jorgen Bo FAK Team Fakta same 02'05"
58 161 AUS19731207 Drew,Jamie Peter ITN iTeamNova.com same 02'05"
59 44 FRA19760203 Grux,Alexandre A2R Ag2r Prevoyance same 02'05"
60 127 FRA19790622 Voeckler,Thomas BJR Bonjour same 02'05"
61 14 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step same 02'05"
62 112 DEN19701113 Sonne,Morten FAK Team Fakta same 02'05"
63 43 FRA19781104 Flickinger,Andy A2R Ag2r Prevoyance same 02'05"
64 61 BEL19741231 Aerts,Mario LOT Lotto - Adecco same 02'05"
65 143 ITA19740706 Baliani,Fortunato CLM Colombia-Selle Italia same 02'05"
66 142 COL19710721 Ramirez,Juan D CLM Colombia-Selle Italia same 02'05"
67 195 JPN19741225 Suzuki,Shinri JPN Japan same 02'05"
68 123 FRA19720515 Guilbert,Charles BJR Bonjour same 02'05"
69 145 ITA19750419 Scarselli,Leonardo CLM Colombia-Selle Italia same 02'05"
70 94 ITA19761118 Vecchi,Samuel MDN Mobilvetta Design same 02'05"
71 3 ITA19640309 Elli,Alberto ALA Alexia Alluminio same 02'05"
72 197 JPN19730821 Fukushima,Koji JPN Japan same 02'05"
73 111 DEN19680516 Kristensen,Lennie FAK Team Fakta same 02'05"
74 113 NOR19740528 Vestöl,Björnar FAK Team Fakta same 02'05"
75 6 ITA19741124 Serri,Eddy ALA Alexia Alluminio 4h18'15" @ 02'12"
76 5 ITA19760831 Salomone,Antonio ALA Alexia Alluminio same 02'12"
77 183 PHI19750409 Quirimit,Arnel PHI Philippines 4h24'01" @ 07'58"
78 56 AUS19790409 Brown,Graeme PAN Ceramiche Panaria 4h27'24" @ 11'21"
79 186 PHI19780204 Baluyut,Villamor PHI Philippines same 11'21"
80 81 LUX19780604 Becker,Max PAL Palmans-Collstrop same 11'21"
81 84 BEL19700807 De Meester,Hans PAL Palmans-Collstrop same 11'21"
82 54 ITA19780331 Guerrini,Stefano PAN Ceramiche Panaria same 11'21"
83 105 ESP19721218 Nieto Fernandez,German REL Relax - Fuenlabrada same 11'21"
84 107 ESP19740414 Vazquez Palomo,José M REL Relax - Fuenlabrada same 11'21"
85 97 RUS19780605 Bondarenko,Denis MDN Mobilvetta Design same 11'21"
86 134 MAS19821023 Ruslan,Muhd. Jasmin MAS Malaysia same 11'21"
87 205 CAN19761123 Hall,Josh CAN Canada same 11'21"
88 175 RSA19740919 Fullard,Jacques RSA Rep South Africa same 11'21"
89 42 FRA19750804 Estadieu,Laurent A2R Ag2r Prevoyance same 11'21"
90 63 BEL19710921 Van Lancker,Kurt LOT Lotto - Adecco same 11'21"
91 71 NZL19601120 Miller,Graeme TKM Telekom Malaysia same 11'21"
92 184 PHI19690405 Domingo,Enrique PHI Philippines same 11'21"
93 171 RSA19711126 Ryder,Douglas RSA Rep South Africa same 11'21"
94 155 GER19681122 Sievers,Holger NUR Team Nürnberger same 11'21"
95 87 BEL19740205 Van Dyck,Hendrik PAL Palmans-Collstrop same 11'21"
96 35 ESP19790517 Pena Gago,Agustin ACQ Acqua & Sapone same 11'21"
97 187 PHI19790928 Atilano,Emilito PHI Philippines same 11'21"
98 37 ITA19781003 Cardellini,Lorenzo ACQ Acqua & Sapone same 11'21"
99 76 MAS19721019 Musa,Musairi Bin TKM Telekom Malaysia same 11'21"
100 55 UKR19750129 Matveyev,Sergiy PAN Ceramiche Panaria same 11'21"
101 146 UKR19750703 Khalilov,Mikhaylo CLM Colombia-Selle Italia same 11'21"
102 144 LAT19750905 Nauduzs,Andris CLM Colombia-Selle Italia same 11'21"
103 137 MAS19820407 Hassan,Suhardi MAS Malaysia same 11'21"
104 194 JPN19710212 Iijima,Makoto JPN Japan 4h27'30" @ 11'27"
105 192 JPN19720510 Okazaki,Kazuya JPN Japan same 11'27"
106 2 ITA19760808 Battiston,Marco ALA Alexia Alluminio same 11'27"
107 157 GER19700720 Werner,Jurgen NUR Team Nürnberger same 11'27"
108 131 MAS19700305 Razali,Shahrulneeza MAS Malaysia same 11'27"
109 45 FRA19780121 Inaudi,Nicolas A2R Ag2r Prevoyance same 11'27"
110 46 EST19780228 Mandoja,Innar A2R Ag2r Prevoyance same 11'27"
111 163 NZL19760611 Guyton,Scott ITN iTeamNova.com same 11'27"
112 176 RSA19790901 Ball,James RSA Rep South Africa same 11'27"
113 24 FRA19760317 Martin,Ludovic C.A Credit Agricole same 11'27"
114 83 BEL19671203 De Clercq,Eric PAL Palmans-Collstrop same 11'27"
115 23 FRA19800911 Le Mevel,Christophe C.A Credit Agricole same 11'27"
116 156 CZE19710511 Tesar,Lubor NUR Team Nürnberger same 11'27"
117 152 GER19760917 Lauke,Ronny NUR Team Nürnberger same 11'27"
118 102 ESP19770215 Fernandez,David REL Relax - Fuenlabrada same 11'27"
119 91 ITA19720412 Traversoni,Mario MDN Mobilvetta Design same 11'27"
120 212 CHN19820801 Hui,Guo CHN China 4h30'05" @ 14'02"
121 26 FRA19781026 Tournier,Yan C.A Credit Agricole same 14'02"
122 74 IRI19750522 Kazemi,Ahad TKM Telekom Malaysia same 14'02"
123 182 PHI19741003 Davadilla,Warren PHI Philippines same 14'02"
124 52 ITA19740118 Chesini,Nicola PAN Ceramiche Panaria 4h32'49" @ 16'46"
125 41 LTU19780214 Balciunas,Linas A2R Ag2r Prevoyance same 16'46"
126 7 LAT19780310 Reiss,Andris ALA Alexia Alluminio same 16'46"
127 122 FRA19800609 Geslin,Anthony BJR Bonjour same 16'46"
128 133 MAS19810923 Abd. Nasir,Mohd Yusof MAS Malaysia same 16'46"
129 136 MAS19731028 Wong,Ah Tiam MAS Malaysia same 16'46"
130 166 AUS19781118 Wilson,Trent ITN iTeamNova.com same 16'46"
131 153 AUT19770502 Pauritsch,Jürgen NUR Team Nürnberger same 16'46"
132 154 GER19760524 Schumann,Dirk NUR Team Nürnberger same 16'46"
133 117 DEN19730219 Andresen,Allan Bo FAK Team Fakta same 16'46"
134 116 DEN19800116 Bak,Lars Ytting FAK Team Fakta same 16'46"
135 36 ITA19761218 Di Cintio,Cesare ACQ Acqua & Sapone same 16'46"
136 53 ITA19760311 Degano,Enrico PAN Ceramiche Panaria same 16'46"
137 4 ITA19750514 Galli,Daniele ALA Alexia Alluminio same 16'46"
138 217 CHN19830804 Jiang,Xueli CHN China same 16'46"
139 201 CAN19691008 Rendall,Glan CAN Canada same 16'46"
140 203 CAN19780814 Pinfold,Andrew CAN Canada same 16'46"
141 57 ITA19780528 Parrinello,Cristiano PAN Ceramiche Panaria same 16'46"
142 82 BEL19711215 Bracke,Tony PAL Palmans-Collstrop same 16'46"
143 202 CAN19730228 Ernsting,Mark CAN Canada 4h34'47" @ 18'44"
144 191 JPN19710927 Tanaka,Mitsuteru JPN Japan 4h38'45" @ 22'42"

 


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.