RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



2002

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10

Telekom Malaysia Le Tour de Langkawi 2002 - Stage 01 - Results

Putrajaya Individual TT 01 February 2002 • 22.3 km


Organisation: First Cartel Country: MAS
Class: 2.3
Winner's Time: 24'57.17" Deadline: 33'41" (35%)
Race Dist: 20.30 kms / 12.62 Miles Total Dist: 20.30 kms / 12.62 miles
Speed: 48.81 kph / 30.35 mph Average: 48.81 kph / 30.35 mph
Number of Starters: 151 Number of Finishers: 151


PL No. UCI Code Name TM Team Time   Deficit
1 15 RSA19770422 Hunter,Robert MAP Mapei - Quick Step 24'57.17"
2 51 AUS19741123 O'Neill,Nathan PAN Ceramiche Panaria - Fiordo 25'40.36" @ 43.19"
3 206 CAN19650108 Wohlberg,Eric CAN Canada 25'42.23" @ 45.06"
4 151 RUS19710923 Babaitsev,Artour NUR Team Nürnberger Versicherung 25'43.87" @ 46.70"
5 18 ESP19750311 Canada Gracia,David MAP Mapei - Quick Step 25'49.03" @ 51.86"
6 11 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 26'08.35" @ 01'11.18"
7 115 DEN19700411 Petersen,Jorgen Bo FAK Team Fakta 26'11.18" @ 01'14.01"
8 16 GBR19780426 Wegelius,Charles MAP Mapei - Quick Step 26'12.95" @ 01'15.78"
9 141 COL19730105 Munoz,Hernan Dario CLM Colombia-Selle Italia 26'20.09" @ 01'22.92"
10 17 ITA19680128 Scinto,Luca MAP Mapei - Quick Step 26'20.22" @ 01'23.05"
11 156 CZE19710511 Tesar,Lubor NUR Team Nürnberger Versicherung 26'22.21" @ 01'25.04"
12 183 PHI19750409 Quirimit,Arnel PHI Philippines 26'23.47" @ 01'26.30"
13 1 ITA19680725 Lanfranchi,Paolo ALA Alexia Alluminio 26'25.82" @ 01'28.65"
14 102 ESP19770215 Fernandez Domingo,David REL Relax - Fuenlabrada 26'27.71" @ 01'30.54"
15 55 UKR19750129 Matveyev,Sergiy PAN Ceramiche Panaria - Fiordo 26'29.19" @ 01'32.02"
16 125 FRA19730917 Pichon,Mickael BJR Bonjour 26'31.57" @ 01'34.40"
17 3 ITA19640309 Elli,Alberto ALA Alexia Alluminio 26'37.70" @ 01'40.53"
18 165 AUS19791115 Lancaster,Brett ITN iTeamNova.com 26'43.43" @ 01'46.26"
19 111 DEN19680516 Kristensen,Lennie FAK Team Fakta 26'43.82" @ 01'46.65"
20 12 ITA19680628 Bramati,Davide MAP Mapei - Quick Step 26'46.69" @ 01'49.52"
21 207 CAN19801209 Hesjedal,Ryder CAN Canada 26'57.23" @ 02'00.06"
22 54 ITA19780331 Guerrini,Stefano PAN Ceramiche Panaria - Fiordo 26'59.51" @ 02'02.34"
23 73 IRI19751206 Mizbani,Ghader TKM Telekom Malaysia 27'01.16" @ 02'03.99"
24 6 ITA19741124 Serri,Eddy ALA Alexia Alluminio 27'01.44" @ 02'04.27"
25 5 ITA19760831 Salomone,Antonio ALA Alexia Alluminio 27'05.58" @ 02'08.41"
26 112 DEN19701113 Sonne,Morten FAK Team Fakta 27'06.19" @ 02'09.02"
27 114 DEN19750726 Joergensen,René FAK Team Fakta 27'07.28" @ 02'10.11"
28 161 AUS19731207 Drew,Jamie Peter ITN iTeamNova.com 27'08.95" @ 02'11.78"
29 117 DEN19730219 Andresen,Allan Bo FAK Team Fakta 27'12.83" @ 02'15.66"
30 104 ESP19780221 Laguna Garcia,Oscar REL Relax - Fuenlabrada 27'14.70" @ 02'17.53"
31 21 GER19710917 Voigt,Jens C.A Credit Agricole 27'17.35" @ 02'20.18"
32 105 ESP19721218 Nieto Fernandez,German REL Relax - Fuenlabrada 27'17.75" @ 02'20.58"
33 113 NOR19740528 Vestöl,Björnar FAK Team Fakta 27'17.90" @ 02'20.73"
34 103 ESP19741224 Garcia Calvo,César REL Relax - Fuenlabrada 27'18.22" @ 02'21.05"
35 162 GBR19780823 Downing,Russel ITN iTeamNova.com 27'19.94" @ 02'22.77"
36 194 JPN19710212 Iijima,Makoto JPN Japan 27'21.49" @ 02'24.32"
37 81 LUX19780604 Becker,Max PAL Palmans-Collstrop 27'22.06" @ 02'24.89"
38 167 AUS19731022 Iacuone,Allan ITN iTeamNova.com 27'23.40" @ 02'26.23"
39 25 FRA19760827 Poilvet,Benoît C.A Credit Agricole 27'25.82" @ 02'28.65"
40 61 BEL19741231 Aerts,Mario LOT Lotto - Adecco 27'26.23" @ 02'29.06"
41 82 BEL19711215 Bracke,Tony PAL Palmans-Collstrop 27'26.29" @ 02'29.12"
42 26 FRA19781026 Tournier,Yan C.A Credit Agricole 27'26.70" @ 02'29.53"
43 83 BEL19671203 De Clercq,Eric PAL Palmans-Collstrop 27'26.98" @ 02'29.81"
44 192 JPN19720510 Okazaki,Kazuya JPN Japan 27'27.11" @ 02'29.94"
45 75 INA19730924 Susanto,Tonton TKM Telekom Malaysia 27'27.66" @ 02'30.49"
46 62 BEL19780216 Amorison,Frédéric LOT Lotto - Adecco 27'29.21" @ 02'32.04"
47 106 ESP19751206 Vazquez Garcia,David REL Relax - Fuenlabrada 27'30.87" @ 02'33.70"
48 147 COL19680607 Marin,Ruber Alveiro CLM Colombia-Selle Italia 27'31.35" @ 02'34.18"
49 64 BEL19810419 Van Impe,Kevin LOT Lotto - Adecco 27'32.00" @ 02'34.83"
50 2 ITA19760808 Battiston,Marco ALA Alexia Alluminio 27'36.51" @ 02'39.34"
51 123 FRA19720515 Guilbert,Charles BJR Bonjour 27'37.62" @ 02'40.45"
52 7 LAT19780310 Reiss,Andris ALA Alexia Alluminio 27'39.42" @ 02'42.25"
53 31 UKR19751230 Pospyeyev,Kyrylo ACQ Acqua & Sapone - Cantina Tollo 27'41.50" @ 02'44.33"
54 66 BEL19751022 Vermaut,Stive LOT Lotto - Adecco 27'41.61" @ 02'44.44"
55 63 BEL19710921 Van Lancker,Kurt LOT Lotto - Adecco 27'41.83" @ 02'44.66"
56 65 NED19790801 Van Gulik,Fulco LOT Lotto - Adecco 27'41.89" @ 02'44.72"
57 95 ITA19780412 Rizzi,Antoni MDN Mobilvetta Design / Formaggi T 27'43.98" @ 02'46.81"
58 196 JPN19710913 Fukushima,Shinichi JPN Japan 27'46.57" @ 02'49.40"
59 97 RUS19780605 Bondarenko,Denis MDN Mobilvetta Design / Formaggi T 27'46.62" @ 02'49.45"
60 157 GER19700720 Werner,Jurgen NUR Team Nürnberger Versicherung 27'47.04" @ 02'49.87"
61 164 CAN19740211 Perras,Dominique ITN iTeamNova.com 27'47.73" @ 02'50.56"
62 42 FRA19750804 Estadieu,Laurent A2R Ag2r Prevoyance 27'48.04" @ 02'50.87"
63 96 SLO19750209 Murn,Uros MDN Mobilvetta Design / Formaggi T 27'49.26" @ 02'52.09"
64 126 FRA19800102 Pineau,Jérôme BJR Bonjour 27'49.83" @ 02'52.66"
65 93 ITA19770526 Brendolin,Alessandro MDN Mobilvetta Design / Formaggi T 27'54.09" @ 02'56.92"
66 122 FRA19800609 Geslin,Anthony BJR Bonjour 27'55.97" @ 02'58.80"
67 84 BEL19700807 De Meester,Hans PAL Palmans-Collstrop 27'58.47" @ 03'01.30"
68 143 ITA19740706 Baliani,Fortunato CLM Colombia-Selle Italia 28'01.53" @ 03'04.36"
69 14 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 28'02.11" @ 03'04.94"
70 43 FRA19781104 Flickinger,Andy A2R Ag2r Prevoyance 28'03.67" @ 03'06.50"
71 171 RSA19711126 Ryder,Douglas RSA Rep South Africa 28'03.73" @ 03'06.56"
72 56 AUS19790409 Brown,Graeme PAN Ceramiche Panaria - Fiordo 28'04.44" @ 03'07.27"
73 172 RSA19760223 George,David RSA Rep South Africa 28'04.84" @ 03'07.67"
74 41 LTU19780214 Balciunas,Linas A2R Ag2r Prevoyance 28'06.91" @ 03'09.74"
75 124 FRA19791207 Engoulvent,Jimmy BJR Bonjour 28'07.71" @ 03'10.54"
76 94 ITA19761118 Vecchi,Samuel MDN Mobilvetta Design / Formaggi T 28'08.05" @ 03'10.88"
77 145 ITA19750419 Scarselli,Leonardo CLM Colombia-Selle Italia 28'16.94" @ 03'19.77"
78 101 ESP19770301 Capitan Peregrina,Jorge REL Relax - Fuenlabrada 28'19.20" @ 03'22.03"
79 107 ESP19740414 Vazquez Palomo,José M REL Relax - Fuenlabrada 28'19.90" @ 03'22.73"
80 44 FRA19760203 Grux,Alexandre A2R Ag2r Prevoyance 28'25.94" @ 03'28.77"
81 91 ITA19720412 Traversoni,Mario MDN Mobilvetta Design / Formaggi T 28'28.78" @ 03'31.61"
82 87 BEL19740205 Van Dyck,Hendrik PAL Palmans-Collstrop 28'29.17" @ 03'32.00"
83 152 GER19760917 Lauke,Ronny NUR Team Nürnberger Versicherung 28'29.21" @ 03'32.04"
84 175 RSA19740919 Fullard,Jacques RSA Rep South Africa 28'29.58" @ 03'32.41"
85 193 JPN19730714 Kano,Tomoya JPN Japan 28'29.87" @ 03'32.70"
86 22 FRA19790404 Charpenteau,Yohann C.A Credit Agricole 28'30.10" @ 03'32.93"
87 121 FRA19790604 Charteau,Anthony BJR Bonjour 28'31.78" @ 03'34.61"
88 163 NZL19760611 Guyton,Scott ITN iTeamNova.com 28'32.17" @ 03'35.00"
89 205 CAN19761123 Hall,Josh CAN Canada 28'32.52" @ 03'35.35"
90 142 COL19710721 Ramirez Calderon,Juan D CLM Colombia-Selle Italia 28'33.24" @ 03'36.07"
91 53 ITA19760311 Degano,Enrico PAN Ceramiche Panaria - Fiordo 28'33.98" @ 03'36.81"
92 57 ITA19780528 Parrinello,Cristiano PAN Ceramiche Panaria - Fiordo 28'35.36" @ 03'38.19"
93 202 CAN19730228 Ernsting,Mark CAN Canada 28'36.66" @ 03'39.49"
94 23 FRA19800911 Le Mevel,Christophe C.A Credit Agricole 28'41.47" @ 03'44.30"
95 204 CAN19770414 Kabush,Geoff CAN Canada 28'43.03" @ 03'45.86"
96 174 RSA19790221 Spence,Daniel RSA Rep South Africa 28'43.05" @ 03'45.88"
97 203 CAN19780814 Pinfold,Andrew CAN Canada 28'45.59" @ 03'48.42"
98 153 AUT19770502 Pauritsch,Jürgen NUR Team Nürnberger Versicherung 28'46.26" @ 03'49.09"
99 4 ITA19750514 Galli,Daniele ALA Alexia Alluminio 28'46.95" @ 03'49.78"
100 127 FRA19790622 Voeckler,Thomas BJR Bonjour 28'48.29" @ 03'51.12"
101 74 IRI19750522 Kazemi,Ahad TKM Telekom Malaysia 28'48.64" @ 03'51.47"
102 24 FRA19760317 Martin,Ludovic C.A Credit Agricole 28'51.07" @ 03'53.90"
103 187 PHI19790928 Atilano,Emilito PHI Philippines 28'53.99" @ 03'56.82"
104 34 ESP19780901 Lobato Elvira,Ruben ACQ Acqua & Sapone - Cantina Tollo 28'54.11" @ 03'56.94"
105 52 ITA19740118 Chesini,Nicola PAN Ceramiche Panaria - Fiordo 28'56.33" @ 03'59.16"
106 131 MAS19700305 Razali,Shahrulneeza MAS Malaysia 28'56.93" @ 03'59.76"
107 76 MAS19721019 Musa,Musairi Bin TKM Telekom Malaysia 28'58.01" @ 04'00.84"
108 173 RSA19740523 Green,Rodney RSA Rep South Africa 28'58.22" @ 04'01.05"
109 47 FRA19790423 Portal,Nicolas A2R Ag2r Prevoyance 28'59.76" @ 04'02.59"
110 33 ITA19790925 Scarponi,Michele ACQ Acqua & Sapone - Cantina Tollo 29'00.70" @ 04'03.53"
111 92 ITA19750511 Di Biase,Moreno MDN Mobilvetta Design / Formaggi T 29'03.90" @ 04'06.73"
112 35 ESP19790517 Pena Gago,Agustin ACQ Acqua & Sapone - Cantina Tollo 29'04.58" @ 04'07.41"
113 67 BEL19780518 Van Speybroeck,Wesley LOT Lotto - Adecco 29'05.90" @ 04'08.73"
114 155 GER19681122 Sievers,Holger NUR Team Nürnberger Versicherung 29'09.78" @ 04'12.61"
115 186 PHI19780204 Baluyut,Villamor PHI Philippines 29'11.04" @ 04'13.87"
116 144 LAT19750905 Nauduzs,Andris CLM Colombia-Selle Italia 29'11.93" @ 04'14.76"
117 136 MAS19731028 Wong,Ah Tiam MAS Malaysia 29'12.32" @ 04'15.15"
118 213 CHN19760829 Wang,Guozhang CHN China 29'12.71" @ 04'15.54"
119 86 BEL19710511 Pauwels,Karl PAL Palmans-Collstrop 29'12.81" @ 04'15.64"
120 134 MAS19821023 Ruslan,Muhd. Jasmin MAS Malaysia 29'15.92" @ 04'18.75"
121 197 JPN19730821 Fukushima,Koji JPN Japan 29'19.95" @ 04'22.78"
122 37 ITA19781003 Cardellini,Lorenzo ACQ Acqua & Sapone - Cantina Tollo 29'21.26" @ 04'24.09"
123 176 RSA19790901 Ball,James RSA Rep South Africa 29'21.65" @ 04'24.48"
124 166 AUS19781118 Wilson,Trent ITN iTeamNova.com 29'26.21" @ 04'29.04"
125 146 UKR19750703 Khalilov,Mikhaylo CLM Colombia-Selle Italia 29'28.27" @ 04'31.10"
126 212 CHN19820801 Hui,Guo CHN China 29'30.72" @ 04'33.55"
127 177 RSA19790814 Maartens,Jeremy RSA Rep South Africa 29'37.31" @ 04'40.14"
128 132 MAS19691130 Tsen,Seong Hoong MAS Malaysia 29'39.20" @ 04'42.03"
129 72 HKG19730313 Wong,Kam-Po TKM Telekom Malaysia 29'43.44" @ 04'46.27"
130 181 PHI19750922 Espiritu,Victor PHI Philippines 29'44.58" @ 04'47.41"
131 184 PHI19690405 Domingo,Enrique PHI Philippines 29'48.92" @ 04'51.75"
132 201 CAN19691008 Rendall,Glan CAN Canada 29'49.68" @ 04'52.51"
133 135 MAS19830910 Selamat,Shahrizan MAS Malaysia 29'49.91" @ 04'52.74"
134 182 PHI19741003 Davadilla,Warren PHI Philippines 29'50.57" @ 04'53.40"
135 191 JPN19710927 Tanaka,Mitsuteru JPN Japan 29'56.89" @ 04'59.72"
136 116 DEN19800116 Bak,Lars Ytting FAK Team Fakta 30'03.39" @ 05'06.22"
137 77 MAS19670223 Rosli,Nor Affendy TKM Telekom Malaysia 30'15.43" @ 05'18.26"
138 45 FRA19780121 Inaudi,Nicolas A2R Ag2r Prevoyance 30'22.08" @ 05'24.91"
139 185 PHI19780423 Ramos,Merculio PHI Philippines 30'25.12" @ 05'27.95"
140 195 JPN19741225 Suzuki,Shinri JPN Japan 30'28.44" @ 05'31.27"
141 36 ITA19761218 Di Cintio,Cesare ACQ Acqua & Sapone - Cantina Tollo 30'31.14" @ 05'33.97"
142 137 MAS19820407 Hassan,Suhardi MAS Malaysia 30'44.71" @ 05'47.54"
143 216 CHN19760312 Zhu,Yongbiao CHN China 30'56.21" @ 05'59.04"
144 154 GER19760524 Schumann,Dirk NUR Team Nürnberger Versicherung 31'01.13" @ 06'03.96"
145 85 BEL19770701 Leukemans,Björn PAL Palmans-Collstrop 31'11.22" @ 06'14.05"
146 217 CHN19830804 Jiang,Xueli CHN China 31'23.31" @ 06'26.14"
147 133 MAS19810923 Abd. Nasir,Mohd Yusof MAS Malaysia 31'37.38" @ 06'40.21"
148 214 CHN19791003 Song,Shuhai CHN China 31'39.55" @ 06'42.38"
149 215 CHN19770311 Li,Hongwei CHN China 32'22.49" @ 07'25.32"
150 46 EST19780228 Mandoja,Innar A2R Ag2r Prevoyance 34'24.47" @ 09'27.30"
151 71 NZL19601120 Miller,Graeme TKM Telekom Malaysia 37'51.55" @ 12'54.38"




 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.