RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



2001

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Telekom Malaysia Tour de Langkawi 2001 - Stage 12 - Points Competition - Raja Pecut

Kuala Lumpur - Criterium 18 February 2001
Issued: 18 Feb 2001, 17:47

PL No. Name TM Pts
1 14 Bettini,P MAP 129
2 154 Nauduzs,A SEL 82
3 177 Usov,A PHO 57
4 46 Hinault,S C.A 57
5 187 Wrolich,P GST 46
6 11 Lanfranchi,P MAP 43
7 55 Mori,M SAE 41
8 71 Miller,G TKM 37
9 4 Wherry,C MCY 37
10 234 De Meester,H COS 37
11 15 Aggiano,E MAP 35
12 235 Pankov,O COS 31
13 54 Ludewig,J SAE 29
14 247 Petersen,S SAT 28
15 135 Tuft,S CAN 28
16 92 Colonna,F CTA 27
17 222 Herve,P ALA 26
18 182 Rich,M GST 19
19 152 Tonetti,G SEL 19
20 47 Jenner,C C.A 19
21 225 Serina,C ALA 18
22 106 Murn,U MDN 18
23 37 O'Neill,N PAN 15
24 114 Perraudeau,O BJT 15
25 35 Bertoglio,P PAN 14
26 42 Voigt,J C.A 14
27 163 Flecha Giannoni,J REL 14
28 25 Joergensen,R CSW 13
29 214 Iijima,M JPN 13
30 67 Mandoja,I A2R 13
31 86 Lochowski,R FAK 13
32 43 Langella,A C.A 13
33 84 Arvesen,K FAK 12
34 3 Moninger,S MCY 11
35 122 Tsen,S MAL 11
36 236 Pauwels,K COS 10
37 112 Beneteau,W BJT 9
38 18 Nocentini,R MAP 9
39 175 Stadelmann,R PHO 9
40 1 Horner,C MCY 9
41 26 Rasmussen,J CSW 9
42 91 Astolfi,C CTA 9
43 2 Axelsson,N MCY 8
44 65 Grux,A A2R 7
45 242 Decanio,M SAT 6
46 81 Sunderland,S FAK 6
47 74 Zargari,A TKM 6
48 96 Pospyeyev,K CTA 5
49 133 Erker,J CAN 5
50 185 Sauerborn,A GST 4
51 142 Loubser,J RSA 4
52 144 Spence,D RSA 4
53 22 Rittsel,M CSW 3
54 246 Barry,M SAT 3
55 143 Kessler,S RSA 3
56 173 Zumsteg,L PHO 2
57 166 Nieto Fernandez,G REL 1
58 107 Jones,T MDN 1
59 12 Cioni,D MAP 1
60 17 Bramati,D MAP 1
61 66 Loder,T A2R 1
62 232 Baeyens,D COS 1
63 105 Gadenz,D MDN 1
64 21 Sandstod,M CSW 1



 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.