RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 9 General Classification
Kuala Terengganu - Kota Bharu 11 February 1999
Issued: 11 Feb 1999, 15:42


PL No. UCI Code Name TM Team GC Time   Deficit
1 45 DEN19701113 Sonne,Morten ACC Acceptcard 37h00'26"    
2 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 37h00'26" @  
3 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 37h00'30" @ 04"
4 71 USA19731024 Leipheimer,Levi SAT Saturn 37h00'35" @ 09"
5 44 DEN19741001 Jonasson,Danny ACC Acceptcard 37h00'53" @ 27"
6 75 CAN19751218 Barry,Michael SAT Saturn 37h00'56" @ 30"
7 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 37h01'07" @ 41"
8 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 37h01'14" @ 48"
9 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 37h01'25" @ 59"
10 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 37h01'27" @ 01'01"
11 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 37h04'14" @ 03'48"
12 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 37h04'16" @ 03'50"
13 51 GER19640811 Ampler,Uwe AAB Agro - Adler 37h04'35" @ 04'09"
14 64 POL19730211 Wadecki,Piotr MRO Mroz 37h05'21" @ 04'55"
15 182 AUS19751107 Leaper,Tom AUS Australia 37h05'37" @ 05'11"
16 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 37h06'41" @ 06'15"
17 164 DEN19750603 Dam,Stig DEN Denmark 37h07'13" @ 06'47"
18 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 37h07'23" @ 06'57"
19 76 USA19670422 Bowen,Bart SAT Saturn 37h07'36" @ 07'10"
20 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 37h08'50" @ 08'24"
21 73 USA19690528 Mccormack,Frank SAT Saturn 37h10'12" @ 09'46"
22 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 37h10'22" @ 09'56"
23 111 NZL19601215 Miller,Graeme NZ New Zealand 37h10'46" @ 10'20"
24 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 37h11'11" @ 10'45"
25 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 37h11'20" @ 10'54"
26 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 37h11'29" @ 11'03"
27 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 37h11'31" @ 11'05"
28 215 JPN19750301 Yukinari,Hideto JPN Japan 37h11'47" @ 11'21"
29 183 AUS19780808 Sullivan,Seán AUS Australia 37h12'05" @ 11'39"
30 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 37h12'09" @ 11'43"
31 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 37h12'10" @ 11'44"
32 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 37h12'24" @ 11'58"
33 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 37h12'32" @ 12'06"
34 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 37h13'59" @ 13'33"
35 134 CAN19740211 Perras,Dominique CAN Canada 37h14'08" @ 13'42"
36 166 DEN19680516 Kristensen,Lennie DEN Denmark 37h14'15" @ 13'49"
37 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 37h15'15" @ 14'49"
38 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 37h15'15" @ 14'49"
39 141 CHN19690331 Tang,Xuezhong CHN China 37h15'17" @ 14'51"
40 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 37h15'24" @ 14'58"
41 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 37h15'27" @ 15'01"
42 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 37h15'28" @ 15'02"
43 163 DEN19730803 Andersen,Jakob DEN Denmark 37h15'53" @ 15'27"
44 133 CAN19650108 Wohlberg,Eric CAN Canada 37h15'54" @ 15'28"
45 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 37h15'54" @ 15'28"
46 91 MAS19760526 Hamad,Mahazir MAL Malaysia 37h16'08" @ 15'42"
47 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 37h16'09" @ 15'43"
48 151 PHI19750922 Espiritu,Victor PHI Philippines 37h16'18" @ 15'52"
49 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 37h16'28" @ 16'02"
50 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 37h19'29" @ 19'03"
51 84 GBR19720923 Winn,Julian LMR Linda McCartney 37h22'10" @ 21'44"
52 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 37h23'31" @ 23'05"
53 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 37h24'43" @ 24'17"
54 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 37h25'49" @ 25'23"
55 212 JPN19690815 Abe,Yoshiyuki JPN Japan 37h26'07" @ 25'41"
56 66 POL19671114 Zamana,Cezary MRO Mroz 37h26'08" @ 25'42"
57 113 NZL19750202 Murray,Karl NZ New Zealand 37h26'16" @ 25'50"
58 83 GBR19730929 Newton,Chris LMR Linda McCartney 37h26'22" @ 25'56"
59 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 37h26'40" @ 26'14"
60 54 GER19740405 Muller,Martin AAB Agro - Adler 37h26'53" @ 26'27"
61 82 AUS19740608 McKenzie,David LMR Linda McCartney 37h26'56" @ 26'30"
62 132 CAN19730322 Beauchamp,Sylvain CAN Canada 37h27'04" @ 26'38"
63 72 DEN19780817 Hansen,Jimmy SAT Saturn 37h27'04" @ 26'38"
64 43 SWE19670304 Andersson,Michael ACC Acceptcard 37h27'06" @ 26'40"
65 103 GBR19770628 Bottrill,Matt GBR Great Britain 37h27'15" @ 26'49"
66 216 JPN19750607 Nodera,Hidenori JPN Japan 37h27'24" @ 26'58"
67 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 37h27'36" @ 27'10"
68 41 DEN19671007 Petersen,Soren ACC Acceptcard 37h27'38" @ 27'12"
69 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 37h27'40" @ 27'14"
70 213 JPN19700216 Manabe,Kazuyuki JPN Japan 37h27'50" @ 27'24"
71 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 37h27'58" @ 27'32"
72 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 37h27'58" @ 27'32"
73 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 37h29'09" @ 28'43"
74 144 CHN19790319 Wang,Rongshuang CHN China 37h31'35" @ 31'09"
75 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 37h32'23" @ 31'57"
76 153 PHI19750409 Quirimit,Arnel PHI Philippines 37h32'52" @ 32'26"
77 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 37h37'10" @ 36'44"
78 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 37h37'19" @ 36'53"
79 143 CHN19780516 Ma,Yajun CHN China 37h37'21" @ 36'55"
80 63 POL19730312 Wajs,Grzegorz MRO Mroz 37h37'46" @ 37'20"
81 53 GER19711128 Jandt,Matthias AAB Agro - Adler 37h38'27" @ 38'01"
82 116 NZL19730126 Lee,David NZ New Zealand 37h39'35" @ 39'09"
83 162 DEN19780112 Nielsen,Jacob DEN Denmark 37h40'02" @ 39'36"
84 173 IRL19760611 McNena,Michael IRL Ireland 37h40'12" @ 39'46"
85 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 37h40'55" @ 40'29"
86 176 IRL19750327 Finnegan,Dermot IRL Ireland 37h41'39" @ 41'13"
87 61 POL19740408 Gebka,Marcin MRO Mroz 37h41'59" @ 41'33"
88 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 37h42'05" @ 41'39"
89 165 DEN19780302 Jensen,Garan DEN Denmark 37h42'09" @ 41'43"
90 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 37h42'45" @ 42'19"
91 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 37h43'25" @ 42'59"
92 94 MAS19721019 Musa,Musairi MAL Malaysia 37h43'33" @ 43'07"
93 145 CHN19760312 Zhu,Yangbiao CHN China 37h43'52" @ 43'26"
94 154 PHI19690405 Domingo,Enrique PHI Philippines 37h44'48" @ 44'22"
95 104 GBR19780328 Newton,Tom GBR Great Britain 37h44'59" @ 44'33"
96 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 37h46'05" @ 45'39"
97 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 37h46'27" @ 46'01"
98 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 37h47'18" @ 46'52"
99 194 INA19720107 Muhammad,Basri INA Indonesia 37h50'22" @ 49'56"
100 114 NZL19720827 Cleghorn,Neil NZ New Zealand 37h52'42" @ 52'16"
101 156 PHI19630527 Amar,Gerardo PHI Philippines 37h54'44" @ 54'18"
102 171 IRL19740718 Moriarty,Eugene IRL Ireland 37h55'14" @ 54'48"
103 155 PHI19700907 Curtan,Paterno PHI Philippines 37h58'17" @ 57'51"
104 174 IRL19730212 Griffin,Paul IRL Ireland 37h58'22" @ 57'56"
105 115 NZL19721019 Mitchell,Glen NZ New Zealand 38h01'13" @ 1h00'47"
106 211 JPN19670125 Fujino,Tomokazu JPN Japan 38h02'48" @ 1h02'22"
107 146 CHN19750708 Shi,Guijun CHN China 38h02'49" @ 1h02'23"
108 152 PHI19741003 Davadilla,Warren PHI Philippines 38h06'37" @ 1h06'11"
109 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 38h07'00" @ 1h06'34"
110 142 CHN19800202 Xiao,Yechen CHN China 38h10'32" @ 1h10'06"
111 192 INA19770807 Suyitno,Suyitno INA Indonesia 38h17'49" @ 1h17'23"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.