RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 8 Stage Result
Kuantan - Kuala Terengganu 10 February 1999
Issued: 10 Feb 1999, 16:45

Winner's Time: 5h05'23" Deadline: 6h06'27" (20%)
Race Dist: 197.10 kms / 122.57 Miles Total Dist: 1354.70 kms / 842.42 miles
Speed: 38.73 kph / 24.08 mph Average: 40.71 kph / 25.31 mph
Number of Starters: 124 Number of Finishers: 115
  Did Not Finish: 9

PL No. UCI Code Name TM Team Time   Deficit
1 133 CAN19650108 Wohlberg,Eric CAN Canada 5h05'23"    
2 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan same    
3 75 CAN19751218 Barry,Michael SAT Saturn same    
4 116 NZL19730126 Lee,David NZ New Zealand 5h05'30" @ 07"
5 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 5h05'36" @ 13"
6 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne same   13"
7 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada same   13"
8 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step same   13"
9 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites same   13"
10 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia same   13"
11 71 USA19731024 Leipheimer,Levi SAT Saturn same   13"
12 81 AUS19731022 Iacuone,Allan LMR Linda McCartney same   13"
13 45 DEN19701113 Sonne,Morten ACC Acceptcard same   13"
14 163 DEN19730803 Andersen,Jakob DEN Denmark same   13"
15 51 GER19640811 Ampler,Uwe AAB Agro - Adler same   13"
16 44 DEN19741001 Jonasson,Danny ACC Acceptcard same   13"
17 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step same   13"
18 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner same   13"
19 146 CHN19750708 Shi,Guijun CHN China 5h10'14" @ 04'51"
20 182 AUS19751107 Leaper,Tom AUS Australia same   04'51"
21 64 POL19730211 Wadecki,Piotr MRO Mroz same   04'51"
22 61 POL19740408 Gebka,Marcin MRO Mroz 5h16'16" @ 10'53"
23 175 IRL19740731 Fitzgerald,Micheál IRL Ireland same   10'53"
24 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia same   10'53"
25 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan same   10'53"
26 53 GER19711128 Jandt,Matthias AAB Agro - Adler same   10'53"
27 103 GBR19770628 Bottrill,Matt GBR Great Britain same   10'53"
28 154 PHI19690405 Domingo,Enrique PHI Philippines same   10'53"
29 91 MAS19760526 Hamad,Mahazir MAL Malaysia same   10'53"
30 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia same   10'53"
31 94 MAS19721019 Musa,Musairi MAL Malaysia same   10'53"
32 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia same   10'53"
33 101 GBR19710917 Dangerfield,Stuart GBR Great Britain same   10'53"
34 144 CHN19790319 Wang,Rongshuang CHN China same   10'53"
35 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia same   10'53"
36 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia same   10'53"
37 216 JPN19750607 Nodera,Hidenori JPN Japan same   10'53"
38 145 CHN19760312 Zhu,Yangbiao CHN China same   10'53"
39 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia same   10'53"
40 66 POL19671114 Zamana,Cezary MRO Mroz same   10'53"
41 141 CHN19690331 Tang,Xuezhong CHN China same   10'53"
42 161 DEN19770421 Nielsen,Max DEN Denmark same   10'53"
43 192 INA19770807 Suyitno,Suyitno INA Indonesia same   10'53"
44 164 DEN19750603 Dam,Stig DEN Denmark same   10'53"
45 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step same   10'53"
46 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step same   10'53"
47 156 PHI19630527 Amar,Gerardo PHI Philippines same   10'53"
48 46 NOR19740528 Vestöl,Björnar ACC Acceptcard same   10'53"
49 83 GBR19730929 Newton,Chris LMR Linda McCartney same   10'53"
50 162 DEN19780112 Nielsen,Jacob DEN Denmark same   10'53"
51 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step same   10'53"
52 166 DEN19680516 Kristensen,Lennie DEN Denmark same   10'53"
53 111 NZL19601215 Miller,Graeme NZ New Zealand same   10'53"
54 174 IRL19730212 Griffin,Paul IRL Ireland same   10'53"
55 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan same   10'53"
56 194 INA19720107 Muhammad,Basri INA Indonesia same   10'53"
57 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia same   10'53"
58 55 GER19680210 Gottschling,Stephan AAB Agro - Adler same   10'53"
59 54 GER19740405 Muller,Martin AAB Agro - Adler same   10'53"
60 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites same   10'53"
61 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler same   10'53"
62 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan same   10'53"
63 63 POL19730312 Wajs,Grzegorz MRO Mroz same   10'53"
64 42 DEN19700101 Guldbaek,Stig ACC Acceptcard same   10'53"
65 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner same   10'53"
66 134 CAN19740211 Perras,Dominique CAN Canada same   10'53"
67 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia same   10'53"
68 143 CHN19780516 Ma,Yajun CHN China same   10'53"
69 43 SWE19670304 Andersson,Michael ACC Acceptcard same   10'53"
70 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner same   10'53"
71 142 CHN19800202 Xiao,Yechen CHN China same   10'53"
72 153 PHI19750409 Quirimit,Arnel PHI Philippines same   10'53"
73 86 GBR19680725 Illingworth,Matt LMR Linda McCartney same   10'53"
74 76 USA19670422 Bowen,Bart SAT Saturn same   10'53"
75 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step same   10'53"
76 165 DEN19780302 Jensen,Garan DEN Denmark same   10'53"
77 84 GBR19720923 Winn,Julian LMR Linda McCartney same   10'53"
78 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan same   10'53"
79 212 JPN19690815 Abe,Yoshiyuki JPN Japan same   10'53"
80 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia same   10'53"
81 113 NZL19750202 Murray,Karl NZ New Zealand same   10'53"
82 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne same   10'53"
83 72 DEN19780817 Hansen,Jimmy SAT Saturn same   10'53"
84 41 DEN19671007 Petersen,Soren ACC Acceptcard same   10'53"
85 215 JPN19750301 Yukinari,Hideto JPN Japan same   10'53"
86 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner same   10'53"
87 73 USA19690528 Mccormack,Frank SAT Saturn same   10'53"
88 132 CAN19730322 Beauchamp,Sylvain CAN Canada same   10'53"
89 171 IRL19740718 Moriarty,Eugene IRL Ireland same   10'53"
90 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites same   10'53"
91 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner same   10'53"
92 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne same   10'53"
93 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa same   10'53"
94 155 PHI19700907 Curtan,Paterno PHI Philippines same   10'53"
95 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne same   10'53"
96 213 JPN19700216 Manabe,Kazuyuki JPN Japan same   10'53"
97 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa same   10'53"
98 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne same   10'53"
99 82 AUS19740608 McKenzie,David LMR Linda McCartney same   10'53"
100 176 IRL19750327 Finnegan,Dermot IRL Ireland same   10'53"
101 104 GBR19780328 Newton,Tom GBR Great Britain same   10'53"
102 152 PHI19741003 Davadilla,Warren PHI Philippines same   10'53"
103 125 RSA19750314 Kessler,Simon RSA Rep. South Africa same   10'53"
104 151 PHI19750922 Espiritu,Victor PHI Philippines same   10'53"
105 122 RSA19740503 Green,Jock RSA Rep. South Africa same   10'53"
106 52 GER19690906 Podlesch,Carsten AAB Agro - Adler same   10'53"
107 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites same   10'53"
108 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites same   10'53"
109 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites same   10'53"
110 74 USA19730310 Swindlehurst,Burke SAT Saturn same   10'53"
111 183 AUS19780808 Sullivan,Seán AUS Australia same   10'53"
112 211 JPN19670125 Fujino,Tomokazu JPN Japan 5h18'13" @ 12'50"
113 114 NZL19720827 Cleghorn,Neil NZ New Zealand 5h29'21" @ 23'58"
114 115 NZL19721019 Mitchell,Glen NZ New Zealand same   23'58"
115 173 IRL19760611 McNena,Michael IRL Ireland same   23'58"



 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.