RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 7 General Classification
Kota Tinggi - Pekan 09 February 1999
Issued: 09 Feb 1999, 18:52


PL No. UCI Code Name TM Team GC Time   Deficit
1 73 USA19690528 Mccormack,Frank SAT Saturn 28h12'04"    
2 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 28h12'14" @ 10"
3 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 28h12'36" @ 32"
4 111 NZL19601215 Miller,Graeme NZ New Zealand 28h12'38" @ 34"
5 164 DEN19750603 Dam,Stig DEN Denmark 28h12'47" @ 43"
6 45 DEN19701113 Sonne,Morten ACC Acceptcard 28h12'58" @ 54"
7 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 28h12'58" @ 54"
8 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 28h13'03" @ 59"
9 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 28h13'04" @ 01'00"
10 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 28h13'06" @ 01'02"
11 71 USA19731024 Leipheimer,Levi SAT Saturn 28h13'07" @ 01'03"
12 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 28h13'12" @ 01'08"
13 64 POL19730211 Wadecki,Piotr MRO Mroz 28h13'15" @ 01'11"
14 123 RSA19740108 White,Nicholas RSA Rep. South Africa 28h13'16" @ 01'12"
15 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 28h13'21" @ 01'17"
16 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 28h13'23" @ 01'19"
17 44 DEN19741001 Jonasson,Danny ACC Acceptcard 28h13'25" @ 01'21"
18 182 AUS19751107 Leaper,Tom AUS Australia 28h13'31" @ 01'27"
19 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 28h13'35" @ 01'31"
20 215 JPN19750301 Yukinari,Hideto JPN Japan 28h13'39" @ 01'35"
21 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 28h13'39" @ 01'35"
22 76 USA19670422 Bowen,Bart SAT Saturn 28h13'43" @ 01'39"
23 75 CAN19751218 Barry,Michael SAT Saturn 28h13'45" @ 01'41"
24 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 28h13'49" @ 01'45"
25 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 28h13'57" @ 01'53"
26 183 AUS19780808 Sullivan,Seán AUS Australia 28h13'57" @ 01'53"
27 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 28h13'59" @ 01'55"
28 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 28h14'02" @ 01'58"
29 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 28h14'16" @ 02'12"
30 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 28h14'24" @ 02'20"
31 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 28h14'33" @ 02'29"
32 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 28h15'51" @ 03'47"
33 134 CAN19740211 Perras,Dominique CAN Canada 28h16'00" @ 03'56"
34 166 DEN19680516 Kristensen,Lennie DEN Denmark 28h16'07" @ 04'03"
35 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 28h16'48" @ 04'44"
36 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 28h17'05" @ 05'01"
37 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 28h17'07" @ 05'03"
38 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 28h17'07" @ 05'03"
39 141 CHN19690331 Tang,Xuezhong CHN China 28h17'09" @ 05'05"
40 51 GER19640811 Ampler,Uwe AAB Agro - Adler 28h17'10" @ 05'06"
41 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 28h17'16" @ 05'12"
42 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 28h17'19" @ 05'15"
43 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 28h17'20" @ 05'16"
44 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 28h17'34" @ 05'30"
45 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 28h17'46" @ 05'42"
46 91 MAS19760526 Hamad,Mahazir MAL Malaysia 28h18'00" @ 05'56"
47 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 28h18'01" @ 05'57"
48 151 PHI19750922 Espiritu,Victor PHI Philippines 28h18'10" @ 06'06"
49 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 28h18'20" @ 06'16"
50 122 RSA19740503 Green,Jock RSA Rep. South Africa 28h23'04" @ 11'00"
51 84 GBR19720923 Winn,Julian LMR Linda McCartney 28h24'02" @ 11'58"
52 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 28h27'43" @ 15'39"
53 212 JPN19690815 Abe,Yoshiyuki JPN Japan 28h27'59" @ 15'55"
54 66 POL19671114 Zamana,Cezary MRO Mroz 28h28'00" @ 15'56"
55 113 NZL19750202 Murray,Karl NZ New Zealand 28h28'08" @ 16'04"
56 83 GBR19730929 Newton,Chris LMR Linda McCartney 28h28'14" @ 16'10"
57 163 DEN19730803 Andersen,Jakob DEN Denmark 28h28'25" @ 16'21"
58 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 28h28'32" @ 16'28"
59 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 28h28'37" @ 16'33"
60 74 USA19730310 Swindlehurst,Burke SAT Saturn 28h28'38" @ 16'34"
61 54 GER19740405 Muller,Martin AAB Agro - Adler 28h28'45" @ 16'41"
62 82 AUS19740608 McKenzie,David LMR Linda McCartney 28h28'48" @ 16'44"
63 133 CAN19650108 Wohlberg,Eric CAN Canada 28h28'51" @ 16'47"
64 132 CAN19730322 Beauchamp,Sylvain CAN Canada 28h28'56" @ 16'52"
65 173 IRL19760611 McNena,Michael IRL Ireland 28h28'59" @ 16'55"
66 185 AUS19760313 Trinne,Daniel AUS Australia 28h29'04" @ 17'00"
67 103 GBR19770628 Bottrill,Matt GBR Great Britain 28h29'07" @ 17'03"
68 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 28h29'14" @ 17'10"
69 216 JPN19750607 Nodera,Hidenori JPN Japan 28h29'16" @ 17'12"
70 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 28h29'28" @ 17'24"
71 41 DEN19671007 Petersen,Soren ACC Acceptcard 28h29'30" @ 17'26"
72 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 28h29'32" @ 17'28"
73 213 JPN19700216 Manabe,Kazuyuki JPN Japan 28h29'42" @ 17'38"
74 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 28h29'50" @ 17'46"
75 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 28h29'50" @ 17'46"
76 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 28h30'20" @ 18'16"
77 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 28h31'01" @ 18'57"
78 72 DEN19780817 Hansen,Jimmy SAT Saturn 28h32'31" @ 20'27"
79 43 SWE19670304 Andersson,Michael ACC Acceptcard 28h33'05" @ 21'01"
80 144 CHN19790319 Wang,Rongshuang CHN China 28h33'27" @ 21'23"
81 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 28h34'15" @ 22'11"
82 153 PHI19750409 Quirimit,Arnel PHI Philippines 28h34'44" @ 22'40"
83 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 28h36'05" @ 24'01"
84 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 28h39'02" @ 26'58"
85 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 28h39'11" @ 27'07"
86 143 CHN19780516 Ma,Yajun CHN China 28h39'16" @ 27'12"
87 114 NZL19720827 Cleghorn,Neil NZ New Zealand 28h40'14" @ 28'10"
88 62 POL19740515 Przydzial,Piotr MRO Mroz 28h40'34" @ 28'30"
89 162 DEN19780112 Nielsen,Jacob DEN Denmark 28h41'54" @ 29'50"
90 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 28h42'47" @ 30'43"
91 63 POL19730312 Wajs,Grzegorz MRO Mroz 28h43'18" @ 31'14"
92 176 IRL19750327 Finnegan,Dermot IRL Ireland 28h43'31" @ 31'27"
93 61 POL19740408 Gebka,Marcin MRO Mroz 28h43'51" @ 31'47"
94 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 28h43'57" @ 31'53"
95 165 DEN19780302 Jensen,Garan DEN Denmark 28h44'01" @ 31'57"
96 53 GER19711128 Jandt,Matthias AAB Agro - Adler 28h44'05" @ 32'01"
97 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 28h44'38" @ 32'34"
98 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 28h45'17" @ 33'13"
99 94 MAS19721019 Musa,Musairi MAL Malaysia 28h45'25" @ 33'21"
100 145 CHN19760312 Zhu,Yangbiao CHN China 28h45'44" @ 33'40"
101 154 PHI19690405 Domingo,Enrique PHI Philippines 28h46'43" @ 34'39"
102 104 GBR19780328 Newton,Tom GBR Great Britain 28h46'51" @ 34'47"
103 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 28h47'57" @ 35'53"
104 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 28h48'19" @ 36'15"
105 135 CAN19740704 Randell,Andrew CAN Canada 28h49'04" @ 37'00"
106 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 28h49'10" @ 37'06"
107 115 NZL19721019 Mitchell,Glen NZ New Zealand 28h50'00" @ 37'56"
108 194 INA19720107 Muhammad,Basri INA Indonesia 28h52'14" @ 40'10"
109 116 NZL19730126 Lee,David NZ New Zealand 28h56'02" @ 43'58"
110 156 PHI19630527 Amar,Gerardo PHI Philippines 28h56'36" @ 44'32"
111 171 IRL19740718 Moriarty,Eugene IRL Ireland 28h57'06" @ 45'02"
112 155 PHI19700907 Curtan,Paterno PHI Philippines 29h00'09" @ 48'05"
113 174 IRL19730212 Griffin,Paul IRL Ireland 29h00'14" @ 48'10"
114 211 JPN19670125 Fujino,Tomokazu JPN Japan 29h02'43" @ 50'39"
115 161 DEN19770421 Nielsen,Max DEN Denmark 29h03'03" @ 50'59"
116 152 PHI19741003 Davadilla,Warren PHI Philippines 29h08'29" @ 56'25"
117 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 29h08'52" @ 56'48"
118 146 CHN19750708 Shi,Guijun CHN China 29h10'43" @ 58'39"
119 172 IRL19760225 Duff,Aidan IRL Ireland 29h11'41" @ 59'37"
120 224 KOR19760726 Jun,Dae-Hong KOR Korea 29h12'16" @ 1h00'12"
121 142 CHN19800202 Xiao,Yechen CHN China 29h12'24" @ 1h00'20"
122 192 INA19770807 Suyitno,Suyitno INA Indonesia 29h19'41" @ 1h07'37"
123 136 CAN19730320 Henderson,Rodney CAN Canada 29h30'05" @ 1h18'01"
124 222 KOR19740823 Kim,Tae-Ho KOR Korea 29h50'10" @ 1h38'06"



 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.