RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 6 General Classification
Melaka - Johor Bahru 08 February 1999
Issued: 08 Feb 1999, 16:49


PL No. UCI Code Name TM Team GC Time   Deficit
1 73 USA19690528 Mccormack,Frank SAT Saturn 21h42'26"    
2 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 21h42'36" @ 10"
3 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 21h42'58" @ 32"
4 111 NZL19601215 Miller,Graeme NZ New Zealand 21h43'00" @ 34"
5 164 DEN19750603 Dam,Stig DEN Denmark 21h43'09" @ 43"
6 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 21h43'09" @ 43"
7 45 DEN19701113 Sonne,Morten ACC Acceptcard 21h43'20" @ 54"
8 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 21h43'20" @ 54"
9 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 21h43'26" @ 01'00"
10 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 21h43'28" @ 01'02"
11 71 USA19731024 Leipheimer,Levi SAT Saturn 21h43'29" @ 01'03"
12 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 21h43'34" @ 01'08"
13 64 POL19730211 Wadecki,Piotr MRO Mroz 21h43'37" @ 01'11"
14 123 RSA19740108 White,Nicholas RSA Rep. South Africa 21h43'41" @ 01'15"
15 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 21h43'43" @ 01'17"
16 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 21h43'45" @ 01'19"
17 44 DEN19741001 Jonasson,Danny ACC Acceptcard 21h43'47" @ 01'21"
18 182 AUS19751107 Leaper,Tom AUS Australia 21h43'53" @ 01'27"
19 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 21h43'57" @ 01'31"
20 215 JPN19750301 Yukinari,Hideto JPN Japan 21h44'01" @ 01'35"
21 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 21h44'01" @ 01'35"
22 76 USA19670422 Bowen,Bart SAT Saturn 21h44'05" @ 01'39"
23 75 CAN19751218 Barry,Michael SAT Saturn 21h44'07" @ 01'41"
24 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 21h44'11" @ 01'45"
25 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 21h44'19" @ 01'53"
26 183 AUS19780808 Sullivan,Seán AUS Australia 21h44'19" @ 01'53"
27 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 21h44'21" @ 01'55"
28 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 21h44'24" @ 01'58"
29 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 21h44'41" @ 02'15"
30 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 21h44'46" @ 02'20"
31 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 21h44'55" @ 02'29"
32 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 21h46'13" @ 03'47"
33 134 CAN19740211 Perras,Dominique CAN Canada 21h46'22" @ 03'56"
34 166 DEN19680516 Kristensen,Lennie DEN Denmark 21h46'29" @ 04'03"
35 102 GBR19681215 Sturgess,Colin GBR Great Britain 21h46'53" @ 04'27"
36 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 21h47'10" @ 04'44"
37 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 21h47'27" @ 05'01"
38 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 21h47'29" @ 05'03"
39 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 21h47'29" @ 05'03"
40 141 CHN19690331 Tang,Xuezhong CHN China 21h47'31" @ 05'05"
41 51 GER19640811 Ampler,Uwe AAB Agro - Adler 21h47'32" @ 05'06"
42 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 21h47'38" @ 05'12"
43 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 21h47'41" @ 05'15"
44 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 21h47'42" @ 05'16"
45 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 21h47'56" @ 05'30"
46 122 RSA19740503 Green,Jock RSA Rep. South Africa 21h47'56" @ 05'30"
47 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 21h48'08" @ 05'42"
48 91 MAS19760526 Hamad,Mahazir MAL Malaysia 21h48'22" @ 05'56"
49 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 21h48'23" @ 05'57"
50 151 PHI19750922 Espiritu,Victor PHI Philippines 21h48'32" @ 06'06"
51 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 21h48'42" @ 06'16"
52 214 JPN19710212 Iijima,Makoto JPN Japan 21h51'54" @ 09'28"
53 84 GBR19720923 Winn,Julian LMR Linda McCartney 21h54'24" @ 11'58"
54 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 21h58'11" @ 15'45"
55 212 JPN19690815 Abe,Yoshiyuki JPN Japan 21h58'21" @ 15'55"
56 66 POL19671114 Zamana,Cezary MRO Mroz 21h58'22" @ 15'56"
57 113 NZL19750202 Murray,Karl NZ New Zealand 21h58'30" @ 16'04"
58 83 GBR19730929 Newton,Chris LMR Linda McCartney 21h58'36" @ 16'10"
59 163 DEN19730803 Andersen,Jakob DEN Denmark 21h58'47" @ 16'21"
60 135 CAN19740704 Randell,Andrew CAN Canada 21h58'53" @ 16'27"
61 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 21h58'54" @ 16'28"
62 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 21h58'59" @ 16'33"
63 74 USA19730310 Swindlehurst,Burke SAT Saturn 21h59'00" @ 16'34"
64 185 AUS19760313 Trinne,Daniel AUS Australia 21h59'02" @ 16'36"
65 54 GER19740405 Muller,Martin AAB Agro - Adler 21h59'07" @ 16'41"
66 82 AUS19740608 McKenzie,David LMR Linda McCartney 21h59'10" @ 16'44"
67 133 CAN19650108 Wohlberg,Eric CAN Canada 21h59'13" @ 16'47"
68 132 CAN19730322 Beauchamp,Sylvain CAN Canada 21h59'18" @ 16'52"
69 173 IRL19760611 McNena,Michael IRL Ireland 21h59'21" @ 16'55"
70 103 GBR19770628 Bottrill,Matt GBR Great Britain 21h59'29" @ 17'03"
71 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 21h59'36" @ 17'10"
72 216 JPN19750607 Nodera,Hidenori JPN Japan 21h59'38" @ 17'12"
73 105 GBR19770102 Rose,George GBR Great Britain 21h59'43" @ 17'17"
74 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 21h59'50" @ 17'24"
75 41 DEN19671007 Petersen,Soren ACC Acceptcard 21h59'52" @ 17'26"
76 85 GBR19651102 Clark,Julian LMR Linda McCartney 21h59'53" @ 17'27"
77 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 21h59'54" @ 17'28"
78 213 JPN19700216 Manabe,Kazuyuki JPN Japan 22h00'04" @ 17'38"
79 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 22h00'12" @ 17'46"
80 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 22h00'12" @ 17'46"
81 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 22h00'15" @ 17'49"
82 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 22h00'53" @ 18'27"
83 72 DEN19780817 Hansen,Jimmy SAT Saturn 22h02'53" @ 20'27"
84 43 SWE19670304 Andersson,Michael ACC Acceptcard 22h03'27" @ 21'01"
85 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 22h03'29" @ 21'03"
86 144 CHN19790319 Wang,Rongshuang CHN China 22h03'49" @ 21'23"
87 145 CHN19760312 Zhu,Yangbiao CHN China 22h04'02" @ 21'36"
88 153 PHI19750409 Quirimit,Arnel PHI Philippines 22h05'06" @ 22'40"
89 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 22h06'27" @ 24'01"
90 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 22h09'24" @ 26'58"
91 114 NZL19720827 Cleghorn,Neil NZ New Zealand 22h09'28" @ 27'02"
92 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 22h09'33" @ 27'07"
93 143 CHN19780516 Ma,Yajun CHN China 22h09'38" @ 27'12"
94 62 POL19740515 Przydzial,Piotr MRO Mroz 22h10'56" @ 28'30"
95 162 DEN19780112 Nielsen,Jacob DEN Denmark 22h12'16" @ 29'50"
96 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 22h13'09" @ 30'43"
97 63 POL19730312 Wajs,Grzegorz MRO Mroz 22h13'40" @ 31'14"
98 176 IRL19750327 Finnegan,Dermot IRL Ireland 22h13'53" @ 31'27"
99 61 POL19740408 Gebka,Marcin MRO Mroz 22h14'13" @ 31'47"
100 165 DEN19780302 Jensen,Garan DEN Denmark 22h14'23" @ 31'57"
101 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 22h14'25" @ 31'59"
102 53 GER19711128 Jandt,Matthias AAB Agro - Adler 22h14'31" @ 32'05"
103 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 22h15'00" @ 32'34"
104 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 22h15'15" @ 32'49"
105 94 MAS19721019 Musa,Musairi MAL Malaysia 22h15'47" @ 33'21"
106 171 IRL19740718 Moriarty,Eugene IRL Ireland 22h16'32" @ 34'06"
107 154 PHI19690405 Domingo,Enrique PHI Philippines 22h17'05" @ 34'39"
108 194 INA19720107 Muhammad,Basri INA Indonesia 22h17'06" @ 34'40"
109 104 GBR19780328 Newton,Tom GBR Great Britain 22h17'13" @ 34'47"
110 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 22h18'19" @ 35'53"
111 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 22h18'42" @ 36'16"
112 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 22h19'32" @ 37'06"
113 174 IRL19730212 Griffin,Paul IRL Ireland 22h19'40" @ 37'14"
114 115 NZL19721019 Mitchell,Glen NZ New Zealand 22h20'22" @ 37'56"
115 116 NZL19730126 Lee,David NZ New Zealand 22h24'30" @ 42'04"
116 155 PHI19700907 Curtan,Paterno PHI Philippines 22h25'01" @ 42'35"
117 156 PHI19630527 Amar,Gerardo PHI Philippines 22h26'58" @ 44'32"
118 172 IRL19760225 Duff,Aidan IRL Ireland 22h30'07" @ 47'41"
119 211 JPN19670125 Fujino,Tomokazu JPN Japan 22h33'05" @ 50'39"
120 152 PHI19741003 Davadilla,Warren PHI Philippines 22h33'21" @ 50'55"
121 161 DEN19770421 Nielsen,Max DEN Denmark 22h33'25" @ 50'59"
122 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 22h38'50" @ 56'24"
123 136 CAN19730320 Henderson,Rodney CAN Canada 22h39'54" @ 57'28"
124 146 CHN19750708 Shi,Guijun CHN China 22h41'05" @ 58'39"
125 224 KOR19760726 Jun,Dae-Hong KOR Korea 22h42'38" @ 1h00'12"
126 142 CHN19800202 Xiao,Yechen CHN China 22h42'46" @ 1h00'20"
127 192 INA19770807 Suyitno,Suyitno INA Indonesia 22h44'33" @ 1h02'07"
128 222 KOR19740823 Kim,Tae-Ho KOR Korea 23h09'36" @ 1h27'10"



 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.