RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 5 East Asian Riders Overall
Kuala Lumpur - Port Dickson 07 February 1999
Issued: 07 Feb 1999, 16:42


PL No. Name TM   Deficit
1 215 Yukinari,Hideto JPN = 16h57'05"
2 141 Tang,Xuezhong CHN @ 03'02"
3 91 Hamad,Mahazir MAL @ 03'53"
4 93 Mohd Razali,Sharulneeza MAL @ 03'54"
5 151 Espiritu,Victor PHI @ 04'03"
6 92 Tsen ,Seong Hoong MAL @ 04'13"
7 214 Iijima,Makoto JPN @ 07'25"
8 212 Abe,Yoshiyuki JPN @ 13'52"
9 216 Nodera,Hidenori JPN @ 15'09"
10 213 Manabe,Kazuyuki JPN @ 15'35"
11 96 B.Rosli,Nor Effandy MAL @ 15'43"
12 144 Wang,Rongshuang CHN @ 19'20"
13 145 Zhu,Yangbiao CHN @ 19'33"
14 153 Quirimit,Arnel PHI @ 20'37"
15 191 Sulistiyono,Sulistiyono INA @ 24'55"
16 143 Ma,Yajun CHN @ 25'09"
17 95 Keton,Mohamad Suhami MAL @ 28'40"
18 152 Davadilla,Warren PHI @ 28'46"
19 94 Musa,Musairi MAL @ 31'18"
20 154 Domingo,Enrique PHI @ 32'36"
21 194 Muhammad,Basri INA @ 32'37"
22 224 Jun,Dae-Hong KOR @ 38'03"
23 155 Curtan,Paterno PHI @ 40'32"
24 156 Amar,Gerardo PHI @ 42'29"
25 211 Fujino,Tomokazu JPN @ 48'36"
26 223 Park,In-Chan KOR @ 51'17"
27 146 Shi,Guijun CHN @ 56'36"
28 142 Xiao,Yechen CHN @ 58'17"
29 192 Suyitno,Suyitno INA @ 1h00'04"
30 221 Hwang,Myung-Dae KOR @ 1h02'11"
31 222 Kim,Tae-Ho KOR @ 1h05'01"
32 225 Jung,Hyun-Suk KOR @ 1h09'21"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.