RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 5 General Classification
Kuala Lumpur - Port Dickson 07 February 1999
Issued: 07 Feb 1999, 16:41


PL No. UCI Code Name TM Team GC Time   Deficit
1 73 USA19690528 Mccormack,Frank SAT Saturn 16h55'02"    
2 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 16h55'12" @ 10"
3 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 16h55'34" @ 32"
4 111 NZL19601215 Miller,Graeme NZ New Zealand 16h55'36" @ 34"
5 164 DEN19750603 Dam,Stig DEN Denmark 16h55'45" @ 43"
6 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 16h55'45" @ 43"
7 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 16h55'46" @ 44"
8 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 16h55'54" @ 52"
9 45 DEN19701113 Sonne,Morten ACC Acceptcard 16h55'56" @ 54"
10 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 16h55'59" @ 57"
11 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 16h56'02" @ 01'00"
12 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 16h56'10" @ 01'08"
13 64 POL19730211 Wadecki,Piotr MRO Mroz 16h56'13" @ 01'11"
14 123 RSA19740108 White,Nicholas RSA Rep. South Africa 16h56'17" @ 01'15"
15 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 16h56'19" @ 01'17"
16 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 16h56'21" @ 01'19"
17 44 DEN19741001 Jonasson,Danny ACC Acceptcard 16h56'23" @ 01'21"
18 182 AUS19751107 Leaper,Tom AUS Australia 16h56'29" @ 01'27"
19 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 16h56'33" @ 01'31"
20 71 USA19731024 Leipheimer,Levi SAT Saturn 16h56'33" @ 01'31"
21 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 16h56'37" @ 01'35"
22 76 USA19670422 Bowen,Bart SAT Saturn 16h56'41" @ 01'39"
23 75 CAN19751218 Barry,Michael SAT Saturn 16h56'43" @ 01'41"
24 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 16h56'47" @ 01'45"
25 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 16h56'55" @ 01'53"
26 183 AUS19780808 Sullivan,Seán AUS Australia 16h56'55" @ 01'53"
27 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 16h56'57" @ 01'55"
28 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 16h57'00" @ 01'58"
29 215 JPN19750301 Yukinari,Hideto JPN Japan 16h57'05" @ 02'03"
30 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 16h57'17" @ 02'15"
31 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 16h57'22" @ 02'20"
32 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 16h57'31" @ 02'29"
33 134 CAN19740211 Perras,Dominique CAN Canada 16h58'58" @ 03'56"
34 166 DEN19680516 Kristensen,Lennie DEN Denmark 16h59'05" @ 04'03"
35 102 GBR19681215 Sturgess,Colin GBR Great Britain 16h59'29" @ 04'27"
36 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 16h59'32" @ 04'30"
37 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 16h59'46" @ 04'44"
38 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 17h00'03" @ 05'01"
39 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 17h00'05" @ 05'03"
40 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 17h00'05" @ 05'03"
41 141 CHN19690331 Tang,Xuezhong CHN China 17h00'07" @ 05'05"
42 51 GER19640811 Ampler,Uwe AAB Agro - Adler 17h00'08" @ 05'06"
43 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 17h00'14" @ 05'12"
44 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 17h00'18" @ 05'16"
45 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 17h00'18" @ 05'16"
46 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 17h00'26" @ 05'24"
47 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 17h00'32" @ 05'30"
48 122 RSA19740503 Green,Jock RSA Rep. South Africa 17h00'32" @ 05'30"
49 91 MAS19760526 Hamad,Mahazir MAL Malaysia 17h00'58" @ 05'56"
50 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 17h00'59" @ 05'57"
51 151 PHI19750922 Espiritu,Victor PHI Philippines 17h01'08" @ 06'06"
52 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 17h01'18" @ 06'16"
53 214 JPN19710212 Iijima,Makoto JPN Japan 17h04'30" @ 09'28"
54 84 GBR19720923 Winn,Julian LMR Linda McCartney 17h07'00" @ 11'58"
55 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 17h10'47" @ 15'45"
56 212 JPN19690815 Abe,Yoshiyuki JPN Japan 17h10'57" @ 15'55"
57 66 POL19671114 Zamana,Cezary MRO Mroz 17h10'58" @ 15'56"
58 113 NZL19750202 Murray,Karl NZ New Zealand 17h11'06" @ 16'04"
59 83 GBR19730929 Newton,Chris LMR Linda McCartney 17h11'12" @ 16'10"
60 185 AUS19760313 Trinne,Daniel AUS Australia 17h11'20" @ 16'18"
61 163 DEN19730803 Andersen,Jakob DEN Denmark 17h11'23" @ 16'21"
62 135 CAN19740704 Randell,Andrew CAN Canada 17h11'29" @ 16'27"
63 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 17h11'30" @ 16'28"
64 74 USA19730310 Swindlehurst,Burke SAT Saturn 17h11'36" @ 16'34"
65 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 17h11'38" @ 16'36"
66 54 GER19740405 Muller,Martin AAB Agro - Adler 17h11'43" @ 16'41"
67 82 AUS19740608 McKenzie,David LMR Linda McCartney 17h11'46" @ 16'44"
68 133 CAN19650108 Wohlberg,Eric CAN Canada 17h11'49" @ 16'47"
69 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 17h11'49" @ 16'47"
70 132 CAN19730322 Beauchamp,Sylvain CAN Canada 17h11'54" @ 16'52"
71 173 IRL19760611 McNena,Michael IRL Ireland 17h11'57" @ 16'55"
72 103 GBR19770628 Bottrill,Matt GBR Great Britain 17h12'05" @ 17'03"
73 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 17h12'12" @ 17'10"
74 216 JPN19750607 Nodera,Hidenori JPN Japan 17h12'14" @ 17'12"
75 105 GBR19770102 Rose,George GBR Great Britain 17h12'19" @ 17'17"
76 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 17h12'26" @ 17'24"
77 41 DEN19671007 Petersen,Soren ACC Acceptcard 17h12'28" @ 17'26"
78 85 GBR19651102 Clark,Julian LMR Linda McCartney 17h12'29" @ 17'27"
79 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 17h12'31" @ 17'29"
80 213 JPN19700216 Manabe,Kazuyuki JPN Japan 17h12'40" @ 17'38"
81 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 17h12'48" @ 17'46"
82 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 17h12'48" @ 17'46"
83 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 17h12'51" @ 17'49"
84 72 DEN19780817 Hansen,Jimmy SAT Saturn 17h15'29" @ 20'27"
85 43 SWE19670304 Andersson,Michael ACC Acceptcard 17h16'03" @ 21'01"
86 144 CHN19790319 Wang,Rongshuang CHN China 17h16'25" @ 21'23"
87 145 CHN19760312 Zhu,Yangbiao CHN China 17h16'38" @ 21'36"
88 153 PHI19750409 Quirimit,Arnel PHI Philippines 17h17'42" @ 22'40"
89 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 17h19'03" @ 24'01"
90 62 POL19740515 Przydzial,Piotr MRO Mroz 17h21'32" @ 26'30"
91 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 17h21'51" @ 26'49"
92 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 17h22'00" @ 26'58"
93 114 NZL19720827 Cleghorn,Neil NZ New Zealand 17h22'04" @ 27'02"
94 143 CHN19780516 Ma,Yajun CHN China 17h22'14" @ 27'12"
95 162 DEN19780112 Nielsen,Jacob DEN Denmark 17h25'25" @ 30'23"
96 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 17h25'45" @ 30'43"
97 152 PHI19741003 Davadilla,Warren PHI Philippines 17h25'51" @ 30'49"
98 176 IRL19750327 Finnegan,Dermot IRL Ireland 17h26'29" @ 31'27"
99 63 POL19730312 Wajs,Grzegorz MRO Mroz 17h26'52" @ 31'50"
100 61 POL19740408 Gebka,Marcin MRO Mroz 17h26'52" @ 31'50"
101 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 17h26'55" @ 31'53"
102 165 DEN19780302 Jensen,Garan DEN Denmark 17h26'59" @ 31'57"
103 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 17h27'01" @ 31'59"
104 53 GER19711128 Jandt,Matthias AAB Agro - Adler 17h27'09" @ 32'07"
105 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 17h27'33" @ 32'31"
106 94 MAS19721019 Musa,Musairi MAL Malaysia 17h28'23" @ 33'21"
107 171 IRL19740718 Moriarty,Eugene IRL Ireland 17h29'08" @ 34'06"
108 154 PHI19690405 Domingo,Enrique PHI Philippines 17h29'41" @ 34'39"
109 194 INA19720107 Muhammad,Basri INA Indonesia 17h29'42" @ 34'40"
110 104 GBR19780328 Newton,Tom GBR Great Britain 17h29'49" @ 34'47"
111 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 17h30'55" @ 35'53"
112 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 17h31'18" @ 36'16"
113 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 17h32'08" @ 37'06"
114 174 IRL19730212 Griffin,Paul IRL Ireland 17h32'16" @ 37'14"
115 204 KAZ19761014 Nevdakh,Pavel KAZ Kazakhstan 17h32'52" @ 37'50"
116 115 NZL19721019 Mitchell,Glen NZ New Zealand 17h32'58" @ 37'56"
117 224 KOR19760726 Jun,Dae-Hong KOR Korea 17h35'08" @ 40'06"
118 116 NZL19730126 Lee,David NZ New Zealand 17h35'26" @ 40'24"
119 155 PHI19700907 Curtan,Paterno PHI Philippines 17h37'37" @ 42'35"
120 156 PHI19630527 Amar,Gerardo PHI Philippines 17h39'34" @ 44'32"
121 181 AUS19761125 Sweet,Corey AUS Australia 17h39'39" @ 44'37"
122 172 IRL19760225 Duff,Aidan IRL Ireland 17h41'03" @ 46'01"
123 211 JPN19670125 Fujino,Tomokazu JPN Japan 17h45'41" @ 50'39"
124 161 DEN19770421 Nielsen,Max DEN Denmark 17h46'01" @ 50'59"
125 223 KOR19770515 Park,In-Chan KOR Korea 17h48'22" @ 53'20"
126 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 17h51'08" @ 56'06"
127 136 CAN19730320 Henderson,Rodney CAN Canada 17h52'30" @ 57'28"
128 146 CHN19750708 Shi,Guijun CHN China 17h53'41" @ 58'39"
129 142 CHN19800202 Xiao,Yechen CHN China 17h55'22" @ 1h00'20"
130 192 INA19770807 Suyitno,Suyitno INA Indonesia 17h57'09" @ 1h02'07"
131 221 KOR19770420 Hwang,Myung-Dae KOR Korea 17h59'16" @ 1h04'14"
132 222 KOR19740823 Kim,Tae-Ho KOR Korea 18h02'06" @ 1h07'04"
133 225 KOR19780416 Jung,Hyun-Suk KOR Korea 18h06'26" @ 1h11'24"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.