RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 4 Points Competition - Raja Pecut
Ipoh - Bentung 06 February 1999
Issued: 06 Feb 1999, 16:56


PL No. Name TM Pts
1 111 Miller,G NZ 63
2 6 Rodriguez,F MAP 39
3 11 Capiot,J TVM 38
4 73 Mccormack,F SAT 31
5 36 Degano,E NAV 29
6 82 McKenzie,D LMR 27
7 1 Tafi,A MAP 27
8 43 Andersson,M ACC 24
9 5 Nocentini,R MAP 24
10 233 Haselbacher,R GST 22
11 166 Kristensen,L DEN 20
12 83 Newton,C LMR 20
13 66 Zamana,C MRO 20
14 185 Trinne,D AUS 19
15 102 Sturgess,C GBR 19
16 134 Perras,D CAN 16
17 164 Dam,S DEN 15
18 124 Lange,M RSA 15
19 64 Wadecki,P MRO 14
20 32 Petacchi,A NAV 14
21 161 Nielsen,M DEN 13
22 4 Müller,D MAP 12
23 235 Sauerborn,A GST 11
24 2 Lanfranchi,P MAP 10
25 175 Fitzgerald,M IRL 10
26 123 White,N RSA 10
27 183 Sullivan,S AUS 9
28 75 Barry,M SAT 8
29 113 Murray,K NZ 8
30 206 Titov,V KAZ 8
31 35 Cei,L NAV 8
32 186 Wilson,M AUS 8
33 126 Lowbser,K RSA 7
34 165 Jensen,G DEN 7
35 24 Ljungquist,M CTA 7
36 34 Panetta,S NAV 7
37 153 Quirimit,A PHI 7
38 41 Petersen,S ACC 6
39 46 Vestöl,B ACC 6
40 45 Sonne,M ACC 6
41 136 Henderson,R CAN 6
42 94 Musa,M MAL 6
43 182 Leaper,T AUS 5
44 154 Domingo,E PHI 5
45 101 Dangerfield,S GBR 4
46 54 Muller,M AAB 4
47 214 Iijima,M JPN 4
48 56 Simensen,O AAB 3
49 236 Wrolich,P GST 3
50 95 Keton,M MAL 3
51 31 Pieri,D NAV 3
52 172 Duff,A IRL 3
53 152 Davadilla,W PHI 3
54 42 Guldbaek,S ACC 2
55 211 Fujino,T JPN 2
56 44 Jonasson,D ACC 2
57 72 Hansen,J SAT 2
58 116 Lee,D NZ 2
59 71 Leipheimer,L SAT 1
60 52 Podlesch,C AAB 1
61 23 Giunti,M CTA 1
62 76 Bowen,B SAT 1
63 21 Bossoni,P CTA 1
64 195 Suwandra,S INA 1


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.