RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 4 General Classification
Ipoh - Bentung 06 February 1999
Issued: 06 Feb 1999, 16:56


PL No. UCI Code Name TM Team GC Time   Deficit
1 43 SWE19670304 Andersson,Michael ACC Acceptcard 13h14'15"    
2 73 USA19690528 Mccormack,Frank SAT Saturn 13h14'26" @ 11"
3 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 13h14'42" @ 27"
4 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 13h14'58" @ 43"
5 134 CAN19740211 Perras,Dominique CAN Canada 13h15'03" @ 48"
6 111 NZL19601215 Miller,Graeme NZ New Zealand 13h15'07" @ 52"
7 164 DEN19750603 Dam,Stig DEN Denmark 13h15'09" @ 54"
8 166 DEN19680516 Kristensen,Lennie DEN Denmark 13h15'10" @ 55"
9 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 13h15'10" @ 55"
10 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 13h15'15" @ 01'00"
11 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 13h15'17" @ 01'02"
12 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 13h15'18" @ 01'03"
13 45 DEN19701113 Sonne,Morten ACC Acceptcard 13h15'20" @ 01'05"
14 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 13h15'23" @ 01'08"
15 66 POL19671114 Zamana,Cezary MRO Mroz 13h15'25" @ 01'10"
16 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 13h15'26" @ 01'11"
17 113 NZL19750202 Murray,Karl NZ New Zealand 13h15'33" @ 01'18"
18 102 GBR19681215 Sturgess,Colin GBR Great Britain 13h15'34" @ 01'19"
19 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 13h15'34" @ 01'19"
20 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 13h15'37" @ 01'22"
21 64 POL19730211 Wadecki,Piotr MRO Mroz 13h15'37" @ 01'22"
22 83 GBR19730929 Newton,Chris LMR Linda McCartney 13h15'39" @ 01'24"
23 123 RSA19740108 White,Nicholas RSA Rep. South Africa 13h15'41" @ 01'26"
24 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 13h15'43" @ 01'28"
25 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 13h15'45" @ 01'30"
26 185 AUS19760313 Trinne,Daniel AUS Australia 13h15'47" @ 01'32"
27 44 DEN19741001 Jonasson,Danny ACC Acceptcard 13h15'47" @ 01'32"
28 163 DEN19730803 Andersen,Jakob DEN Denmark 13h15'50" @ 01'35"
29 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 13h15'51" @ 01'36"
30 182 AUS19751107 Leaper,Tom AUS Australia 13h15'53" @ 01'38"
31 135 CAN19740704 Randell,Andrew CAN Canada 13h15'56" @ 01'41"
32 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 13h15'57" @ 01'42"
33 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 13h15'57" @ 01'42"
34 71 USA19731024 Leipheimer,Levi SAT Saturn 13h15'57" @ 01'42"
35 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 13h16'01" @ 01'46"
36 74 USA19730310 Swindlehurst,Burke SAT Saturn 13h16'03" @ 01'48"
37 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 13h16'05" @ 01'50"
38 76 USA19670422 Bowen,Bart SAT Saturn 13h16'05" @ 01'50"
39 75 CAN19751218 Barry,Michael SAT Saturn 13h16'07" @ 01'52"
40 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 13h16'08" @ 01'53"
41 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 13h16'10" @ 01'55"
42 54 GER19740405 Muller,Martin AAB Agro - Adler 13h16'10" @ 01'55"
43 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 13h16'10" @ 01'55"
44 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 13h16'11" @ 01'56"
45 141 CHN19690331 Tang,Xuezhong CHN China 13h16'12" @ 01'57"
46 51 GER19640811 Ampler,Uwe AAB Agro - Adler 13h16'13" @ 01'58"
47 82 AUS19740608 McKenzie,David LMR Linda McCartney 13h16'13" @ 01'58"
48 116 NZL19730126 Lee,David NZ New Zealand 13h16'15" @ 02'00"
49 133 CAN19650108 Wohlberg,Eric CAN Canada 13h16'16" @ 02'01"
50 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 13h16'16" @ 02'01"
51 183 AUS19780808 Sullivan,Seán AUS Australia 13h16'19" @ 02'04"
52 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 13h16'19" @ 02'04"
53 132 CAN19730322 Beauchamp,Sylvain CAN Canada 13h16'21" @ 02'06"
54 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 13h16'21" @ 02'06"
55 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 13h16'23" @ 02'08"
56 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 13h16'23" @ 02'08"
57 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 13h16'24" @ 02'09"
58 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 13h16'24" @ 02'09"
59 173 IRL19760611 McNena,Michael IRL Ireland 13h16'24" @ 02'09"
60 215 JPN19750301 Yukinari,Hideto JPN Japan 13h16'30" @ 02'15"
61 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 13h16'31" @ 02'16"
62 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 13h16'37" @ 02'22"
63 122 RSA19740503 Green,Jock RSA Rep. South Africa 13h16'37" @ 02'22"
64 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 13h16'39" @ 02'24"
65 216 JPN19750607 Nodera,Hidenori JPN Japan 13h16'41" @ 02'26"
66 105 GBR19770102 Rose,George GBR Great Britain 13h16'46" @ 02'31"
67 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 13h16'46" @ 02'31"
68 153 PHI19750409 Quirimit,Arnel PHI Philippines 13h16'51" @ 02'36"
69 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 13h16'51" @ 02'36"
70 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 13h16'53" @ 02'38"
71 41 DEN19671007 Petersen,Soren ACC Acceptcard 13h16'55" @ 02'40"
72 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 13h16'55" @ 02'40"
73 85 GBR19651102 Clark,Julian LMR Linda McCartney 13h16'56" @ 02'41"
74 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 13h16'58" @ 02'43"
75 91 MAS19760526 Hamad,Mahazir MAL Malaysia 13h17'03" @ 02'48"
76 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 13h17'04" @ 02'49"
77 213 JPN19700216 Manabe,Kazuyuki JPN Japan 13h17'07" @ 02'52"
78 151 PHI19750922 Espiritu,Victor PHI Philippines 13h17'13" @ 02'58"
79 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 13h17'15" @ 03'00"
80 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 13h17'15" @ 03'00"
81 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 13h17'23" @ 03'08"
82 214 JPN19710212 Iijima,Makoto JPN Japan 13h20'35" @ 06'20"
83 144 CHN19790319 Wang,Rongshuang CHN China 13h20'52" @ 06'37"
84 145 CHN19760312 Zhu,Yangbiao CHN China 13h21'05" @ 06'50"
85 62 POL19740515 Przydzial,Piotr MRO Mroz 13h25'59" @ 11'44"
86 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 13h26'18" @ 12'03"
87 84 GBR19720923 Winn,Julian LMR Linda McCartney 13h26'24" @ 12'09"
88 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 13h26'27" @ 12'12"
89 211 JPN19670125 Fujino,Tomokazu JPN Japan 13h26'30" @ 12'15"
90 114 NZL19720827 Cleghorn,Neil NZ New Zealand 13h26'31" @ 12'16"
91 143 CHN19780516 Ma,Yajun CHN China 13h26'41" @ 12'26"
92 212 JPN19690815 Abe,Yoshiyuki JPN Japan 13h27'02" @ 12'47"
93 171 IRL19740718 Moriarty,Eugene IRL Ireland 13h27'20" @ 13'05"
94 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 13h29'30" @ 15'15"
95 162 DEN19780112 Nielsen,Jacob DEN Denmark 13h29'52" @ 15'37"
96 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 13h30'12" @ 15'57"
97 152 PHI19741003 Davadilla,Warren PHI Philippines 13h30'18" @ 16'03"
98 112 NZL19710826 Barnsley,Chris NZ New Zealand 13h30'54" @ 16'39"
99 204 KAZ19761014 Nevdakh,Pavel KAZ Kazakhstan 13h31'04" @ 16'49"
100 26 ITA19760216 Tonti,Andrea CTA Cantina Tollo Alexia 13h31'09" @ 16'54"
101 115 NZL19721019 Mitchell,Glen NZ New Zealand 13h31'10" @ 16'55"
102 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 13h31'17" @ 17'02"
103 63 POL19730312 Wajs,Grzegorz MRO Mroz 13h31'19" @ 17'04"
104 61 POL19740408 Gebka,Marcin MRO Mroz 13h31'19" @ 17'04"
105 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 13h31'24" @ 17'09"
106 165 DEN19780302 Jensen,Garan DEN Denmark 13h31'26" @ 17'11"
107 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 13h31'28" @ 17'13"
108 103 GBR19770628 Bottrill,Matt GBR Great Britain 13h31'29" @ 17'14"
109 72 DEN19780817 Hansen,Jimmy SAT Saturn 13h31'34" @ 17'19"
110 53 GER19711128 Jandt,Matthias AAB Agro - Adler 13h31'36" @ 17'21"
111 106 GBR19780630 Griffiths,James GBR Great Britain 13h31'49" @ 17'34"
112 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 13h31'57" @ 17'42"
113 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 13h32'00" @ 17'45"
114 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 13h32'15" @ 18'00"
115 94 MAS19721019 Musa,Musairi MAL Malaysia 13h32'50" @ 18'35"
116 136 CAN19730320 Henderson,Rodney CAN Canada 13h33'19" @ 19'04"
117 154 PHI19690405 Domingo,Enrique PHI Philippines 13h34'08" @ 19'53"
118 194 INA19720107 Muhammad,Basri INA Indonesia 13h34'09" @ 19'54"
119 195 INA19700101 Suwandra,Suwandra INA Indonesia 13h34'14" @ 19'59"
120 104 GBR19780328 Newton,Tom GBR Great Britain 13h34'16" @ 20'01"
121 146 CHN19750708 Shi,Guijun CHN China 13h34'30" @ 20'15"
122 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 13h35'22" @ 21'07"
123 174 IRL19730212 Griffin,Paul IRL Ireland 13h36'43" @ 22'28"
124 155 PHI19700907 Curtan,Paterno PHI Philippines 13h36'46" @ 22'31"
125 181 AUS19761125 Sweet,Corey AUS Australia 13h37'51" @ 23'36"
126 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 13h38'27" @ 24'12"
127 156 PHI19630527 Amar,Gerardo PHI Philippines 13h38'43" @ 24'28"
128 172 IRL19760225 Duff,Aidan IRL Ireland 13h39'13" @ 24'58"
129 224 KOR19760726 Jun,Dae-Hong KOR Korea 13h39'35" @ 25'20"
130 221 KOR19770420 Hwang,Myung-Dae KOR Korea 13h40'05" @ 25'50"
131 161 DEN19770421 Nielsen,Max DEN Denmark 13h45'10" @ 30'55"
132 176 IRL19750327 Finnegan,Dermot IRL Ireland 13h45'53" @ 31'38"
133 225 KOR19780416 Jung,Hyun-Suk KOR Korea 13h47'15" @ 33'00"
134 223 KOR19770515 Park,In-Chan KOR Korea 13h47'31" @ 33'16"
135 186 AUS19771001 Wilson,Matt AUS Australia 13h54'18" @ 40'03"
136 142 CHN19800202 Xiao,Yechen CHN China 13h54'31" @ 40'16"
137 192 INA19770807 Suyitno,Suyitno INA Indonesia 13h56'18" @ 42'03"
138 226 KOR19800406 Kim,Sang-Soo KOR Korea 13h57'15" @ 43'00"
139 222 KOR19740823 Kim,Tae-Ho KOR Korea 14h01'15" @ 47'00"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.